TUI at London Stansted Airport - STN
Which locations does TUI fly to and from London Stansted Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 4 | View Flights |
Mahon (MAH) | Spain | Menorca | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 5 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 5 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest hire cars at London Stansted Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now