Destinations with connections to London Stansted Airport (STN)
- airplanemode_active Italy 25 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Poland 11 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at London Stansted Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Ryanair | FR7626 | 00:15 | 00:01 | Landed |
| Malaga (AGP) | Ryanair | FR8169 | 00:25 | 00:22 | Landed |
| Liege (LGG) | ASL Airlines | 3V4834 | 03:52 | 03:46 | Landed |
| Almaty (ALA) | Asiana Airlines | OZ794 | 06:20 | Unknown | |
| Doha (DOH) | Qatar Airways | QR8480 | 06:25 | Unknown | |
| Guangzhou (CAN) | China Southern Cargo | CZ2529 | 06:35 | Scheduled | |
| Guangzhou (CAN) | China Southern Cargo | CSG2529 | 06:35 | Delayed | |
| Milan (MXP) | Ryanair | FR2756 | 07:05 | 06:40 | Landed |
| Almaty (ALA) | AirZeta | KJ793 | 07:10 | 07:44 | Landed |
| Urumqi (URC) | Titan Airways | ZT152 | 07:15 | Unknown | |
| Budapest (BUD) | Ryanair | FR1659 | 07:20 | 06:54 | Landed |
| Belfast (BFS) | easyJet | U237 | 07:20 | 07:09 | Landed |
| Berlin (BER) | Ryanair | FR177 | 07:25 | 06:59 | Landed |
| Bucharest (OTP) | Ryanair | FR1006 | 07:25 | 07:07 | Landed |
| Pisa (PSA) | Ryanair | FR585 | 07:30 | 07:12 | Landed |
| Madrid (MAD) | Ryanair | FR2629 | 07:30 | 07:06 | Landed |
| Gerona (GRO) | Ryanair | FR6076 | 07:30 | 07:02 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR26 | 07:35 | 07:17 | Landed |
| Barcelona (BCN) | Ryanair | FR8231 | 07:40 | 07:20 | Landed |
| Rome (CIA) | Ryanair | FR2673 | 07:45 | 07:15 | Landed |
| Amsterdam (AMS) | easyJet | U27839 | 07:50 | 07:23 | Landed |
| Dublin (DUB) | Ryanair | FR30 | 07:50 | 07:31 | Landed |
| Gothenburg (GOT) | Ryanair | FR965 | 07:50 | 07:31 | Landed |
| Copenhagen (CPH) | Ryanair | FR2619 | 07:50 | 07:26 | Landed |
| Edinburgh (EDI) | easyJet | U2309 | 07:55 | 07:42 | Landed |
| Bergamo (BGY) | Ryanair | FR2735 | 08:05 | 07:49 | Landed |
| Edinburgh (EDI) | Ryanair | RK597 | 08:10 | 08:02 | Landed |
| Reggio Calabria (REG) | Ryanair | FR5410 | 08:10 | 07:51 | Landed |
| Glasgow (GLA) | easyJet | U2411 | 08:35 | 08:14 | Landed |
| Poznan (POZ) | Ryanair | FR1751 | 08:40 | 08:08 | Landed |
| Cologne (CGN) | Ryanair | RK2815 | 08:50 | 08:22 | Landed |
| Gudja (MLA) | Ryanair | FR4207 | 08:50 | 08:32 | Landed |
| Budapest (BUD) | Ryanair | FR2515 | 08:55 | 08:30 | Landed |
| Belfast (BFS) | Ryanair | RK158 | 09:10 | 08:52 | Landed |
| Cork (ORK) | Ryanair | FR906 | 09:10 | 08:50 | Landed |
| Gdansk (GDN) | Ryanair | FR532 | 09:15 | 08:45 | Landed |
| Faro (FAO) | Ryanair | FR5553 | 09:20 | 08:47 | Landed |
| Hahn (HHN) | Ryanair | FR6198 | 09:30 | 09:07 | Landed |
| Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 09:40 | 09:17 | Landed |
| Istanbul (SAW) | flynas | XY5169 | 09:40 | 09:17 | Landed |
| Manises (VLC) | Ryanair | FR642 | 09:40 | 09:21 | Landed |
| Malaga (AGP) | Ryanair | FR8163 | 09:45 | 09:10 | Landed |
| Dublin (DUB) | Ryanair | RK272 | 09:50 | 09:28 | Landed |
| Nantes (NTE) | Ryanair | FR2231 | 10:05 | 09:52 | Landed |
| Shannon (SNN) | Ryanair | FR92 | 10:10 | 09:43 | Landed |
| Berlin (BER) | Ryanair | FR144 | 10:15 | 10:09 | Landed |
| Bologna (BLQ) | Ryanair | FR195 | 10:20 | 09:55 | Landed |
| Bratislava (BTS) | Ryanair | FR2315 | 10:20 | 09:46 | Landed |
| Tenerife (TFS) | Ryanair | FR8653 | 10:30 | 10:02 | Landed |
| Venice (VCE) | Ryanair | FR793 | 10:35 | 10:59 | Landed |
| Knock (NOC) | Ryanair | FR804 | 10:40 | 10:36 | Landed |
| Bergamo (BGY) | Ryanair | FR3673 | 10:45 | 10:54 | Landed |
| Rome (CIA) | Ryanair | FR3003 | 10:45 | 10:26 | Landed |
| Vienna (VIE) | Ryanair | FR7356 | 10:45 | 10:39 | Landed |
| Salzburg (SZG) | Ryanair | FR305 | 10:55 | 10:50 | Landed |
| Stockholm (ARN) | Ryanair | FR1462 | 11:00 | 10:52 | Landed |
| Copenhagen (CPH) | Malta Air | FR7395 | 11:00 | 10:44 | Landed |
| Pescara (PSR) | Ryanair | FR983 | 11:00 | 11:42 | Landed |
| Wroclaw (WRO) | Ryanair | FR8406 | 11:05 | 10:56 | Landed |
| Antalya (AYT) | Pegasus | PC1819 | 11:10 | Unknown | |
| Pisa (PSA) | Ryanair | FR587 | 11:10 | 10:48 | Landed |
| Memmingen (FMM) | Ryanair | FR2405 | 11:15 | 10:35 | Landed |
| Prague (PRG) | Buzz | FR1375 | 11:15 | 11:48 | Landed |
| Genova (GOA) | Ryanair | FR973 | 11:20 | 11:03 | Landed |
| Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 11:25 | 11:29 | Landed |
| Istanbul (SAW) | flynas | XY5161 | 11:25 | 11:29 | Landed |
| Barcelona (BCN) | Ryanair | FR9015 | 11:30 | 11:40 | Landed |
| Madrid (MAD) | Ryanair | FR5993 | 11:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR202 | 11:35 | 11:14 | Landed |
| Porto (OPO) | Ryanair | FR520 | 11:35 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR1458 | 11:35 | 11:24 | Landed |
| Krakow (KRK) | Ryanair | FR2363 | 11:45 | 11:12 | Landed |
| Istanbul (SAW) | AJet | VF1987 | 11:45 | 11:16 | Landed |
| Izmir (ADB) | Pegasus | PC1531 | 11:50 | 11:38 | Landed |
| Alicante (ALC) | Ryanair | FR2506 | 11:50 | 12:01 | Landed |
| Edinburgh (EDI) | easyJet | U2311 | 12:00 | 11:56 | Landed |
| Szymany (SZY) | Ryanair | FR229 | 12:00 | 11:51 | Landed |
| Budapest (BUD) | Ryanair | FR2517 | 12:05 | 11:58 | Landed |
| Faro (FAO) | Ryanair | FR5784 | 12:05 | 11:26 | Landed |
| Zhengzhou (CGO) | Cargolux | CV9734 | 12:05 | Diverted | |
| Dubai (DXB) | Emirates | EK65 | 12:05 | 11:33 | Landed |
| Nürnberg (NUE) | Ryanair | FR7633 | 12:15 | 11:54 | Landed |
| Turin (TRN) | Ryanair | FR465 | 12:20 | Scheduled | |
| Castellon (CDT) | Ryanair | RK2562 | 12:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR3005 | 12:35 | 12:11 | Landed |
| Murcia (RMU) | Ryanair | FR8025 | 12:35 | 12:35 | Landed |
| Gothenburg (GOT) | Ryanair | FR967 | 12:40 | 12:28 | Landed |
| Riga (RIX) | Ryanair | FR1136 | 12:40 | 12:16 | Landed |
| Palermo (PMO) | Ryanair | FR3919 | 12:40 | 12:37 | Landed |
| Perugia (PEG) | Ryanair | FR2496 | 12:45 | 12:21 | Landed |
| Marseille (MRS) | Ryanair | FR1467 | 12:50 | 12:30 | Landed |
| Lisbon (LIS) | Ryanair | FR714 | 12:55 | 12:19 | Landed |
| Izmir (ADB) | SunExpress | XQ940 | 13:05 | 13:00 | Landed |
| Tirana (TIA) | Ryanair | RK8289 | 13:05 | 13:10 | Landed |
| Rome (CIA) | Ryanair | FR2456 | 13:10 | 12:39 | Landed |
| Dubrovnik (DBV) | Ryanair | FR5966 | 13:10 | 12:52 | Landed |
| Sofia (SOF) | Ryanair | FR1731 | 13:10 | 12:43 | Landed |
| Bucharest (OTP) | Malta Air | FR3847 | 13:10 | 12:41 | Landed |
| Bergamo (BGY) | Ryanair | FR2697 | 13:20 | 12:58 | Landed |
| Dublin (DUB) | Ryanair | FR288 | 13:20 | 13:07 | Landed |
| Eindhoven (EIN) | Ryanair | RK2533 | 13:25 | 13:04 | Landed |
| Madrid (MAD) | Ryanair | FR5995 | 13:30 | 13:12 | Landed |
| Porto (OPO) | Ryanair | FR1262 | 13:35 | 13:30 | Landed |
| Malaga (AGP) | Ryanair | FR8179 | 13:40 | 13:02 | Landed |
| Vantaa (HEL) | Ryanair | FR2345 | 13:40 | 13:21 | Landed |
| Stockholm (ARN) | Ryanair | FR4718 | 13:50 | 13:44 | Landed |
| Poznan (POZ) | Ryanair | FR2193 | 13:50 | 13:25 | Landed |
| Bari (BRI) | Ryanair | FR1906 | 13:55 | 13:35 | Landed |
| Rovaniemi (RVN) | Ryanair | FR5387 | 13:55 | 14:02 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6543 | 13:55 | 16:30 | Landed |
| Vienna (VIE) | Lauda Europe | FR729 | 13:55 | 13:42 | Landed |
| Faro (FAO) | Jet2 | LS1440 | 14:00 | 13:38 | Landed |
| Ashgabat (ASB) | Cargolux | CV22 | 14:03 | 13:53 | Landed |
| Essaouira (ESU) | Ryanair | RK9861 | 14:05 | 13:45 | Landed |
| Manises (VLC) | Ryanair | FR1735 | 14:05 | 13:57 | Landed |
| Wroclaw (WRO) | Ryanair | FR8408 | 14:10 | 14:37 | Landed |
| Bremen (BRE) | Ryanair | FR3633 | 14:15 | 13:55 | Landed |
| Sevilla (SVQ) | Ryanair | FR8364 | 14:15 | 13:51 | Landed |
| Oslo (OSL) | Ryanair | RK1393 | 14:15 | 14:15 | Landed |
| Plovdiv (PDV) | Ryanair | FR1837 | 14:20 | 13:48 | Landed |
| Cork (ORK) | Ryanair | FR908 | 14:25 | 14:19 | Landed |
| Thessaloniki (SKG) | Ryanair | FR2568 | 14:25 | 14:12 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR1022 | 14:30 | 14:17 | Landed |
| Venice (VCE) | Ryanair | FR795 | 14:35 | 14:55 | Landed |
| Madrid (MAD) | Ryanair | FR5997 | 14:35 | 15:03 | Landed |
| Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 14:35 | 14:10 | Landed |
| Istanbul (SAW) | flynas | XY5165 | 14:35 | 14:10 | Landed |
| Ankara (ESB) | AJet | VF531 | 14:40 | 14:05 | Landed |
| Malaga (AGP) | Jet2 | LS1406 | 14:50 | 14:28 | Landed |
| Dublin (DUB) | Ryanair | FR204 | 14:50 | 14:31 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF1989 | 14:50 | 14:22 | Landed |
| Edinburgh (EDI) | Ryanair | RK1274 | 14:55 | 14:34 | Landed |
| Katowice (KTW) | Ryanair | RK2472 | 15:00 | 14:25 | Landed |
| Cologne (CGN) | Ryanair | FR2840 | 15:05 | 14:52 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 15:05 | 14:57 | Landed |
| Rome (FCO) | Jet2 | LS1544 | 15:10 | 15:06 | Landed |
| Berlin (BER) | Ryanair | FR2789 | 15:15 | 15:12 | Landed |
| Napoli (NAP) | Ryanair | FR1475 | 15:20 | 14:46 | Landed |
| Toulouse (TLS) | Ryanair | FR282 | 15:25 | 15:23 | Landed |
| Las Palmas (LPA) | Ryanair | FR2843 | 15:30 | 15:23 | Landed |
| Tenerife (TFS) | Ryanair | FR579 | 15:30 | 15:04 | Landed |
| Verona (VRN) | Ryanair | FR2339 | 15:30 | 15:26 | Landed |
| Milan (MXP) | Ryanair | FR2758 | 15:40 | 16:17 | Landed |
| Eindhoven (EIN) | Ryanair | FR2538 | 15:45 | 15:18 | Landed |
| Amsterdam (AMS) | easyJet | U27841 | 15:50 | 15:46 | Landed |
| Belfast (BFS) | Ryanair | RK128 | 15:50 | 15:39 | Landed |
| Edinburgh (EDI) | easyJet | U2313 | 15:50 | 16:26 | Landed |
| Turin (TRN) | Ryanair | FR467 | 15:55 | 15:57 | Landed |
| Athens (ATH) | Ryanair | FR9285 | 16:00 | 15:28 | Landed |
| Belfast (BFS) | easyJet | U241 | 16:00 | 15:53 | Landed |
| Prague (PRG) | Ryanair | FR1427 | 16:00 | 15:56 | Landed |
| Krakow (KRK) | Ryanair | FR2433 | 16:00 | 15:41 | Landed |
| Barcelona (BCN) | Buzz | FR8215 | 16:05 | 15:47 | Landed |
| Alicante (ALC) | Ryanair | FR2587 | 16:25 | 16:00 | Landed |
| Nantes (NTE) | Ryanair | FR8504 | 16:25 | 16:03 | Landed |
| Vienna (VIE) | Lauda Europe | FR731 | 16:25 | 16:10 | Landed |
| Santiago De Compostela (SCQ) | Ryanair | FR8379 | 16:30 | 15:50 | Landed |
| Dublin (DUB) | Ryanair | FR290 | 16:35 | 17:04 | Landed |
| Hahn (HHN) | Ryanair | FR1748 | 16:40 | 16:14 | Landed |
| Gdansk (GDN) | Ryanair | FR592 | 16:45 | 16:24 | Landed |
| Salzburg (SZG) | Ryanair | FR309 | 17:00 | 16:57 | Landed |
| Kerry (KIR) | Ryanair | FR702 | 17:00 | 16:28 | Landed |
| Newquay (NQY) | Ryanair | RK9227 | 17:00 | 16:43 | Landed |
| Belfast (BFS) | easyJet | U243 | 17:05 | 16:47 | Landed |
| Shannon (SNN) | Ryanair | FR108 | 17:10 | 16:33 | Landed |
| Marrakech (RAK) | Jet2 | LS1478 | 17:10 | 17:00 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6547 | 17:20 | 17:05 | Landed |
| Memmingen (FMM) | Ryanair | FR2411 | 17:25 | 16:38 | Landed |
| Lodz (LCJ) | Ryanair | FR1845 | 17:25 | 16:54 | Landed |
| Stockholm (ARN) | Ryanair | FR4692 | 17:30 | 17:25 | Landed |
| Puerto del Rosario (FUE) | Jet2 | LS1632 | 17:30 | 17:18 | Landed |
| Venice (VCE) | Ryanair | FR799 | 17:30 | 17:55 | Landed |
| Barcelona (BCN) | Ryanair | FR9045 | 17:35 | 17:08 | Landed |
| Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 17:35 | 17:26 | Landed |
| Tenerife (TFS) | Ryanair | FR2424 | 17:40 | 17:18 | Landed |
| Rome (CIA) | Ryanair | FR9315 | 17:45 | 17:21 | Landed |
| Paphos (PFO) | Ryanair | FR3132 | 17:50 | 17:13 | Landed |
| Torp (TRF) | Ryanair | RK33 | 17:50 | 17:46 | Landed |
| Malaga (AGP) | Ryanair | FR8165 | 17:55 | 17:22 | Landed |
| Dubai (DXB) | Emirates | EK67 | 17:55 | 17:36 | Landed |
| Prague (PRG) | Ryanair | FR1014 | 18:00 | Delayed | |
| Kaunas (KUN) | Ryanair | FR4940 | 18:00 | 17:42 | Landed |
| Eindhoven (EIN) | Ryanair | FR5682 | 18:05 | 17:44 | Landed |
| Copenhagen (CPH) | Ryanair | FR7381 | 18:05 | 17:50 | Landed |
| Lanzarote (ACE) | Jet2 | LS1582 | 18:10 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2353 | 18:10 | 17:54 | Landed |
| Knock (NOC) | Ryanair | FR806 | 18:15 | 17:48 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR2189 | 18:15 | 17:40 | Landed |
| Dublin (DUB) | Ryanair | FR211 | 18:20 | Scheduled | |
| Faro (FAO) | Ryanair | FR9143 | 18:20 | 17:34 | Landed |
| Cork (ORK) | Ryanair | FR922 | 18:20 | Scheduled | |
| Funchal (FNC) | Jet2 | LS1560 | 18:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR1276 | 18:30 | Delayed | |
| Luxembourg (LUX) | Ryanair | FR2861 | 18:30 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6991 | 18:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR589 | 18:35 | Scheduled | |
| Szczecin (SZZ) | Ryanair | FR2550 | 18:35 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9300 | 18:35 | Delayed | |
| Milan (MXP) | Ryanair | FR8718 | 18:40 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR1517 | 18:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR8687 | 18:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR251 | 19:00 | Scheduled | |
| Lourdes Tarbes (LDE) | Ryanair | FR523 | 19:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1081 | 19:05 | Scheduled | |
| Limoges (LIG) | Ryanair | FR7681 | 19:10 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7348 | 19:10 | Scheduled | |
| Belfast (BFS) | Ryanair | RK130 | 19:20 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR1008 | 19:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5375 | 19:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR2802 | 19:45 | Scheduled | |
| Belfast (BFS) | easyJet | U245 | 19:45 | Scheduled | |
| Rzeszow (RZE) | Ryanair | FR2135 | 19:45 | Scheduled | |
| Manises (VLC) | Ryanair | FR6324 | 19:45 | Scheduled | |
| Sofia (SOF) | Ryanair | FR2691 | 19:50 | Scheduled | |
| Katowice (KTW) | Ryanair | FR5535 | 19:50 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2813 | 19:55 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1536 | 20:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1195 | 20:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR292 | 20:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2315 | 20:05 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR7637 | 20:05 | Scheduled | |
| Tirana (TIA) | Ryanair | RK8291 | 20:05 | Scheduled | |
| Tenerife (TFS) | TUI | BY5553 | 20:10 | Delayed | |
| Marseille (MRS) | Ryanair | FR6542 | 20:25 | Scheduled | |
| Venice (VCE) | Ryanair | FR8428 | 20:30 | Scheduled | |
| Glasgow (GLA) | easyJet | U2415 | 20:35 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR9304 | 20:40 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2337 | 20:40 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1835 | 20:45 | Scheduled | |
| Bydgoszcz (BZG) | Ryanair | FR2461 | 20:50 | Scheduled | |
| Turin (TRN) | Buzz | FR5359 | 20:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR1927 | 21:00 | Scheduled | |
| Bremen (BRE) | Ryanair | FR3676 | 21:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2317 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR255 | 21:20 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR3104 | 21:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2739 | 21:40 | Scheduled | |
| Lodz (LCJ) | Ryanair | FR2469 | 21:40 | Scheduled | |
| Tangier (TNG) | Ryanair | RK1376 | 21:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8505 | 21:50 | Scheduled | |
| Zaragoza (ZAZ) | Ryanair | FR2566 | 21:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR348 | 21:55 | Scheduled | |
| Biarritz (BIQ) | Ryanair | FR371 | 22:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR2509 | 22:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair UK | RK9816 | 22:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 22:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5173 | 22:15 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1825 | 22:15 | Scheduled | |
| Sofia (SOF) | Ryanair | FR9962 | 22:40 | Scheduled | |
| Rzeszow (RZE) | Ryanair | FR2167 | 22:45 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR296 | 22:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3591 | 22:55 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8095 | 23:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Ryanair | FR2484 | 23:05 | Scheduled | |
| Berlin (BER) | Ryanair | FR146 | 23:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9811 | 23:10 | Scheduled | |
| Riga (RIX) | Ryanair | FR2643 | 23:15 | Scheduled | |
| Marrakech (RAK) | Ryanair | RK3557 | 23:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR294 | 23:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2498 | 23:25 | Scheduled | |
| Las Palmas (LPA) | Malta Air | FR2811 | 23:25 | Scheduled | |
| Shannon (SNN) | Ryanair | FR311 | 23:35 | Scheduled | |
| Milan (MXP) | Ryanair | FR8720 | 23:35 | Scheduled | |
| Brno (BRQ) | Ryanair | FR2473 | 23:40 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR7383 | 23:40 | Scheduled | |
| Vantaa (HEL) | Ryanair | FR9144 | 23:40 | Scheduled | |
| Tirana (TIA) | Ryanair | RK8321 | 23:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4188 | 23:45 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR610 | 23:45 | Scheduled | |
| Cork (ORK) | Ryanair | FR902 | 23:45 | Scheduled | |
| Tallinn (TLL) | Ryanair | FR2224 | 23:50 | Scheduled | |
| Kosice (KSC) | Ryanair | FR2367 | 23:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6646 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Newcastle (NCL) | 247 Aviation | EMC6 | 02:00 | 01:54 | En-Route |
| Cologne (CGN) | Ryanair | RK2816 | 05:45 | 05:47 | En-Route |
| Tenerife (TFS) | Ryanair | FR578 | 05:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR905 | 05:55 | 06:00 | En-Route |
| Sofia (SOF) | Ryanair | FR1730 | 05:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2505 | 05:55 | Scheduled | |
| Bucharest (OTP) | Malta Air | FR3846 | 05:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7357 | 05:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9014 | 05:55 | Scheduled | |
| Porto (OPO) | Ryanair | FR519 | 06:00 | Scheduled | |
| Venice (VCE) | Ryanair | FR792 | 06:00 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR2842 | 06:00 | Scheduled | |
| Salzburg (SZG) | Ryanair | FR304 | 06:05 | Scheduled | |
| Belfast (BFS) | Ryanair | RK159 | 06:05 | Scheduled | |
| Berlin (BER) | Ryanair | FR145 | 06:10 | Scheduled | |
| Milan (BGY) | Ryanair | FR3674 | 06:10 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR6199 | 06:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2362 | 06:20 | Scheduled | |
| Rovaniemi (RVN) | Ryanair | FR5386 | 06:20 | Scheduled | |
| Murcia (RMU) | Ryanair | FR8026 | 06:20 | Scheduled | |
| Essaouira (ESU) | Ryanair | RK9860 | 06:20 | Scheduled | |
| Riga (RIX) | Ryanair | FR1137 | 06:25 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR8405 | 06:30 | Scheduled | |
| Dublin (DUB) | Ryanair | RK271 | 06:30 | Scheduled | |
| Shannon (SNN) | Ryanair | FR93 | 06:35 | 06:43 | En-Route |
| Genoa (GOA) | Ryanair | FR972 | 06:35 | 06:36 | En-Route |
| Helsinki (HEL) | Ryanair | FR2344 | 06:45 | 06:52 | En-Route |
| Lisbon (LIS) | Ryanair | FR715 | 06:50 | 06:49 | En-Route |
| Prague (PRG) | Buzz | FR1374 | 06:50 | 07:45 | En-Route |
| Nantes (NTE) | Ryanair | FR2232 | 06:50 | 07:00 | En-Route |
| Memmingen (FMM) | Ryanair | FR2404 | 06:50 | 06:50 | En-Route |
| Tirana (TIA) | Ryanair | RK8288 | 06:50 | 07:02 | En-Route |
| Plovdiv (PDV) | Ryanair | FR1836 | 06:55 | 07:13 | En-Route |
| Malaga (AGP) | Ryanair | FR8178 | 06:55 | 07:05 | En-Route |
| Thessaloniki (SKG) | Ryanair | FR2567 | 07:00 | 07:21 | En-Route |
| Olsztyn (SZY) | Ryanair | FR228 | 07:05 | 07:07 | En-Route |
| Dubrovnik (DBV) | Ryanair | FR5967 | 07:05 | 07:16 | En-Route |
| Castellon (CDT) | Ryanair | RK2561 | 07:05 | 07:32 | En-Route |
| Rome (CIA) | Ryanair | FR2455 | 07:10 | 07:11 | En-Route |
| Perugia (PEG) | Ryanair | FR2497 | 07:20 | 07:24 | En-Route |
| Faro (FAO) | Jet2 | LS1439 | 07:20 | 07:27 | En-Route |
| Shanghai (PVG) | China Cargo Airlines | CK214 | 07:20 | Unknown | |
| Knock (NOC) | Ryanair | FR805 | 07:25 | 07:34 | En-Route |
| Bari (BRI) | Ryanair | FR1905 | 07:30 | 07:36 | En-Route |
| Milan (MXP) | Ryanair | FR2757 | 07:30 | 07:33 | En-Route |
| Turin (TRN) | Ryanair | FR464 | 07:40 | 07:52 | En-Route |
