Destinations with connections to London Stansted Airport (STN)
- airplanemode_active Italy 29 Connecting Airports
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Poland 11 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Croatia 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 23 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Zambia 1 Connecting Airport
Flights, Arrivals & Departures at London Stansted Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Malta Air | FR9522 | 00:05 | 00:19 | Landed |
| Genova (GOA) | Ryanair | FR4995 | 00:10 | 01:02 | Landed |
| Marseille (MRS) | Ryanair | FR6544 | 00:10 | 02:24 | Landed |
| Kos (KGS) | Ryanair | FR6290 | 00:20 | 02:36 | Landed |
| Malaga (AGP) | Ryanair | FR5124 | 00:25 | 01:20 | Landed |
| Vantaa (HEL) | Ryanair | FR9144 | 00:25 | 03:57 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS1634 | 00:25 | 01:32 | Landed |
| Faro (FAO) | Ryanair | FR7615 | 00:30 | 00:16 | Landed |
| Bucharest (OTP) | Ryanair | FR3847 | 00:35 | 00:22 | Landed |
| Milan (MXP) | Ryanair | FR8718 | 00:40 | 01:41 | Landed |
| Ibiza (IBZ) | Ryanair | FR9254 | 00:45 | 01:34 | Landed |
| Hahn (HHN) | Ryanair | FR1748 | 00:50 | Unknown | |
| Gothenburg (GOT) | Ryanair | FR9277 | 00:55 | 01:22 | Landed |
| Venice (VCE) | Ryanair | FR799 | 00:55 | 03:37 | Landed |
| Tenerife (TFS) | Ryanair | FR2529 | 00:55 | 01:49 | Landed |
| Sharm El Sheikh (SSH) | TUI | BY891 | 00:55 | 02:07 | Landed |
| Santorini (JTR) | Ryanair | FR2907 | 01:00 | 01:53 | Landed |
| Antalya (AYT) | Jet2 | LS1604 | 01:10 | 01:06 | Landed |
| Rhodes (RHO) | Jet2 | LS1522 | 01:25 | 01:58 | Landed |
| Lanzarote (ACE) | Jet2 | LS1582 | 01:30 | 02:29 | Landed |
| Las Palmas (LPA) | Jet2 | LS1552 | 01:30 | 03:25 | Landed |
| Heraklion (HER) | TUI | BY5769 | 01:55 | 01:51 | Landed |
| Dalaman (DLM) | Jet2 | LS1550 | 02:10 | 03:21 | Landed |
| Puerto del Rosario (FUE) | Jet2 | LS1632 | 02:40 | 03:05 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT808 | 06:20 | 06:03 | Landed |
| Marseille (MRS) | Ryanair | FR1467 | 06:45 | 06:22 | Landed |
| Berlin (BER) | Ryanair | FR144 | 06:50 | 06:30 | Landed |
| Hahn (HHN) | Ryanair | FR6198 | 07:00 | 06:26 | Landed |
| Sofia (SOF) | Ryanair | FR1731 | 07:00 | 06:37 | Landed |
| Amsterdam (AMS) | easyJet | U27839 | 07:15 | 06:53 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR26 | 07:20 | 06:48 | Landed |
| Gdansk (GDN) | Ryanair | FR532 | 07:20 | 07:17 | Landed |
| Guangzhou (CAN) | China Southern Cargo | CSG2529 | 07:25 | Delayed | |
| Guangzhou (CAN) | China Southern Cargo | CZ2529 | 07:25 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2307 | 07:25 | 07:27 | Landed |
| Almaty (ALA) | AirZeta | KJ793 | 07:30 | 07:24 | Landed |
| Almaty (ALA) | KlasJet | KJ794 | 07:30 | Unknown | |
| Bergamo (BGY) | Ryanair | FR2697 | 07:30 | 07:02 | Landed |
| Riga (RIX) | Ryanair | FR2643 | 07:30 | 07:12 | Landed |
| Belfast (BFS) | 247 Aviation | EMC5 | 07:31 | 07:48 | Landed |
| Edinburgh (EDI) | Ryanair | RK597 | 07:35 | 07:15 | Landed |
| Copenhagen (CPH) | Ryanair | FR2619 | 07:40 | 07:21 | Landed |
| Pisa (PSA) | Ryanair | FR589 | 07:40 | 07:19 | Landed |
| Dublin (DUB) | Ryanair | FR30 | 07:50 | 07:41 | Landed |
| Shannon (SNN) | Ryanair | FR92 | 07:50 | 07:30 | Landed |
| Doha (DOH) | Qatar Airways | QR8486 | 08:00 | Unknown | |
| Belfast (BFS) | easyJet | U235 | 08:05 | 07:34 | Landed |
| Krakow (KRK) | Ryanair | FR2363 | 08:10 | 08:09 | Landed |
| Rome (CIA) | Ryanair | FR2673 | 08:20 | 08:14 | Landed |
| Milan (MXP) | Ryanair | FR2756 | 08:35 | 08:06 | Landed |
| Porto (OPO) | Ryanair | FR1262 | 08:40 | 08:17 | Landed |
| Vienna (VIE) | Lauda Europe | FR729 | 08:40 | 08:43 | Landed |
| Izmir (ADB) | SunExpress | XQ840 | 08:50 | 08:21 | Landed |
| Venice (VCE) | Ryanair | FR793 | 09:00 | 08:23 | Landed |
| Glasgow (GLA) | Ryanair | RK174 | 09:25 | 09:22 | Landed |
| Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 09:35 | 09:17 | Landed |
| Cork (ORK) | Ryanair | FR902 | 09:40 | 09:20 | Landed |
| Luxembourg (LUX) | Ryanair | FR1458 | 09:40 | 09:30 | Landed |
| Dublin (DUB) | Ryanair | FR272 | 09:50 | 09:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1241 | 09:55 | 09:26 | Landed |
| Faro (FAO) | Ryanair | FR5784 | 10:00 | 09:51 | Landed |
| Nantes (NTE) | Ryanair | FR2231 | 10:00 | 09:57 | Landed |
| Zhengzhou (CGO) | Cargolux | CV9737 | 10:05 | Diverted | |
| Tenerife (TFS) | Ryanair | FR579 | 10:05 | 09:48 | Landed |
| Manises (VLC) | Ryanair | FR642 | 10:15 | 09:46 | Landed |
| Bergamo (BGY) | Ryanair | FR2739 | 10:20 | Delayed | |
| Katowice (KTW) | Ryanair | FR2472 | 10:20 | 10:01 | Landed |
| Knock (NOC) | Ryanair | FR804 | 10:25 | 10:06 | Landed |
| Limoges (LIG) | Ryanair | RK7681 | 10:30 | 10:38 | Landed |
| Belfast (BFS) | Ryanair | RK128 | 10:35 | 10:15 | Landed |
| Nürnberg (NUE) | Ryanair | FR7633 | 10:35 | 11:00 | Landed |
| Hamburg (HAM) | Ryanair | FR1517 | 10:45 | 10:44 | Landed |
| Istanbul (SAW) | AJet | VF1987 | 10:50 | 10:36 | Landed |
| Gerona (GRO) | Jet2 | LS1458 | 11:00 | 11:03 | Landed |
| Zhengzhou (CGO) | Cargolux | CV9737 | 11:05 | Unknown | |
| Linz (LNZ) | Ryanair | FR1694 | 11:05 | 11:24 | Landed |
| Pisa (PSA) | Ryanair | FR585 | 11:10 | 10:58 | Landed |
| Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 10:50 | Landed |
| Istanbul (SAW) | flynas | XY5169 | 11:10 | 10:50 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR2189 | 11:10 | 11:07 | Landed |
| Lanzarote (ACE) | Ryanair | FR8285 | 11:15 | 11:09 | Landed |
| Glasgow (GLA) | easyJet | U2409 | 11:15 | 10:56 | Landed |
| Toulouse (TLS) | Ryanair | FR282 | 11:15 | Unknown | |
| Edinburgh (EDI) | easyJet | U2311 | 11:20 | 11:17 | Landed |
| Nimes (FNI) | Ryanair | FR8817 | 11:20 | 11:14 | Landed |
| Madrid (MAD) | Ryanair | RK2629 | 11:20 | 11:05 | Landed |
| Paris (CDG) | easyJet | U24659 | 11:25 | 11:32 | Landed |
| Budapest (BUD) | Ryanair | FR2515 | 11:35 | 11:43 | Landed |
| Castellon (CDT) | Ryanair | FR2562 | 11:35 | 11:27 | Landed |
| Klagenfurt (KLU) | Ryanair | FR1269 | 11:35 | Delayed | |
| Cologne (CGN) | Ryanair | FR2815 | 11:40 | 11:35 | Landed |
| Prague (PRG) | Ryanair | FR1014 | 11:40 | Delayed | |
| Ibiza (IBZ) | Ryanair | FR8554 | 11:40 | 11:45 | Landed |
| Rome (CIA) | Ryanair | FR2456 | 11:50 | 11:48 | Landed |
| Rzeszow (RZE) | Ryanair | FR2135 | 11:50 | Delayed | |
| Menorca (MAH) | TUI | BY5107 | 11:50 | 11:34 | Landed |
| Barcelona (BCN) | Ryanair | FR8231 | 11:55 | Scheduled | |
| Funchal (FNC) | Ryanair | FR388 | 11:55 | 11:41 | Landed |
| Kerry (KIR) | Ryanair | FR702 | 11:55 | 11:51 | Landed |
| Vienna (VIE) | Lauda Europe | FR731 | 11:55 | Delayed | |
| Stockholm (VST) | Ryanair | FR683 | 12:05 | Delayed | |
| Izmir (ADB) | Pegasus | PC1531 | 12:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR1906 | 12:15 | Scheduled | |
| NIce (NCE) | Ryanair | FR1875 | 12:20 | Delayed | |
| Lisbon (LIS) | Ryanair | FR1883 | 12:25 | Delayed | |
| Wasaw Modlin (WMI) | Ryanair | FR1022 | 12:25 | Scheduled | |
| Genova (GOA) | Ryanair | FR973 | 12:30 | Delayed | |
| Bologna (BLQ) | Ryanair | FR195 | 12:35 | Delayed | |
| Porto (OPO) | Ryanair | FR1276 | 12:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3919 | 12:40 | Scheduled | |
| Sarajevo (SJJ) | Ryanair | RK4582 | 12:40 | Delayed | |
| Zadar (ZAD) | Ryanair | FR8389 | 12:50 | Delayed | |
| Brive-La-Gaillarde (BVE) | Ryanair | FR7964 | 12:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK65 | 12:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR202 | 12:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8169 | 13:00 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR967 | 13:00 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1751 | 13:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2506 | 13:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR146 | 13:10 | Scheduled | |
| Preveza Lefkas (PVK) | Ryanair | FR2903 | 13:10 | Scheduled | |
| Tivat (TIV) | Jet2 | LS1492 | 13:10 | Delayed | |
| Vantaa (HEL) | Ryanair | FR2345 | 13:15 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS1542 | 13:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8085 | 13:30 | Unknown | |
| Napoli (NAP) | Jet2 | LS1518 | 13:30 | 14:18 | Landed |
| Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | 13:06 | Landed |
| Istanbul (SAW) | flynas | XY5161 | 13:35 | 13:06 | Landed |
| Rome (CIA) | Ryanair | FR3003 | 13:40 | 15:00 | Landed |
| Kerkyra (CFU) | Jet2 | LS1490 | 13:40 | 13:37 | Landed |
| Madrid (MAD) | Ryanair | FR5993 | 13:40 | 14:35 | Landed |
| Newquay (NQY) | Ryanair | RK9227 | 13:45 | 14:47 | Landed |
| Marrakech (RAK) | Ryanair | RK3557 | 13:50 | 13:33 | Landed |
| Tirana (TIA) | Ryanair | RK8102 | 13:55 | Delayed | |
| Menorca (MAH) | Jet2 | LS1514 | 14:00 | 13:40 | Landed |
| Tallinn (TLL) | Ryanair | FR2224 | 14:05 | 14:25 | Landed |
| Athens (ATH) | Ryanair | FR14 | 14:10 | 15:52 | Landed |
| Kerkyra (CFU) | TUI | BY5101 | 14:15 | 17:04 | Landed |
| Vilnius (VNO) | Ryanair | FR542 | 14:15 | 14:22 | Landed |
| Agadir (AGA) | Ryanair | RK3034 | 14:20 | 14:45 | Landed |
| Algiers (ALG) | Air Algerie | AH2056 | 14:25 | 13:56 | Landed |
| Edinburgh (EDI) | easyJet | U2309 | 14:25 | 14:15 | Landed |
| Torp (TRF) | Ryanair | RK33 | 14:25 | 14:12 | Landed |
| Barcelona (BCN) | Ryanair | FR8215 | 14:30 | 16:15 | Landed |
| Dublin (DUB) | Ryanair | FR288 | 14:30 | 14:28 | Landed |
| Funchal (FNC) | Jet2 | LS1446 | 14:35 | 14:40 | Landed |
| Farnborough (FAB) | VistaJet | H5738 | 14:38 | 16:34 | Landed |
| Bergerac (EGC) | Ryanair | FR2667 | 14:40 | 16:39 | Landed |
| Istanbul (SAW) | AJet | VF1989 | 14:40 | 14:21 | Landed |
| Malaga (AGP) | Jet2 | LS1406 | 14:50 | 14:55 | Landed |
| Milan (MXP) | Ryanair | FR2758 | 14:50 | 15:03 | Landed |
| Newquay (NQY) | SaxonAir | SXN560 | 14:51 | 14:53 | Landed |
| Alicante (ALC) | Jet2 | LS1412 | 14:55 | 15:08 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 14:55 | 14:42 | Landed |
| Faro (FAO) | Jet2 | LS1440 | 14:55 | 14:50 | Landed |
| Prague (PRG) | Ryanair | FR1375 | 14:55 | 16:55 | Landed |
| Milas (BJV) | Jet2 | LS1416 | 15:00 | 14:58 | Landed |
| Pisa (PSA) | Ryanair | FR1412 | 15:00 | 14:38 | Landed |
| Eindhoven (EIN) | Ryanair | FR2533 | 15:05 | 15:50 | Landed |
| Gudja (MLA) | Ryanair | FR4207 | 15:05 | 15:15 | Landed |
| Belfast (BFS) | easyJet | U237 | 15:20 | 15:06 | Landed |
| Edinburgh (EDI) | Ryanair | RK1274 | 15:20 | 15:13 | Landed |
| Bucharest (OTP) | Ryanair | FR1006 | 15:30 | 17:11 | Landed |
| Marrakech (RAK) | Jet2 | LS1478 | 15:30 | 15:25 | Landed |
| Lanzarote (ACE) | Jet2 | LS1402 | 15:35 | 15:37 | Landed |
| Edinburgh (EDI) | Scanwings | ABF8 | 15:35 | 15:59 | Landed |
| Salzburg (SZG) | Ryanair | FR305 | 15:35 | 16:32 | Landed |
| Copenhagen (CPH) | Ryanair | FR7381 | 15:40 | 16:06 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR28 | 15:40 | 17:06 | Landed |
| Ibiza (IBZ) | Ryanair | FR9252 | 15:45 | 15:43 | Landed |
| Gudja (MLA) | Jet2 | LS1520 | 15:45 | 16:08 | Landed |
| Faro (FAO) | Ryanair | FR8156 | 15:50 | 15:41 | Landed |
| Ashgabat (ASB) | Cargolux | CV92 | 15:51 | 16:10 | Landed |
| Budapest (BUD) | Ryanair | FR1659 | 15:55 | 15:27 | Landed |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ911 | 15:55 | 16:42 | Landed |
| Bremen (BRE) | Ryanair | FR3633 | 16:00 | 16:44 | Landed |
| Nantes (NTE) | Ryanair | FR8504 | 16:00 | 16:23 | Landed |
| Cork (ORK) | Ryanair | FR906 | 16:05 | 17:51 | Landed |
| Carcassonne (CCF) | Ryanair | FR73 | 16:10 | 16:01 | Landed |
| Napoli (NAP) | Ryanair | FR1475 | 16:10 | 18:00 | Landed |
| Farnborough (FAB) | VistaJet | H5812 | 16:13 | 16:13 | Landed |
| Cologne (CGN) | Ryanair | FR2353 | 16:15 | 15:57 | Landed |
| Dubrovnik (DBV) | Ryanair | FR5966 | 16:15 | 16:18 | Landed |
| Belfast (BFS) | 247 Aviation | EMC45 | 16:26 | Diverted | |
| Gothenburg (GOT) | Ryanair | FR5737 | 16:30 | 16:36 | Landed |
| Mulhouse basel (BSL) | Ryanair | RK4181 | 16:40 | 17:57 | Landed |
| Santander (SDR) | Ryanair | FR2613 | 16:40 | 17:31 | Landed |
| Dublin (DUB) | Ryanair | FR204 | 16:50 | 17:02 | Landed |
| Madrid (MAD) | Ryanair | FR348 | 16:50 | 16:40 | Landed |
| Pescara (PSR) | Ryanair | FR983 | 16:50 | 16:58 | Landed |
| Samos (SMI) | Jet2 | LS1624 | 16:50 | 16:50 | Landed |
| Bergamo (BGY) | Ryanair | FR3673 | 16:55 | Delayed | |
| Lübeck (LBC) | Ryanair | FR6134 | 16:55 | 17:35 | Landed |
| Venice (VCE) | Ryanair | FR795 | 16:55 | Delayed | |
| Szczecin (SZZ) | Ryanair | FR2467 | 16:55 | Delayed | |
| Zagreb (ZAG) | Lauda Europe | FR3104 | 17:00 | 17:24 | Landed |
| Ancona (AOI) | Ryanair | FR125 | 17:05 | Delayed | |
| Menorca (MAH) | Ryanair | FR621 | 17:10 | Delayed | |
| Lisbon (LIS) | Ryanair | FR714 | 17:10 | 17:33 | Landed |
| Aarhus (AAR) | Ryanair | FR713 | 17:15 | 17:39 | Landed |
| Stockholm (ARN) | Ryanair | FR1400 | 17:15 | 17:37 | Landed |
| Copenhagen (CPH) | Ryanair | FR7383 | 17:15 | Delayed | |
| Paphos (PFO) | Ryanair | FR3132 | 17:20 | 17:00 | Landed |
| Wroclaw (WRO) | Ryanair | FR8406 | 17:25 | 17:46 | Landed |
| La Rochelle (LRH) | Ryanair | FR8747 | 17:30 | Delayed | |
| Eindhoven (EIN) | Ryanair | FR2538 | 17:35 | Scheduled | |
| Faro (FAO) | Atmospherica Aviation | AAN131 | 17:37 | Delayed | |
| Rhodes (RHO) | Ryanair | FR8575 | 17:40 | Delayed | |
| Verona (VRN) | Ryanair | FR2339 | 17:50 | Delayed | |
| Memmingen (FMM) | Ryanair | FR2405 | 18:00 | Scheduled | |
| Lodz (LCJ) | Ryanair | FR1845 | 18:00 | Delayed | |
| Ibiza (IBZ) | Jet2 | LS1516 | 18:00 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR5375 | 18:00 | 17:49 | Landed |
| Belfast (BFS) | 247 Aviation | EMC1 | 18:03 | Scheduled | |
| Trieste (TRS) | Ryanair | FR169 | 18:05 | Scheduled | |
| Biarritz (BIQ) | Ryanair | FR371 | 18:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2433 | 18:15 | 17:53 | Landed |
| Antalya (AYT) | SunExpress | XQ524 | 18:20 | Scheduled | |
| Prague (PRG) | Ryanair | FR1427 | 18:20 | Delayed | |
| Turin (TRN) | Ryanair | FR467 | 18:25 | Scheduled | |
| Shannon (SNN) | Ryanair | FR108 | 18:30 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR2745 | 18:40 | Scheduled | |
| Tangier (TNG) | Ryanair | RK1376 | 18:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2587 | 19:15 | Delayed | |
| Faro (FAO) | Ryanair | FR5553 | 19:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR9598 | 19:25 | Scheduled | |
| Sofia (SOF) | Ryanair | FR2691 | 19:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR290 | 19:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR177 | 19:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2517 | 19:35 | Scheduled | |
| Manises (VLC) | Ryanair | FR1735 | 19:45 | Scheduled | |
| Oslo (OSL) | Ryanair | RK1393 | 19:55 | Scheduled | |
| Belfast (BFS) | Ryanair | RK130 | 20:10 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR296 | 20:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2424 | 20:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR498 | 20:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8217 | 20:25 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR8408 | 20:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8163 | 20:35 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2813 | 20:35 | Scheduled | |
| Belfast (BFS) | easyJet | U243 | 20:50 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1081 | 21:05 | Delayed | |
| Hahn (HHN) | Ryanair | FR6206 | 21:05 | 20:45 | Landed |
| Eindhoven (EIN) | Ryanair | FR5682 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR211 | 21:20 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR965 | 21:20 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2193 | 21:20 | Scheduled | |
| Tirana (TIA) | Ryanair | RK8289 | 21:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2735 | 21:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6542 | 21:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK8604 | 21:35 | Delayed | |
| Edinburgh (EDI) | easyJet | U2313 | 21:45 | Scheduled | |
| Fez (FEZ) | Ryanair | RK2773 | 21:55 | Delayed | |
| Glasgow (GLA) | easyJet | U2413 | 21:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF1991 | 21:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR1008 | 22:00 | Delayed | |
| Ibiza (IBZ) | Ryanair | FR1794 | 22:00 | Scheduled | |
| Reus (REU) | Ryanair | FR3843 | 22:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR8317 | 22:05 | Scheduled | |
| Alghero (AHO) | Ryanair | FR231 | 22:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1245 | 22:10 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7348 | 22:10 | Scheduled | |
| Perugia (PEG) | Ryanair | FR2496 | 22:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR255 | 22:20 | Scheduled | |
| Plovdiv (PDV) | Ryanair | FR1837 | 22:20 | Scheduled | |
| Cork (ORK) | Ryanair | RK908 | 22:20 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1835 | 22:20 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6646 | 22:25 | Scheduled | |
| Marrakech (RAK) | Ryanair | RK7869 | 22:25 | Scheduled | |
| Skiathos (JSI) | Jet2 | LS1642 | 22:30 | Delayed | |
| Szymany (SZY) | Ryanair | FR229 | 22:30 | Scheduled | |
| Murcia (RMU) | Ryanair | FR8025 | 22:35 | Scheduled | |
| Kefalonia (EFL) | Jet2 | LS1436 | 22:40 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR2861 | 22:45 | Scheduled | |
| Manises (VLC) | Malta Air | FR6324 | 22:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8179 | 22:50 | Delayed | |
| Krakow (KRK) | Ryanair | FR2498 | 22:50 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR2476 | 22:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9015 | 23:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8852 | 23:05 | Scheduled | |
| Bourgas (BOJ) | Jet2 | LS1414 | 23:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Ryanair | FR2484 | 23:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5173 | 23:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1195 | 23:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR520 | 23:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR587 | 23:15 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR7395 | 23:20 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS1452 | 23:20 | Delayed | |
| Tirana (TIA) | Ryanair | RK8291 | 23:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR292 | 23:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR2509 | 23:25 | Scheduled | |
| Kefalonia (EFL) | Ryanair | FR6610 | 23:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3591 | 23:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1203 | 23:35 | Scheduled | |
| Enfidha (NBE) | TUI | BY125 | 23:35 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1833 | 23:40 | Scheduled | |
| Glasgow (GLA) | Ryanair | RK329 | 23:40 | Scheduled | |
| Sofia (SOF) | Ryanair | FR9962 | 23:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8287 | 23:55 | Scheduled | |
| Olbia (OLB) | Ryanair | FR6535 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:50 | 00:42 | En-Route |
| Istanbul (SAW) | flynas | XY5174 | 00:50 | 00:42 | En-Route |
| Milan (BGY) | Ryanair | FR2738 | 05:55 | Scheduled | |
| Bodrum (BJV) | Jet2 | LS1415 | 05:55 | Scheduled | |
| Girona (GRO) | Jet2 | LS1457 | 05:55 | Scheduled | |
| Funchal (FNC) | Jet2 | LS1445 | 05:55 | Scheduled | |
| Corfu (CFU) | Jet2 | LS1489 | 05:55 | Scheduled | |
| Madrid (MAD) | Ryanair | RK2628 | 05:55 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8553 | 06:00 | Scheduled | |
| Mahon (MAH) | TUI | BY5106 | 06:00 | Scheduled | |
| Preveza (PVK) | Ryanair | FR2902 | 06:05 | Scheduled | |
| Glasgow (GLA) | Ryanair | RK175 | 06:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR1905 | 06:10 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2516 | 06:10 | Scheduled | |
| Marrakesh (RAK) | Ryanair | RK3556 | 06:10 | Scheduled | |
| Castellon (CDT) | Ryanair | FR2561 | 06:15 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1401 | 06:15 | Scheduled | |
| Agadir (AGA) | Ryanair | RK3033 | 06:15 | Scheduled | |
| Athens (ATH) | Ryanair | FR15 | 06:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR584 | 06:20 | Scheduled | |
| Rome (CIA) | Ryanair | FR2455 | 06:20 | Scheduled | |
