Destinations with connections to London Stansted Airport (STN)
- airplanemode_active Italy 27 Connecting Airports
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Croatia 7 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 24 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Poland 11 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at London Stansted Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bourgas (BOJ) | Jet2 | LS1414 | 00:45 | 01:32 | Landed |
Paphos (PFO) | Jet2 | LS1526 | 01:05 | 00:52 | Landed |
Dalaman (DLM) | Jet2 | LS1612 | 01:25 | 01:26 | Landed |
Heraklion (HER) | Jet2 | LS1470 | 01:25 | 00:49 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1488 | 01:30 | 01:23 | Landed |
Larnaca (LCA) | Jet2 | LS1496 | 01:50 | 01:46 | Landed |
Antalya (AYT) | Jet2 | LS1466 | 02:00 | 02:15 | Landed |
Las Palmas (LPA) | TUI | BY5431 | 02:00 | 02:07 | Landed |
Milas (BJV) | Jet2 | LS1416 | 02:05 | 02:41 | Landed |
Rhodes (RHO) | Jet2 | LS1450 | 02:10 | 01:57 | Landed |
Las Palmas (LPA) | Jet2 | LS1508 | 02:15 | 02:23 | Landed |
Milan (MXP) | Cargo Air | QY2204 | 02:55 | 03:00 | Landed |
Dalaman (DLM) | TUI | BY403 | 03:00 | 03:08 | Landed |
Liege (LGG) | ASL Airlines | 3V4834 | 03:54 | 03:37 | Landed |
Doha (DOH) | Qatar Cargo | QR8442 | 04:40 | 04:27 | Landed |
Camp Springs (ADW) | United States - Air Force | RCH675 | 05:04 | 05:27 | Landed |
Almaty (ALA) | Asiana Airlines | OZ793 | 06:20 | Unknown | |
Almaty (ALA) | Asiana Airlines | OZ794 | 06:20 | Unknown | |
Ankara (ESB) | Pegasus | PC1691 | 06:25 | 06:08 | Landed |
Guangzhou (CAN) | China Southern Cargo | CSG2529 | 06:34 | Scheduled | |
Milan (MXP) | Ryanair | FR2756 | 06:50 | 06:36 | Landed |
Gerona (GRO) | Ryanair | FR9797 | 07:00 | 07:00 | Landed |
Cork (ORK) | Ryanair | FR902 | 07:10 | 06:49 | Landed |
Barcelona (BCN) | Ryanair | FR8215 | 07:10 | 07:20 | Landed |
Berlin (BER) | Ryanair | FR144 | 07:10 | 06:53 | Landed |
Belfast (BFS) | Ryanair | RK128 | 07:15 | 07:03 | Landed |
Prestwick (PIK) | Ryanair | RK531 | 07:15 | 06:56 | Landed |
Krakow (KRK) | Ryanair | FR2363 | 07:15 | 07:30 | Landed |
Manises (VLC) | Ryanair | FR642 | 07:15 | 07:14 | Landed |
Alicante (ALC) | Ryanair | FR2587 | 07:25 | 07:25 | Landed |
Kerkyra (CFU) | Ryanair | FR1803 | 07:25 | 07:06 | Landed |
Madrid (MAD) | Ryanair | FR2629 | 07:30 | 07:12 | Landed |
Copenhagen (CPH) | Ryanair | FR2619 | 07:30 | 07:09 | Landed |
Guangzhou (CAN) | China Southern Cargo | CZ2529 | 07:35 | 06:26 | Landed |
Dublin (DUB) | Ryanair | FR202 | 07:35 | 07:22 | Landed |
Edinburgh (EDI) | Ryanair | RK597 | 07:35 | 07:17 | Landed |
Edinburgh (EDI) | easyJet | U2307 | 07:45 | 07:33 | Landed |
Prague (PRG) | Ryanair | FR1014 | 08:00 | 07:46 | Landed |
Malaga (AGP) | Ryanair | FR8163 | 08:05 | 08:01 | Landed |
Belfast (BFS) | easyJet | U235 | 08:05 | 07:52 | Landed |
Bergamo (BGY) | Ryanair | FR2697 | 08:05 | 08:15 | Landed |
Budapest (BUD) | Ryanair | FR1659 | 08:20 | 07:45 | Landed |
Rome (CIA) | Ryanair | FR2456 | 08:35 | 08:19 | Landed |
Paphos (PFO) | Ryanair | FR3132 | 08:55 | 08:37 | Landed |
Covilha (COV) | SunExpress | XQ1612 | 09:05 | Unknown | |
Covilha (COV) | SunExpress | XQ1612 | 09:05 | Unknown | |
Faro (FAO) | Ryanair | FR5553 | 09:55 | 09:58 | Landed |
Tenerife (TFS) | Ryanair | FR579 | 10:00 | 09:52 | Landed |
Shannon (SNN) | Ryanair | FR92 | 10:10 | 11:04 | Landed |
Dublin (DUB) | Ryanair | FR204 | 10:20 | 10:19 | Landed |
Frankfurt (FRA) | China Southern Airlines | CZ465 | 10:20 | Unknown | |
Knock (NOC) | Ryanair | FR804 | 10:20 | 10:12 | Landed |
Pisa (PSA) | Ryanair | FR585 | 10:25 | 10:26 | Landed |
Antalya (AYT) | Pegasus | PC5821 | 10:30 | 10:37 | Landed |
Turin (TRN) | Ryanair | FR465 | 10:30 | 10:33 | Landed |
Antalya (AYT) | Corendon Airlines | XC8483 | 10:35 | 10:16 | Landed |
Gdansk (GDN) | Ryanair | FR532 | 10:35 | 10:29 | Landed |
Genova (GOA) | Ryanair | FR973 | 10:35 | Delayed | |
Dalaman (DLM) | Pegasus | PC5557 | 10:50 | 10:42 | Landed |
Istanbul (SAW) | BBN Airlines | VF1987 | 10:50 | 10:22 | Landed |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 10:55 | 10:39 | Landed |
Istanbul (SAW) | Flynas | XY5169 | 10:55 | 10:39 | Landed |
Istanbul (IST) | Turkish Airlines | TK6203 | 10:55 | Unknown | |
Ancona (AOI) | Ryanair | FR125 | 11:05 | 11:20 | Landed |
Oslo (OSL) | Ryanair | RK1393 | 11:10 | 11:02 | Landed |
Rome (CIA) | Ryanair | FR2509 | 11:15 | 10:49 | Landed |
Oviedo Aviles (OVD) | Ryanair | RK2490 | 11:15 | 11:13 | Landed |
Perpignan (PGF) | Ryanair | FR935 | 11:15 | 11:22 | Landed |
Nantes (NTE) | Ryanair | FR8504 | 11:20 | 11:17 | Landed |
Stockholm (VST) | Ryanair | FR683 | 11:30 | 11:33 | Landed |
Belfast (BFS) | easyJet | U237 | 11:35 | 11:57 | Landed |
Amsterdam (AMS) | easyJet | U27839 | 11:40 | 11:55 | Landed |
Ostrava (OSR) | Ryanair | FR2369 | 11:40 | 11:36 | Landed |
Gothenburg (GOT) | Ryanair | RK965 | 11:40 | Delayed | |
Wasaw Modlin (WMI) | Ryanair | FR2459 | 11:40 | 11:31 | Landed |
Antalya (AYT) | SunExpress | XQ524 | 11:45 | 11:34 | Landed |
Cologne (CGN) | Ryanair | FR2353 | 11:45 | Delayed | |
Poznan (POZ) | Ryanair | FR1751 | 11:45 | Delayed | |
Kosice (KSC) | Ryanair | FR2367 | 11:50 | Delayed | |
Eindhoven (EIN) | Ryanair | FR2533 | 11:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR729 | 11:55 | Delayed | |
Istanbul (IST) | Turkish Cargo | TK6199 | 11:57 | Delayed | |
Osijek (OSI) | Ryanair | FR5613 | 12:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR255 | 12:00 | 11:40 | Landed |
Tours (TUF) | Ryanair | FR2769 | 12:00 | 11:50 | Landed |
Sevilla (SVQ) | Ryanair | FR8362 | 12:10 | Scheduled | |
Izmir (ADB) | Pegasus | PC1531 | 12:20 | Scheduled | |
Tallinn (TLL) | Ryanair | FR2224 | 12:20 | Delayed | |
Toulouse (TLS) | Ryanair | FR282 | 12:25 | Delayed | |
Trapani (TPS) | Ryanair | FR4495 | 12:25 | Scheduled | |
Brindisi (BDS) | Ryanair | FR2476 | 12:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR2515 | 12:30 | Scheduled | |
Tirana (TIA) | Ryanair | RK8289 | 12:30 | Delayed | |
Napoli (NAP) | Jet2 | LS1518 | 12:30 | Delayed | |
Berlin (BER) | Ryanair | FR146 | 12:35 | Scheduled | |
Glasgow (GLA) | easyJet | U2409 | 12:35 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS1530 | 12:50 | Delayed | |
Pisa (PSA) | Ryanair | FR587 | 12:50 | Delayed | |
Menorca (MAH) | TUI | BY5517 | 12:50 | Scheduled | |
Rome (CIA) | Ryanair | FR2673 | 12:55 | 13:33 | Landed |
Dubai (DXB) | Emirates | EK65 | 12:55 | 12:49 | Landed |
Rome (FCO) | Jet2 | LS1544 | 12:55 | 14:05 | Landed |
Zhengzhou (CGO) | Cargolux | CV9734 | 13:00 | Diverted | |
Krakow (KRK) | Ryanair | FR2433 | 13:00 | 12:51 | Landed |
Gudja (MLA) | Ryanair | FR4207 | 13:15 | 13:58 | Landed |
Vantaa (HEL) | Ryanair | FR4692 | 13:15 | 13:06 | Landed |
Barcelona (BCN) | Ryanair | FR8231 | 13:20 | 13:30 | Landed |
Plovdiv (PDV) | Ryanair | FR1837 | 13:20 | 13:45 | Landed |
Rimini (RMI) | Ryanair | FR6036 | 13:25 | 13:09 | Landed |
Porto (OPO) | Ryanair | FR1262 | 13:30 | 13:37 | Landed |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:30 | 13:24 | Landed |
Istanbul (SAW) | Flynas | XY5161 | 13:30 | 13:24 | Landed |
Rzeszow (RZE) | Ryanair | FR2135 | 13:35 | 13:28 | Landed |
Marrakech (RAK) | Ryanair | RK3557 | 13:40 | 13:44 | Landed |
Gudja (MLA) | Jet2 | LS1586 | 13:45 | 13:39 | Landed |
Lisbon (LIS) | Ryanair | FR1081 | 13:55 | 13:54 | Landed |
NIce (NCE) | Ryanair | FR1875 | 13:55 | 14:01 | Landed |
Memmingen (FMM) | Ryanair | FR2405 | 14:00 | 13:48 | Landed |
Izmir (ADB) | SunExpress | XQ940 | 14:10 | 14:09 | Landed |
Riga (RIX) | Ryanair | FR1136 | 14:10 | 14:15 | Landed |
Olbia (OLB) | Ryanair | FR6535 | 14:15 | 14:22 | Landed |
Eindhoven (EIN) | Ryanair | FR2538 | 14:15 | 14:28 | Landed |
Funchal (FNC) | Jet2 | LS1446 | 14:20 | 14:13 | Landed |
Alicante (ALC) | Ryanair | FR6646 | 14:25 | 15:19 | Landed |
Thessaloniki (SKG) | Ryanair | FR2568 | 14:25 | 15:12 | Landed |
Venice (VCE) | Ryanair | FR793 | 14:25 | 14:10 | Landed |
Menorca (MAH) | Jet2 | LS1514 | 14:30 | 14:37 | Landed |
Ibiza (IBZ) | Jet2 | LS1474 | 14:30 | 14:26 | Landed |
Edinburgh (EDI) | easyJet | U2309 | 14:35 | 14:39 | Landed |
Izmir (ADB) | Jet2 | LS1424 | 14:40 | 14:34 | Landed |
Alicante (ALC) | Jet2 | LS1412 | 14:40 | 14:42 | Landed |
Istanbul (SAW) | AJet | VF1989 | 14:40 | 14:55 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR1022 | 14:40 | 14:24 | Landed |
Malaga (AGP) | Jet2 | LS1406 | 14:45 | 14:47 | Landed |
Belfast (BFS) | easyJet | U239 | 14:45 | 14:31 | Landed |
Skiathos (JSI) | Jet2 | LS1642 | 14:45 | 14:50 | Landed |
Murcia (RMU) | Ryanair | FR8025 | 14:50 | 15:59 | Landed |
Bucharest (OTP) | Ryanair | FR1006 | 14:55 | 16:36 | Landed |
Faro (FAO) | Jet2 | LS1440 | 14:55 | 14:58 | Landed |
Guernsey (GCI) | Aurigny Air Services | GR626 | 14:55 | 15:01 | Landed |
Dublin (DUB) | Ryanair | FR211 | 15:05 | 15:17 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1542 | 15:05 | 15:09 | Landed |
Vienna (VIE) | Lauda Europe | FR731 | 15:05 | 15:26 | Landed |
Lanzarote (ACE) | Ryanair | FR251 | 15:15 | 15:21 | Landed |
Kerkyra (CFU) | TUI | BY5505 | 15:15 | Unknown | |
Las Palmas (LPA) | Ryanair | RK2843 | 15:30 | 15:45 | Landed |
Cagliari (CAG) | Ryanair | FR2686 | 15:30 | 15:30 | Landed |
Dubrovnik (DBV) | Buzz | FR5966 | 15:30 | 15:34 | Landed |
Lanzarote (ACE) | Jet2 | LS1582 | 15:35 | 15:51 | Landed |
Cologne (CGN) | Ryanair | FR2813 | 15:35 | 16:20 | Landed |
Prague (PRG) | Ryanair | FR1375 | 15:35 | 16:24 | Landed |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:35 | 15:47 | Landed |
Istanbul (SAW) | Flynas | XY5165 | 15:35 | 15:47 | Landed |
Wroclaw (WRO) | Ryanair | FR8406 | 15:35 | 16:54 | Landed |
Tenerife (TFS) | Jet2 | LS1536 | 15:40 | 15:45 | Landed |
Puerto del Rosario (FUE) | Jet2 | LS1632 | 15:40 | 15:41 | Landed |
Edinburgh (EDI) | Ryanair | RK1274 | 15:50 | 15:52 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9773 | 15:50 | 15:37 | Landed |
Luxembourg (LUX) | Ryanair | FR2861 | 15:55 | 16:02 | Landed |
Sofia (SOF) | Ryanair | FR1731 | 15:55 | Delayed | |
Torp (TRF) | Ryanair | RK33 | 15:55 | 15:40 | Landed |
Cork (ORK) | Ryanair | FR906 | 16:00 | 16:42 | Landed |
Tenerife (TFS) | Ryanair | FR2424 | 16:00 | 16:33 | Landed |
Leipzig-halle (LEJ) | Ryanair | FR9792 | 16:05 | Delayed | |
Billund (BLL) | Ryanair | FR5173 | 16:10 | 15:57 | Landed |
Menorca (MAH) | Ryanair | FR623 | 16:10 | 16:08 | Landed |
Santander (SDR) | Ryanair | FR2613 | 16:15 | 16:47 | Landed |
Marseille (MRS) | Ryanair | RK6542 | 16:20 | 16:57 | Landed |
Palma Mallorca (PMI) | Ryanair | FR26 | 16:20 | 17:18 | Landed |
Copenhagen (CPH) | Ryanair | FR7381 | 16:25 | 17:02 | Landed |
Porto (OPO) | Ryanair | FR1276 | 16:25 | 16:40 | Landed |
Gothenburg (GOT) | Ryanair | FR967 | 16:25 | 16:44 | Landed |
La Rochelle (LRH) | Ryanair | FR8747 | 16:30 | 17:00 | Landed |
Rhodes (RHO) | Ryanair | RK8585 | 16:40 | Unknown | |
Biarritz (BIQ) | Ryanair | FR371 | 16:45 | 16:50 | Landed |
Edinburgh (EDI) | easyJet | U2311 | 16:55 | 16:52 | Landed |
Faro (FAO) | Ryanair | FR5784 | 16:55 | 17:04 | Landed |
Pescara (PSR) | Ryanair | FR983 | 17:00 | 17:48 | Landed |
Reus (REU) | Ryanair | FR3843 | 17:00 | 17:06 | Landed |
Lisbon (LIS) | Ryanair | FR1883 | 17:05 | Delayed | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 17:10 | Delayed | |
Alicante (ALC) | Ryanair | FR8287 | 17:20 | 17:46 | Landed |
Barcelona (BCN) | Ryanair | FR9015 | 17:20 | Delayed | |
Bergamo (BGY) | Ryanair | FR2739 | 17:20 | 17:23 | Landed |
Limoges (LIG) | Ryanair | FR8777 | 17:25 | Delayed | |
Nürnberg (NUE) | Ryanair | FR7633 | 17:30 | 17:15 | Landed |
Belfast (BFS) | easyJet | U241 | 17:30 | 17:13 | Landed |
Madrid (MAD) | Ryanair | RK5993 | 17:35 | Scheduled | |
Carcassonne (CCF) | Ryanair | FR73 | 17:40 | 17:37 | Landed |
Venice (VCE) | Ryanair | FR795 | 17:40 | 17:44 | Landed |
Rome (CIA) | Ryanair | FR3005 | 17:45 | 17:40 | Landed |
Glasgow (GLA) | easyJet | U2411 | 17:45 | 17:28 | Landed |
Napoli (NAP) | Ryanair | FR1475 | 17:45 | Delayed | |
Milan (MXP) | Ryanair | FR2758 | 17:50 | Scheduled | |
Hamburg (HAM) | Ryanair | FR1517 | 18:00 | Scheduled | |
Bremen (BRE) | Ryanair | FR3633 | 18:05 | Scheduled | |
Nimes (FNI) | Ryanair | FR8817 | 18:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR288 | 18:15 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9252 | 18:15 | Delayed | |
Palermo (PMO) | Ryanair | FR3919 | 18:20 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR28 | 18:25 | Delayed | |
Turin (TRN) | Ryanair | FR467 | 18:25 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7348 | 18:25 | Scheduled | |
NIce (NCE) | Jet2 | LS1532 | 18:35 | Scheduled | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 18:35 | Scheduled | |
Athens (ATH) | Ryanair | FR14 | 18:40 | Delayed | |
Copenhagen (CPH) | Ryanair | FR7383 | 18:40 | Scheduled | |
Prague (PRG) | Ryanair | FR2014 | 18:40 | Scheduled | |
Dubai (DXB) | Emirates | EK67 | 18:45 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1008 | 19:00 | Delayed | |
Amsterdam (AMS) | easyJet | U27845 | 19:05 | Scheduled | |
Cork (ORK) | Ryanair | FR908 | 19:05 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3673 | 19:05 | Delayed | |
Sofia (SOF) | Ryanair | FR2691 | 19:05 | Scheduled | |
Knock (NOC) | Ryanair | FR806 | 19:05 | Scheduled | |
Krakow (KRK) | Buzz | FR2435 | 19:10 | Scheduled | |
Porto (OPO) | Ryanair | FR7699 | 19:15 | Scheduled | |
Poitiers (PIS) | Ryanair | FR2480 | 19:25 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR8389 | 19:30 | Delayed | |
Rome (CIA) | Ryanair | FR3003 | 19:35 | Scheduled | |
Santorini (JTR) | Ryanair | FR2907 | 19:40 | Scheduled | |
Venice (VCE) | Ryanair | FR799 | 19:45 | Scheduled | |
Berlin (BER) | Ryanair | FR177 | 19:50 | Scheduled | |
Tirana (TIA) | Ryanair | RK8321 | 19:55 | Scheduled | |
Billund (BLL) | Ryanair | FR5179 | 20:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR2517 | 20:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR589 | 20:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR8383 | 20:10 | Scheduled | |
Faro (FAO) | Ryanair | FR9143 | 20:10 | Scheduled | |
Hahn (HHN) | Ryanair | FR1748 | 20:10 | Scheduled | |
Faro (FAO) | Titan Airways | ZT362 | 20:22 | Scheduled | |
Gdansk (GDN) | Ryanair | FR544 | 20:30 | Scheduled | |
Belfast (BFS) | Ryanair | RK130 | 20:35 | Scheduled | |
Bari (BRI) | Ryanair | FR1906 | 20:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U2313 | 20:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9045 | 20:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR8165 | 20:50 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8408 | 20:50 | Scheduled | |
Dortmund (DTM) | Ryanair | FR1789 | 20:55 | Scheduled | |
Milan (MXP) | Ryanair | FR8718 | 21:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4718 | 21:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR272 | 21:05 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:15 | Scheduled | |
Manises (VLC) | Ryanair | FR1735 | 21:15 | Scheduled | |
Glasgow (GLA) | easyJet | U2413 | 21:20 | Scheduled | |
Shannon (SNN) | Ryanair | FR108 | 21:20 | Scheduled | |
Belfast (BFS) | easyJet | U243 | 21:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR195 | 21:30 | Scheduled | |
Salzburg (SZG) | Ryanair | FR305 | 21:30 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR7929 | 21:45 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 21:45 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1885 | 21:50 | Scheduled | |
Oslo (OSL) | Ryanair | RK1395 | 21:50 | Scheduled | |
Zakinthos (ZTH) | TUI | BY5547 | 22:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR292 | 22:20 | Scheduled | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 22:25 | Scheduled | |
Murcia (RMU) | Ryanair | FR8027 | 22:25 | Scheduled | |
Cologne (CGN) | Ryanair | FR2815 | 22:30 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9799 | 22:40 | Scheduled | |
Tangier (TNG) | Ryanair | RK1376 | 22:40 | Scheduled | |
Napoli (NAP) | Ryanair | FR1833 | 22:45 | Scheduled | |
Katowice (KTW) | Ryanair | FR2472 | 22:45 | Scheduled | |
Nantes (NTE) | Ryanair | FR9467 | 22:55 | Scheduled | |
Zaragoza (ZAZ) | Ryanair | FR2566 | 22:55 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1506 | 23:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR290 | 23:00 | Scheduled | |
Budapest (BUD) | Ryanair | FR3718 | 23:05 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1203 | 23:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:05 | Scheduled | |
Istanbul (SAW) | Flynas | XY5173 | 23:05 | Scheduled | |
Kos (KGS) | Jet2 | LS1512 | 23:05 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR610 | 23:10 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS1524 | 23:15 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS1516 | 23:15 | Scheduled | |
Marrakech (RAK) | Ryanair | RK7869 | 23:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | RK9816 | 23:25 | Scheduled | |
Perugia (PEG) | Ryanair | FR2496 | 23:25 | Scheduled | |
Toulouse (TLS) | Ryanair | FR296 | 23:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR5995 | 23:35 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9254 | 23:35 | Scheduled | |
Verona (VRN) | Ryanair | FR2339 | 23:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR8444 | 23:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4188 | 23:50 | Scheduled | |
Tirana (TIA) | Ryanair | RK8291 | 23:50 | Scheduled | |
Chania (CHQ) | Ryanair | FR7609 | 23:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR9962 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:39 | En-Route |
Istanbul (SAW) | Flynas | XY5174 | 00:20 | 00:39 | En-Route |
Milan (MXP) | Cargo Air | QY942 | 04:05 | 04:10 | En-Route |
Tirana (TIA) | Ryanair | RK8288 | 05:55 | Scheduled | |
Izmir (ADB) | Jet2 | LS1423 | 05:55 | Scheduled | |
Genoa (GOA) | Ryanair | FR972 | 05:55 | Scheduled | |
Naples (NAP) | Jet2 | LS1517 | 05:55 | Scheduled | |
Malta (MLA) | Jet2 | LS1585 | 05:55 | Scheduled | |
Trapani (TPS) | Ryanair | FR4494 | 05:55 | Scheduled | |
Funchal (FNC) | Jet2 | LS1445 | 06:00 | Scheduled | |
Marrakesh (RAK) | Ryanair | RK3556 | 06:00 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1535 | 06:00 | Scheduled | |
Turin (TRN) | Ryanair | FR464 | 06:05 | Scheduled | |
Seville (SVQ) | Ryanair | FR8361 | 06:05 | Scheduled | |
Ancona (AOI) | Ryanair | FR124 | 06:05 | Scheduled | |
Fuerteventura (FUE) | Jet2 | LS1631 | 06:10 | Scheduled | |
Gran Canaria (LPA) | Ryanair | RK2842 | 06:10 | Scheduled | |
Malta (MLA) | Ryanair | FR4208 | 06:10 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR2534 | 06:15 | Scheduled | |
Plovdiv (PDV) | Ryanair | FR1836 | 06:15 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1581 | 06:15 | Scheduled | |
Brindisi (BDS) | Ryanair | FR2475 | 06:15 | Scheduled | |
Tallinn (TLL) | Ryanair | FR2225 | 06:20 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR250 | 06:20 | Scheduled | |
Oslo (OSL) | Ryanair | RK1392 | 06:25 | Scheduled | |
Kosice (KSC) | Ryanair | FR2366 | 06:25 | Scheduled | |
Stockholm (VST) | Ryanair | FR682 | 06:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR578 | 06:30 | Scheduled | |
Warsaw (WMI) | Ryanair | FR2281 | 06:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR1658 | 06:40 | 06:58 | En-Route |
Osijek (OSI) | Ryanair | FR5612 | 06:40 | 06:54 | En-Route |
Helsinki (HEL) | Ryanair | FR4693 | 06:45 | 07:01 | En-Route |
Shannon (SNN) | Ryanair | FR93 | 06:45 | 08:06 | En-Route |
Asturias (OVD) | Ryanair | RK2489 | 06:45 | 07:13 | En-Route |
Perpignan (PGF) | Ryanair | FR934 | 06:45 | 07:08 | En-Route |
Ostrava (OSR) | Ryanair | FR2368 | 06:45 | 07:05 | En-Route |
Skiathos (JSI) | Jet2 | LS1641 | 06:50 | 07:16 | En-Route |
Rome (FCO) | Jet2 | LS1543 | 07:00 | 07:34 | En-Route |
Mahon (MAH) | TUI | BY5516 | 07:00 | 07:26 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 07:00 | 07:29 | En-Route |
Knock (NOC) | Ryanair | FR805 | 07:00 | 07:18 | En-Route |
Oslo (OSL) | Qatar Cargo | QR8443 | 07:05 | 07:10 | En-Route |
Istanbul (SAW) | Pegasus | PC1178 expand_more(1) | 07:10 | 07:38 | En-Route |
Istanbul (SAW) | Flynas | XY5178 | 07:10 | 07:38 | En-Route |
Dublin (DUB) | Ryanair | FR203 | 07:10 | 07:31 | En-Route |
Milan (MXP) | Ryanair | FR2757 | 07:15 | 07:28 | En-Route |
