Destinations with connections to London Stansted Airport (STN)
- airplanemode_active Italy 28 Connecting Airports
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Poland 11 Connecting Airports
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Croatia 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at London Stansted Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 00:25 | 01:04 | Landed |
Tallinn (TLL) | Ryanair | FR2224 | 00:30 | 00:35 | Landed |
Heraklion (HER) | Jet2 | LS1578 | 00:45 | 00:50 | Landed |
Faro (FAO) | Ryanair | FR9143 | 00:50 | 01:22 | Landed |
Orebro (ORB) | Ryanair | FR7594 | 00:50 | 00:48 | Landed |
Bydgoszcz (BZG) | Ryanair | FR2461 | 00:55 | 01:26 | Landed |
Tirana (TIA) | Ryanair | RK8321 | 00:55 | 00:58 | Landed |
Puerto del Rosario (FUE) | Ryanair | FR610 | 01:10 | 00:57 | Landed |
Antalya (AYT) | Jet2 | LS1434 | 01:15 | 01:31 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1498 | 01:25 | 01:07 | Landed |
Las Palmas (LPA) | Jet2 | LS1552 | 01:25 | 01:08 | Landed |
Paphos (PFO) | Jet2 | LS1654 | 01:40 | 02:11 | Landed |
Rhodes (RHO) | Jet2 | LS1522 | 01:45 | 02:09 | Landed |
Tenerife (TFS) | Jet2 | LS1494 | 01:45 | 02:18 | Landed |
Dalaman (DLM) | Jet2 | LS1550 | 01:50 | 01:44 | Landed |
Chania (CHQ) | Jet2 | LS1430 | 01:55 | 02:28 | Landed |
Larnaca (LCA) | Jet2 | LS1566 | 02:10 | 02:37 | Landed |
Antalya (AYT) | Jet2 | LS1604 | 02:15 | 02:24 | Landed |
Rhodes (RHO) | Jet2 | LS1606 | 02:20 | 02:30 | Landed |
Milas (BJV) | Jet2 | LS1610 | 02:35 | 02:34 | Landed |
Doha (DOH) | Qatar Cargo | QR8484 | 03:55 | Unknown | |
Guangzhou (CAN) | China Southern Cargo | CZ2531 | 06:35 | Delayed | |
Gothenburg (GOT) | Ryanair | FR965 | 06:45 | 06:28 | Landed |
Marseille (MRS) | Ryanair | FR6544 | 06:45 | 06:57 | Landed |
Sofia (SOF) | Ryanair | FR1731 | 07:00 | 06:44 | Landed |
Vienna (VIE) | Lauda Europe | FR729 | 07:00 | 06:51 | Landed |
Bergamo (BGY) | Ryanair | FR3673 | 07:05 | 06:54 | Landed |
Gdansk (GDN) | Ryanair | FR544 | 07:05 | 06:48 | Landed |
Poznan (POZ) | Ryanair | FR1751 | 07:05 | 07:01 | Landed |
Trieste (TRS) | Ryanair | FR169 | 07:10 | 07:07 | Landed |
Edinburgh (EDI) | Ryanair | RK597 | 07:25 | 07:13 | Landed |
Edinburgh (EDI) | easyJet | U2307 | 07:25 | 07:04 | Landed |
Budapest (BUD) | Ryanair | FR1659 | 07:30 | 07:25 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ2529 | 07:35 | Unknown | |
Bologna (BLQ) | Ryanair | FR195 | 07:45 | 07:31 | Landed |
Glasgow (GLA) | easyJet | U2407 | 07:45 | 07:54 | Landed |
Dublin (DUB) | Ryanair | FR290 | 07:50 | 07:44 | Landed |
Urumqi (URC) | Titan Airways | ZT152 | 07:50 | Unknown | |
Dubrovnik (DBV) | Ryanair | FR5966 | 08:00 | 07:47 | Landed |
Rome (CIA) | Ryanair | FR2509 | 08:05 | 07:42 | Landed |
Cork (ORK) | Ryanair | FR902 | 08:05 | 07:39 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 08:05 | 07:49 | Landed |
Belfast (BFS) | Ryanair | RK128 | 08:15 | 07:58 | Landed |
Shannon (SNN) | Ryanair | FR92 | 08:15 | 08:00 | Landed |
Pisa (PSA) | Ryanair | FR587 | 08:20 | 07:52 | Landed |
Dalaman (DLM) | SunExpress | XQ3524 | 08:30 | 08:18 | Landed |
Urumqi (URC) | Titan Airways | ZT288 | 08:35 | Unknown | |
Sevilla (SVQ) | Ryanair | FR8362 | 08:50 | 08:33 | Landed |
Eindhoven (EIN) | Ryanair | FR2538 | 08:55 | 09:02 | Landed |
Palermo (PMO) | Ryanair | FR3919 | 09:05 | 08:44 | Landed |
Vienna (VIE) | Lauda Europe | FR731 | 09:10 | 09:18 | Landed |
Cologne (CGN) | Ryanair | RK2813 | 09:20 | 09:11 | Landed |
Dublin (DUB) | Ryanair | FR202 | 09:40 | 09:42 | Landed |
Hamburg (HAM) | Ryanair | FR1519 | 09:55 | 10:18 | Landed |
Shenzhen (SZX) | China Cargo Airlines | CK213 | 10:00 | 09:15 | Landed |
Berlin (BER) | Ryanair | FR2789 | 10:10 | 09:51 | Landed |
Antalya (AYT) | Corendon Airlines | XC8485 | 10:25 | 10:11 | Landed |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 11:07 | Landed |
Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 10:35 | 10:22 | Landed |
Venice (VCE) | Ryanair | FR795 | 10:35 | 10:20 | Landed |
Dublin (DUB) | Ryanair | FR204 | 10:40 | 10:08 | Landed |
Sofia (SOF) | Ryanair | FR2691 | 10:45 | 10:37 | Landed |
Istanbul (SAW) | AJet | VF1987 | 10:50 | 10:42 | Landed |
Pisa (PSA) | Ryanair | FR589 | 10:55 | Delayed | |
Biarritz (BIQ) | Ryanair | FR381 | 11:00 | 10:57 | Landed |
Turin (TRN) | Ryanair | FR465 | 11:05 | 11:12 | Landed |
Bremen (BRE) | Ryanair | FR3633 | 11:10 | 10:59 | Landed |
Bergerac (EGC) | Ryanair | FR2712 | 11:10 | 11:03 | Landed |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 10:50 | Landed |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 10:50 | Landed |
Lanzarote (ACE) | Ryanair | FR251 | 11:15 | 10:55 | Landed |
Knock (NOC) | Ryanair | FR804 | 11:15 | 11:10 | Landed |
Wroclaw (WRO) | Ryanair | FR8406 | 11:20 | 11:04 | Landed |
Barcelona (BCN) | Ryanair | FR9811 | 11:25 | 11:47 | Landed |
Hahn (HHN) | Ryanair | FR1748 | 11:25 | 11:21 | Landed |
Wasaw Modlin (WMI) | Ryanair | RK1835 | 11:25 | 11:18 | Landed |
Milan (MXP) | Ryanair | FR2756 | 11:30 | Delayed | |
Antalya (AYT) | SunExpress | XQ524 | 11:35 | 11:35 | Landed |
Eindhoven (EIN) | Ryanair | FR2533 | 11:40 | 11:59 | Landed |
Porto (OPO) | Ryanair | RK520 | 11:40 | 11:37 | Landed |
Copenhagen (CPH) | Ryanair | FR7381 | 11:45 | 11:40 | Landed |
Nürnberg (NUE) | Ryanair | FR7633 | 11:45 | 11:32 | Landed |
Rome (CIA) | Ryanair | FR2673 | 11:50 | Delayed | |
Palma Mallorca (PMI) | Jet2 | LS1530 | 11:50 | 11:50 | Landed |
Belfast (BFS) | easyJet | U237 | 12:00 | 11:45 | Landed |
Ibiza (IBZ) | Ryanair | FR9252 | 12:00 | Delayed | |
Doha (DOH) | Qatar Cargo | QR8092 | 12:05 | 11:42 | Landed |
Madrid (MAD) | Ryanair | FR498 | 12:05 | 11:55 | Landed |
Algiers (ALG) | Air Algerie | AH2056 | 12:10 | Scheduled | |
Glasgow (GLA) | easyJet | U2409 | 12:10 | 11:51 | Landed |
Reus (REU) | Jet2 | LS1442 | 12:10 | Scheduled | |
Izmir (ADB) | Pegasus | PC1531 | 12:15 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 12:15 | Scheduled | |
Lisbon (LIS) | Ryanair | FR714 | 12:15 | Scheduled | |
Prague (PRG) | Ryanair | FR1427 | 12:15 | Scheduled | |
NIce (NCE) | Ryanair | FR1875 | 12:15 | Scheduled | |
Ibiza (IBZ) | British Airways | BA7308 expand_more(1) | 12:20 | Scheduled | |
Ibiza (IBZ) | Iberia | IB3854 | 12:20 | Scheduled | |
Riga (RIX) | Ryanair | FR2643 | 12:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR2686 | 12:30 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR28 | 12:35 | 13:06 | Landed |
Salzburg (SZG) | Ryanair | FR305 | 12:35 | 12:40 | Landed |
Alicante (ALC) | Ryanair | FR6646 | 12:40 | 12:42 | Landed |
Tirana (TIA) | Ryanair | RK8289 | 12:40 | 12:58 | Landed |
Katowice (KTW) | Ryanair | FR2472 | 12:45 | 12:53 | Landed |
NIce (NCE) | British Airways | BA2332 | 12:50 | 14:15 | Landed |
Dubai (DXB) | Emirates | EK65 | 12:55 | 12:35 | Landed |
Gudja (MLA) | Ryanair | FR4207 | 12:55 | 12:45 | Landed |
Bucharest (OTP) | Ryanair | FR3847 | 13:00 | 12:48 | Landed |
Murcia (RMU) | Ryanair | FR8025 | 13:00 | 13:15 | Landed |
Malaga (AGP) | Malta Air | FR8163 | 13:05 | 13:42 | Landed |
Krakow (KRK) | Ryanair | FR2435 | 13:05 | 13:11 | Landed |
Manises (VLC) | Ryanair | FR642 | 13:05 | 13:33 | Landed |
Pescara (PSR) | Ryanair | FR983 | 13:10 | 13:04 | Landed |
Kefalonia (EFL) | Ryanair | FR6610 | 13:15 | 13:13 | Landed |
Ibiza (IBZ) | Jet2 | LS1474 | 13:15 | 13:26 | Landed |
Gerona (GRO) | Ryanair | FR6076 | 13:30 | 13:09 | Landed |
La Rochelle (LRH) | Ryanair | FR8747 | 13:30 | 13:21 | Landed |
Berlin (BER) | Ryanair | FR146 | 13:35 | 13:18 | Landed |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | 13:28 | Landed |
Istanbul (SAW) | flynas | XY5161 | 13:35 | 13:28 | Landed |
Marrakech (RAK) | Ryanair | RK3557 | 13:35 | 13:38 | Landed |
Cluj-Napoca (CLJ) | Ryanair | FR2484 | 13:40 | 13:46 | Landed |
Jersey (JER) | Gama Aviation | GMA19 | 13:59 | 15:39 | Landed |
Szymany (SZY) | Ryanair | FR229 | 14:00 | 13:44 | Landed |
Olbia (OLB) | Jet2 | LS1638 | 14:00 | 14:45 | Landed |
Palma Mallorca (PMI) | TUI | BY5611 | 14:00 | 14:46 | Landed |
Doha (DOH) | Qatar Cargo | QR8085 | 14:05 | 13:49 | Landed |
Faro (FAO) | Jet2 | LS1440 | 14:15 | 14:08 | Landed |
Alicante (ALC) | Jet2 | LS1412 | 14:20 | 15:09 | Landed |
Dublin (DUB) | Ryanair | FR272 | 14:20 | 14:31 | Landed |
Oslo (OSL) | Ryanair | RK1393 | 14:25 | 14:12 | Landed |
Wroclaw (WRO) | Ryanair | FR8408 | 14:25 | 14:32 | Landed |
Prague (PRG) | Ryanair | FR1375 | 14:30 | 14:52 | Landed |
Athens (ATH) | Ryanair | FR14 | 14:35 | 16:05 | Landed |
Essaouira (ESU) | Ryanair | RK9861 | 14:35 | 14:49 | Landed |
Stockholm (ARN) | Ryanair | FR1462 | 14:40 | 14:59 | Landed |
Kos (KGS) | Jet2 | LS1482 | 14:40 | 14:42 | Landed |
Ibiza (IBZ) | TUI | BY5623 | 14:40 | 15:02 | Landed |
Istanbul (SAW) | AJet | VF1989 | 14:40 | 14:54 | Landed |
Zakinthos (ZTH) | Jet2 | LS1678 | 14:40 | 14:18 | Landed |
Edinburgh (EDI) | Ryanair | RK9816 | 14:50 | 15:07 | Landed |
Plovdiv (PDV) | Ryanair | FR1837 | 14:50 | 16:47 | Landed |
Menorca (MAH) | Jet2 | LS1514 | 14:50 | 14:35 | Landed |
Guangzhou (CAN) | China Southern Cargo | CSG2531 | 14:56 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8215 | 15:00 | 14:41 | Landed |
Bucharest (OTP) | Ryanair | FR1006 | 15:05 | 14:56 | Landed |
Napoli (NAP) | Ryanair | FR1475 | 15:10 | 16:16 | Landed |
Nantes (NTE) | Ryanair | FR8504 | 15:10 | 15:41 | Landed |
Heraklion (HER) | Jet2 | LS1454 | 15:10 | 15:12 | Landed |
Malaga (AGP) | Jet2 | LS1406 | 15:15 | 15:23 | Landed |
Belfast (BFS) | Ryanair | RK158 | 15:20 | 15:18 | Landed |
Rhodes (RHO) | Ryanair | FR8575 | 15:20 | 15:25 | Landed |
Tenerife (TFS) | Ryanair | FR579 | 15:20 | 15:14 | Landed |
Bergamo (BGY) | Ryanair | FR2735 | 15:25 | 15:30 | Landed |
Dubrovnik (DBV) | Jet2 | LS1432 | 15:25 | 15:27 | Landed |
Zadar (ZAD) | Ryanair | FR8468 | 15:30 | 16:23 | Landed |
Rhodes (RHO) | Jet2 | LS1570 | 15:35 | 16:21 | Landed |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | 15:36 | Landed |
Istanbul (SAW) | flynas | XY5165 | 15:40 | 15:36 | Landed |
Tenerife (TFS) | Jet2 | LS1690 | 15:40 | 15:48 | Landed |
Copenhagen (CPH) | Ryanair | FR2619 | 15:45 | 15:32 | Landed |
Antalya (AYT) | Jet2 | LS1466 | 15:50 | 17:30 | Landed |
Memmingen (FMM) | Ryanair | FR2405 | 15:55 | 15:44 | Landed |
Limoges (LIG) | Ryanair | FR8777 | 16:00 | 16:29 | Landed |
Alicante (ALC) | Ryanair | FR2587 | 16:05 | 15:54 | Landed |
Torp (TRF) | Ryanair | RK33 | 16:05 | 15:56 | Landed |
Vigo (VGO) | Ryanair | FR6943 | 16:10 | 16:35 | Landed |
Puerto del Rosario (FUE) | Jet2 | LS1452 | 16:15 | 16:01 | Landed |
Luxembourg (LUX) | Ryanair | FR2861 | 16:15 | 16:42 | Landed |
Skiathos (JSI) | Jet2 | LS1642 | 16:15 | 16:32 | Landed |
Lübeck (LBC) | Ryanair | FR6134 | 16:30 | 16:52 | Landed |
Newquay (NQY) | Ryanair | RK9227 | 16:30 | 16:18 | Landed |
Dublin (DUB) | Ryanair | FR288 | 16:35 | 17:16 | Landed |
Barcelona (BCN) | Ryanair | FR9015 | 16:45 | 17:11 | Landed |
Verona (VRN) | Ryanair | FR2339 | 16:45 | 17:21 | Landed |
Zaragoza (ZAZ) | Ryanair | FR2566 | 16:45 | 16:50 | Landed |
Rijeka (RJK) | Ryanair | FR4835 | 16:50 | 16:45 | Landed |
Lanzarote (ACE) | Ryanair | FR4992 | 16:55 | 17:53 | Landed |
Aarhus (AAR) | Ryanair | FR713 | 17:00 | 17:06 | Landed |
Dublin (DUB) | Ryanair | FR211 | 17:05 | 17:14 | Landed |
Agadir (AGA) | Ryanair | RK3034 | 17:15 | 17:32 | Landed |
Bremen (BRE) | Ryanair | FR3676 | 17:15 | 17:08 | Landed |
Hamburg (HAM) | Ryanair | FR1517 | 17:15 | 17:18 | Landed |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 17:15 | Delayed | |
Bergerac (EGC) | British Airways | BA8744 | 17:20 | Delayed | |
Perugia (PEG) | MPC Air | MPC1 | 17:26 | Delayed | |
Florence (FLR) | British Airways | BA7016 | 17:30 | 17:49 | Landed |
Lodz (LCJ) | Ryanair | FR1845 | 17:30 | 17:27 | Landed |
Santander (SDR) | Ryanair | FR2613 | 17:30 | Delayed | |
Carcassonne (CCF) | Ryanair | FR73 | 17:35 | Delayed | |
Chania (CHQ) | Ryanair | FR7609 | 17:35 | 17:24 | Landed |
Cork (ORK) | Ryanair | FR906 | 17:40 | 18:01 | Landed |
Lisbon (LIS) | Ryanair | FR1883 | 17:40 | 17:51 | Landed |
Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17:40 | 17:47 | Landed |
Istanbul (SAW) | flynas | XY5177 | 17:40 | 17:47 | Landed |
Olbia (OLB) | Ryanair | FR6535 | 17:45 | Delayed | |
Copenhagen (CPH) | Ryanair | FR7383 | 17:50 | 17:35 | Landed |
Rome (CIA) | Ryanair | FR2456 | 18:00 | Scheduled | |
Faro (FAO) | Ryanair | FR5784 | 18:00 | Delayed | |
Vienna (VIE) | Ryanair | FR7348 | 18:00 | 17:56 | Landed |
Perugia (PEG) | Ryanair | FR2496 | 18:10 | Delayed | |
Milan (MXP) | Ryanair | FR8718 | 18:20 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR5410 | 18:20 | Scheduled | |
Pula (PUY) | Jet2 | LS1468 | 18:20 | Scheduled | |
Edinburgh (EDI) | Ryanair | RK1274 | 18:25 | Delayed | |
Biarritz (BIQ) | Ryanair | FR371 | 18:30 | Scheduled | |
Brindisi (BDS) | Ryanair | FR2476 | 18:35 | Delayed | |
Palma Mallorca (PMI) | Jet2 | LS1542 | 18:35 | Delayed | |
Dubai (DXB) | Emirates | EK67 | 18:45 | Scheduled | |
Prague (PRG) | Ryanair | FR1014 | 18:45 | Scheduled | |
Osijek (OSI) | Ryanair | FR5613 | 18:45 | Scheduled | |
Mulhouse basel (BSL) | Ryanair | RK4181 | 18:50 | Scheduled | |
Bari (BRI) | Ryanair | FR1906 | 19:10 | Delayed | |
Bergerac (EGC) | Ryanair | RK2667 | 19:15 | Scheduled | |
Riga (RIX) | Ryanair | FR1136 | 19:15 | Delayed | |
Berlin (BER) | Ryanair | FR177 | 19:25 | Scheduled | |
Barcelona (BCN) | Malta Air | FR8231 | 19:25 | Scheduled | |
Rome (CIA) | Ryanair | FR3003 | 19:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR9156 | 19:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2697 | 19:35 | Scheduled | |
Sofia (SOF) | Ryanair | FR9962 | 19:40 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1008 | 19:40 | Scheduled | |
Manises (VLC) | Ryanair | FR1735 | 19:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR30 | 19:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1175 | 19:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR2515 | 20:05 | Scheduled | |
Marseille (MRS) | Ryanair | FR1467 | 20:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR2433 | 20:05 | Scheduled | |
Gerona (GRO) | Ryanair | FR9797 | 20:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR1412 | 20:25 | Scheduled | |
Genova (GOA) | Ryanair | FR973 | 20:30 | Scheduled | |
Split (SPU) | Jet2 | LS1418 | 20:30 | Scheduled | |
Shannon (SNN) | Ryanair | FR108 | 20:35 | Scheduled | |
Gudja (MLA) | Ryanair | FR8852 | 20:35 | Delayed | |
Malaga (AGP) | Ryanair | FR8165 | 20:40 | Scheduled | |
Milan (MXP) | Ryanair | FR2758 | 20:45 | Scheduled | |
Belfast (BFS) | Ryanair | RK130 | 20:55 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 20:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR2629 | 21:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR2363 | 21:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR255 | 21:20 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR26 | 21:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:25 | Scheduled | |
Tirana (TIA) | Ryanair | RK8291 | 21:25 | Delayed | |
Izmir (ADB) | SunExpress | XQ940 | 21:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR2517 | 21:40 | Scheduled | |
Istanbul (SAW) | AJet | VF1991 | 21:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2739 | 21:50 | Scheduled | |
Turin (TRN) | Ryanair | FR7759 | 21:50 | Scheduled | |
Nantes (NTE) | Ryanair | FR2231 | 21:55 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4422 | 21:57 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR1458 | 22:05 | Scheduled | |
Catania (CTA) | Ryanair | FR5058 | 22:15 | Scheduled | |
Gerona (GRO) | Jet2 | LS1458 | 22:20 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5375 | 22:20 | Scheduled | |
Podgorica (TGD) | Ryanair | RK1366 | 22:20 | Scheduled | |
Ancona (AOI) | Ryanair | FR125 | 22:25 | Scheduled | |
Cork (ORK) | Ryanair | FR908 | 22:25 | Scheduled | |
Porto (OPO) | Ryanair | FR1276 | 22:30 | Scheduled | |
Thessaloniki (SKG) | Jet2 | LS1652 | 22:30 | Scheduled | |
Reus (REU) | Ryanair | FR3843 | 22:40 | Scheduled | |
Cologne (CGN) | Ryanair | RK2353 | 22:45 | Scheduled | |
Faro (FAO) | Jet2 | LS1622 | 22:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR585 | 22:50 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 22:50 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1081 | 23:00 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9773 | 23:05 | Scheduled | |
Kefalonia (EFL) | Jet2 | LS1436 | 23:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR348 | 23:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS1490 | 23:15 | Scheduled | |
Rzeszow (RZE) | Ryanair | FR2135 | 23:15 | Scheduled | |
Murcia (RMU) | Ryanair | FR8027 | 23:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR3591 | 23:20 | Scheduled | |
Gdansk (GDN) | Ryanair | FR592 | 23:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR5124 | 23:25 | Scheduled | |
Kaunas (KUN) | Ryanair | FR2745 | 23:25 | Scheduled | |
Toulouse (TLS) | Ryanair | FR282 | 23:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR2424 | 23:25 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8387 | 23:45 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR967 | 23:50 | Scheduled | |
Nürnberg (NUE) | Malta Air | FR7929 | 23:50 | Scheduled | |
Vantaa (HEL) | Ryanair | FR2345 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:27 | En-Route |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:27 | En-Route |
Kos (KGS) | Jet2 | LS1481 | 05:40 | Scheduled | |
Tenerife (TFS) | Ryanair | FR578 | 05:55 | Scheduled | |
Berlin (BER) | Ryanair | FR2788 | 05:55 | Scheduled | |
Malta (MLA) | Ryanair | FR4208 | 05:55 | 06:03 | En-Route |
Kefalonia (EFL) | Ryanair | FR6611 | 05:55 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 05:55 | Scheduled | |
Brussels (BRU) | Qatar Cargo | QR8485 | 05:55 | 06:01 | En-Route |
Marrakesh (RAK) | Ryanair | RK3556 | 05:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR588 | 06:00 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3846 | 06:00 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1689 | 06:00 | Scheduled | |
Rhodes (RHO) | Ryanair | FR8576 | 06:05 | Scheduled | |
Heraklion (HER) | Jet2 | LS1453 | 06:05 | Scheduled | |
Antalya (AYT) | Jet2 | LS1465 | 06:05 | Scheduled | |
Lisbon (LIS) | Ryanair | FR715 | 06:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR8162 | 06:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9810 | 06:10 | Scheduled | |
Warsaw (WMI) | Ryanair | RK1834 | 06:15 | Scheduled | |
Cologne (CGN) | Ryanair | RK2814 | 06:15 | Scheduled | |
Tirana (TIA) | Ryanair | RK8288 | 06:15 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR2537 | 06:20 | Scheduled | |
Rome (CIA) | Ryanair | FR2672 | 06:20 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9251 | 06:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR499 | 06:25 | Scheduled | |
Rhodes (RHO) | Jet2 | LS1569 | 06:25 | Scheduled | |
Porto (OPO) | Ryanair | RK519 | 06:25 | Scheduled | |
Hamburg (HAM) | Ryanair | FR1520 | 06:30 | Scheduled | |
Zakynthos (ZTH) | Jet2 | LS1677 | 06:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR203 | 06:35 | 06:55 | En-Route |
Cagliari (CAG) | Ryanair | FR2687 | 06:40 | 07:09 | En-Route |
Alicante (ALC) | Ryanair | FR6647 | 06:40 | 06:58 | En-Route |
Athens (ATH) | Ryanair | FR15 | 06:45 | 07:16 | En-Route |
Biarritz (BIQ) | Ryanair | FR382 | 06:45 | 07:05 | En-Route |
Riga (RIX) | Ryanair | FR2642 | 06:45 | 06:56 | En-Route |
Murcia (RMU) | Ryanair | FR8026 | 06:45 | 07:22 | En-Route |
Fuerteventura (FUE) | Jet2 | LS1451 | 06:45 | 07:02 | En-Route |
Naples (NAP) | VistaJet | VJT440 | 06:45 | 07:10 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06:55 | 07:12 | En-Route |
Nice (NCE) | Ryanair | FR1874 | 07:00 | 08:19 | En-Route |
Milan (MXP) | Ryanair | FR2757 | 07:00 | 07:14 | En-Route |
Ibiza (IBZ) | Jet2 | LS1473 | 07:00 | 07:15 | En-Route |
Reus (REU) | Jet2 | LS1441 | 07:00 | 07:25 | En-Route |
Essaouira (ESU) | Ryanair | RK9860 | 07:00 | 07:29 | En-Route |
Gothenburg (GOT) | Ryanair | FR964 | 07:10 | 07:23 | En-Route |
Marseille (MRS) | Ryanair | FR6543 | 07:10 | 08:07 | En-Route |
