Malta Air at London Stansted Airport - STN
Which locations does Malta Air fly to and from London Stansted Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Roumanieres (EGC) | France | Bergerac | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 2 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | View Flights |
Murcia Corvera Airport (RMU) | Spain | Murcia | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 5 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Murcia | Murcia Corvera Airport (RMU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Bergerac | Roumanieres (EGC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Murcia | Murcia Corvera Airport (RMU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Bergerac | Roumanieres (EGC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find cheap car rental deals in Stansted Mountfitchet, United Kingdom

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now