Ryanair at London Stansted Airport - STN
Which locations does Ryanair fly to and from London Stansted Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 4 | View Flights |
Aarhus Airport (AAR) | Denmark | Aarhus | 12 | View Flights |
Agadir Almassira (AGA) | Morocco | Agadir | 7 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 40 | View Flights |
Falconara (AOI) | Italy | Ancona | 8 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 65 | View Flights |
Palese (BRI) | Italy | Bari | 18 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 26 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 55 | View Flights |
Roumanieres (EGC) | France | Bergerac | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 50 | View Flights |
Biarritz Parme (BIQ) | France | Biarritz | 6 | View Flights |
Billund (BLL) | Denmark | Billund | 32 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 21 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 15 | View Flights |
Bremen (BRE) | Germany | Bremen | 24 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 7 | View Flights |
Turany (BRQ) | Czech Republic | Brno | 12 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 46 | View Flights |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 6 | View Flights |
Elmas (CAG) | Italy | Cagliari | 10 | View Flights |
Salvaza (CCF) | France | Carcassonne | 4 | View Flights |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 8 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 46 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 42 | View Flights |
Cork (ORK) | Ireland | Cork | 33 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 10 | View Flights |
Dublin (DUB) | Ireland | Dublin | 111 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 40 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 40 | View Flights |
Essaouira (ESU) | Morocco | Essaouira | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 26 | View Flights |
Sais (FEZ) | Morocco | Fez | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 16 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 32 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 8 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 6 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 17 | View Flights |
Grenoble-isere Airport (GNB) | France | Grenoble | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 12 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 24 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 18 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 20 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 26 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 13 | View Flights |
Kerry (KIR) | Ireland | Kerry | 6 | View Flights |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | View Flights |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 10 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 18 | View Flights |
Barca (KSC) | Slovakia | Kosice | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 16 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 8 | View Flights |
Bellegarde (LIG) | France | Limoges | 8 | View Flights |
Blue Danube (LNZ) | Austria | Linz | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 46 | View Flights |
Lodz Lublinek (LCJ) | Poland | Lodz | 14 | View Flights |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 6 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 18 | View Flights |
Barajas (MAD) | Spain | Madrid | 68 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 36 | View Flights |
Valencia (VLC) | Spain | Manises | 30 | View Flights |
Menara (RAK) | Morocco | Marrakech | 23 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 24 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 16 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 33 | View Flights |
Milas (BJV) | Turkey | Milas | 4 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 6 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 20 | View Flights |
Capodichino (NAP) | Italy | Naples | 9 | View Flights |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 20 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | View Flights |
Mosnov (OSR) | Czech Republic | Ostrava | 4 | View Flights |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 1 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 17 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 14 | View Flights |
Sant Egidio (PEG) | Italy | Perugia | 6 | View Flights |
Pescara Abruzzo (PSR) | Italy | Pescara | 10 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 28 | View Flights |
Plovdiv (PDV) | Bulgaria | Plovdiv | 8 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 4 | View Flights |
Biard (PIS) | France | Poitiers | 4 | View Flights |
Poprad/tatry (TAT) | Slovakia | Poprad | 4 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 49 | View Flights |
Lawica (POZ) | Poland | Poznan | 22 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 34 | View Flights |
Prestwick (PIK) | United Kingdom | Prestwick | 1 | View Flights |
Sale (RBA) | Morocco | Rabat | 4 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | View Flights |
Riga International (RIX) | Latvia | Riga | 36 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 68 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 10 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 18 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 14 | View Flights |
Santander (SDR) | Spain | Santander | 8 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 10 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 22 | View Flights |
Shannon (SNN) | Ireland | Shannon | 27 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 39 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 23 | View Flights |
Vasteras/Hasslo (VST) | Sweden | Stockholm Vasteras Hasslo | 4 | View Flights |
Goleniow (SZZ) | Poland | Szczecin | 14 | View Flights |
Mazury (SZY) | Poland | Szymany | 4 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 12 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 37 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 13 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | View Flights |
Sandefjord (TRF) | Norway | Torp | 8 | View Flights |
Blagnac (TLS) | France | Toulouse | 18 | View Flights |
Tours Airport (TUF) | France | Tours | 4 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 6 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 20 | View Flights |
Marco Polo (VCE) | Italy | Venice | 34 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 9 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | View Flights |
Vigo (VGO) | Spain | Vigo | 4 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 18 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 16 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 24 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 2 | View Flights |
Zaragoza (ZAZ) | Spain | Zaragoza | 10 | View Flights |
Weekly Scheduled Flights To London Stansted Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 3 | 1 | 1 | 1 | 3 | 3 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 4 | 5 | 7 | 6 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Limoges | Bellegarde (LIG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | View Flights |
France | Poitiers | Biard (PIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 2 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 3 | 2 | 2 | 4 | 4 | 4 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Ireland | Cork | Cork (ORK) | 3 | 1 | 1 | 1 | 4 | 4 | 3 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 2 | 2 | 2 | 5 | 4 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 2 | 3 | 3 | 5 | 7 | 6 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 5 | 2 | 3 | 1 | 4 | 4 | 4 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 2 | 2 | 3 | 4 | 5 | 5 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 2 | 2 | 1 | 1 | 2 | 4 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 2 | 2 | 3 | 5 | 5 | 5 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 0 | 2 | 4 | 4 | 4 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Kerry | Kerry (KIR) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 2 | 3 | 2 | 2 | 3 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 2 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 1 | 0 | 1 | 4 | 3 | 4 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 3 | 1 | 1 | 1 | 4 | 3 | 4 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Poland | Szymany | Mazury (SZY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 3 | 2 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 5 | 2 | 2 | 1 | 5 | 7 | 6 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Plovdiv | Plovdiv (PDV) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Slovakia | Poprad | Poprad/tatry (TAT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 2 | 1 | 2 | 1 | 2 | 3 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
France | Bergerac | Roumanieres (EGC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Carcassonne | Salvaza (CCF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
Italy | Perugia | Sant Egidio (PEG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 4 | View Flights |
Ireland | Shannon | Shannon (SNN) | 3 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 2 | 1 | 0 | 1 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 3 | 2 | 1 | 2 | 4 | 3 | 4 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Tours | Tours Airport (TUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 1 | 3 | 2 | 3 | 2 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm Vasteras Hasslo | Vasteras/Hasslo (VST) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Vigo | Vigo (VGO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from London Stansted Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 3 | 1 | 1 | 1 | 3 | 3 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 3 | 4 | 3 | 2 | 3 | 4 | View Flights |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 6 | 3 | 4 | 4 | 6 | 6 | 6 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Limoges | Bellegarde (LIG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | View Flights |
France | Poitiers | Biard (PIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
