Destinations with connections to London Stansted Airport (STN)
- airplanemode_active Italy 26 Connecting Airports
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Poland 11 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at London Stansted Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cluj-Napoca (CLJ) | Ryanair | FR2484 | 00:10 | 00:47 | Landed |
Bourgas (BOJ) | Jet2 | LS1414 | 00:45 | 00:58 | Landed |
Puerto del Rosario (FUE) | Ryanair | FR610 | 00:45 | 03:26 | Landed |
Bucharest (OTP) | Ryanair | FR7626 | 00:55 | 01:03 | Landed |
Rhodes (RHO) | Jet2 | LS1666 | 01:05 | 00:40 | Landed |
Paphos (PFO) | Jet2 | LS1526 | 01:15 | 01:08 | Landed |
Dalaman (DLM) | Jet2 | LS1612 | 01:25 | 01:24 | Landed |
Larnaca (LCA) | Jet2 | LS1496 | 01:50 | 02:02 | Landed |
Antalya (AYT) | Jet2 | LS1558 | 02:00 | 02:18 | Landed |
Las Palmas (LPA) | TUI | BY5431 | 02:00 | 03:28 | Landed |
Milas (BJV) | Jet2 | LS1416 | 02:05 | 02:08 | Landed |
Las Palmas (LPA) | Jet2 | LS1508 | 02:15 | 02:33 | Landed |
Dalaman (DLM) | TUI | BY403 | 03:00 | 03:24 | Landed |
Heraklion (HER) | Jet2 | LS1470 | 03:05 | 02:52 | Landed |
Liege (LGG) | ASL Airlines | 3V4834 | 03:55 | 03:48 | Landed |
Doha (DOH) | Qatar Cargo | QR8480 | 04:40 | 04:08 | Landed |
Hong Kong (HKG) | Qatar Airways | QR8451 | 04:40 | Unknown | |
Islamabad (ISB) | EuroAtlantic Airways | YU643 | 05:50 | 06:37 | Landed |
Almaty (ALA) | Asiana Cargo | OZ793 | 06:20 | 10:18 | Landed |
Almaty (ALA) | Asiana Airlines | OZ794 | 06:20 | Unknown | |
Milan (MXP) | Ryanair | FR2756 | 06:50 | 06:26 | Landed |
Urumqi (URC) | Titan Airways | ZT288 | 06:55 | Unknown | |
Shenzhen (SZX) | China Cargo Airlines | CK213 | 07:05 | Unknown | |
Barcelona (BCN) | Ryanair | FR8215 | 07:15 | 07:01 | Landed |
Krakow (KRK) | Ryanair | FR2435 | 07:15 | 06:53 | Landed |
Urumqi (URC) | Titan Airways | ZT152 | 07:15 | Unknown | |
Budapest (BUD) | Ryanair | FR1659 | 07:20 | 06:50 | Landed |
Belfast (BFS) | Ryanair | RK128 | 07:25 | 07:09 | Landed |
Toulouse (TLS) | Ryanair | FR282 | 07:25 | 07:13 | Landed |
Shannon (SNN) | Ryanair | FR92 | 07:30 | 07:10 | Landed |
Sofia (SOF) | Ryanair | FR1731 | 07:30 | 07:17 | Landed |
Belfast (BFS) | easyJet | U235 | 07:35 | 07:25 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ2531 | 07:35 | Unknown | |
Guangzhou (CAN) | China Southern Airlines | CZ2529 | 07:35 | Unknown | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 07:35 | 07:21 | Landed |
Copenhagen (CPH) | Ryanair | FR2619 | 07:45 | 07:23 | Landed |
Edinburgh (EDI) | easyJet | U2307 | 07:45 | 07:57 | Landed |
Dublin (DUB) | Ryanair | FR290 | 07:50 | 07:32 | Landed |
Malaga (AGP) | Ryanair | FR8165 | 07:55 | 07:53 | Landed |
Zadar (ZAD) | Lauda Europe | FR8389 | 07:55 | 08:29 | Landed |
Cork (ORK) | Ryanair | FR902 | 08:00 | 07:47 | Landed |
Berlin (BER) | Ryanair | FR177 | 08:05 | 07:29 | Landed |
Edinburgh (EDI) | Ryanair | RK9816 | 08:05 | 08:03 | Landed |
Porto (OPO) | Ryanair | FR1262 | 08:20 | 08:22 | Landed |
Vienna (VIE) | Lauda Europe | FR731 | 08:20 | 08:10 | Landed |
Dalaman (DLM) | SunExpress | XQ3524 | 08:30 | 08:18 | Landed |
Lamezia-terme (SUF) | Ryanair | FR2729 | 08:35 | 08:24 | Landed |
Covilha (COV) | SunExpress | XQ1612 | 09:05 | 08:51 | Landed |
Cologne (CGN) | Ryanair | RK2813 | 09:15 | 09:00 | Landed |
Dublin (DUB) | Ryanair | FR272 | 09:45 | 09:36 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8095 | 09:45 | 09:47 | Landed |
Berlin (BER) | Ryanair | FR2789 | 10:10 | 09:56 | Landed |
Turin (TRN) | Ryanair | FR467 | 10:15 | 10:01 | Landed |
Prague (PRG) | Ryanair | FR1427 | 10:20 | 09:59 | Landed |
La Rochelle (LRH) | Ryanair | FR8747 | 10:20 | Unknown | |
Tenerife (TFS) | Ryanair | FR2424 | 10:20 | 10:16 | Landed |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 10:37 | Landed |
Antalya (AYT) | Corendon Airlines | XC8483 | 10:30 | 10:24 | Landed |
Lisbon (LIS) | Ryanair | FR714 | 10:40 | 10:54 | Landed |
Lübeck (LBC) | Ryanair | FR6134 | 10:40 | 10:30 | Landed |
Reykjavik (KEF) | Eurowings | OG800 | 10:40 | 10:13 | Landed |
Memmingen (FMM) | Ryanair | FR2405 | 10:50 | 10:34 | Landed |
Istanbul (SAW) | Turkish Airlines | VF1987 | 10:50 | 10:44 | Landed |
Bergamo (BGY) | Ryanair | FR3673 | 10:55 | 10:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK6203 | 10:55 | Unknown | |
Pisa (PSA) | Ryanair | FR589 | 11:05 | 10:51 | Landed |
Knock (NOC) | Ryanair | FR804 | 11:10 | 11:15 | Landed |
Hahn (HHN) | Ryanair | FR1748 | 11:10 | 11:14 | Landed |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 10:58 | Landed |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 10:58 | Landed |
Barcelona (BCN) | Ryanair | FR9811 | 11:15 | Delayed | |
Vitoria. (VIT) | Ryanair | FR2635 | 11:15 | 11:59 | Landed |
Genova (GOA) | Ryanair | FR973 | 11:20 | 11:20 | Landed |
Amsterdam (AMS) | easyJet | U27839 | 11:25 | Delayed | |
Budapest (BUD) | Ryanair | FR2517 | 11:25 | 11:01 | Landed |
Antalya (AYT) | Tailwind Airlines | XQ524 | 11:35 | 11:39 | Landed |
Bremen (BRE) | Ryanair | FR3633 | 11:40 | 11:54 | Landed |
Edinburgh (EDI) | Ryanair | RK1274 | 11:40 | Delayed | |
Milan (MXP) | Ryanair | FR2758 | 11:40 | 11:52 | Landed |
Palermo (PMO) | Ryanair | FR3919 | 11:40 | 11:33 | Landed |
Gothenburg (GOT) | Ryanair | FR965 | 11:45 | 11:56 | Landed |
Ankara (ESB) | Pegasus | PC1691 | 11:45 | 11:36 | Landed |
Lourdes Tarbes (LDE) | Ryanair | RK523 | 11:45 | 11:48 | Landed |
Porto (OPO) | Ryanair | FR520 | 11:50 | Delayed | |
Marseille (MRS) | Ryanair | FR6542 | 11:50 | Delayed | |
Glasgow (GLA) | easyJet | U2409 | 11:55 | 11:40 | Landed |
Palma Mallorca (PMI) | Ryanair | FR28 | 11:55 | Scheduled | |
Perugia (PEG) | Ryanair | FR2496 | 11:55 | Scheduled | |
Oslo (OSL) | Ryanair | RK1393 | 11:55 | 11:43 | Landed |
Madrid (MAD) | Ryanair | FR498 | 12:00 | Delayed | |
Riga (RIX) | Ryanair | FR2643 | 12:00 | 11:50 | Landed |
Wroclaw (WRO) | Ryanair | FR8408 | 12:00 | Delayed | |
Alicante (ALC) | Jet2 | LS1412 | 12:05 | Delayed | |
Izmir (ADB) | Pegasus | PC1531 | 12:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR6646 | 12:25 | Delayed | |
Faro (FAO) | Ryanair | FR5784 | 12:30 | Scheduled | |
Napoli (NAP) | Jet2 | LS1518 | 12:30 | Scheduled | |
Venice (VCE) | Ryanair | FR795 | 12:30 | Scheduled | |
Rome (CIA) | Ryanair | FR2509 | 12:40 | Scheduled | |
Perpignan (PGF) | Ryanair | FR935 | 12:40 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR5375 | 12:50 | Delayed | |
Menorca (MAH) | TUI | BY5517 | 12:50 | 13:30 | Landed |
Dubai (DXB) | Emirates | EK65 | 12:55 | 12:53 | Landed |
Manises (VLC) | Ryanair | FR642 | 12:55 | 12:43 | Landed |
Zhengzhou (CGO) | Cargolux | CV9734 | 13:00 | Diverted | |
Nantes (NTE) | Ryanair | RK2231 | 13:00 | 12:49 | Landed |
Malaga (AGP) | Ryanair | FR8163 | 13:05 | Unknown | |
Gudja (MLA) | Ryanair | RK4207 | 13:05 | 13:26 | Landed |
Lanzarote (ACE) | Ryanair | FR251 | 13:15 | 13:36 | Landed |
Bucharest (OTP) | Ryanair | FR3847 | 13:15 | 13:11 | Landed |
Almeria (LEI) | Ryanair | FR8352 | 13:20 | 13:47 | Landed |
Pisa (PSA) | Ryanair | FR587 | 13:25 | 13:58 | Landed |
Lisbon (LIS) | Ryanair | FR1081 | 13:25 | 14:20 | Landed |
Dublin (DUB) | Ryanair | FR204 | 13:30 | 13:01 | Landed |
Eindhoven (EIN) | Ryanair | FR2533 | 13:35 | 13:24 | Landed |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | 13:28 | Landed |
Istanbul (SAW) | flynas | XY5161 | 13:35 | 13:28 | Landed |
Marrakech (RAK) | Ryanair | RK3557 | 13:35 | Unknown | |
Kosice (KSC) | Ryanair | FR2367 | 13:40 | 13:20 | Landed |
Nürnberg (NUE) | Ryanair | FR7633 | 13:40 | 13:58 | Landed |
NIce (NCE) | Ryanair | FR1875 | 13:45 | 14:14 | Landed |
Malaga (AGP) | Jet2 | LS1406 | 14:05 | 14:42 | Landed |
Hamburg (HAM) | Ryanair | FR1519 | 14:10 | 14:58 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1530 | 14:10 | 14:16 | Landed |
Vantaa (HEL) | Ryanair | FR2345 | 14:15 | 14:00 | Landed |
Murcia (RMU) | Ryanair | FR8025 | 14:15 | 14:18 | Landed |
Ibiza (IBZ) | VistaJet | VJT569 | 14:19 | 14:34 | Landed |
Cagliari (CAG) | Ryanair | FR2686 | 14:20 | 14:12 | Landed |
Dublin (DUB) | Ryanair | FR202 | 14:20 | 14:32 | Landed |
Funchal (FNC) | Jet2 | LS1560 | 14:20 | 15:14 | Landed |
Gudja (MLA) | Jet2 | LS1586 | 14:20 | 14:25 | Landed |
Amman (AMM) | Royal Jordanian | RJ113 | 14:30 | 14:08 | Landed |
Ibiza (IBZ) | Jet2 | LS1474 | 14:30 | 14:28 | Landed |
Menorca (MAH) | Jet2 | LS1514 | 14:30 | 15:03 | Landed |
Belfast (BFS) | easyJet | U239 | 14:35 | 14:10 | Landed |
Izmir (ADB) | Jet2 | LS1424 | 14:40 | 14:38 | Landed |
Biarritz (BIQ) | Ryanair | FR371 | 14:40 | 14:52 | Landed |
Istanbul (SAW) | AJet | VF1989 | 14:40 | 16:19 | Landed |
Luxembourg (LUX) | Ryanair | FR1458 | 14:45 | 14:40 | Landed |
Skiathos (JSI) | Jet2 | LS1642 | 14:45 | 14:36 | Landed |
Rome (CIA) | Ryanair | FR3003 | 14:50 | 14:57 | Landed |
Faro (FAO) | Jet2 | LS1440 | 14:50 | 15:08 | Landed |
Edinburgh (EDI) | easyJet | U2309 | 14:55 | 15:06 | Landed |
Dalaman (DLM) | Jet2 | LS1506 | 15:00 | 15:01 | Landed |
Cork (ORK) | Ryanair | FR906 | 15:00 | 14:47 | Landed |
Trieste (TRS) | Ryanair | FR7661 | 15:10 | 15:09 | Landed |
Carcassonne (CCF) | Ryanair | FR73 | 15:15 | 15:12 | Landed |
Kerkyra (CFU) | TUI | BY5505 | 15:15 | 16:21 | Landed |
Tenerife (TFS) | Ryanair | FR579 | 15:15 | Diverted | |
Berlin (BER) | Ryanair | FR146 | 15:20 | 15:57 | Landed |
Cologne (CGN) | Ryanair | FR2815 | 15:20 | 16:03 | Landed |
Zurich (ZRH) | VistaJet | H5767 | 15:20 | 15:20 | Landed |
Tirana (TIA) | Ryanair | RK8289 | 15:25 | 15:39 | Landed |
Lanzarote (ACE) | Jet2 | LS1582 | 15:35 | 15:51 | Landed |
Ankara (ESB) | AJet | VF531 | 15:35 | 15:34 | Landed |
Puerto del Rosario (FUE) | Jet2 | LS1632 | 15:40 | 15:53 | Landed |
Kerry (KIR) | Ryanair | FR702 | 15:40 | 15:33 | Landed |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | 15:50 | Landed |
Istanbul (SAW) | flynas | XY5165 | 15:40 | 15:50 | Landed |
Tenerife (TFS) | Jet2 | LS1536 | 15:40 | 16:06 | Landed |
Guangzhou (CAN) | China Southern Cargo | CSG2529 | 15:45 | Delayed | |
Dublin (DUB) | Ryanair | FR288 | 15:45 | 16:14 | Landed |
Santander (SDR) | Ryanair | FR2613 | 15:45 | 15:45 | Landed |
Faro (FAO) | Ryanair | FR5553 | 15:50 | 16:16 | Landed |
Szczecin (SZZ) | Ryanair | FR2467 | 15:50 | 16:10 | Landed |
Thessaloniki (SKG) | Ryanair | FR2568 | 15:55 | 15:46 | Landed |
Istanbul (IST) | Turkish Cargo | TK6197 | 16:06 | 16:47 | Landed |
Agadir (AGA) | Ryanair | RK3034 | 16:10 | 16:35 | Landed |
Vienna (VIE) | Ryanair | FR7348 | 16:20 | 16:08 | Landed |
Marrakech (RAK) | Jet2 | LS1478 | 16:35 | 16:59 | Landed |
Dublin (DUB) | Ryanair | FR211 | 16:40 | 16:23 | Landed |
Poznan (POZ) | Ryanair | FR1751 | 16:40 | 16:45 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1203 | 16:45 | 16:45 | Landed |
Las Palmas (LPA) | Ryanair | FR2843 | 16:45 | 17:01 | Landed |
Budapest (BUD) | Ryanair | FR2515 | 16:50 | 16:28 | Landed |
Copenhagen (CPH) | Ryanair | FR7383 | 16:50 | 17:05 | Landed |
Brive-La-Gaillarde (BVE) | Ryanair | FR7964 | 16:55 | 16:56 | Landed |
Bergamo (BGY) | Ryanair | RK2697 | 17:00 | 17:26 | Landed |
Bergerac (EGC) | Ryanair | FR2667 | 17:20 | 17:17 | Landed |
Prague (PRG) | Ryanair | FR1375 | 17:20 | 17:07 | Landed |
Napoli (NAP) | Ryanair | FR1475 | 17:25 | 17:25 | Landed |
Oslo (OSL) | Ryanair | RK1395 | 17:25 | 17:10 | Landed |
Poitiers (PIS) | Ryanair | FR2480 | 17:30 | 17:32 | Landed |
Vilnius (VNO) | Ryanair | FR542 | 17:35 | 17:14 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR1835 | 17:35 | 17:21 | Landed |
Alghero (AHO) | Ryanair | FR231 | 17:40 | Delayed | |
Castellon (CDT) | Ryanair | FR2562 | 17:40 | 17:58 | Landed |
Paphos (PFO) | Ryanair | FR3132 | 17:40 | Delayed | |
Alicante (ALC) | Ryanair | FR2587 | 17:45 | Delayed | |
Eindhoven (EIN) | Ryanair | FR2538 | 17:45 | 17:48 | Landed |
Glasgow (GLA) | easyJet | U2411 | 17:45 | 17:33 | Landed |
Bratislava (BTS) | Ryanair | FR62 | 17:50 | 17:38 | Landed |
Malaga (AGP) | Ryanair | FR8169 | 17:55 | Delayed | |
Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17:55 | Delayed | |
Istanbul (SAW) | flynas | XY5177 | 17:55 | Delayed | |
Manises (VLC) | Ryanair | FR1735 | 17:55 | Scheduled | |
Stockholm (ARN) | Ryanair | FR1462 | 18:00 | 17:46 | Landed |
Rome (CIA) | Ryanair | FR2456 | 18:05 | 17:54 | Landed |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 18:10 | Scheduled | |
Cologne (CGN) | Ryanair | FR2353 | 18:20 | Delayed | |
Katowice (KTW) | Ryanair | FR2472 | 18:20 | Delayed | |
Beziers (BZR) | Ryanair | FR877 | 18:30 | Scheduled | |
Knock (NOC) | Ryanair | FR806 | 18:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR729 | 18:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR1467 | 18:35 | Scheduled | |
Gerona (GRO) | Jet2 | LS1458 | 18:35 | Scheduled | |
Riga (RIX) | Ryanair | FR1136 | 18:40 | Scheduled | |
Dubai (DXB) | Emirates | EK67 | 18:45 | Scheduled | |
Gdansk (GDN) | Ryanair | FR532 | 18:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR2629 | 18:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR2691 | 18:55 | Scheduled | |
Poprad (TAT) | Ryanair | FR4717 | 18:55 | Scheduled | |
Trieste (TRS) | Ryanair | FR169 | 19:00 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9252 | 19:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U27845 | 19:20 | Scheduled | |
Belfast (BFS) | easyJet | U241 | 19:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | RK597 | 19:25 | Scheduled | |
Venice (VCE) | Ryanair | FR799 | 19:25 | Delayed | |
Dublin (DUB) | Ryanair | FR30 | 19:30 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR7381 | 19:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6991 | 19:30 | Scheduled | |
Santorini (JTR) | Ryanair | FR2907 | 19:35 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1008 | 19:40 | Scheduled | |
Nantes (NTE) | Ryanair | FR8504 | 19:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR5124 | 19:55 | Delayed | |
Alicante (ALC) | Ryanair | FR8287 | 19:55 | Scheduled | |
Lodz (LCJ) | Ryanair | FR1845 | 19:55 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 20:05 | Scheduled | |
Porto (OPO) | Ryanair | FR1276 | 20:05 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 20:05 | Scheduled | |
Kaunas (KUN) | Ryanair | FR2745 | 20:10 | Delayed | |
Barcelona (BCN) | Ryanair | FR9045 | 20:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2735 | 20:30 | Scheduled | |
Bari (BRI) | Ryanair | FR1906 | 20:40 | Scheduled | |
Rhodes (RHO) | Ryanair | FR8575 | 20:40 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR967 | 20:50 | Scheduled | |
Newquay (NQY) | Ryanair | RK9227 | 20:50 | Scheduled | |
Tangier (TNG) | Ryanair | RK1376 | 20:50 | Scheduled | |
Ancona (AOI) | Ryanair | FR125 | 21:05 | Scheduled | |
Rzeszow (RZE) | Ryanair | FR2135 | 21:05 | Scheduled | |
Edinburgh (EDI) | easyJet | U2313 | 21:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1195 | 21:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:20 | Scheduled | |
Ostrava (OSR) | Ryanair | FR2369 | 21:20 | Scheduled | |
Izmir (ADB) | South African Airways | XQ940 | 21:30 | Scheduled | |
Rome (CIA) | Ryanair | FR3005 | 21:30 | Scheduled | |
Poznan (POZ) | Ryanair | FR2337 | 21:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR2363 | 21:35 | Scheduled | |
Belfast (BFS) | easyJet | U243 | 21:40 | Scheduled | |
Hamburg (HAM) | Ryanair | FR1517 | 21:40 | Scheduled | |
Gdansk (GDN) | Ryanair | FR592 | 21:45 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1883 | 21:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9015 | 21:55 | Scheduled | |
Limoges (LIG) | Ryanair | FR8777 | 21:55 | Scheduled | |
Zakinthos (ZTH) | TUI | BY5547 | 22:00 | Scheduled | |
Venice (VCE) | Ryanair | FR793 | 22:05 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS1516 | 22:10 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR9254 | 22:15 | Scheduled | |
Cork (ORK) | Ryanair | FR908 | 22:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR255 | 22:25 | Scheduled | |
Hahn (HHN) | Ryanair | FR6198 | 22:25 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1006 | 22:30 | Scheduled | |
Gerona (GRO) | Ryanair | FR9797 | 22:35 | Scheduled | |
Dalaman (DLM) | Ryanair | RK7059 | 22:35 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR2861 | 22:35 | Scheduled | |
Reus (REU) | Ryanair | FR3843 | 22:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR585 | 22:45 | Scheduled | |
Prague (PRG) | Ryanair | FR1014 | 22:50 | Scheduled | |
Marrakech (RAK) | Ryanair | RK7869 | 22:50 | Scheduled | |
Tirana (TIA) | Ryanair | RK8291 | 22:50 | Scheduled | |
Berlin (BER) | Ryanair | FR144 | 22:55 | Scheduled | |
Pescara (PSR) | Ryanair | FR983 | 22:55 | Scheduled | |
Belfast (BFS) | Ryanair | RK130 | 23:00 | Scheduled | |
Kos (KGS) | Jet2 | LS1512 | 23:05 | Scheduled | |
Athens (ATH) | Ryanair | FR14 | 23:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | Scheduled | |
Brindisi (BDS) | Ryanair | FR2476 | 23:15 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS1524 | 23:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR348 | 23:20 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR26 | 23:25 | Scheduled | |
Toulouse (TLS) | Ryanair | FR296 | 23:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2739 | 23:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR2506 | 23:50 | Scheduled | |
Enfidha (NBE) | TUI | BY661 | 23:55 | Scheduled | |
Turin (TRN) | Ryanair | FR465 | 23:55 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8406 | 23:55 | Scheduled | |
Verona (VRN) | Ryanair | FR2339 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 01:03 | En-Route |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 01:03 | En-Route |
Turin (TRN) | Ryanair | FR466 | 05:55 | Scheduled | |
Tenerife (TFS) | Ryanair | FR578 | 05:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR2518 | 05:55 | 06:00 | En-Route |
Dalaman (DLM) | Jet2 | LS1505 | 05:55 | Scheduled | |
Naples (NAP) | Jet2 | LS1517 | 05:55 | Scheduled | |
Alicante (ALC) | Jet2 | LS1411 | 05:55 | Scheduled | |
Marrakesh (RAK) | Ryanair | RK3556 | 05:55 | Scheduled | |
Izmir (ADB) | Jet2 | LS1423 | 06:00 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1535 | 06:00 | Scheduled | |
Funchal (FNC) | Jet2 | LS1559 | 06:00 | Scheduled | |
Prague (PRG) | Ryanair | FR1428 | 06:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9810 | 06:05 | Scheduled | |
Malta (MLA) | Ryanair | RK4208 | 06:05 | Scheduled | |
Berlin (BER) | Ryanair | FR2788 | 06:10 | Scheduled | |
Fuerteventura (FUE) | Jet2 | LS1631 | 06:10 | Scheduled | |
Cologne (CGN) | Ryanair | RK2814 | 06:10 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR499 | 06:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR588 | 06:15 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3846 | 06:15 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1581 | 06:15 | Scheduled | |
Porto (OPO) | Ryanair | FR519 | 06:20 | Scheduled | |
Faro (FAO) | Ryanair | FR5785 | 06:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR6647 | 06:25 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8094 | 06:25 | Scheduled | |
Milan (BGY) | Ryanair | FR3674 | 06:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR8162 | 06:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR203 | 06:40 | Scheduled | |
Genoa (GOA) | Ryanair | FR972 | 06:40 | Scheduled | |
Oslo (OSL) | Qatar Airways | QR8463 | 06:40 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2404 | 06:45 | Scheduled | |
Perugia (PEG) | Ryanair | FR2497 | 06:45 | Scheduled | |
Malta (MLA) | Jet2 | LS1585 | 06:45 | Scheduled | |
Tarbes (LDE) | Ryanair | RK522 | 06:45 | Scheduled | |
La Rochelle (LRH) | Ryanair | FR8746 | 06:50 | 07:13 | En-Route |
Skiathos (JSI) | Jet2 | LS1641 | 06:50 | 07:11 | En-Route |
Lubeck (LBC) | Ryanair | FR6135 | 06:55 | 07:09 | En-Route |
Warsaw (WAW) | Qatar Cargo | QR8481 | 06:55 | 06:58 | En-Route |
Almeria (LEI) | Ryanair | FR8351 | 07:00 | 07:16 | En-Route |
Mahon (MAH) | TUI | BY5516 | 07:00 | 07:38 | En-Route |
Rome (CIA) | Ryanair | FR2510 | 07:10 | 07:33 | En-Route |
Malaga (AGP) | Jet2 | LS1405 | 07:10 | 07:54 | En-Route |
Milan (MXP) | Ryanair | FR2757 | 07:15 | 07:30 | En-Route |
