Destinations with connections to London Stansted Airport (STN)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Qatar 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at London Stansted Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belfast (BFS) | Ryanair | RK1403 | 00:05 | 23:43 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR2729 | 00:05 | 23:53 | Landed |
| Thessaloniki (SKG) | Ryanair | FR2591 | 00:10 | 00:20 | Landed |
| Tirana (TIA) | Ryanair | RK8321 | 00:25 | 00:17 | Landed |
| Aarhus (AAR) | Ryanair | FR737 | 00:30 | 00:08 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ425 | 05:45 | Unknown | |
| Almaty (ALA) | Asiana Airlines | OZ793 | 06:20 | Unknown | |
| Almaty (ALA) | Asiana Airlines | OZ794 | 06:20 | Unknown | |
| Urumqi (URC) | Titan Airways | ZT152 | 06:20 | Unknown | |
| Urumqi (URC) | Titan Airways | ZT152 | 06:20 | Unknown | |
| Istanbul (IST) | Turkish Cargo | TK6545 | 06:26 | Unknown | |
| Guangzhou (CAN) | China Southern Airlines | CZ2529 | 06:35 | Unknown | |
| Bergamo (BGY) | Ryanair | FR2697 | 07:00 | 06:47 | Landed |
| Copenhagen (CPH) | Ryanair | FR7383 | 07:05 | 06:36 | Landed |
| Milan (MXP) | Ryanair | FR2756 | 07:05 | 06:55 | Landed |
| Sofia (SOF) | Ryanair | FR1731 | 07:10 | 06:41 | Landed |
| Krakow (KRK) | Ryanair | FR2363 | 07:15 | 06:59 | Landed |
| Belfast (BFS) | easyJet | U237 | 07:20 | 07:12 | Landed |
| Shannon (SNN) | Ryanair | FR92 | 07:25 | 07:04 | Landed |
| Almaty (ALA) | AirZeta | KJ793 | 07:27 | 08:19 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ2533 | 07:35 | Unknown | |
| Edinburgh (EDI) | easyJet | U2309 | 07:35 | 07:25 | Landed |
| Athens (ATH) | Ryanair | FR14 | 07:40 | 07:15 | Landed |
| Edinburgh (EDI) | Ryanair | RK597 | 07:40 | 07:39 | Landed |
| Madrid (MAD) | Ryanair | FR348 | 07:40 | 07:20 | Landed |
| Malaga (AGP) | Ryanair | FR8163 | 07:45 | 07:18 | Landed |
| Toulouse (TLS) | Ryanair | FR282 | 07:45 | 07:31 | Landed |
| Amsterdam (AMS) | easyJet | U27839 | 07:50 | 07:28 | Landed |
| Dublin (DUB) | Ryanair | FR30 | 07:50 | 07:56 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR2189 | 07:50 | 07:23 | Landed |
| Manises (VLC) | Ryanair | FR1735 | 07:55 | 07:36 | Landed |
| Doha (DOH) | Qatar Cargo | QR8486 | 08:00 | 09:43 | Landed |
| Gothenburg (GOT) | Ryanair | FR965 | 08:00 | 07:33 | Landed |
| Cologne (CGN) | Ryanair | FR2353 | 08:05 | 07:41 | Landed |
| Barcelona (BCN) | Ryanair | FR8215 | 08:15 | 07:44 | Landed |
| Budapest (BUD) | Ryanair | FR2515 | 08:20 | 08:02 | Landed |
| Istanbul (SAW) | Pegasus | PC1163 | 08:25 | 07:54 | Landed |
| Reggio Calabria (REG) | Ryanair | FR5410 | 08:35 | 08:06 | Landed |
| Glasgow (GLA) | easyJet | U2411 | 08:40 | 08:25 | Landed |
| Paphos (PFO) | Ryanair | FR3132 | 08:45 | 08:13 | Landed |
| Belfast (BFS) | Ryanair | RK128 | 09:10 | 08:57 | Landed |
| Madrid (MAD) | Ryanair | FR498 | 09:10 | 08:44 | Landed |
| Cork (ORK) | Ryanair | FR908 | 09:15 | 09:31 | Landed |
| Bergamo (BGY) | Ryanair | FR2735 | 09:35 | 09:14 | Landed |
| Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 09:40 | 09:25 | Landed |
| Istanbul (SAW) | flynas | XY5169 | 09:40 | 09:25 | Landed |
| Luxembourg (LUX) | Ryanair | FR1458 | 09:45 | 09:22 | Landed |
| Dublin (DUB) | Ryanair | RK272 | 09:50 | 09:28 | Landed |
| Funchal (FNC) | Ryanair | FR388 | 09:55 | 09:34 | Landed |
| Hahn (HHN) | Ryanair | FR6206 | 10:00 | 09:53 | Landed |
| Berlin (BER) | Ryanair | RK144 | 10:05 | 10:02 | Landed |
| Zhengzhou (CGO) | Cargolux | CV9737 | 10:05 | Unknown | |
| Bremen (BRE) | Ryanair | FR3633 | 10:30 | 10:24 | Landed |
| Bratislava (BTS) | Ryanair | FR62 | 10:35 | 10:05 | Landed |
| Venice (VCE) | Ryanair | FR793 | 10:35 | 10:34 | Landed |
| Ashgabat (ASB) | Cargolux | CV92 | 10:36 | 10:31 | Landed |
| Knock (NOC) | Ryanair | FR804 | 10:40 | 10:22 | Landed |
| Vienna (VIE) | Ryanair | FR7356 | 10:45 | 10:36 | Landed |
| Rome (CIA) | Ryanair | FR2673 | 10:50 | 10:28 | Landed |
| Tenerife (TFS) | Ryanair | FR2529 | 10:50 | 10:13 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 10:55 | 10:40 | Landed |
| Salzburg (SZG) | Ryanair | FR305 | 10:55 | 10:46 | Landed |
| Belfast (BFS) | easyJet | U239 | 11:00 | 10:52 | Landed |
| Pisa (PSA) | Ryanair | FR585 | 11:00 | 11:04 | Landed |
| Dublin (DUB) | Ryanair | FR202 | 11:05 | 10:50 | Landed |
| Zhengzhou (CGO) | Cargolux | CV9737 | 11:05 | Diverted | |
| Szczecin (SZZ) | Ryanair | FR2467 | 11:05 | 10:56 | Landed |
| Turin (TRN) | Ryanair | FR465 | 11:10 | 11:08 | Landed |
| Porto (OPO) | Ryanair | FR520 | 11:10 | 11:01 | Landed |
| Marseille (MRS) | Ryanair | FR6542 | 11:10 | 10:54 | Landed |
| Klagenfurt (KLU) | Ryanair | FR1269 | 11:10 | 10:44 | Landed |
| Bologna (BLQ) | Ryanair | FR195 | 11:15 | 10:48 | Landed |
| Nürnberg (NUE) | Ryanair | FR7929 | 11:15 | 10:58 | Landed |
| Edinburgh (EDI) | Ryanair | RK1274 | 11:20 | 11:13 | Landed |
| Szymany (SZY) | Ryanair | FR229 | 11:20 | 11:06 | Landed |
| Moenchengladbach (MGL) | Exxaero | XRO1430 | 11:23 | 11:50 | Landed |
| Eindhoven (EIN) | Ryanair | FR2533 | 11:25 | 11:24 | Landed |
| Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 11:25 | 11:44 | Landed |
| Istanbul (SAW) | flynas | XY5161 | 11:25 | 11:44 | Landed |
| Belfast (BFS) | 247 Aviation | EMC5 | 11:27 | 11:12 | Landed |
| Memmingen (FMM) | Ryanair | FR2405 | 11:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2629 | 11:30 | 11:17 | Landed |
| Edinburgh (EDI) | easyJet | U2311 | 11:40 | 11:32 | Landed |
| Stockholm (ARN) | Ryanair | FR4724 | 11:45 | 11:40 | Landed |
| Budapest (BUD) | Ryanair | FR3591 | 11:45 | 11:47 | Landed |
| Ankara (ESB) | Pegasus | PC1691 | 11:45 | 11:28 | Landed |
| Istanbul (SAW) | AJet | VF1987 | 11:45 | 11:42 | Landed |
| Izmir (ADB) | Pegasus | PC1531 | 11:50 | 11:58 | Landed |
| Alicante (ALC) | Ryanair | FR2506 | 11:50 | 12:23 | Landed |
| Rome (CIA) | Ryanair | FR2456 | 11:55 | 11:55 | Landed |
| Lanzarote (ACE) | Ryanair | FR251 | 12:05 | 12:00 | Landed |
| Dubai (DXB) | Emirates | EK65 | 12:05 | 11:52 | Landed |
| Berlin (BER) | Ryanair | FR177 | 12:10 | 12:07 | Landed |
| Castellon (CDT) | Ryanair | FR2562 | 12:10 | 12:03 | Landed |
| Newquay (NQY) | Ryanair | RK9227 | 12:10 | 12:05 | Landed |
| Tallinn (TLL) | Ryanair | FR2224 | 12:20 | 12:10 | Landed |
| Vienna (VIE) | Lauda Europe | FR729 | 12:20 | 12:16 | Landed |
| Perugia (PEG) | Ryanair | FR2496 | 12:25 | 12:13 | Landed |
| Kuwait City (KWI) | GainJet | GNJ63 | 12:29 | 14:04 | Landed |
| Barcelona (BCN) | Ryanair | FR9045 | 12:30 | 13:22 | Landed |
| Tirana (TIA) | Ryanair | RK8289 | 12:45 | 12:37 | Landed |
| Brindisi (BDS) | Ryanair | FR2476 | 12:50 | 12:32 | Landed |
| Napoli (NAP) | Ryanair | FR1475 | 12:50 | 12:30 | Landed |
| Riga (RIX) | Ryanair | FR2643 | 12:50 | 12:27 | Landed |
| Alicante (ALC) | Jet2 | LS1412 | 12:55 | 13:03 | Landed |
| Cologne (CGN) | Ryanair | FR2813 | 12:55 | 12:35 | Landed |
| Nantes (NTE) | Ryanair | FR2231 | 12:55 | 14:06 | Landed |
| Lodz (LCJ) | Ryanair | FR1845 | 13:00 | 12:39 | Landed |
| Izmir (ADB) | SunExpress | XQ940 | 13:05 | 12:54 | Landed |
| Bucharest (OTP) | Ryanair | FR3847 | 13:10 | 12:51 | Landed |
| Vantaa (HEL) | Ryanair | FR2345 | 13:15 | 12:44 | Landed |
| Dublin (DUB) | Ryanair | RK288 | 13:20 | 13:01 | Landed |
| Prague (PRG) | Ryanair | FR1014 | 13:25 | 13:06 | Landed |
| Barcelona (BCN) | Ryanair | FR8217 | 13:30 | 13:17 | Landed |
| Doha (DOH) | Qatar Cargo | QR8085 | 13:30 | 12:47 | Landed |
| Sevilla (SVQ) | Ryanair | FR5375 | 13:30 | 13:25 | Landed |
| Faro (FAO) | Ryanair | FR5553 | 13:35 | 13:11 | Landed |
| Eindhoven (EIN) | Ryanair | FR2538 | 13:50 | 13:28 | Landed |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ911 | 13:55 | 13:42 | Landed |
| Madrid (MAD) | Ryanair | FR5993 | 14:00 | 13:46 | Landed |
| Rome (CIA) | Ryanair | FR3003 | 14:05 | 13:34 | Landed |
| Bari (BRI) | Ryanair | FR1906 | 14:35 | 14:11 | Landed |
| Faro (FAO) | Jet2 | LS1440 | 14:35 | 14:25 | Landed |
| Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 14:35 | 14:17 | Landed |
| Istanbul (SAW) | flynas | XY5165 | 14:35 | 14:17 | Landed |
| Cork (ORK) | Ryanair | FR902 | 14:40 | 14:37 | Landed |
| Thessaloniki (SKG) | Malta Air | FR2568 | 14:40 | 14:14 | Landed |
| Malaga (AGP) | Jet2 | LS1406 | 14:50 | 14:30 | Landed |
| Dublin (DUB) | Ryanair | FR204 | 14:50 | 14:35 | Landed |
| Torp (TRF) | Ryanair | RK33 | 14:50 | 14:54 | Landed |
| Istanbul (SAW) | AJet | VF1989 | 14:50 | 14:48 | Landed |
| Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 14:55 | 14:52 | Landed |
| Pisa (PSA) | Ryanair | FR587 | 14:55 | 15:04 | Landed |
| Marrakech (RAK) | Ryanair | RK3557 | 14:55 | 14:28 | Landed |
| Berlin (BER) | Buzz | FR2789 | 15:10 | 14:45 | Landed |
| Rome (FCO) | Jet2 | LS1544 | 15:10 | 15:17 | Landed |
| Edinburgh (EDI) | Ryanair | RK9816 | 15:20 | Unknown | |
| Guangzhou (CAN) | China Southern Cargo | CSG2529 | 15:23 | 15:48 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR1022 | 15:25 | 15:09 | Landed |
| Budapest (BUD) | Ryanair | FR1659 | 15:45 | 15:33 | Landed |
| Kosice (KSC) | Ryanair | FR2367 | 15:45 | 15:25 | Landed |
| Santander (SDR) | Ryanair | FR2613 | 15:45 | 15:35 | Landed |
| Lisbon (LIS) | Ryanair | FR1081 | 15:55 | 15:50 | Landed |
| Eindhoven (EIN) | Ryanair | FR5682 | 16:00 | 15:46 | Landed |
| Vilnius (VNO) | Ryanair | FR1825 | 16:05 | 15:53 | Landed |
| Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 16:10 | 16:00 | Landed |
| Istanbul (SAW) | flynas | XY5177 | 16:10 | 16:00 | Landed |
| Madrid (MAD) | Ryanair | FR5995 | 16:15 | 16:02 | Landed |
| Manises (VLC) | Ryanair | FR642 | 16:20 | 16:18 | Landed |
| Malaga (AGP) | Ryanair | FR8165 | 16:25 | 16:05 | Landed |
| Belfast (BFS) | easyJet | U241 | 16:25 | 16:12 | Landed |
| Bergamo (BGY) | Malta Air | FR3673 | 16:35 | 16:50 | Landed |
| Dublin (DUB) | Ryanair | FR290 | 16:35 | 17:02 | Landed |
| Copenhagen (CPH) | Ryanair | FR2619 | 16:35 | 16:14 | Landed |
| Limoges (LIG) | Ryanair | FR7681 | 16:40 | 16:32 | Landed |
| Gudja (MLA) | Jet2 | LS1520 | 16:45 | 16:40 | Landed |
| Athens (ATH) | Ryanair | FR52 | 16:50 | 16:24 | Landed |
| Mulhouse basel (BSL) | Ryanair | RK4181 | 16:50 | 16:42 | Landed |
| Faro (FAO) | Ryanair | FR9143 | 16:50 | 16:21 | Landed |
| Poznan (POZ) | Ryanair | FR2193 | 16:50 | 16:34 | Landed |
| Turin (TRN) | Ryanair | FR467 | 16:55 | 17:41 | Landed |
| Linz (LNZ) | Ryanair | FR1694 | 16:55 | 16:36 | Landed |
| Edinburgh (EDI) | easyJet | U2313 | 17:00 | 17:29 | Landed |
| Porto (OPO) | Ryanair | FR1262 | 17:05 | 17:22 | Landed |
| Krakow (KRK) | Ryanair | FR2433 | 17:05 | 16:57 | Landed |
| Tenerife (TFS) | Ryanair | FR579 | 17:10 | 17:07 | Landed |
| Marrakech (RAK) | Jet2 | LS1478 | 17:10 | 16:48 | Landed |
| Bremen (BRE) | Ryanair | FR3676 | 17:15 | 16:59 | Landed |
| Cologne (CGN) | Ryanair | FR2815 | 17:20 | 16:53 | Landed |
| Bologna (BLQ) | Ryanair | FR1195 | 17:30 | 17:24 | Landed |
| Lourdes Tarbes (LDE) | Ryanair | FR7683 | 17:30 | 17:16 | Landed |
| Puerto del Rosario (FUE) | Jet2 | LS1452 | 17:30 | 17:05 | Landed |
| Ancona (AOI) | Ryanair | FR125 | 17:35 | 17:36 | Landed |
| Barcelona (BCN) | Ryanair | FR9811 | 17:35 | 17:12 | Landed |
| Rome (CIA) | Ryanair | FR3005 | 17:45 | 17:10 | Landed |
| Dubai (DXB) | Emirates | EK67 | 17:55 | 17:46 | Landed |
| Funchal (FNC) | Jet2 | LS1446 | 17:55 | 17:44 | Landed |
| Malaga (AGP) | Ryanair | FR8169 | 18:00 | 17:49 | Landed |
| Antalya (AYT) | Jet2 | LS1558 | 18:00 | 17:52 | Landed |
| Prague (PRG) | Ryanair | FR1375 | 18:05 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1402 | 18:10 | 17:55 | Landed |
| Berlin (BER) | Ryanair | FR146 | 18:10 | Scheduled | |
| Lübeck (LBC) | Ryanair | FR6134 | 18:10 | 17:57 | Landed |
| Dublin (DUB) | Ryanair | FR211 | 18:20 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR2861 | 18:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR8718 | 18:25 | Scheduled | |
| Oslo (OSL) | Ryanair | RK1393 | 18:35 | Scheduled | |
| Vienna (VIE) | VistaJet | VJT431 | 18:36 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR2745 | 18:40 | Delayed | |
| Knock (NOC) | Malta Air | FR806 | 18:45 | Scheduled | |
| Riga (RIX) | Ryanair | FR1136 | 18:55 | Scheduled | |
| Ostrava (OSR) | Ryanair | FR2369 | 18:55 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR8285 | 19:05 | Delayed | |
| Amsterdam (AMS) | easyJet | U27841 | 19:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7626 | 19:05 | Scheduled | |
| Pisa (PSA) | Ryanair | FR589 | 19:10 | 18:54 | Landed |
| Vienna (VIE) | Lauda Europe | FR7348 | 19:10 | 18:52 | Landed |
| Dalaman (DLM) | Ryanair | RK7059 | 19:15 | Scheduled | |
| Venice (VCE) | Ryanair | FR8428 | 19:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR3919 | 19:20 | 18:58 | Landed |
| Gdansk (GDN) | Ryanair | FR532 | 19:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR714 | 19:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR6324 | 19:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5997 | 19:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2587 | 19:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR2517 | 19:35 | Scheduled | |
| Berlin (BER) | Buzz | FR2802 | 19:40 | Scheduled | |
| Belfast (BFS) | easyJet | U245 | 19:40 | Scheduled | |
| Cork (ORK) | Ryanair | FR906 | 19:40 | Scheduled | |
| Rome (CIA) | Ryanair | FR2509 | 19:45 | Scheduled | |
| Marseille (MRS) | Ryanair | FR1467 | 19:45 | Scheduled | |
| Pescara (PSR) | Ryanair | FR983 | 19:50 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1748 | 19:50 | Scheduled | |
| Nantes (NTE) | Ryanair | FR8504 | 19:50 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR296 | 19:55 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4692 | 20:05 | Delayed | |
| Dublin (DUB) | Ryanair | FR292 | 20:05 | Scheduled | |
| Gudja (MLA) | Ryanair | FR4207 | 20:05 | Delayed | |
| Tenerife (TFS) | Jet2 | LS1690 | 20:05 | 19:43 | Landed |
| Belfast (BFS) | Ryanair | RK130 | 20:10 | 19:48 | Landed |
| Porto (OPO) | Ryanair | FR1276 | 20:10 | 19:49 | Landed |
| Malaga (AGP) | Ryanair | FR8179 | 20:15 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR7395 | 20:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR2686 | 20:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR1751 | 20:35 | Scheduled | |
| Glasgow (GLA) | easyJet | U2415 | 20:35 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR7633 | 20:45 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1835 | 20:45 | Scheduled | |
| Las Palmas (LPA) | TUI | BY5117 | 20:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8231 | 20:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2317 | 21:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR255 | 21:20 | Scheduled | |
| Shannon (SNN) | Ryanair | FR108 | 21:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR795 | 21:35 | Scheduled | |
| Rovaniemi (RVN) | Ryanair | FR5387 | 21:40 | Scheduled | |
| Prague (PRG) | Malta Air | FR1427 | 21:45 | Scheduled | |
| Sofia (SOF) | Ryanair | FR2691 | 21:55 | Delayed | |
| Tirana (TIA) | Ryanair | RK8291 | 21:55 | Delayed | |
| Hamburg (HAM) | Ryanair | FR1517 | 22:00 | Scheduled | |
| Trieste (TRS) | Ryanair | FR169 | 22:00 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR7381 | 22:10 | Scheduled | |
| Bydgoszcz (BZG) | Ryanair | FR2461 | 22:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | RK9822 | 22:15 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR8362 | 22:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 22:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5173 | 22:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4188 | 22:20 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR2811 | 22:20 | Delayed | |
| Brno (BRQ) | Ryanair | FR2473 | 22:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR26 | 22:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR8720 | 22:35 | Scheduled | |
| Klaipeda Palanga (PLQ) | Ryanair | RK285 | 22:40 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4495 | 22:45 | Scheduled | |
| Napoli (NAP) | Ryanair | FR1833 | 22:50 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8095 | 22:55 | Scheduled | |
| Marrakech (RAK) | Ryanair | RK7869 | 22:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR294 | 23:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR7628 | 23:10 | Scheduled | |
| Stockholm (VST) | Ryanair | FR683 | 23:10 | Scheduled | |
| Rzeszow (RZE) | Ryanair | FR2135 | 23:15 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR544 | 23:20 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR610 | 23:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2435 | 23:25 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR5737 | 23:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR5359 | 23:25 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2840 | 23:30 | Scheduled | |
| Santiago De Compostela (SCQ) | Ryanair | FR8379 | 23:35 | Scheduled | |
| Belfast (BFS) | Ryanair | RK158 | 23:40 | Scheduled | |
| Verona (VRN) | Ryanair | FR2339 | 23:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4191 | 23:45 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5966 | 23:45 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR2424 | 23:50 | Scheduled | |
| Aarhus (AAR) | Ryanair | FR713 | 23:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6646 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Porto (OPO) | Ryanair | FR519 | 05:55 | 05:55 | En-Route |
| Pisa (PSA) | Ryanair | FR584 | 05:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR792 | 05:55 | 06:00 | En-Route |
| Alicante (ALC) | Ryanair | FR2505 | 05:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3846 | 05:55 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7357 | 05:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR907 | 06:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR2455 | 06:00 | Scheduled | |
| Berlin (BER) | Ryanair | RK145 | 06:00 | Scheduled | |
| Belfast (BFS) | Ryanair | RK129 | 06:05 | Scheduled | |
| Klagenfurt (KLU) | Ryanair | FR1268 | 06:10 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3592 | 06:10 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR4725 | 06:10 | Scheduled | |
| Olsztyn (SZY) | Ryanair | FR228 | 06:15 | Scheduled | |
| Helsinki (HEL) | Ryanair | FR2344 | 06:20 | Scheduled | |
| Salzburg (SZG) | Ryanair | FR304 | 06:25 | Scheduled | |
| Tallinn (TLL) | Ryanair | FR2225 | 06:25 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR2475 | 06:25 | Scheduled | |
| Marrakesh (RAK) | Ryanair | RK3556 | 06:25 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR1459 | 06:30 | Scheduled | |
| Dublin (DUB) | Ryanair | RK271 | 06:30 | Scheduled | |
| Tirana (TIA) | Ryanair | RK8288 | 06:30 | 06:34 | En-Route |
| Farnborough (FAB) | VistaJet | VJT712 | 06:30 | 07:06 | En-Route |
| Naples (NAP) | Ryanair | FR1474 | 06:35 | 06:45 | En-Route |
| Riga (RIX) | Ryanair | FR2642 | 06:35 | 06:43 | En-Route |
| Marseille (MRS) | Ryanair | FR6541 | 06:35 | 06:47 | En-Route |
| Alicante (ALC) | Jet2 | LS1411 | 06:35 | 06:51 | En-Route |
| Memmingen (FMM) | Ryanair | FR2404 | 06:40 | 06:57 | En-Route |
| Castellon (CDT) | Ryanair | FR2561 | 06:45 | 06:56 | En-Route |
| Frankfurt (HHN) | Ryanair | FR6207 | 06:45 | 06:52 | En-Route |
| Turin (TRN) | Ryanair | FR464 | 06:55 | 07:02 | En-Route |
| Barcelona (BCN) | Ryanair | FR9044 | 06:55 | 08:40 | En-Route |
| Szczecin (SZZ) | Ryanair | FR2466 | 07:00 | 07:05 | En-Route |
| Perugia (PEG) | Ryanair | FR2497 | 07:00 | 07:09 | En-Route |
| Bremen (BRE) | Ryanair | FR3634 | 07:05 | 07:11 | En-Route |
| Faro (FAO) | Ryanair | FR5552 | 07:10 | 07:18 | En-Route |
| Thessaloniki (SKG) | Malta Air | FR2567 | 07:15 | 07:21 | En-Route |
| Nuremberg (NUE) | Ryanair | FR7930 | 07:20 | 07:24 | En-Route |
| Knock (NOC) | Ryanair | FR805 | 07:25 | 07:31 | En-Route |
| Milan (BGY) | Ryanair | FR2696 | 07:25 | 07:29 | En-Route |
| Seville (SVQ) | Ryanair | FR5374 | 07:25 | 07:34 | En-Route |
| Jeddah (JED) | Qatar Executive | QE717 | 07:25 | 07:44 | En-Route |
| Lodz (LCJ) | Ryanair | FR1844 | 07:30 | 07:39 | En-Route |
| Milan (MXP) | Ryanair | FR2757 | 07:30 | 07:58 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8092 | 07:30 | 07:42 | En-Route |
