Malta Air at London Stansted Airport - STN
Which locations does Malta Air fly to and from London Stansted Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Biarritz Parme (BIQ) | France | Biarritz | 2 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 2 | View Flights |
Salvaza (CCF) | France | Carcassonne | 2 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 1 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | View Flights |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 2 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 2 | View Flights |
Shannon (SNN) | Ireland | Shannon | 2 | View Flights |
Goleniow (SZZ) | Poland | Szczecin | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Carcassonne | Salvaza (CCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Carcassonne | Salvaza (CCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find cheap car rental deals in Stansted Mountfitchet, United Kingdom

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now