Malta Air at London Stansted Airport - STN
Which locations does Malta Air fly to and from London Stansted Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
Turany (BRQ) | Czech Republic | Brno | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 2 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 3 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find cheap car rental deals in Stansted Mountfitchet, United Kingdom

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now