Malta Air at London Stansted Airport - STN
Which locations does Malta Air fly to and from London Stansted Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Valencia (VLC) | Spain | Manises | 1 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 8 | View Flights |
Goleniow (SZZ) | Poland | Szczecin | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find cheap car rental deals in Stansted Mountfitchet, United Kingdom

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now