Jet2 at London Stansted Airport - STN
Which locations does Jet2 fly to and from London Stansted Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 10 | View Flights |
Antalya (AYT) | Turkey | Antalya | 10 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 6 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 10 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 14 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Milas (BJV) | Turkey | Milas | 6 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 1 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 20 | View Flights |
Weekly Scheduled Flights To London Stansted Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from London Stansted Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now