Jet2 at London Stansted Airport - STN
Which locations does Jet2 fly to and from London Stansted Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
| Antalya (AYT) | Turkey | Antalya | 8 | View Flights |
| Bardufoss (BDU) | Norway | Bardufoss | 1 | View Flights |
| Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
| Faro (FAO) | Portugal | Faro | 5 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 8 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
| Malta International (MLA) | Malta | Gudja | 2 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 10 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
| Keflavik International (KEF) | Iceland | Reykjavik | 2 | View Flights |
| Rovaniemi (RVN) | Finland | Rovaniemi | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | View Flights |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Norway | Bardufoss | Bardufoss (BDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



















