Прибытие и вылет рейсов на Аэропорт London Stansted
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Gerona (GRO) | Ryanair | FR9803 | 00:05 | 23:38 | приземлился |
| Izmir (ADB) | Jet2 | LS1424 | 00:20 | 00:12 | приземлился |
| Rabat (RBA) | Ryanair | RK1365 | 00:40 | 00:41 | приземлился |
| Venice (VCE) | Ryanair | FR799 | 00:45 | 01:17 | приземлился |
| Gdansk (GDN) | Ryanair | FR592 | 00:50 | 01:11 | приземлился |
| Lanzarote (ACE) | Ryanair | FR251 | 00:55 | 00:38 | приземлился |
| Malaga (AGP) | Ryanair | FR5124 | 00:55 | 00:44 | приземлился |
| Puerto del Rosario (FUE) | Ryanair | FR610 | 00:55 | 00:23 | приземлился |
| Bucharest (OTP) | Ryanair | FR3847 | 00:55 | 00:47 | приземлился |
| Rhodes (RHO) | Jet2 | LS1450 | 01:25 | 02:34 | приземлился |
| Kos (KGS) | Jet2 | LS1482 | 01:40 | 01:24 | приземлился |
| Dalaman (DLM) | Jet2 | LS1504 | 02:05 | 01:53 | приземлился |
| Larnaca (LCA) | Jet2 | LS1496 | 02:50 | 02:53 | приземлился |
| Liege (LGG) | ASL Airlines | 3V4834 | 03:52 | 03:43 | приземлился |
| Copenhagen (CPH) | Ryanair | FR2619 | 06:45 | по расписанию | |
| Berlin (BER) | Ryanair | FR146 | 06:50 | по расписанию | |
| Shenzhen (SZX) | China Cargo | CK213 | 07:05 | С задержкой | |
| Sofia (SOF) | Ryanair | FR1731 | 07:10 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR26 | 07:20 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR729 | 07:20 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27839 | 07:25 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ2531 | 07:25 | по расписанию | |
| Pisa (PSA) | Ryanair | FR587 | 07:25 | по расписанию | |
| Marseille (MRS) | Ryanair | FR1467 | 07:25 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8215 | 07:30 | по расписанию | |
| Edinburgh (EDI) | easyJet | U2307 | 07:30 | по расписанию | |
| Budapest (BUD) | Buzz | FR1659 | 07:35 | по расписанию | |
| Vilnius (VNO) | Ryanair | FR542 | 07:35 | по расписанию | |
| Malaga (AGP) | Ryanair | FR8163 | 07:45 | по расписанию | |
| Edinburgh (EDI) | Ryanair | RK597 | 07:45 | по расписанию | |
| Dublin (DUB) | Ryanair | FR30 | 07:50 | по расписанию | |
| Milan (MXP) | Ryanair | FR2756 | 07:50 | по расписанию | |
| Berlin (BER) | Germany - Air Force | GAF644 | 07:52 | по расписанию | |
| Rome (CIA) | Ryanair | FR3003 | 07:55 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2363 | 07:55 | по расписанию | |
| Belfast (BFS) | easyJet | U235 | 08:05 | по расписанию | |
| Prague (PRG) | Ryanair | FR1014 | 08:05 | по расписанию | |
| Cologne (CGN) | Ryanair | FR2353 | 08:35 | по расписанию | |
| Thessaloniki (SKG) | Ryanair | FR2568 | 08:35 | по расписанию | |
| Athens (ATH) | Ryanair | FR14 | 08:45 | по расписанию | |
| Madrid (MAD) | Ryanair | FR348 | 08:45 | по расписанию | |
| Faro (FAO) | Ryanair | FR7615 | 08:55 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR2533 | 09:00 | по расписанию | |
| Rome (CIA) | Ryanair | FR3005 | 09:05 | 08:53 | приземлился |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 09:10 | 08:42 | приземлился |
| Shannon (SNN) | Ryanair | FR92 | 09:30 | по расписанию | |
| Cork (ORK) | Ryanair | FR902 | 09:40 | по расписанию | |
| Dublin (DUB) | Ryanair | FR272 | 09:50 | по расписанию | |
| Funchal (FNC) | Ryanair | FR388 | 09:50 | по расписанию | |
| Belfast (BFS) | Ryanair | RK128 | 10:10 | по расписанию | |
| Hamburg (HAM) | Ryanair | FR1517 | 10:10 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2739 | 10:20 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8231 | 10:35 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC4134 | 10:40 | по расписанию | |
| Glasgow (GLA) | Ryanair | RK174 | 10:40 | по расписанию | |
| Prague (PRG) | Ryanair | FR1375 | 10:40 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR532 | 10:45 | по расписанию | |
| Verona (VRN) | Ryanair | FR2339 | 10:45 | по расписанию | |
| Nürnberg (NUE) | Ryanair | FR7637 | 10:50 | по расписанию | |
| Istanbul (SAW) | AJet | VF1987 | 10:50 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR1195 | 11:00 | по расписанию | |
| Katowice (KTW) | Ryanair | FR2472 | 11:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5169 | 11:10 | по расписанию | |
| Memmingen (FMM) | Ryanair | FR2405 | 11:15 | по расписанию | |
| Santander (SDR) | Ryanair | RK2613 | 11:15 | по расписанию | |
| Budapest (BUD) | Ryanair | FR2517 | 11:20 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR2538 | 11:20 | по расписанию | |
| Poznan (POZ) | Ryanair | FR2337 | 11:35 | по расписанию | |
| Limoges (LIG) | Ryanair | FR7681 | 11:35 | по расписанию | |
| Bratislava (BTS) | Ryanair | FR62 | 11:40 | по расписанию | |
| Gothenburg (GOT) | Ryanair | FR965 | 11:45 | по расписанию | |
| Rome (CIA) | Ryanair | FR2456 | 11:45 | по расписанию | |
| Menorca (MAH) | Jet2 | LS1514 | 11:45 | по расписанию | |
| Oslo (OSL) | Ryanair | RK1393 | 11:45 | по расписанию | |
| Zagreb (ZAG) | Ryanair | FR3104 | 11:50 | по расписанию | |
| Belfast (BFS) | easyJet | U237 | 11:55 | по расписанию | |
| Porto (OPO) | Ryanair | FR520 | 11:55 | по расписанию | |
| Palma Mallorca (PMI) | Jet2 | LS1530 | 11:55 | по расписанию | |
| Gerona (GRO) | Ryanair | FR6076 | 12:00 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2629 | 12:05 | по расписанию | |
| Palma Mallorca (PMI) | TUI | BY5213 | 12:05 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR1022 | 12:05 | по расписанию | |
| Izmir (ADB) | Pegasus | PC1531 | 12:15 | по расписанию | |
| Hahn (HHN) | Ryanair | FR1748 | 12:15 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2697 | 12:25 | по расписанию | |
| Kerry (KIR) | Ryanair | FR702 | 12:25 | по расписанию | |
| Tirana (TIA) | Ryanair | RK8102 | 12:25 | по расписанию | |
| Alicante (ALC) | Ryanair | FR8287 | 12:30 | по расписанию | |
| Glasgow (GLA) | easyJet | U2413 | 12:30 | по расписанию | |
| Venice (VCE) | Ryanair | FR795 | 12:30 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR714 | 12:40 | по расписанию | |
| Knock (NOC) | Ryanair | FR804 | 12:40 | по расписанию | |
| Faro (FAO) | Ryanair | FR5553 | 12:45 | по расписанию | |
| Manises (VLC) | Ryanair | FR642 | 12:45 | по расписанию | |
| Dublin (DUB) | Ryanair | FR202 | 12:50 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR5375 | 12:50 | по расписанию | |
| Dubai (DXB) | Emirates | EK65 | 12:55 | С задержкой | |
| Edinburgh (EDI) | easyJet | U2309 | 13:00 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR1006 | 13:00 | по расписанию | |
| Tangier (TNG) | Ryanair | RK1376 | 13:00 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR282 | 13:05 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV6991 | 13:05 | по расписанию | |
| Klaipeda Palanga (PLQ) | Ryanair | FR285 | 13:10 | по расписанию | |
| Nürnberg (NUE) | Ryanair | FR7633 | 13:15 | по расписанию | |
| Napoli (NAP) | Ryanair | FR1475 | 13:25 | по расписанию | |
| Catania (CTA) | Ryanair | FR5058 | 13:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | по расписанию | |
| Istanbul (SAW) | flynas | XY5161 | 13:35 | по расписанию | |
| Porto (OPO) | Ryanair | FR1276 | 13:45 | по расписанию | |
| Reus (REU) | Ryanair | FR3843 | 13:45 | по расписанию | |
| Agadir (AGA) | Ryanair | RK3034 | 14:05 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR8406 | 14:10 | по расписанию | |
| Alicante (ALC) | Jet2 | LS1412 | 14:15 | по расписанию | |
| Bremen (BRE) | Ryanair | FR3633 | 14:20 | по расписанию | |
| Kerkyra (CFU) | Ryanair | FR1803 | 14:20 | по расписанию | |
| Algiers (ALG) | Air Algerie | AH2056 | 14:30 | по расписанию | |
| Tirana (TIA) | Ryanair | RK8289 | 14:30 | по расписанию | |
| Alicante (ALC) | Ryanair | FR2506 | 14:40 | по расписанию | |
| Dublin (DUB) | Ryanair | FR288 | 14:40 | по расписанию | |
| Istanbul (SAW) | AJet | VF1989 | 14:40 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR9015 | 14:45 | по расписанию | |
| Malaga (AGP) | Jet2 | LS1406 | 14:50 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR7383 | 14:50 | по расписанию | |
| Chania (CHQ) | Jet2 | LS1434 | 14:58 | по расписанию | |
| Milan (MXP) | Ryanair | FR8317 | 15:00 | по расписанию | |
| Heraklion (HER) | Jet2 | LS1578 | 15:05 | по расписанию | |
| Rhodes (RHO) | Jet2 | LS1606 | 15:05 | по расписанию | |
| Lanzarote (ACE) | Ryanair | FR8285 | 15:10 | по расписанию | |
| Chania (CHQ) | Jet2 | LS1430 | 15:10 | по расписанию | |
| Edinburgh (EDI) | Ryanair | RK8604 | 15:15 | по расписанию | |
| Kaunas (KUN) | Ryanair | FR2745 | 15:20 | по расписанию | |
| Faro (FAO) | Jet2 | LS1440 | 15:25 | по расписанию | |
| Gudja (MLA) | Ryanair | FR4207 | 15:30 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5993 | 15:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | по расписанию | |
| Istanbul (SAW) | flynas | XY5165 | 15:40 | по расписанию | |
| Zakinthos (ZTH) | TUI | BY5251 | 15:50 | по расписанию | |
| Cluj-Napoca (CLJ) | Ryanair | FR2484 | 15:55 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR8554 | 15:55 | по расписанию | |
| Marrakech (RAK) | Ryanair | RK3557 | 15:55 | по расписанию | |
| Puerto del Rosario (FUE) | Ryanair | FR3019 | 16:00 | по расписанию | |
| Dubrovnik (DBV) | Ryanair | FR5966 | 16:05 | по расписанию | |
| Bergerac (EGC) | Ryanair | FR2667 | 16:10 | по расписанию | |
| Cork (ORK) | Ryanair | FR906 | 16:10 | по расписанию | |
| Lourdes Tarbes (LDE) | Ryanair | FR521 | 16:20 | по расписанию | |
| Luxembourg (LUX) | Ryanair | FR1458 | 16:25 | по расписанию | |
| Almeria (LEI) | Ryanair | FR8352 | 16:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1243 | 16:40 | по расписанию | |
| Reus (REU) | Ryanair | FR3849 | 16:45 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR7395 | 16:50 | по расписанию | |
| Perugia (PEG) | Ryanair | FR2496 | 16:50 | по расписанию | |
| Tenerife (TFS) | Ryanair | FR2529 | 16:50 | по расписанию | |
| Pisa (PSA) | Ryanair | FR585 | 16:55 | по расписанию | |
| Milan (MXP) | Ryanair | FR2758 | 16:55 | по расписанию | |
| Zaragoza (ZAZ) | Ryanair | FR2566 | 16:55 | по расписанию | |
| Turin (TRN) | Ryanair | FR465 | 17:00 | по расписанию | |
| Dublin (DUB) | Ryanair | FR204 | 17:05 | по расписанию | |
| Biarritz (BIQ) | Ryanair | FR371 | 17:15 | по расписанию | |
| Pescara (PSR) | Ryanair | FR983 | 17:15 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2433 | 17:20 | по расписанию | |
| Thessaloniki (SKG) | Jet2 | LS1652 | 17:20 | по расписанию | |
| Podgorica (TGD) | Ryanair | RK1366 | 17:25 | по расписанию | |
| Alicante (ALC) | Ryanair | FR2587 | 17:35 | по расписанию | |
| Berlin (BER) | Ryanair | FR144 | 17:35 | по расписанию | |
| Riga (RIX) | Ryanair | FR1136 | 17:40 | по расписанию | |
| Nantes (NTE) | Ryanair | FR2231 | 17:40 | по расписанию | |
| Aarhus (AAR) | Ryanair | FR713 | 17:50 | по расписанию | |
| Poznan (POZ) | Ryanair | FR1751 | 17:50 | по расписанию | |
| Carcassonne (CCF) | Ryanair | FR73 | 17:55 | по расписанию | |
| Faro (FAO) | Ryanair | FR8156 | 17:55 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ940 | 18:00 | по расписанию | |
| Belfast (BFS) | Ryanair | RK158 | 18:00 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR1008 | 18:05 | по расписанию | |
| Zakinthos (ZTH) | Ryanair | FR7461 | 18:10 | по расписанию | |
| Brno (BRQ) | Ryanair | FR2473 | 18:15 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR9045 | 18:15 | по расписанию | |
| Sofia (SOF) | Ryanair | FR9962 | 18:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ524 | 18:20 | по расписанию | |
| Dalaman (DLM) | Jet2 | LS1506 | 18:20 | по расписанию | |
| Antalya (AYT) | Jet2 | LS1434 | 18:25 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5995 | 18:30 | по расписанию | |
| Tenerife (TFS) | Jet2 | LS1536 | 18:35 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR1835 | 18:35 | по расписанию | |
| Beziers (BZR) | Ryanair | FR877 | 18:40 | по расписанию | |
| Prague (PRG) | Ryanair | FR1427 | 18:40 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR7381 | 18:50 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ526 | 18:55 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | RK28 | 18:55 | по расписанию | |
| Ancona (AOI) | Ryanair | FR125 | 19:00 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8095 | 19:00 | по расписанию | |
| Rome (CIA) | Ryanair | FR2509 | 19:05 | по расписанию | |
| Cork (ORK) | Ryanair | FR908 | 19:10 | по расписанию | |
| Vienna (VIE) | Ryanair | FR7348 | 19:10 | по расписанию | |
| Torp (TRF) | Ryanair UK | RK33 | 19:15 | по расписанию | |
| Cologne (CGN) | Ryanair | FR2813 | 19:20 | по расписанию | |
| Dublin (DUB) | Ryanair | FR290 | 19:25 | по расписанию | |
| Lanzarote (ACE) | Jet2 | LS1582 | 19:35 | по расписанию | |
| Murcia (RMU) | Ryanair | FR8025 | 19:35 | по расписанию | |
| Milan (MXP) | Ryanair | FR8718 | 19:35 | по расписанию | |
| Malaga (AGP) | Ryanair | FR8169 | 19:40 | по расписанию | |
| Shannon (SNN) | Ryanair | FR108 | 19:40 | по расписанию | |
| Berlin (BER) | Ryanair | FR177 | 19:50 | по расписанию | |
| Antalya (AYT) | Jet2 | LS1604 | 19:55 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR1081 | 19:55 | по расписанию | |
| Manises (VLC) | Ryanair | FR1735 | 20:00 | по расписанию | |
| Budapest (BUD) | Ryanair | FR2515 | 20:05 | по расписанию | |
| Tenerife (TFS) | Ryanair | FR579 | 20:05 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR195 | 20:10 | по расписанию | |
| Wroclaw (WRO) | Buzz | FR8533 | 20:10 | по расписанию | |
| Alicante (ALC) | Ryanair | FR6646 | 20:15 | по расписанию | |
| Pisa (PSA) | Ryanair | FR589 | 20:15 | по расписанию | |
| Las Palmas (LPA) | Jet2 | LS1552 | 20:15 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR544 | 20:35 | по расписанию | |
| Porto (OPO) | Ryanair | FR7699 | 20:50 | по расписанию | |
| Edinburgh (EDI) | Ryanair UK | RK1274 | 20:55 | по расписанию | |
| Rhodes (RHO) | Ryanair | FR8575 | 20:55 | по расписанию | |
| Jerez De La Frontera (XRY) | Jet2 | LS1644 | 20:55 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR5682 | 21:05 | по расписанию | |
| Zagreb (ZAG) | Ryanair | FR2189 | 21:15 | по расписанию | |
| Dublin (DUB) | Ryanair | FR211 | 21:20 | по расписанию | |
| Venice (VCE) | Ryanair | FR793 | 21:20 | по расписанию | |
| Katowice (KTW) | Ryanair | FR5535 | 21:20 | по расписанию | |
| Belfast (BFS) | easyJet | U243 | 21:25 | по расписанию | |
| Glasgow (GLA) | easyJet | U2411 | 21:25 | по расписанию | |
| Istanbul (SAW) | AJet | VF1991 | 21:25 | по расписанию | |
| Marrakech (RAK) | Ryanair UK | RK7869 | 21:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2735 | 21:35 | по расписанию | |
| Belfast (BFS) | Ryanair UK | RK130 | 21:35 | по расписанию | |
| Faro (FAO) | Ryanair | FR5784 | 21:45 | по расписанию | |
| Vienna (VIE) | Ryanair | FR731 | 21:55 | по расписанию | |
| Las Palmas (LPA) | Ryanair | FR2811 | 21:55 | по расписанию | |
| Lodz (LCJ) | Ryanair | FR1845 | 22:00 | по расписанию | |
| Malaga (AGP) | Ryanair | FR8179 | 22:05 | по расписанию | |
| Edinburgh (EDI) | easyJet | U2313 | 22:05 | по расписанию | |
| Tirana (TIA) | Ryanair | RK8291 | 22:05 | по расписанию | |
| Bari (BRI) | Ryanair | FR1906 | 22:10 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR7626 | 22:10 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR1400 | 22:25 | по расписанию | |
| Kosice (KSC) | Ryanair | FR2367 | 22:25 | по расписанию | |
| Napoli (NAP) | Ryanair | FR1833 | 22:40 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR8389 | 22:40 | по расписанию | |
| Bydgoszcz (BZG) | Ryanair | FR2461 | 22:45 | по расписанию | |
| Palermo (PMO) | Ryanair | FR3919 | 22:45 | по расписанию | |
| Budapest (BUD) | Ryanair | FR3591 | 22:50 | по расписанию | |
| Glasgow (GLA) | Ryanair | RK329 | 22:50 | по расписанию | |
| Tenerife (TFS) | Jet2 | LS1494 | 22:50 | по расписанию | |
| Porto (OPO) | Ryanair | FR1262 | 22:55 | по расписанию | |
| Ibiza (IBZ) | Jet2 | LS1474 | 22:55 | по расписанию | |
| Gudja (MLA) | Ryanair | FR8852 | 23:05 | по расписанию | |
| Rzeszow (RZE) | Ryanair | FR2167 | 23:10 | по расписанию | |
| Paphos (PFO) | Ryanair | FR7749 | 23:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5173 | 23:10 | по расписанию | |
| Marseille (MRS) | Ryanair UK | RK6542 | 23:15 | по расписанию | |
| Dublin (DUB) | Ryanair | FR292 | 23:20 | по расписанию | |
| Rome (CIA) | Ryanair | FR2673 | 23:20 | по расписанию | |
| Brindisi (BDS) | Ryanair | FR2476 | 23:25 | по расписанию | |
| Cologne (CGN) | Ryanair | FR2815 | 23:25 | по расписанию | |
| Trieste (TRS) | Ryanair | FR169 | 23:25 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR1203 | 23:35 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR296 | 23:45 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3673 | 23:50 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2498 | 23:50 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR7628 | 23:55 | по расписанию | |
| Venice (VCE) | Ryanair | FR8428 | 23:55 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR9252 | 23:55 | по расписанию | |
| Verona (VRN) | Ryanair | FR2933 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:28 | По пути |
| Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:28 | По пути |
| Budapest (BUD) | Ryanair | FR2518 | 05:55 | 06:00 | По пути |
| Milan (BGY) | Ryanair | FR2738 | 05:55 | по расписанию | |
| Rhodes (RHO) | Jet2 | LS1605 | 05:55 | по расписанию | |
| Mahon (MAH) | Jet2 | LS1513 | 05:55 | по расписанию | |
| Heraklion (HER) | Jet2 | LS1577 | 05:55 | по расписанию | |
| Chania (CHQ) | Jet2 | LS1429 | 06:00 | по расписанию | |
| Palma de Mallorca (PMI) | Jet2 | LS1529 | 06:00 | по расписанию | |
| Tirana (TIA) | Ryanair | RK8101 | 06:00 | по расписанию | |
| Palma de Mallorca (PMI) | TUI | BY5212 | 06:00 | по расписанию | |
| Bucharest (OTP) | Ryanair | FR1005 | 06:05 | по расписанию | |
| Agadir (AGA) | Ryanair | RK3033 | 06:05 | по расписанию | |
| Verona (VRN) | Ryanair | FR2338 | 06:10 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR1194 | 06:15 | по расписанию | |
| Rome (CIA) | Ryanair | FR2455 | 06:15 | по расписанию | |
| Katowice (KTW) | Ryanair | FR2471 | 06:15 | по расписанию | |
| Lanzarote (ACE) | Ryanair | FR8284 | 06:15 | по расписанию | |
| Lisbon (LIS) | Ryanair | FR715 | 06:20 | по расписанию | |
| Cork (ORK) | Ryanair | FR901 | 06:25 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR2534 | 06:25 | по расписанию | |
| Dublin (DUB) | Ryanair | FR271 | 06:30 | по расписанию | |
| Hamburg (HAM) | Ryanair | FR1518 | 06:30 | по расписанию | |
| Alicante (ALC) | Ryanair | FR8286 | 06:30 | по расписанию | |
| Tangier (TNG) | Ryanair | RK1377 | 06:30 | по расписанию | |
| Porto (OPO) | Ryanair | FR519 | 06:35 | по расписанию | |
| Catania (CTA) | Ryanair | FR5059 | 06:35 | по расписанию | |
| Faro (FAO) | Ryanair | FR5552 | 06:35 | по расписанию | |
| Bratislava (BTS) | Ryanair | FR63 | 06:45 | по расписанию | |
| Zagreb (ZAG) | Ryanair | FR3105 | 06:50 | по расписанию | |
| Seville (SVQ) | Ryanair | FR5374 | 06:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1246 | 06:55 | по расписанию | |
| Valencia (VLC) | Ryanair | FR643 | 07:00 | по расписанию | |
| Warsaw (WMI) | Ryanair | FR1021 | 07:00 | по расписанию | |
| Fuerteventura (FUE) | Ryanair | FR3018 | 07:00 | по расписанию | |
| Santander (SDR) | Ryanair | RK2612 | 07:00 | по расписанию | |
| Corfu (CFU) | Ryanair | FR1802 | 07:05 | по расписанию | |
| Poznan (POZ) | Ryanair | FR2336 | 07:05 | по расписанию | |
| Oslo (OSL) | Ryanair | RK1392 | 07:05 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR2618 | 07:10 | по расписанию | |
| Glasgow (GLA) | Ryanair | RK175 | 07:10 | по расписанию | |
| Berlin (BER) | Ryanair | FR147 | 07:15 | по расписанию | |
| Memmingen (FMM) | Ryanair | FR2404 | 07:15 | по расписанию | |
| Nuremberg (NUE) | Ryanair | FR7636 | 07:15 | по расписанию | |
| Tenerife (TFS) | Ryanair | FR2530 | 07:20 | по расписанию | |
| Naples (NAP) | Ryanair | FR1474 | 07:30 | по расписанию | |
| Gothenburg (GOT) | Ryanair | FR966 | 07:35 | по расписанию | |
| Sofia (SOF) | Ryanair | FR1730 | 07:35 | по расписанию | |
| Venice (VCE) | Ryanair | FR794 | 07:40 | по расписанию | |
| Palma de Mallorca (PMI) | Ryanair | FR27 | 07:45 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR730 | 07:45 | по расписанию | |
| Zakynthos (ZTH) | TUI | BY5250 | 07:45 | по расписанию | |
| Palanga (PLQ) | Ryanair | FR286 | 07:50 | по расписанию | |
| Pisa (PSA) | Ryanair | FR586 | 07:50 | по расписанию | |
| Marseille (MRS) | Ryanair | FR1468 | 07:50 | по расписанию | |
| Limoges (LIG) | Ryanair | FR7680 | 07:50 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8214 | 07:55 | по расписанию | |
| Amsterdam (AMS) | easyJet | U27840 | 07:55 | по расписанию | |
| Vilnius (VNO) | Ryanair | FR543 | 08:00 | по расписанию | |
| Budapest (BUD) | Buzz | FR1658 | 08:00 | по расписанию | |
| Alicante (ALC) | Jet2 | LS1411 | 08:00 | по расписанию | |
| Malaga (AGP) | Jet2 | LS1405 | 08:00 | по расписанию | |
| Edinburgh (EDI) | easyJet | U2308 | 08:00 | по расписанию | |
| Tirana (TIA) | Ryanair | RK8288 | 08:05 | по расписанию | |
| Malaga (AGP) | Ryanair | FR8164 | 08:10 | по расписанию | |
| Edinburgh (EDI) | Ryanair | RK596 | 08:10 | по расписанию | |
| Milan (MXP) | Ryanair | FR2757 | 08:15 | по расписанию | |
| Marrakesh (RAK) | Ryanair | RK3556 | 08:15 | по расписанию | |
| Krakow (KRK) | Ryanair | FR2362 | 08:20 | по расписанию | |
| Rome (CIA) | Ryanair | FR3002 | 08:20 | по расписанию | |
| Malta (MLA) | Ryanair | FR4208 | 08:25 | по расписанию | |
| Dublin (DUB) | Ryanair | FR31 | 08:30 | по расписанию | |
| Prague (PRG) | Ryanair | FR1013 | 08:30 | по расписанию | |
| Antalya (AYT) | Jet2 | LS1433 | 08:30 | по расписанию | |
| Belfast (BFS) | easyJet | U236 | 08:35 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR2537 | 08:45 | по расписанию | |
| Faro (FAO) | Jet2 | LS1439 | 08:45 | по расписанию | |
| Tenerife (TFS) | Jet2 | LS1535 | 08:45 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR281 | 08:50 | по расписанию | |
| Reus (REU) | Ryanair | FR3842 | 08:50 | по расписанию | |
| Kerry (KIR) | Ryanair | FR701 | 09:00 | по расписанию | |
| Cologne (CGN) | Ryanair | FR2352 | 09:00 | по расписанию | |
| Thessaloniki (SKG) | Ryanair | FR2567 | 09:00 | по расписанию | |
| Dalaman (DLM) | Jet2 | LS1505 | 09:00 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ2530 | 09:05 | по расписанию | |
| Athens (ATH) | Ryanair | FR15 | 09:10 | по расписанию | |
| Madrid (MAD) | Ryanair | FR347 | 09:10 | по расписанию | |
| Knock (NOC) | Ryanair | FR805 | 09:20 | по расписанию | |
| Faro (FAO) | Ryanair | FR7614 | 09:20 | по расписанию | |
| Cluj-Napoca (CLJ) | Ryanair | FR2485 | 09:25 | по расписанию | |
| Rome (CIA) | Ryanair | FR3004 | 09:30 | по расписанию | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8092 | 09:35 | по расписанию | |
| Thessaloniki (SKG) | Jet2 | LS1651 | 09:45 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ525 | 09:50 | по расписанию | |
| Shannon (SNN) | Ryanair | FR93 | 09:55 | по расписанию | |
| Antalya (AYT) | Jet2 | LS1603 | 10:00 | по расписанию | |
| Funchal (FNC) | Ryanair | FR389 | 10:15 | по расписанию | |
| Almeria (LEI) | Ryanair | FR8351 | 10:15 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR8553 | 10:15 | по расписанию | |
