Прибытие и вылет рейсов на Аэропорт London Stansted
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR2339 | 00:05 | по расписанию | |
Hahn (HHN) | Ryanair | RK6198 | 00:10 | по расписанию | |
Lisbon (LIS) | Ryanair | FR1885 | 00:15 | С задержкой | |
Liege (LGG) | ASL Airlines | 3V4834 | 03:54 | по расписанию | |
Prestwick (PIK) | Ryanair | RK856 | 04:26 | С задержкой | |
Guangzhou (CAN) | China Southern Cargo | CZ2531 | 06:20 | по расписанию | |
Guangzhou (CAN) | China Southern Airlines | CZ491 | 06:30 | по расписанию | |
Kaunas (KUN) | Ryanair | FR4940 | 06:45 | по расписанию | |
Urumqi (URC) | Titan Airways | ZT288 | 06:55 | по расписанию | |
Berlin (BER) | Ryanair | FR144 | 07:00 | по расписанию | |
Billund (BLL) | Ryanair | FR5179 | 07:00 | по расписанию | |
Belfast (BFS) | Ryanair UK | RK128 | 07:05 | по расписанию | |
Milan (MXP) | Ryanair | FR2756 | 07:05 | по расписанию | |
Bratislava (BTS) | Ryanair | FR62 | 07:10 | по расписанию | |
Poznan (POZ) | Ryanair | FR2337 | 07:10 | по расписанию | |
Barcelona (BCN) | Ryanair | FR8215 | 07:15 | по расписанию | |
Madrid (MAD) | Ryanair | FR2629 | 07:15 | по расписанию | |
Belfast (BFS) | easyJet | U237 | 07:20 | по расписанию | |
Zagreb (ZAG) | Lauda Europe | FR3104 | 07:20 | по расписанию | |
Budapest (BUD) | Buzz | FR1659 | 07:25 | по расписанию | |
Bucharest (OTP) | Ryanair | FR1006 | 07:25 | по расписанию | |
Stockholm (ARN) | Ryanair | FR4692 | 07:35 | по расписанию | |
Katowice (KTW) | Ryanair | FR2472 | 07:35 | по расписанию | |
Wroclaw (WRO) | Buzz | FR8406 | 07:35 | по расписанию | |
Malaga (AGP) | Ryanair | FR8169 | 07:40 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR2619 | 07:40 | по расписанию | |
Edinburgh (EDI) | Ryanair UK | RK597 | 07:40 | по расписанию | |
Rome (CIA) | Ryanair | FR2456 | 07:45 | по расписанию | |
Pisa (PSA) | Ryanair | FR589 | 07:45 | по расписанию | |
Dublin (DUB) | Ryanair | FR202 | 07:50 | по расписанию | |
Venice (VCE) | Ryanair | FR793 | 08:00 | по расписанию | |
Bari (BRI) | Ryanair | FR1906 | 08:05 | по расписанию | |
Catania (CTA) | Ryanair | FR5058 | 08:10 | по расписанию | |
Manises (VLC) | Ryanair | FR642 | 08:15 | по расписанию | |
Edinburgh (EDI) | easyJet | U2309 | 08:20 | по расписанию | |
Porto (OPO) | Ryanair | FR1262 | 08:30 | по расписанию | |
Glasgow (GLA) | easyJet | U2411 | 08:35 | по расписанию | |
Vienna (VIE) | Lauda Europe | FR729 | 08:35 | по расписанию | |
Alicante (ALC) | Ryanair | FR2506 | 08:45 | по расписанию | |
Geneva (GVA) | easyJet | U21543 | 08:50 | по расписанию | |
Cologne (CGN) | Ryanair | FR2353 | 08:55 | по расписанию | |
Katowice (KTW) | Ryanair | FR8267 | 09:05 | по расписанию | |
Athens (ATH) | Ryanair | FR14 | 09:10 | по расписанию | |
Wroclaw (WRO) | Ryanair | FR8533 | 09:10 | по расписанию | |
Dortmund (DTM) | Ryanair | FR1789 | 09:20 | по расписанию | |
Barcelona (BCN) | Ryanair | FR9811 | 09:25 | по расписанию | |
Billund (BLL) | Ryanair | FR5165 | 09:30 | по расписанию | |
Madrid (MAD) | Ryanair | FR5993 | 09:35 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 09:35 | по расписанию | |
Istanbul (SAW) | flynas | XY5169 | 09:35 | по расписанию | |
Nürnberg (NUE) | Ryanair | FR7633 | 09:40 | по расписанию | |
Shannon (SNN) | Ryanair | FR92 | 09:45 | по расписанию | |
Dublin (DUB) | Ryanair | FR204 | 09:50 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR7395 | 09:50 | по расписанию | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 10:05 | по расписанию | |
Nantes (NTE) | Ryanair | FR2231 | 10:10 | по расписанию | |
Bergamo (BGY) | Ryanair | FR2697 | 10:20 | по расписанию | |
Knock (NOC) | Ryanair | FR804 | 10:20 | по расписанию | |
Aarhus (AAR) | Ryanair | FR713 | 10:30 | по расписанию | |
Santander (SDR) | Ryanair | FR2613 | 10:30 | по расписанию | |
Urumqi (URC) | Titan Airways | ZT152 | 10:30 | по расписанию | |
Antalya (AYT) | SunExpress | XQ524 | 10:35 | по расписанию | |
Cork (ORK) | Ryanair | FR922 | 10:45 | по расписанию | |
Venice (VCE) | Ryanair | FR8428 | 10:50 | по расписанию | |
Shanghai (PVG) | China Cargo Airlines | CK213 | 10:50 | по расписанию | |
Krakow (KRK) | Ryanair | FR2363 | 11:05 | по расписанию | |
Turin (TRN) | Ryanair | FR467 | 11:05 | по расписанию | |
Vienna (VIE) | Ryanair | FR7348 | 11:05 | по расписанию | |
Gdansk (GDN) | Ryanair | FR532 | 11:15 | по расписанию | |
Eindhoven (EIN) | Ryanair | FR2533 | 11:15 | по расписанию | |
Bremen (BRE) | Ryanair | FR3633 | 11:25 | по расписанию | |
Leipzig-halle (LEJ) | Ryanair | FR9792 | 11:25 | по расписанию | |
Zaragoza (ZAZ) | Ryanair | FR2566 | 11:30 | по расписанию | |
Grenoble (GNB) | Ryanair | FR1252 | 11:35 | по расписанию | |
Rome (CIA) | Ryanair | FR2509 | 11:35 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 11:35 | по расписанию | |
Istanbul (SAW) | flynas | XY5161 | 11:35 | по расписанию | |
Paphos (PFO) | Ryanair | FR3132 | 11:40 | по расписанию | |
Ankara (ESB) | Pegasus | PC1691 | 11:45 | по расписанию | |
Riga (RIX) | Ryanair | FR1136 | 11:45 | по расписанию | |
Oradea (OMR) | HiSky | H4711 | 11:45 | по расписанию | |
Izmir (ADB) | Pegasus | PC1531 | 11:50 | по расписанию | |
Bologna (BLQ) | Ryanair | FR195 | 11:50 | по расписанию | |
Guernsey (GCI) | Titan Airways | GR32 | 11:53 | по расписанию | |
Dubai (DXB) | Emirates | EK65 | 12:05 | по расписанию | |
Gothenburg (GOT) | Ryanair | FR965 | 12:05 | по расписанию | |
Toulouse (TLS) | Ryanair | FR296 | 12:05 | по расписанию | |
Marseille (MRS) | Ryanair | FR6542 | 12:05 | по расписанию | |
Istanbul (SAW) | BBN Airlines | VF1987 | 12:05 | по расписанию | |
Lisbon (LIS) | Ryanair | FR1081 | 12:15 | по расписанию | |
Barcelona (BCN) | Malta Air | FR8231 | 12:20 | по расписанию | |
Tallinn (TLL) | Ryanair | FR2224 | 12:25 | по расписанию | |
Tirana (TIA) | Ryanair UK | RK8289 | 12:25 | по расписанию | |
Ancona (AOI) | Ryanair | FR125 | 12:30 | по расписанию | |
Genova (GOA) | Ryanair | FR973 | 12:40 | по расписанию | |
Hahn (HHN) | Ryanair | FR1748 | 12:45 | по расписанию | |
Malaga (AGP) | Ryanair | FR8163 | 12:50 | по расписанию | |
Vantaa (HEL) | Ryanair | FR2345 | 12:55 | по расписанию | |
Bucharest (OTP) | Ryanair | FR7628 | 12:55 | по расписанию | |
Szczecin (SZZ) | Ryanair | FR2467 | 13:00 | по расписанию | |
Napoli (NAP) | Ryanair UK | RK1475 | 13:00 | по расписанию | |
Palermo (PMO) | Ryanair | FR3919 | 13:15 | по расписанию | |
Dublin (DUB) | Ryanair | FR211 | 13:25 | по расписанию | |
Palma Mallorca (PMI) | Ryanair | FR26 | 13:25 | по расписанию | |
Amman (AMM) | Royal Jordanian | RJ113 | 13:35 | по расписанию | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 13:35 | по расписанию | |
Wroclaw (WRO) | Ryanair | FR8408 | 13:35 | по расписанию | |
Knock (NOC) | Ryanair | FR806 | 13:40 | по расписанию | |
Limoges (LIG) | Ryanair | FR8777 | 13:50 | по расписанию | |
Bergamo (BGY) | Ryanair UK | RK2735 | 14:05 | по расписанию | |
Zurich (ZRH) | easyJet | U21541 | 14:05 | по расписанию | |
Cologne (CGN) | Ryanair | FR2840 | 14:15 | по расписанию | |
Belfast (BFS) | Ryanair UK | RK158 | 14:15 | по расписанию | |
Toulouse (TLS) | Ryanair | FR282 | 14:15 | по расписанию | |
Rovaniemi (RVN) | Ryanair | FR9829 | 14:15 | по расписанию | |
Marrakech (RAK) | Ryanair | RK3557 | 14:15 | по расписанию | |
Brno (BRQ) | Ryanair | FR2478 | 14:20 | по расписанию | |
Salzburg (SZG) | Ryanair | FR309 | 14:20 | по расписанию | |
Memmingen (FMM) | Ryanair | FR2411 | 14:30 | по расписанию | |
Nürnberg (NUE) | Ryanair | FR7929 | 14:40 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 14:45 | по расписанию | |
Istanbul (SAW) | flynas | XY5165 | 14:45 | по расписанию | |
Rabat (RBA) | Ryanair UK | RK1365 | 14:50 | по расписанию | |
Lanzarote (ACE) | Ryanair | FR251 | 14:55 | по расписанию | |
Prague (PRG) | Ryanair | FR1375 | 14:55 | по расписанию | |
Poznan (POZ) | Ryanair | FR1751 | 14:55 | по расписанию | |
Katowice (KTW) | Ryanair | FR5535 | 15:00 | по расписанию | |
Sofia (SOF) | Ryanair | FR1731 | 15:00 | по расписанию | |
Istanbul (SAW) | AJet | VF1989 | 15:10 | по расписанию | |
Cologne (CGN) | Unicair | UNI162 | 15:15 | по расписанию | |
Brno (BRQ) | Ryanair | FR2473 | 15:20 | по расписанию | |
Kerry (KIR) | Ryanair | FR702 | 15:25 | по расписанию | |
Puerto del Rosario (FUE) | Ryanair | FR610 | 15:30 | по расписанию | |
Manises (VLC) | Ryanair | FR1735 | 15:35 | по расписанию | |
Tenerife (TFS) | Ryanair | FR579 | 15:45 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR7381 | 15:55 | по расписанию | |
Almaty (ALA) | Hong Kong Air Cargo | RH364 | 16:00 | по расписанию | |
Castellon (CDT) | Ryanair | FR2562 | 16:15 | по расписанию | |
Agadir (AGA) | Ryanair UK | RK3034 | 16:20 | по расписанию | |
Hamburg (HAM) | Ryanair | FR1517 | 16:20 | по расписанию | |
Rome (CIA) | Ryanair | FR2673 | 16:20 | по расписанию | |
Las Palmas (LPA) | Ryanair | FR2843 | 16:20 | по расписанию | |
Gudja (MLA) | Ryanair | FR4207 | 16:35 | по расписанию | |
Bratislava (BTS) | Ryanair | FR2315 | 16:40 | по расписанию | |
Cagliari (CAG) | Ryanair | FR2686 | 16:40 | по расписанию | |
Carcassonne (CCF) | Ryanair | FR73 | 16:55 | по расписанию | |
Nantes (NTE) | Ryanair | FR8504 | 16:55 | по расписанию | |
Luxembourg (LUX) | Ryanair | FR2861 | 17:00 | по расписанию | |
Essaouira (ESU) | Ryanair UK | RK9861 | 17:15 | по расписанию | |
Podgorica (TGD) | Ryanair UK | RK1366 | 17:15 | по расписанию | |
Gothenburg (GOT) | Ryanair | FR967 | 17:25 | по расписанию | |
Wasaw Modlin (WMI) | Ryanair | FR2282 | 17:25 | по расписанию | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 17:30 | по расписанию | |
Venice (VCE) | Ryanair | FR795 | 17:35 | по расписанию | |
Budapest (BUD) | Ryanair | FR2515 | 17:40 | по расписанию | |
Billund (BLL) | Ryanair | FR5173 | 17:40 | по расписанию | |
Kosice (KSC) | Ryanair | FR2367 | 17:40 | по расписанию | |
Turin (TRN) | Ryanair | FR465 | 17:40 | по расписанию | |
Dubai (DXB) | Emirates | EK67 | 17:45 | по расписанию | |
Tenerife (TFS) | Ryanair | FR2424 | 17:45 | по расписанию | |
Zagreb (ZAG) | Ryanair | FR2189 | 17:50 | по расписанию | |
Rome (CIA) | Ryanair | FR3003 | 17:55 | по расписанию | |
Salzburg (SZG) | Ryanair | FR305 | 17:55 | по расписанию | |
Vilnius (VNO) | Ryanair | FR542 | 17:55 | по расписанию | |
Pisa (PSA) | Ryanair | FR585 | 17:55 | по расписанию | |
Malaga (AGP) | Ryanair | FR8165 | 18:00 | по расписанию | |
Tenerife (TFS) | TUI Airways | BY5275 | 18:00 | по расписанию | |
Lanzarote (ACE) | Jet2 | LS1582 | 18:10 | по расписанию | |
Mulhouse basel (BSL) | Ryanair UK | RK4181 | 18:10 | по расписанию | |
Torp (TRF) | Ryanair UK | RK33 | 18:10 | по расписанию | |
Bergerac (EGC) | Ryanair | FR2667 | 18:15 | по расписанию | |
Gerona (GRO) | Ryanair | FR6076 | 18:20 | по расписанию | |
Eindhoven (EIN) | Ryanair | FR2538 | 18:25 | по расписанию | |
Tangier (TNG) | Ryanair UK | RK1376 | 18:35 | по расписанию | |
Lodz (LCJ) | Ryanair | FR2469 | 18:40 | по расписанию | |
Hamburg (HAM) | Ryanair | FR1519 | 18:55 | по расписанию | |
Sevilla (SVQ) | Ryanair | FR8362 | 18:55 | по расписанию | |
Poprad (TAT) | Ryanair | FR4717 | 19:00 | по расписанию | |
Amsterdam (AMS) | easyJet | U27843 | 19:05 | по расписанию | |
Pescara (PSR) | Ryanair UK | RK983 | 19:05 | по расписанию | |
Vienna (VIE) | Ryanair | FR731 | 19:10 | по расписанию | |
Bucharest (OTP) | Ryanair | FR1008 | 19:10 | по расписанию | |
Bydgoszcz (BZG) | Ryanair | FR2461 | 19:25 | по расписанию | |
Krakow (KRK) | Ryanair | FR2433 | 19:25 | по расписанию | |
Szczecin (SZZ) | Ryanair | FR2570 | 19:25 | по расписанию | |
Memmingen (FMM) | Ryanair | FR2405 | 19:30 | по расписанию | |
Napoli (NAP) | Ryanair | FR1833 | 19:35 | по расписанию | |
Marrakech (RAK) | Ryanair UK | RK7869 | 19:35 | по расписанию | |
Belfast (BFS) | easyJet | U245 | 19:40 | по расписанию | |
Cologne (CGN) | Ryanair | FR2813 | 19:45 | по расписанию | |
Stockholm (ARN) | Ryanair | FR4718 | 19:55 | по расписанию | |
Budapest (BUD) | Ryanair | FR2517 | 19:55 | по расписанию | |
Trieste (TRS) | Ryanair | FR169 | 19:55 | по расписанию | |
Madrid (MAD) | Ryanair | FR5995 | 20:00 | по расписанию | |
Tenerife (TFS) | Jet2 | LS1626 | 20:00 | по расписанию | |
Milan (MXP) | Ryanair | FR2758 | 20:10 | по расписанию | |
Barcelona (BCN) | Ryanair | FR9015 | 20:15 | по расписанию | |
Las Palmas (LPA) | Jet2 | LS1552 | 20:20 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR7383 | 20:25 | по расписанию | |
Sofia (SOF) | Ryanair | FR2691 | 20:30 | по расписанию | |
Dublin (DUB) | Ryanair | FR272 | 20:40 | по расписанию | |
Bremen (BRE) | Ryanair | FR3676 | 20:45 | по расписанию | |
Edinburgh (EDI) | easyJet | U2317 | 20:45 | по расписанию | |
Belfast (BFS) | Ryanair UK | RK130 | 20:50 | по расписанию | |
Shannon (SNN) | Ryanair | FR108 | 20:50 | по расписанию | |
Alicante (ALC) | Ryanair | FR2587 | 20:55 | по расписанию | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 21:15 | по расписанию | |
Thessaloniki (SKG) | Ryanair | FR2568 | 21:20 | по расписанию | |
Cork (ORK) | Ryanair | FR906 | 21:40 | по расписанию | |
Edinburgh (EDI) | Ryanair UK | RK1274 | 22:00 | по расписанию | |
Porto (OPO) | Ryanair | FR1276 | 22:05 | по расписанию | |
Rome (CIA) | Ryanair | FR3005 | 22:15 | по расписанию | |
Ostrava (OSR) | Ryanair | FR2369 | 22:15 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 22:15 | по расписанию | |
Istanbul (SAW) | flynas | XY5173 | 22:15 | по расписанию | |
Vigo (VGO) | Ryanair UK | RK6943 | 22:15 | по расписанию | |
Genova (GOA) | Ryanair | FR4995 | 22:20 | по расписанию | |
Tenerife (TFS) | Ryanair | FR2529 | 22:30 | по расписанию | |
Marseille (MRS) | Ryanair | FR6544 | 22:30 | по расписанию | |
Cluj-Napoca (CLJ) | Ryanair | FR2484 | 22:35 | по расписанию | |
Perugia (PEG) | Ryanair | FR2496 | 22:35 | по расписанию | |
Tirana (TIA) | Ryanair UK | RK8321 | 22:40 | по расписанию | |
Berlin (BER) | Ryanair | FR146 | 22:45 | по расписанию | |
Bucharest (OTP) | Ryanair | FR3847 | 22:45 | по расписанию | |
Athens (ATH) | Ryanair | FR52 | 22:50 | по расписанию | |
Fez (FEZ) | Ryanair UK | RK2773 | 22:50 | по расписанию | |
Belfast (BFS) | Ryanair UK | RK1403 | 22:55 | по расписанию | |
Oslo (OSL) | Ryanair UK | RK1393 | 22:55 | по расписанию | |
Alicante (ALC) | Ryanair | FR6646 | 23:00 | по расписанию | |
Rzeszow (RZE) | Ryanair | FR2135 | 23:05 | по расписанию | |
Lanzarote (ACE) | Ryanair | FR8285 | 23:15 | по расписанию | |
Kaunas (KUN) | Ryanair | FR2745 | 23:15 | по расписанию | |
Cork (ORK) | Ryanair | FR902 | 23:15 | по расписанию | |
Bergamo (BGY) | Ryanair UK | RK2739 | 23:30 | по расписанию | |
Faro (FAO) | Ryanair | FR5553 | 23:35 | по расписанию | |
Gdansk (GDN) | Ryanair | FR544 | 23:45 | по расписанию | |
Riga (RIX) | Ryanair | FR2643 | 23:55 | по расписанию | |
Marrakech (RAK) | Ryanair UK | RK7871 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Copenhagen (CPH) | Ryanair | FR7396 | 05:45 | по расписанию | |
Lanzarote (ACE) | Ryanair | FR250 | 05:55 | по расписанию | |
Cologne (CGN) | Ryanair | FR2352 | 05:55 | по расписанию | |
Krakow (KRK) | Ryanair | FR2362 | 05:55 | по расписанию | |
Billund (BLL) | Ryanair | FR5164 | 05:55 | по расписанию | |
Bucharest (OTP) | Ryanair | FR7629 | 05:55 | по расписанию | |
Nuremberg (NUE) | Ryanair | FR7632 | 05:55 | по расписанию | |
Tirana (TIA) | Ryanair | RK8288 | 05:55 | по расписанию | |
Rome (CIA) | Ryanair | FR2455 | 06:00 | по расписанию | |
Santander (SDR) | Ryanair | FR2612 | 06:00 | по расписанию | |
Milan (BGY) | Ryanair | FR2696 | 06:00 | по расписанию | |
Venice (VCE) | Ryanair | FR8427 | 06:05 | по расписанию | |
Tenerife (TFS) | Ryanair | FR578 | 06:15 | по расписанию | |
Lisbon (LIS) | Ryanair | FR1080 | 06:15 | по расписанию | |
Tallinn (TLL) | Ryanair | FR2225 | 06:15 | по расписанию | |
Dortmund (DTM) | Ryanair | FR1788 | 06:20 | по расписанию | |
Helsinki (HEL) | Ryanair | FR2344 | 06:20 | по расписанию | |
Fuerteventura (FUE) | Ryanair | FR609 | 06:25 | по расписанию | |
Malaga (AGP) | Ryanair | FR8162 | 06:25 | по расписанию | |
Dublin (DUB) | Ryanair | FR203 | 06:30 | по расписанию | |
Marrakesh (RAK) | Ryanair | RK3556 | 06:30 | по расписанию | |
Rovaniemi (RVN) | Ryanair | FR9828 | 06:35 | по расписанию | |
Zaragoza (ZAZ) | Ryanair | FR2565 | 06:40 | по расписанию | |
Turin (TRN) | Ryanair | FR466 | 06:45 | по расписанию | |
Aarhus (AAR) | Ryanair | FR712 | 06:45 | по расписанию | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR8092 | 06:45 | по расписанию | |
Nantes (NTE) | Ryanair | FR2232 | 06:50 | по расписанию | |
Palermo (PMO) | Ryanair | FR3918 | 06:50 | по расписанию | |
Gran Canaria (LPA) | Ryanair | FR2842 | 06:55 | по расписанию | |
Bologna (BLQ) | Ryanair | FR194 | 07:00 | по расписанию | |
Knock (NOC) | Ryanair | FR805 | 07:00 | по расписанию | |
Naples (NAP) | Ryanair | RK1474 | 07:00 | по расписанию | |
Ancona (AOI) | Ryanair | FR124 | 07:10 | по расписанию | |
Kaunas (KUN) | Ryanair | FR4941 | 07:10 | по расписанию | |
Grenoble (GNB) | Ryanair | FR1253 | 07:15 | по расписанию | |
Berlin (BER) | Ryanair | FR145 | 07:25 | по расписанию | |
Billund (BLL) | Ryanair | FR5178 | 07:25 | по расписанию | |
Leipzig (LEJ) | Ryanair | FR9791 | 07:25 | по расписанию | |
Cork (ORK) | Ryanair | FR923 | 07:30 | по расписанию | |
Milan (MXP) | Ryanair | FR2757 | 07:30 | по расписанию | |
Bratislava (BTS) | Ryanair | FR63 | 07:35 | по расписанию | |
Poznan (POZ) | Ryanair | FR2336 | 07:35 | по расписанию | |
Gothenburg (GOT) | Ryanair | FR964 | 07:40 | по расписанию | |
Madrid (MAD) | Ryanair | FR2628 | 07:40 | по расписанию | |
Barcelona (BCN) | Ryanair | FR8214 | 07:40 | по расписанию | |
Zagreb (ZAG) | Lauda Europe | FR3105 | 07:45 | по расписанию | |
Belfast (BFS) | Ryanair UK | RK129 | 07:45 | по расписанию | |
Bucharest (OTP) | Ryanair | FR1005 | 07:50 | по расписанию | |
Budapest (BUD) | Buzz | FR1658 | 07:50 | по расписанию | |
Belfast (BFS) | easyJet | U238 | 07:50 | по расписанию | |
Palma de Mallorca (PMI) | Ryanair | FR27 | 07:55 | по расписанию | |
Rabat (RBA) | Ryanair UK | RK1364 | 07:55 | по расписанию | |
Genoa (GOA) | Ryanair | FR972 | 08:00 | по расписанию | |
Katowice (KTW) | Ryanair | FR2471 | 08:00 | по расписанию | |
Stockholm (ARN) | Ryanair | FR4693 | 08:00 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR2618 | 08:05 | по расписанию | |
Malaga (AGP) | Ryanair | FR8168 | 08:05 | по расписанию | |
Wroclaw (WRO) | Buzz | FR8405 | 08:05 | по расписанию | |
Bremen (BRE) | Ryanair | FR3634 | 08:10 | по расписанию | |
Sofia (SOF) | Ryanair | FR1730 | 08:15 | по расписанию | |
Edinburgh (EDI) | Ryanair | RK596 | 08:15 | по расписанию | |
Agadir (AGA) | Ryanair | RK3033 | 08:15 | по расписанию | |
Venice (VCE) | Ryanair | FR792 | 08:25 | по расписанию | |
Dublin (DUB) | Ryanair | FR205 | 08:30 | по расписанию | |
Pisa (PSA) | Ryanair | FR588 | 08:30 | по расписанию | |
Bari (BRI) | Ryanair | FR1905 | 08:30 | по расписанию | |
Catania (CTA) | Ryanair | FR5059 | 08:35 | по расписанию | |
Valencia (VLC) | Ryanair | FR643 | 08:40 | по расписанию | |
Eindhoven (EIN) | Ryanair | FR2534 | 08:40 | по расписанию | |
Lanzarote (ACE) | Jet2 | LS1581 | 08:40 | по расписанию | |
Edinburgh (EDI) | easyJet | U2310 | 08:50 | по расписанию | |
Porto (OPO) | Ryanair | FR1261 | 08:55 | по расписанию | |
Szczecin (SZZ) | Ryanair | FR2466 | 08:55 | по расписанию | |
Rome (CIA) | Ryanair | FR2510 | 09:00 | по расписанию | |
Vienna (VIE) | Lauda Europe | FR730 | 09:05 | по расписанию | |
Glasgow (GLA) | easyJet | U2412 | 09:05 | по расписанию | |
Alicante (ALC) | Ryanair | FR2505 | 09:10 | по расписанию | |
Guangzhou (CAN) | China Southern Airlines | CZ2530 | 09:20 | по расписанию | |
Katowice (KTW) | Ryanair | FR8266 | 09:30 | по расписанию | |
Guangzhou (CAN) | China Southern Airlines | CZ426 | 09:35 | по расписанию | |
Athens (ATH) | Ryanair | FR15 | 09:35 | по расписанию | |
Wroclaw (WRO) | Ryanair | FR8532 | 09:35 | по расписанию | |
Essaouira (ESU) | Ryanair | RK9860 | 09:35 | по расписанию | |
Brno (BRQ) | Ryanair | FR2477 | 09:45 | по расписанию | |
Tenerife (TFS) | Jet2 | LS1625 | 09:45 | по расписанию | |
Milan (BGY) | Ryanair | RK2734 | 09:45 | по расписанию | |
Barcelona (BCN) | Ryanair | FR9044 | 09:50 | по расписанию | |
Salzburg (SZG) | Ryanair | FR308 | 09:55 | по расписанию | |
Limoges (LIG) | Ryanair | FR8776 | 10:05 | по расписанию | |
Zurich (ZRH) | easyJet | U21542 | 10:05 | по расписанию | |
Madrid (MAD) | Ryanair | FR5994 | 10:15 | по расписанию | |
Urumqi (URC) | Titan Airways | ZT287 | 10:15 | по расписанию | |
Knock (NOC) | Ryanair | FR807 | 10:20 | по расписанию | |
Gran Canaria (LPA) | Jet2 | LS1551 | 10:20 | по расписанию | |
Shannon (SNN) | Ryanair | FR93 | 10:25 | по расписанию | |
Poznan (POZ) | Ryanair | FR1750 | 10:25 | по расписанию | |
Memmingen (FMM) | Ryanair | FR2410 | 10:35 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1170 expand_more(1) | 10:40 | по расписанию | |
Istanbul (SAW) | flynas | XY5170 | 10:40 | по расписанию | |
Brno (BRQ) | Ryanair | FR2474 | 10:45 | по расписанию | |
Rome (CIA) | Ryanair | FR2672 | 10:45 | по расписанию | |
Castellon (CDT) | Ryanair | FR2561 | 10:55 | по расписанию | |
Nuremberg (NUE) | Ryanair | FR7930 | 10:55 | по расписанию | |
Podgorica (TGD) | Ryanair UK | RK1367 | 11:10 | по расписанию | |
Antalya (AYT) | SunExpress | XQ525 | 11:25 | по расписанию | |
Vienna (VIE) | Ryanair | FR7349 | 11:30 | по расписанию | |
Malaga (AGP) | Ryanair | FR8164 | 11:35 | по расписанию | |
Gdansk (GDN) | Ryanair | FR533 | 11:40 | по расписанию | |
Marrakesh (RAK) | Ryanair UK | RK7870 | 11:50 | по расписанию | |
Vilnius (VNO) | Ryanair | FR543 | 11:55 | по расписанию | |
Kerry (KIR) | Ryanair | FR701 | 12:00 | по расписанию | |
Pafos (PFO) | Ryanair | FR3131 | 12:05 | по расписанию | |
Tangier (TNG) | Ryanair UK | RK1377 | 12:05 | по расписанию | |
Riga (RIX) | Ryanair | FR1137 | 12:10 | по расписанию | |
Kosice (KSC) | Ryanair | FR2366 | 12:10 | по расписанию | |
Budapest (BUD) | Ryanair | FR2516 | 12:15 | по расписанию | |
Carcassonne (CCF) | Ryanair | FR72 | 12:30 | по расписанию | |
Toulouse (TLS) | Ryanair | FR295 | 12:30 | по расписанию | |
Marseille (MRS) | Ryanair | FR6541 | 12:30 | по расписанию | |
Seville (SVQ) | Ryanair | FR8361 | 12:40 | по расписанию | |
Istanbul (SAW) | Pegasus | PC1162 expand_more(1) | 12:40 | по расписанию | |
Istanbul (SAW) | flynas | XY5162 | 12:40 | по расписанию | |
Ankara (ESB) | Pegasus | PC1692 | 12:40 | по расписанию | |
Oradea (OMR) | HiSky | H4712 | 12:45 | по расписанию | |
Izmir (ADB) | Pegasus | PC1532 | 12:50 | по расписанию | |
Hamburg (HAM) | Ryanair | FR1518 | 12:55 | по расписанию | |
Lodz (LCJ) | Ryanair | FR2468 | 13:00 | по расписанию | |
Tarbes (LDE) | Ryanair | FR522 | 13:05 | по расписанию | |
Tenerife (TFS) | Ryanair | FR2425 | 13:05 | по расписанию | |
Istanbul (SAW) | BBN Airlines | VF1988 | 13:05 | по расписанию | |
Guangzhou (CAN) | China Southern Airlines | CZ466 | 13:10 | по расписанию | |
Frankfurt (HHN) | Ryanair | FR1749 | 13:10 | по расписанию | |
Barcelona (BCN) | Ryanair | FR8230 | 13:10 | по расписанию | |
