Malta Air på London Stansted Airport – STN
Hvilke steder flyr Malta Air til og fra London Stansted Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 2 | Se flyreiser |
Roumanieres (EGC) | France | Bergerac | 2 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 2 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 4 | Se flyreiser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 2 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Se flyreiser |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | Se flyreiser |
Murcia Corvera Airport (RMU) | Spain | Murcia | 2 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 5 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Se flyreiser |
Ciampino (CIA) | Italy | Rome Ciampino | 2 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Murcia | Murcia Corvera Airport (RMU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Bergerac | Roumanieres (EGC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Murcia | Murcia Corvera Airport (RMU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Bergerac | Roumanieres (EGC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos London Stansted Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå