Flyankomster og avganger på London Stansted Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Ryanair | FR9522 | 00.05 | 01:41 | landet |
| Genova (GOA) | Ryanair | FR4995 | 00.10 | 00:53 | landet |
| Marseille (MRS) | Ryanair | FR6544 | 00.10 | 01:34 | landet |
| Kos (KGS) | Ryanair | FR6290 | 00.20 | 01:17 | landet |
| Malaga (AGP) | Ryanair | FR5124 | 00.25 | 00:20 | landet |
| Vantaa (HEL) | Ryanair | FR9144 | 00.25 | 00:41 | landet |
| Palma Mallorca (PMI) | Jet2 | LS1634 | 00.25 | 01:00 | landet |
| Faro (FAO) | Ryanair | FR7615 | 00.30 | 01:11 | landet |
| Bucharest (OTP) | Ryanair | FR3847 | 00.35 | 00:34 | landet |
| Milan (MXP) | Ryanair | FR8718 | 00.40 | 00:50 | landet |
| Ibiza (IBZ) | Ryanair | FR9254 | 00.45 | 01:30 | landet |
| Hahn (HHN) | Ryanair | FR1748 | 00.50 | 00:24 | landet |
| Gothenburg (GOT) | Ryanair | FR9277 | 00.55 | 02:07 | landet |
| Venice (VCE) | Ryanair | FR799 | 00.55 | 01:45 | landet |
| Tenerife (TFS) | Ryanair | FR2529 | 00.55 | 00:32 | landet |
| Sharm El Sheikh (SSH) | TUI | BY891 | 00.55 | 01:14 | landet |
| Santorini (JTR) | Ryanair | FR2907 | 01.00 | 00:54 | landet |
| Antalya (AYT) | Jet2 | LS1604 | 01.10 | 01:06 | landet |
| Rhodes (RHO) | Jet2 | LS1522 | 01.25 | 01:47 | landet |
| Lanzarote (ACE) | Jet2 | LS1582 | 01.30 | 01:39 | landet |
| Las Palmas (LPA) | Jet2 | LS1552 | 01.30 | 01:58 | landet |
| Chania (CHQ) | Jet2 | LS1430 | 01.55 | ukjent | |
| Heraklion (HER) | TUI | BY5769 | 01.55 | 02:01 | landet |
| Chania (CHQ) | Jet2 | LS1434 | 01.58 | 02:04 | landet |
| Dalaman (DLM) | Jet2 | LS1550 | 02.15 | 02:20 | landet |
| Puerto del Rosario (FUE) | Jet2 | LS1632 | 02.25 | 02:21 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT808 | 06.20 | 06:03 | landet |
| Marseille (MRS) | Ryanair | FR1467 | 06.45 | 06:34 | landet |
| Berlin (BER) | Ryanair | FR144 | 06.50 | 06:30 | landet |
| Hahn (HHN) | Ryanair | FR6198 | 07.00 | 07:15 | landet |
| Sofia (SOF) | Ryanair | FR1731 | 07.00 | 07:06 | landet |
| Amsterdam (AMS) | easyJet | U27839 | 07.15 | 07:03 | landet |
| Palma Mallorca (PMI) | Ryanair | FR26 | 07.20 | 06:54 | landet |
| Gdansk (GDN) | Ryanair | FR532 | 07.20 | 06:57 | landet |
| Guangzhou (CAN) | China Southern Cargo | CZ2529 | 07.25 | planlagt | |
| Edinburgh (EDI) | easyJet | U2307 | 07.25 | 07:00 | landet |
| Guangzhou (CAN) | China Southern Cargo | CSG2529 | 07.25 | Forsinket | |
| Almaty (ALA) | AirZeta | KJ793 | 07.30 | 07:21 | landet |
| Almaty (ALA) | KlasJet | KJ794 | 07.30 | ukjent | |
| Bergamo (BGY) | Ryanair | FR2697 | 07.30 | 07:24 | landet |
| Riga (RIX) | Ryanair | FR2643 | 07.30 | 07:09 | landet |
| Edinburgh (EDI) | Ryanair | RK597 | 07.35 | 07:12 | landet |
| Copenhagen (CPH) | Ryanair | FR2619 | 07.40 | 07:18 | landet |
| Pisa (PSA) | Ryanair | FR589 | 07.40 | 07:29 | landet |
| Dublin (DUB) | Ryanair | FR30 | 07.50 | 07:34 | landet |
| Shannon (SNN) | Ryanair | FR92 | 07.50 | 07:26 | landet |
| Doha (DOH) | Qatar Cargo | QR8486 | 08.00 | 09:54 | landet |
| Belfast (BFS) | easyJet | U235 | 08.05 | 07:36 | landet |
| Krakow (KRK) | Ryanair | FR2363 | 08.10 | 08:01 | landet |
| Rome (CIA) | Ryanair | FR2673 | 08.20 | 08:06 | landet |
| Istanbul (SAW) | Pegasus | PC1163 expand_more(1) | 08.25 | 08:31 | landet |
| Istanbul (SAW) | flynas | XY5163 | 08.25 | 08:31 | landet |
| Milan (MXP) | Ryanair | FR2756 | 08.35 | 08:25 | landet |
| Ankara (ESB) | Pegasus | PC1691 | 08.40 | 08:45 | landet |
| Porto (OPO) | Ryanair | FR1262 | 08.40 | 08:23 | landet |
| Vienna (VIE) | Ryanair | FR729 | 08.40 | ukjent | |
| Izmir (ADB) | SunExpress | XQ840 | 08.50 | 08:43 | landet |
| Venice (VCE) | Ryanair | FR793 | 09.00 | 08:40 | landet |
| Glasgow (GLA) | Ryanair | RK174 | 09.25 | 09:04 | landet |
| Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 09.35 | 09:19 | landet |
| Cork (ORK) | Ryanair | FR902 | 09.40 | 09:30 | landet |
| Luxembourg (LUX) | Ryanair | FR1458 | 09.40 | 09:43 | landet |
| Dublin (DUB) | Ryanair | FR272 | 09.50 | 09:21 | landet |
| Istanbul (IST) | Turkish Airlines | TK1241 | 09.55 | 10:08 | landet |
| Faro (FAO) | Ryanair | FR5784 | 10.00 | 09:44 | landet |
| Nantes (NTE) | Ryanair | FR2231 | 10.00 | 09:51 | landet |
| Zhengzhou (CGO) | Cargolux | CV9737 | 10.05 | Omdirigert | |
| Tenerife (TFS) | Ryanair | FR579 | 10.05 | 09:27 | landet |
| Manises (VLC) | Ryanair | FR642 | 10.15 | 10:14 | landet |
| Bergamo (BGY) | Ryanair | FR2739 | 10.20 | 10:18 | landet |
| Katowice (KTW) | Ryanair | FR2472 | 10.20 | 10:06 | landet |
| Antalya (AYT) | Pegasus | PC1819 | 10.25 | 11:13 | landet |
| Knock (NOC) | Ryanair | FR804 | 10.25 | 10:17 | landet |
| Limoges (LIG) | Ryanair | RK7681 | 10.30 | 10:21 | landet |
| Belfast (BFS) | Ryanair | RK128 | 10.35 | 10:12 | landet |
| Paris (CDG) | easyJet | U24659 | 10.35 | 10:54 | landet |
| Nürnberg (NUE) | Ryanair | FR7633 | 10.35 | 10:34 | landet |
| Antalya (AYT) | Corendon Airlines | XC4134 | 10.40 | 10:30 | landet |
| Hamburg (HAM) | Ryanair | FR1517 | 10.45 | 10:27 | landet |
| Ankara (ESB) | AJet | VF531 | 10.50 | 10:42 | landet |
| Istanbul (SAW) | AJet | VF1987 | 10.50 | 10:59 | landet |
| Gerona (GRO) | Jet2 | LS1458 | 11.00 | 10:52 | landet |
| Linz (LNZ) | Ryanair | FR1694 | 11.05 | 11:07 | landet |
| Pisa (PSA) | Ryanair | FR585 | 11.10 | 11:01 | landet |
| Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11.10 | 11:27 | landet |
| Istanbul (SAW) | flynas | XY5169 | 11.10 | 11:27 | landet |
| Zagreb (ZAG) | Lauda Europe | FR2189 | 11.10 | 11:03 | landet |
| Lanzarote (ACE) | Ryanair | FR8285 | 11.15 | 10:45 | landet |
| Glasgow (GLA) | easyJet | U2409 | 11.15 | 10:44 | landet |
| Toulouse (TLS) | Ryanair | FR282 | 11.15 | 11:09 | landet |
| Edinburgh (EDI) | easyJet | U2311 | 11.20 | 11:05 | landet |
| Nimes (FNI) | Ryanair | FR8817 | 11.20 | 11:22 | landet |
| Madrid (MAD) | Ryanair | RK2629 | 11.20 | 10:57 | landet |
| Budapest (BUD) | Ryanair | FR2515 | 11.35 | 11:53 | landet |
| Castellon (CDT) | Ryanair | FR2562 | 11.35 | 11:34 | landet |
| Klagenfurt (KLU) | Ryanair | FR1269 | 11.35 | 11:39 | landet |
| Cologne (CGN) | Ryanair | FR2815 | 11.40 | Forsinket | |
| Prague (PRG) | Ryanair | FR1014 | 11.40 | 11:43 | landet |
| Ibiza (IBZ) | Ryanair | FR8554 | 11.40 | 11:30 | landet |
| Rome (CIA) | Ryanair | FR2456 | 11.50 | 11:31 | landet |
| Rzeszow (RZE) | Ryanair | FR2135 | 11.50 | 11:48 | landet |
| Menorca (MAH) | TUI | BY5107 | 11.50 | 11:46 | landet |
| Barcelona (BCN) | Ryanair | FR8231 | 11.55 | 11:50 | landet |
| Funchal (FNC) | Ryanair | FR388 | 11.55 | 11:25 | landet |
| Kerry (KIR) | Ryanair | FR702 | 11.55 | 11:41 | landet |
| Vienna (VIE) | Lauda Europe | FR731 | 11.55 | Forsinket | |
| Stockholm (VST) | Ryanair | FR683 | 12.05 | Forsinket | |
| Izmir (ADB) | Pegasus | PC1531 | 12.15 | planlagt | |
| Bari (BRI) | Ryanair | FR1906 | 12.15 | planlagt | |
| NIce (NCE) | Ryanair | FR1875 | 12.20 | planlagt | |
| Ashgabat (ASB) | Cargolux | CV92 | 12.24 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1883 | 12.25 | Forsinket | |
| Wasaw Modlin (WMI) | Ryanair | FR1022 | 12.25 | planlagt | |
| Genova (GOA) | Ryanair | FR973 | 12.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR195 | 12.35 | planlagt | |
| Porto (OPO) | Ryanair | FR1276 | 12.40 | planlagt | |
| Palermo (PMO) | Ryanair | FR3919 | 12.40 | planlagt | |
| Sarajevo (SJJ) | Ryanair | RK4582 | 12.40 | planlagt | |
| Zadar (ZAD) | Ryanair | FR8389 | 12.50 | planlagt | |
| Brive-La-Gaillarde (BVE) | Ryanair | FR7964 | 12.55 | planlagt | |
| Dubai (DXB) | Emirates | EK65 | 12.55 | Forsinket | |
| Dublin (DUB) | Ryanair | FR202 | 12.55 | planlagt | |
| Malaga (AGP) | Ryanair | FR8169 | 13.00 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR967 | 13.00 | planlagt | |
| Poznan (POZ) | Ryanair | FR1751 | 13.05 | planlagt | |
| Alicante (ALC) | Ryanair | FR2506 | 13.10 | 13:15 | landet |
| Berlin (BER) | Ryanair | FR146 | 13.10 | planlagt | |
| Preveza Lefkas (PVK) | Ryanair | FR2903 | 13.10 | 13:10 | landet |
| Tivat (TIV) | Jet2 | LS1492 | 13.10 | 14:30 | landet |
| Vantaa (HEL) | Ryanair | FR2345 | 13.15 | 13:05 | landet |
| Palma Mallorca (PMI) | Jet2 | LS1542 | 13.25 | 13:40 | landet |
| Doha (DOH) | Qatar Cargo | QR8085 | 13.30 | ukjent | |
| Napoli (NAP) | Jet2 | LS1518 | 13.30 | 14:49 | landet |
| Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13.35 | 13:42 | landet |
| Istanbul (SAW) | flynas | XY5161 | 13.35 | 13:42 | landet |
| Rome (CIA) | Ryanair | FR3003 | 13.40 | 13:34 | landet |
| Kerkyra (CFU) | Jet2 | LS1490 | 13.40 | 13:51 | landet |
| Madrid (MAD) | Ryanair | FR5993 | 13.40 | 13:46 | landet |
| Newquay (NQY) | Ryanair | RK9227 | 13.45 | 13:30 | landet |
| Marrakech (RAK) | Ryanair | RK3557 | 13.50 | 13:44 | landet |
| Tirana (TIA) | Ryanair | RK8102 | 13.55 | 14:25 | landet |
| Menorca (MAH) | Jet2 | LS1514 | 14.00 | 14:11 | landet |
| Tallinn (TLL) | Ryanair | FR2224 | 14.05 | 13:48 | landet |
| Athens (ATH) | Ryanair | FR14 | 14.10 | 14:09 | landet |
| Kerkyra (CFU) | TUI | BY5101 | 14.15 | 14:14 | landet |
| Vilnius (VNO) | Ryanair | FR542 | 14.15 | 14:02 | landet |
| Agadir (AGA) | Ryanair | RK3034 | 14.20 | 14:06 | landet |
| Algiers (ALG) | ASL Airlines | AH2056 | 14.25 | 14:04 | landet |
| Edinburgh (EDI) | easyJet | U2309 | 14.25 | 14:22 | landet |
| Torp (TRF) | Ryanair | RK33 | 14.25 | 14:19 | landet |
| Barcelona (BCN) | Ryanair | FR8215 | 14.30 | 14:27 | landet |
| Dublin (DUB) | Ryanair | FR288 | 14.30 | 15:20 | landet |
| Doha (DOH) | Qatar Airways | QR8281 | 14.30 | ukjent | |
| Funchal (FNC) | Jet2 | LS1446 | 14.35 | 14:33 | landet |
| Bergerac (EGC) | Ryanair | FR2667 | 14.40 | 17:09 | landet |
| Istanbul (SAW) | AJet | VF1989 | 14.40 | 14:36 | landet |
| Malaga (AGP) | Jet2 | LS1406 | 14.50 | 15:28 | landet |
| Milan (MXP) | Ryanair | FR2758 | 14.50 | 14:47 | landet |
| Alicante (ALC) | Jet2 | LS1412 | 14.55 | 14:52 | landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 14.55 | 14:38 | landet |
| Faro (FAO) | Jet2 | LS1440 | 14.55 | 14:41 | landet |
| Prague (PRG) | Ryanair | FR1375 | 14.55 | 15:17 | landet |
| Milas (BJV) | Jet2 | LS1416 | 15.00 | 15:46 | landet |
| Pisa (PSA) | Ryanair | FR1412 | 15.00 | 15:06 | landet |
| Eindhoven (EIN) | Ryanair | FR2533 | 15.05 | 15:04 | landet |
| Gudja (MLA) | Ryanair | FR4207 | 15.05 | 15:12 | landet |
| Palma Mallorca (PMI) | Jet2 | LS1530 | 15.05 | 15:15 | landet |
| Belfast (BFS) | easyJet | U237 | 15.20 | 14:57 | landet |
| Edinburgh (EDI) | Ryanair | RK1274 | 15.20 | 15:09 | landet |
| Bucharest (OTP) | Ryanair | FR1006 | 15.30 | 15:35 | landet |
| Marrakech (RAK) | Jet2 | LS1478 | 15.30 | 15:10 | landet |
| Gudja (MLA) | Jet2 | LS1520 | 15.30 | 15:29 | landet |
| Lanzarote (ACE) | Jet2 | LS1402 | 15.35 | 15:24 | landet |
| Salzburg (SZG) | Ryanair | FR305 | 15.35 | 16:06 | landet |
| Copenhagen (CPH) | Ryanair | FR7381 | 15.40 | 16:03 | landet |
| Palma Mallorca (PMI) | Ryanair | FR28 | 15.40 | 16:38 | landet |
| Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15.40 | 15:58 | landet |
| Istanbul (SAW) | flynas | XY5165 | 15.40 | 15:58 | landet |
| Ibiza (IBZ) | Ryanair | FR9252 | 15.45 | 16:00 | landet |
| Tenerife (TFS) | Jet2 | LS1690 | 15.45 | 15:21 | landet |
| Faro (FAO) | Ryanair | FR8156 | 15.50 | 15:31 | landet |
| Budapest (BUD) | Ryanair | FR1659 | 15.55 | 15:56 | landet |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ911 | 15.55 | 16:12 | landet |
| Bremen (BRE) | Ryanair | FR3633 | 16.00 | 15:49 | landet |
| Nantes (NTE) | Ryanair | FR8504 | 16.00 | 16:10 | landet |
| Cork (ORK) | Ryanair | FR906 | 16.05 | 16:25 | landet |
| Carcassonne (CCF) | Ryanair | FR73 | 16.10 | ukjent | |
| Napoli (NAP) | Ryanair | FR1475 | 16.10 | 16:15 | landet |
| Cologne (CGN) | Ryanair | FR2353 | 16.15 | 15:53 | landet |
| Dubrovnik (DBV) | Ryanair | FR5966 | 16.15 | 16:17 | landet |
| Nürnberg (NUE) | Ryanair | FR7637 | 16.30 | 16:19 | landet |
| Mulhouse basel (BSL) | Ryanair | RK4181 | 16.40 | 17:21 | landet |
| Santander (SDR) | Ryanair | FR2613 | 16.40 | 16:42 | landet |
| Cairo (CAI) | AXIS Aviation | BQA5 | 16.42 | 16:48 | landet |
| Dublin (DUB) | Ryanair | FR204 | 16.50 | 16:23 | landet |
| Madrid (MAD) | Ryanair | FR348 | 16.50 | ukjent | |
| Pescara (PSR) | Ryanair | FR983 | 16.50 | 16:45 | landet |
| Samos (SMI) | Jet2 | LS1624 | 16.50 | 17:14 | landet |
| Bergamo (BGY) | Ryanair | FR3673 | 16.55 | 17:42 | landet |
| Lübeck (LBC) | Ryanair | FR6134 | 16.55 | 16:29 | landet |
| Venice (VCE) | Ryanair | FR795 | 16.55 | 17:07 | landet |
| Szczecin (SZZ) | Ryanair | FR2467 | 16.55 | 17:32 | landet |
| Zagreb (ZAG) | Lauda Europe | FR3104 | 17.00 | 16:59 | landet |
| Ancona (AOI) | Ryanair | FR125 | 17.05 | Forsinket | |
| Menorca (MAH) | Ryanair | FR621 | 17.10 | 17:01 | landet |
| Lisbon (LIS) | Ryanair | FR714 | 17.10 | 17:12 | landet |
| Aarhus (AAR) | Ryanair | FR713 | 17.15 | 17:23 | landet |
| Stockholm (ARN) | Ryanair | FR1400 | 17.15 | 17:18 | landet |
| Copenhagen (CPH) | Ryanair | FR7383 | 17.15 | 17:06 | landet |
| Paphos (PFO) | Ryanair | FR3132 | 17.20 | 17:26 | landet |
| Wroclaw (WRO) | Ryanair | FR8406 | 17.25 | 17:52 | landet |
| La Rochelle (LRH) | Ryanair | FR8747 | 17.30 | Forsinket | |
| Eindhoven (EIN) | Ryanair | FR2538 | 17.35 | 17:28 | landet |
| Rhodes (RHO) | Ryanair | FR8575 | 17.40 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17.40 | 17:50 | landet |
| Istanbul (SAW) | flynas | XY5177 | 17.40 | 17:50 | landet |
| Verona (VRN) | Ryanair | FR2339 | 17.50 | 17:54 | landet |
| Lodz (LCJ) | Ryanair | FR1845 | 18.00 | 18:00 | landet |
| Memmingen (FMM) | Ryanair | FR2405 | 18.00 | Forsinket | |
| Ibiza (IBZ) | Jet2 | LS1516 | 18.00 | 17:39 | landet |
| Sevilla (SVQ) | Ryanair | FR5375 | 18.00 | 17:30 | landet |
| Trieste (TRS) | Ryanair | FR169 | 18.05 | Forsinket | |
| Biarritz (BIQ) | Ryanair | FR371 | 18.15 | planlagt | |
| Krakow (KRK) | Ryanair | FR2433 | 18.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ524 | 18.20 | Forsinket | |
| Prague (PRG) | Ryanair | FR1427 | 18.20 | planlagt | |
| Turin (TRN) | Ryanair | FR467 | 18.25 | Forsinket | |
| Shannon (SNN) | Ryanair | FR108 | 18.30 | planlagt | |
| Kaunas (KUN) | Ryanair | FR2745 | 18.40 | planlagt | |
| Tangier (TNG) | Ryanair | RK1376 | 18.40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ526 | 18.55 | planlagt | |
| Dubai (DXB) | Emirates | EK67 | 19.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR2587 | 19.15 | planlagt | |
| Faro (FAO) | Ryanair | FR5553 | 19.15 | planlagt | |
| Palermo (PMO) | Ryanair | FR9598 | 19.25 | planlagt | |
| Sofia (SOF) | Ryanair | FR2691 | 19.25 | Forsinket | |
| Dublin (DUB) | Ryanair | FR290 | 19.30 | planlagt | |
| Berlin (BER) | Ryanair | FR177 | 19.35 | planlagt | |
| Budapest (BUD) | Ryanair | FR2517 | 19.35 | planlagt | |
| Manises (VLC) | Ryanair | FR1735 | 19.45 | planlagt | |
| Oslo (OSL) | Ryanair | RK1393 | 19.55 | planlagt | |
| Belfast (BFS) | Ryanair | RK130 | 20.10 | planlagt | |
| Toulouse (TLS) | Ryanair | FR296 | 20.10 | planlagt | |
| Tenerife (TFS) | Ryanair | FR2424 | 20.15 | Forsinket | |
| Madrid (MAD) | Ryanair | FR498 | 20.20 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8217 | 20.25 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR8408 | 20.25 | planlagt | |
| Cologne (CGN) | Ryanair | FR2813 | 20.35 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1081 | 21.05 | Forsinket | |
| Hahn (HHN) | Ryanair | FR6206 | 21.05 | planlagt | |
| Belfast (BFS) | easyJet | U243 | 21.10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR5682 | 21.15 | 20:57 | landet |
| Dublin (DUB) | Ryanair | FR211 | 21.20 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR965 | 21.20 | planlagt | |
| Poznan (POZ) | Ryanair | FR2193 | 21.20 | planlagt | |
| Tirana (TIA) | Ryanair | RK8289 | 21.20 | Forsinket | |
| Bergamo (BGY) | Ryanair | FR2735 | 21.25 | planlagt | |
| Izmir (ADB) | SunExpress | XQ940 | 21.30 | planlagt | |
| Marseille (MRS) | Ryanair | FR6542 | 21.30 | planlagt | |
| Milas (BJV) | AJet | VF1225 | 21.35 | planlagt | |
| Edinburgh (EDI) | Ryanair | RK8604 | 21.35 | Forsinket | |
| Edinburgh (EDI) | easyJet | U2313 | 21.45 | planlagt | |
| Fez (FEZ) | Ryanair | RK2773 | 21.55 | Forsinket | |
| Glasgow (GLA) | easyJet | U2413 | 21.55 | planlagt | |
| Istanbul (SAW) | AJet | VF1991 | 21.55 | planlagt | |
| Bucharest (OTP) | Ryanair | FR1008 | 22.00 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR1794 | 22.00 | planlagt | |
| Reus (REU) | Ryanair | FR3843 | 22.00 | planlagt | |
| Milan (MXP) | Ryanair | FR8317 | 22.05 | planlagt | |
| Alghero (AHO) | Ryanair | FR231 | 22.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1245 | 22.10 | planlagt | |
| Vienna (VIE) | Ryanair | FR7348 | 22.10 | planlagt | |
| Perugia (PEG) | Ryanair | FR2496 | 22.15 | Forsinket | |
| Dublin (DUB) | Ryanair | FR255 | 22.20 | planlagt | |
| Plovdiv (PDV) | Ryanair | FR1837 | 22.20 | Forsinket | |
| Cork (ORK) | Ryanair | RK908 | 22.20 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR1835 | 22.20 | planlagt | |
| Alicante (ALC) | Ryanair | FR6646 | 22.25 | planlagt | |
| Marrakech (RAK) | Ryanair | RK7869 | 22.25 | planlagt | |
| Skiathos (JSI) | Jet2 | LS1642 | 22.30 | planlagt | |
| Szymany (SZY) | Ryanair | FR229 | 22.30 | planlagt | |
| Murcia (RMU) | Ryanair | FR8025 | 22.35 | planlagt | |
| Kefalonia (EFL) | Jet2 | LS1436 | 22.40 | Forsinket | |
| Kerkyra (CFU) | Jet2 | LS1580 | 22.45 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR2861 | 22.45 | planlagt | |
| Manises (VLC) | Ryanair | FR6324 | 22.45 | planlagt | |
| Malaga (AGP) | Ryanair | FR8179 | 22.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2498 | 22.50 | planlagt | |
| Brindisi (BDS) | Ryanair | FR2476 | 22.55 | planlagt | |
| Barcelona (BCN) | Ryanair | FR9015 | 23.05 | planlagt | |
| Gudja (MLA) | Ryanair | FR8852 | 23.05 | planlagt | |
| Bourgas (BOJ) | Jet2 | LS1414 | 23.10 | planlagt | |
| Cluj-Napoca (CLJ) | Ryanair | FR2484 | 23.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5173 | 23.10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR1195 | 23.15 | planlagt | |
| Porto (OPO) | Ryanair | FR520 | 23.15 | planlagt | |
| Pisa (PSA) | Ryanair | FR587 | 23.15 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR7395 | 23.20 | planlagt | |
| Puerto del Rosario (FUE) | Jet2 | LS1452 | 23.20 | Forsinket | |
| Tirana (TIA) | Ryanair | RK8291 | 23.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR292 | 23.25 | planlagt | |
| Rome (CIA) | Ryanair | FR2509 | 23.25 | planlagt | |
| Kefalonia (EFL) | Ryanair | FR6610 | 23.25 | planlagt | |
| Budapest (BUD) | Ryanair | FR3591 | 23.30 | planlagt | |
| Kos (KGS) | TUI | BY5143 | 23.30 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1203 | 23.35 | planlagt | |
| Enfidha (NBE) | TUI | BY125 | 23.35 | planlagt | |
| Napoli (NAP) | Ryanair | FR1833 | 23.40 | planlagt | |
| Glasgow (GLA) | Ryanair | RK329 | 23.40 | planlagt | |
| Sofia (SOF) | Ryanair | FR9962 | 23.45 | planlagt | |
| Alicante (ALC) | Ryanair | FR8287 | 23.55 | planlagt | |
| Olbia (OLB) | Ryanair | FR6535 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00.50 | 00:59 | I rute |
| Istanbul (SAW) | flynas | XY5174 | 00.50 | 00:59 | I rute |
| Milan (BGY) | Ryanair | FR2738 | 05.55 | planlagt | |
| Bodrum (BJV) | Jet2 | LS1415 | 05.55 | planlagt | |
| Corfu (CFU) | Jet2 | LS1489 | 05.55 | planlagt | |
| Funchal (FNC) | Jet2 | LS1445 | 05.55 | planlagt | |
| Girona (GRO) | Jet2 | LS1457 | 05.55 | planlagt | |
| Tenerife (TFS) | Jet2 | LS1689 | 05.55 | planlagt | |
| Madrid (MAD) | Ryanair | RK2628 | 05.55 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR8553 | 06.00 | planlagt | |
| Mahon (MAH) | TUI | BY5106 | 06.00 | planlagt | |
| Preveza (PVK) | Ryanair | FR2902 | 06.05 | planlagt | |
| Glasgow (GLA) | Ryanair | RK175 | 06.05 | planlagt | |
| Bari (BRI) | Ryanair | FR1905 | 06.10 | planlagt | |
| Budapest (BUD) | Ryanair | FR2516 | 06.10 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS1401 | 06.10 | planlagt | |
| Marrakesh (RAK) | Ryanair | RK3556 | 06.10 | planlagt | |
| Castellon (CDT) | Ryanair | FR2561 | 06.15 | planlagt | |
| Agadir (AGA) | Ryanair | RK3033 | 06.15 | planlagt | |
| Athens (ATH) | Ryanair | FR15 | 06.20 | planlagt | |
| Pisa (PSA) | Ryanair | FR584 | 06.20 | planlagt | |
| Rome (CIA) | Ryanair | FR2455 | 06.20 | planlagt | |
| Cork (ORK) | Ryanair | FR901 | 06.25 | planlagt | |
| Rzeszow (RZE) | Ryanair | FR2134 | 06.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR271 | 06.30 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR1459 | 06.35 | planlagt | |
| Nantes (NTE) | Ryanair | FR2232 | 06.35 | planlagt | |
| Munster (FMO) | Ryanair | FR6143 | 06.35 | planlagt | |
| Malaga (AGP) | Ryanair | FR8168 | 06.35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8230 | 06.40 | planlagt | |
| Klagenfurt (KLU) | Ryanair | FR1268 | 06.45 | planlagt | |
| Linz (LNZ) | Ryanair | FR1695 | 06.45 | planlagt | |
| Helsinki (HEL) | Ryanair | FR2344 | 06.45 | planlagt | |
| Tivat (TIV) | Jet2 | LS1491 | 06.45 | planlagt | |
| Limoges (LIG) | Ryanair | RK7680 | 06.45 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR7632 | 06.50 | planlagt | |
| Corfu (CFU) | TUI | BY5100 | 06.55 | planlagt | |
| Toulouse (TLS) | Ryanair | FR281 | 07.00 | planlagt | |
| Nimes (FNI) | Ryanair | FR8816 | 07.00 | planlagt | |
| Naples (NAP) | Jet2 | LS1517 | 07.00 | planlagt | |
| Sarajevo (SJJ) | Ryanair | RK4583 | 07.00 | planlagt | |
| Stockholm (VST) | Ryanair | FR682 | 07.05 | 07:50 | I rute |
| Knock (NOC) | Ryanair | FR805 | 07.05 | 07:11 | I rute |
| Hamburg (HAM) | Ryanair | FR1518 | 07.05 | 07:10 | I rute |
| Marseille (MRS) | Ryanair | FR1468 | 07.10 | 07:30 | I rute |
| Berlin (BER) | Ryanair | FR145 | 07.15 | 07:22 | I rute |
| Alicante (ALC) | Ryanair | FR2505 | 07.15 | 07:48 | I rute |
