Flyankomster og avganger på London Stansted Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Ryanair | FR8549 | 00.10 | 23:37 | landet |
| Riga (RIX) | Ryanair | FR1136 | 00.15 | 00:11 | landet |
| Lamezia-terme (SUF) | Ryanair | FR2729 | 00.20 | 00:04 | landet |
| Agadir (AGA) | Ryanair | RK3034 | 00.35 | 00:54 | landet |
| Las Palmas (LPA) | Ryanair | FR2811 | 00.35 | 00:26 | landet |
| Tirana (TIA) | Ryanair | RK8291 | 00.50 | 01:22 | landet |
| Bucharest (OTP) | Ryanair | FR1008 | 00.55 | 00:44 | landet |
| NIce (NCE) | Ryanair | FR1875 | 00.55 | 00:40 | landet |
| Lanzarote (ACE) | Ryanair | FR251 | 01.05 | 00:50 | landet |
| Milan (MXP) | European Air Transport | QY2204 | 02.58 | planlagt | |
| Liege (LGG) | ASL Airlines | 3V4834 | 03.52 | 03:41 | landet |
| Copenhagen (CPH) | Ryanair | FR2619 | 06.50 | 06:28 | landet |
| Covilha (COV) | Pegasus | PC1659 | 07.00 | 06:50 | landet |
| Sofia (SOF) | Ryanair | FR1731 | 07.00 | 07:40 | landet |
| Shenzhen (SZX) | China Cargo Airlines | CK213 | 07.05 | 09:59 | landet |
| Shenzhen (SZX) | China Cargo Airlines | CK213 | 07.05 | 09:59 | landet |
| Palma Mallorca (PMI) | Lauda Europe | FR26 | 07.20 | 07:03 | landet |
| Budapest (BUD) | Ryanair | FR1659 | 07.25 | 06:58 | landet |
| Guangzhou (CAN) | China Southern Airlines | CZ2531 | 07.25 | ukjent | |
| Vienna (VIE) | Lauda Europe | FR729 | 07.30 | 07:15 | landet |
| Shannon (SNN) | Ryanair | FR108 | 07.35 | 07:12 | landet |
| Cork (ORK) | Ryanair | FR908 | 07.35 | 07:06 | landet |
| Stockholm (ARN) | Ryanair | FR1400 | 07.50 | 07:25 | landet |
| Dublin (DUB) | Ryanair | FR30 | 07.50 | 07:42 | landet |
| Malaga (AGP) | Ryanair | FR8163 | 07.55 | 07:37 | landet |
| Belfast (BFS) | easyJet | U235 | 07.55 | 07:34 | landet |
| Wasaw Modlin (WMI) | Ryanair | FR1835 | 07.55 | 07:47 | landet |
| Riga (RIX) | Ryanair | FR2643 | 08.00 | 07:32 | landet |
| Rome (CIA) | Ryanair | FR2509 | 08.05 | 07:45 | landet |
| Berlin (BER) | Ryanair | FR146 | 08.10 | 07:50 | landet |
| Glasgow (GLA) | easyJet | U2409 | 08.25 | 07:57 | landet |
| Napoli (NAP) | Ryanair | FR1833 | 08.25 | 08:03 | landet |
| Krakow (KRK) | Ryanair | FR2363 | 08.25 | 08:16 | landet |
| Cologne (CGN) | Ryanair | FR2353 | 08.35 | 08:18 | landet |
| Lisbon (LIS) | Malta Air | FR1883 | 08.40 | 08:13 | landet |
| Edinburgh (EDI) | Ryanair | RK597 | 08.50 | 08:34 | landet |
| Gothenburg (GOT) | Ryanair | FR965 | 08.55 | 08:36 | landet |
| Nürnberg (NUE) | Ryanair | FR7633 | 09.10 | 08:40 | landet |
| Glasgow (GLA) | Ryanair | RK174 | 09.35 | 09:08 | landet |
| Madrid (MAD) | Malta Air | FR348 | 09.35 | 09:16 | landet |
| Oradea (OMR) | HiSky | H4711 | 09.45 | 09:38 | landet |
| Dublin (DUB) | Ryanair | FR272 | 09.50 | 09:19 | landet |
| Luxembourg (LUX) | Ryanair | FR1458 | 10.00 | 09:57 | landet |
| Limoges (LIG) | Ryanair | FR7681 | 10.00 | 09:45 | landet |
| Wroclaw (WRO) | Ryanair | FR8406 | 10.00 | 09:41 | landet |
| Bratislava (BTS) | Ryanair | FR62 | 10.05 | 09:47 | landet |
| Gdansk (GDN) | Ryanair | FR532 | 10.15 | 10:01 | landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8095 | 10.15 | 10:03 | landet |
| Antalya (AYT) | Pegasus | PC1819 | 10.25 | 10:07 | landet |
| Bergamo (BGY) | Ryanair | FR3673 | 10.30 | 10:13 | landet |
| Ankara (ESB) | Pegasus | PC1691 | 10.30 | 10:32 | landet |
| Belfast (BFS) | Ryanair | RK128 | 10.35 | 10:18 | landet |
| Memmingen (FMM) | Ryanair | FR2405 | 10.35 | 10:41 | landet |
| Rome (CIA) | Ryanair | FR2673 | 10.40 | 10:25 | landet |
| Toulouse (TLS) | Ryanair | FR296 | 10.45 | 10:27 | landet |
| Alicante (ALC) | Ryanair | FR2506 | 10.50 | 10:34 | landet |
| Marseille (MRS) | Ryanair | FR1467 | 10.50 | 10:58 | landet |
| Istanbul (SAW) | AJet | VF1987 | 10.50 | 10:45 | landet |
| Amsterdam (AMS) | easyJet | U27857 | 11.00 | 10:48 | landet |
| Pisa (PSA) | Ryanair | FR585 | 11.05 | 10:53 | landet |
| Budapest (BUD) | Ryanair | FR3591 | 11.10 | 10:52 | landet |
| Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11.10 | 11:07 | landet |
| Istanbul (SAW) | flynas | XY5169 | 11.10 | 11:07 | landet |
| Ancona (AOI) | Ryanair | FR125 | 11.15 | 11:51 | landet |
| Edinburgh (EDI) | easyJet | U2307 | 11.15 | 10:56 | landet |
| Venice (VCE) | Ryanair | FR793 | 11.15 | 11:17 | landet |
| Katowice (KTW) | Ryanair | FR2472 | 11.20 | 11:38 | landet |
| Gothenburg (GOT) | Ryanair | FR9277 | 11.30 | 11:22 | landet |
| Jebel Ali (DWC) | Emirates | EK9901 | 11.30 | planlagt | |
| Prague (PRG) | Ryanair | FR1014 | 11.30 | 11:33 | landet |
| Madrid (MAD) | Ryanair | FR5995 | 11.30 | 11:36 | landet |
| Dublin (DUB) | Ryanair | FR288 | 11.35 | 11:40 | landet |
| Oslo (OSL) | Ryanair | RK1393 | 11.45 | 11:18 | landet |
| Bologna (BLQ) | Ryanair | FR1195 | 11.50 | Forsinket | |
| Brno (BRQ) | Ryanair | FR2473 | 11.50 | 11:47 | landet |
| Pescara (PSR) | Ryanair | FR242 | 11.50 | 11:28 | landet |
| Salzburg (SZG) | Ryanair | FR305 | 11.55 | 11:54 | landet |
| Ibiza (IBZ) | Jet2 | LS1474 | 11.55 | 11:31 | landet |
| Faro (FAO) | Ryanair | RK5553 | 12.00 | 11:49 | landet |
| Hahn (HHN) | Ryanair | FR1748 | 12.00 | 11:43 | landet |
| Santander (SDR) | Ryanair | FR2613 | 12.00 | 11:44 | landet |
| Palma Mallorca (PMI) | Jet2 | LS1530 | 12.00 | 12:04 | landet |
| Barcelona (BCN) | Ryanair | RK8231 | 12.10 | 12:10 | landet |
| Izmir (ADB) | Pegasus | PC1531 | 12.15 | 12:09 | landet |
| Brindisi (BDS) | Ryanair | FR2476 | 12.15 | 12:02 | landet |
| Szymany (SZY) | Ryanair | FR229 | 12.15 | 12:06 | landet |
| Eindhoven (EIN) | Ryanair | FR2533 | 12.20 | 11:59 | landet |
| Turin (TRN) | Ryanair | FR465 | 12.25 | 12:17 | landet |
| Malaga (AGP) | Ryanair | FR8169 | 12.30 | 12:12 | landet |
| Alicante (ALC) | Ryanair | FR6646 | 12.35 | 12:23 | landet |
| Ibiza (IBZ) | Ryanair | FR8554 | 12.40 | 12:26 | landet |
| Edinburgh (EDI) | Ryanair | RK1274 | 12.45 | 13:23 | landet |
| Tivat (TIV) | Jet2 | LS1492 | 12.45 | 12:45 | landet |
| Berlin (BER) | Ryanair | FR177 | 12.50 | 12:27 | landet |
| Dublin (DUB) | Ryanair | FR202 | 12.50 | 12:30 | landet |
| Rzeszow (RZE) | Ryanair | FR2135 | 13.00 | 12:52 | landet |
| Kaunas (KUN) | Ryanair | FR2745 | 13.00 | 12:50 | landet |
| Cluj-Napoca (CLJ) | Ryanair | FR2484 | 13.05 | 12:54 | landet |
| Tirana (TIA) | Ryanair | RK8102 | 13.05 | 13:20 | landet |
| Fez (FEZ) | Ryanair | RK2773 | 13.15 | 13:18 | landet |
| Vilnius (VNO) | Ryanair | FR542 | 13.15 | 13:12 | landet |
| Manises (VLC) | Ryanair | FR642 | 13.15 | 13:08 | landet |
| Gudja (MLA) | Ryanair | FR8852 | 13.20 | 13:10 | landet |
| Bucharest (OTP) | Ryanair | FR1006 | 13.20 | 13:16 | landet |
| Venice (VCE) | Ryanair | FR795 | 13.25 | 14:55 | landet |
| Algiers (ALG) | Air Algerie | AH2056 | 13.30 | 13:14 | landet |
| Rome (FCO) | Jet2 | LS1544 | 13.35 | 13:47 | landet |
| Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13.35 | 13:37 | landet |
| Istanbul (SAW) | flynas | XY5161 | 13.35 | 13:37 | landet |
| Porto (OPO) | Ryanair | FR1262 | 13.55 | 13:52 | landet |
| Copenhagen (CPH) | Ryanair | FR7395 | 14.05 | 14:04 | landet |
| Hahn (HHN) | Ryanair | FR6206 | 14.10 | 13:49 | landet |
| Madrid (MAD) | Ryanair | FR498 | 14.20 | 14:02 | landet |
| Marrakech (RAK) | Ryanair | RK3557 | 14.20 | 14:07 | landet |
| Alicante (ALC) | Ryanair | FR2587 | 14.30 | 14:12 | landet |
| Bergamo (BGY) | Ryanair | FR2697 | 14.30 | 14:40 | landet |
| Alicante (ALC) | Jet2 | LS1412 | 14.35 | 14:15 | landet |
| Cologne (CGN) | Ryanair | FR2815 | 14.35 | 14:33 | landet |
| Malaga (AGP) | Jet2 | LS1406 | 14.40 | 15:02 | landet |
| Amsterdam (AMS) | easyJet | U27839 | 14.40 | 14:31 | landet |
| Rome (CIA) | Ryanair | FR3003 | 14.50 | 14:38 | landet |
| Biarritz (BIQ) | Ryanair | FR371 | 14.55 | 14:47 | landet |
| Istanbul (SAW) | AJet | VF1989 | 15.05 | 14:57 | landet |
| Agadir (AGA) | Ryanair | RK9273 | 15.10 | 15:21 | landet |
| Faro (FAO) | Jet2 | LS1440 | 15.15 | 15:14 | landet |
| Las Palmas (LPA) | Ryanair | FR2843 | 15.15 | 15:04 | landet |
| Poitiers (PIS) | Ryanair | FR2480 | 15.30 | 15:52 | landet |
| Verona (VRN) | Ryanair | FR2339 | 15.30 | 15:08 | landet |
| Genova (GOA) | Ryanair | FR973 | 15.35 | 15:34 | landet |
| Krakow (KRK) | Ryanair | FR2433 | 15.35 | 15:20 | landet |
| Cork (ORK) | Ryanair | FR902 | 15.40 | 15:42 | landet |
| Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15.40 | 15:54 | landet |
| Istanbul (SAW) | flynas | XY5165 | 15.40 | 15:54 | landet |
| Bucharest (OTP) | Ryanair | FR3847 | 15.45 | 15:32 | landet |
| Gudja (MLA) | Jet2 | LS1520 | 15.50 | 15:36 | landet |
| Pisa (PSA) | Ryanair | FR587 | 16.00 | 15:50 | landet |
| Rhodes (RHO) | Ryanair | FR8591 | 16.00 | 15:39 | landet |
| Tenerife (TFS) | Ryanair | FR2529 | 16.05 | 15:46 | landet |
| Vienna (VIE) | Lauda Europe | FR731 | 16.05 | 15:49 | landet |
| Belfast (BFS) | Ryanair | RK130 | 16.10 | 15:45 | landet |
| Athens (ATH) | Jet2 | LS1408 | 16.15 | 16:15 | landet |
| Klaipeda Palanga (PLQ) | Ryanair | FR285 | 16.20 | ukjent | |
| Faro (FAO) | Ryanair | FR5784 | 16.25 | 16:32 | landet |
| Prague (PRG) | Ryanair | RK1375 | 16.25 | 16:08 | landet |
| Stockholm (ARN) | Ryanair | FR4692 | 16.30 | 16:05 | landet |
| Murcia (RMU) | Ryanair | RK8025 | 16.30 | 16:14 | landet |
| Nimes (FNI) | Ryanair | FR8817 | 16.35 | 16:50 | landet |
| Istanbul (IST) | Turkish Airlines | TK1243 | 16.40 | 16:28 | landet |
| Cologne (CGN) | Ryanair | FR2813 | 16.45 | 16:20 | landet |
| Edinburgh (EDI) | easyJet | U2311 | 16.45 | 16:21 | landet |
| Nantes (NTE) | Ryanair | FR8504 | 16.45 | 16:56 | landet |
| Vantaa (HEL) | Ryanair | FR2345 | 16.50 | 17:03 | landet |
| Nürnberg (NUE) | Ryanair | RK3574 | 16.50 | 16:30 | landet |
| Lanzarote (ACE) | Ryanair | FR8285 | 17.00 | 16:38 | landet |
| Lourdes Tarbes (LDE) | Ryanair | FR521 | 17.00 | 16:54 | landet |
| Thessaloniki (SKG) | Ryanair | FR2568 | 17.00 | 16:36 | landet |
| Barcelona (BCN) | Ryanair | FR8215 | 17.10 | Forsinket | |
| Copenhagen (CPH) | Ryanair | FR7381 | 17.10 | 16:52 | landet |
| Perpignan (PGF) | Ryanair | FR935 | 17.10 | 17:01 | landet |
| Bergerac (EGC) | Ryanair | FR2667 | 17.15 | 16:58 | landet |
| Rimini (RMI) | Ryanair | FR6036 | 17.15 | 17:06 | landet |
| Bremen (BRE) | Ryanair | FR3633 | 17.20 | 17:14 | landet |
| Zagreb (ZAG) | Lauda Europe | FR2189 | 17.20 | Forsinket | |
| Lodz (LCJ) | Ryanair | FR1845 | 17.30 | 17:32 | landet |
| Dublin (DUB) | Ryanair | FR204 | 17.35 | 17:17 | landet |
| Carcassonne (CCF) | Ryanair | FR73 | 17.40 | 17:23 | landet |
| Ibiza (IBZ) | Ryanair | FR9252 | 17.40 | 17:11 | landet |
| Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17.40 | 17:27 | landet |
| Istanbul (SAW) | flynas | XY5177 | 17.40 | 17:27 | landet |
| Pescara (PSR) | Ryanair | FR983 | 17.50 | 17:25 | landet |
| Marseille (MRS) | Ryanair | FR6544 | 18.00 | 17:54 | landet |
| Castellon (CDT) | Ryanair | FR2562 | 18.10 | planlagt | |
| Knock (NOC) | Ryanair | FR804 | 18.10 | 17:55 | landet |
| Perugia (PEG) | Ryanair | FR2496 | 18.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ524 | 18.20 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR2538 | 18.25 | planlagt | |
| Lisbon (LIS) | Ryanair | FR714 | 18.25 | planlagt | |
| Turin (TRN) | Ryanair | FR467 | 18.25 | 17:57 | landet |
| Tallinn (TLL) | Ryanair | FR2224 | 18.25 | planlagt | |
| Belfast (BFS) | easyJet | U237 | 18.30 | planlagt | |
| Riga (RIX) | Ryanair | FR2913 | 18.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR195 | 18.35 | planlagt | |
| Dubai (DXB) | Emirates | EK67 | 18.45 | planlagt | |
| Funchal (FNC) | Ryanair | FR388 | 18.50 | planlagt | |
| Kerry (KIR) | Ryanair | FR702 | 18.50 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR1022 | 18.55 | planlagt | |
| Venice (VCE) | Ryanair | RK8428 | 18.55 | planlagt | |
| Budapest (BUD) | Buzz | FR2517 | 19.00 | planlagt | |
| Las Palmas (LPA) | Jet2 | LS1508 | 19.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2735 | 19.05 | planlagt | |
| Rhodes (RHO) | Jet2 | LS1570 | 19.10 | planlagt | |
| Amsterdam (AMS) | easyJet | U27845 | 19.15 | planlagt | |
| Krakow (KRK) | Buzz | FR2435 | 19.15 | planlagt | |
| Sofia (SOF) | Ryanair | FR2691 | 19.15 | planlagt | |
| Tirana (TIA) | Ryanair | RK8289 | 19.15 | planlagt | |
| Barcelona (BCN) | Ryanair | FR9015 | 19.20 | planlagt | |
| Dalaman (DLM) | Jet2 | LS1612 | 19.20 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR967 | 19.25 | planlagt | |
| Dubrovnik (DBV) | Jet2 | LS1432 | 19.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR290 | 19.30 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR28 | 19.30 | planlagt | |
| Porto (OPO) | Ryanair | FR7699 | 19.30 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR6021 | 19.35 | planlagt | |
| Reggio Calabria (REG) | Ryanair | FR5410 | 19.35 | planlagt | |
| Murcia (RMU) | Ryanair | FR8027 | 19.35 | planlagt | |
| Sarajevo (SJJ) | Ryanair | RK4582 | 19.35 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS1402 | 19.40 | Forsinket | |
| Bucharest (OTP) | Ryanair | FR7628 | 19.40 | planlagt | |
| Rotterdam (RTM) | Transavia | HV6991 | 19.45 | planlagt | |
| Malaga (AGP) | Ryanair | FR8165 | 19.50 | planlagt | |
| Las Palmas (LPA) | TUI | BY5431 | 19.50 | planlagt | |
| Tenerife (TFS) | Jet2 | LS1664 | 19.50 | planlagt | |
| Aarhus (AAR) | Ryanair | FR713 | 20.05 | planlagt | |
| Pisa (PSA) | Ryanair | FR589 | 20.15 | planlagt | |
| Tenerife (TFS) | Ryanair | FR579 | 20.20 | planlagt | |
| Madrid (MAD) | Ryanair | FR2629 | 20.20 | planlagt | |
| Gudja (MLA) | Ryanair | FR4207 | 20.20 | planlagt | |
| Trieste (TRS) | Ryanair | FR169 | 20.20 | planlagt | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ913 | 20.20 | Forsinket | |
| Bari (BRI) | Ryanair | FR1906 | 20.25 | planlagt | |
| Glasgow (GLA) | Ryanair | RK329 | 20.30 | planlagt | |
| Glasgow (GLA) | easyJet | U2411 | 20.35 | planlagt | |
| Prague (PRG) | Ryanair | FR1427 | 20.35 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7348 | 20.35 | planlagt | |
| Palermo (PMO) | Ryanair | FR9598 | 20.40 | planlagt | |
| Katowice (KTW) | Ryanair | FR5535 | 20.45 | planlagt | |
| Poznan (POZ) | Ryanair | FR2193 | 20.55 | planlagt | |
| Edinburgh (EDI) | easyJet | U2313 | 21.05 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR3104 | 21.10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR5682 | 21.15 | planlagt | |
| Belfast (BFS) | easyJet | U243 | 21.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR211 | 21.20 | planlagt | |
| Istanbul (SAW) | AJet | VF1991 | 21.25 | planlagt | |
| Izmir (ADB) | SunExpress | XQ940 | 21.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8217 | 21.30 | planlagt | |
| Hahn (HHN) | Ryanair | FR6198 | 21.30 | planlagt | |
| Faro (FAO) | Ryanair | FR7615 | 21.35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2739 | 21.40 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR7383 | 21.40 | planlagt | |
| Zaragoza (ZAZ) | Ryanair | FR2566 | 21.50 | planlagt | |
| Athens (ATH) | Ryanair | FR14 | 21.55 | planlagt | |
| Biarritz (BIQ) | Ryanair | FR381 | 22.00 | planlagt | |
| Berlin (BER) | Ryanair | FR144 | 22.05 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1203 | 22.05 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 22.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1245 | 22.10 | planlagt | |
| Shannon (SNN) | Ryanair | FR92 | 22.15 | planlagt | |
| Toulouse (TLS) | Ryanair | FR282 | 22.15 | planlagt | |
| Reus (REU) | Ryanair | FR3843 | 22.20 | planlagt | |
| Cork (ORK) | Ryanair | FR906 | 22.25 | planlagt | |
| Napoli (NAP) | Ryanair | FR1475 | 22.25 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR2861 | 22.25 | planlagt | |
| Hamburg (HAM) | Ryanair | FR1517 | 22.30 | planlagt | |
| Gdansk (GDN) | Ryanair | FR544 | 22.40 | planlagt | |
| Marseille (MRS) | Ryanair | FR6542 | 22.40 | planlagt | |
| Almeria (LEI) | Ryanair | FR8352 | 22.40 | planlagt | |
| Rhodes (RHO) | Ryanair | FR8575 | 22.40 | planlagt | |
| Belfast (BFS) | Ryanair | RK158 | 22.45 | planlagt | |
| Cagliari (CAG) | Ryanair | FR2686 | 22.45 | planlagt | |
| Antalya (AYT) | Jet2 | LS1558 | 22.50 | planlagt | |
| Edinburgh (EDI) | Ryanair | RK8604 | 22.50 | planlagt | |
| Savannah (SAV) | Rotana Jet | RG215 | 22.52 | planlagt | |
| Agadir (AGA) | Jet2 | LS1476 | 22.55 | planlagt | |
| Ancona (AOI) | Ryanair | FR408 | 22.55 | planlagt | |
| Marrakech (RAK) | Ryanair | RK7869 | 22.55 | planlagt | |
| Manises (VLC) | Ryanair | FR1735 | 23.00 | planlagt | |
| Gerona (GRO) | Ryanair | FR9803 | 23.05 | planlagt | |
| Rabat (RBA) | Ryanair | RK1365 | 23.05 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR209 | 23.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5173 | 23.10 | planlagt | |
| Bucharest (OTP) | Ryanair | FR7626 | 23.15 | planlagt | |
| Alicante (ALC) | Ryanair | FR8287 | 23.20 | planlagt | |
| Dublin (DUB) | Ryanair | RK292 | 23.20 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR5375 | 23.20 | planlagt | |
| Bydgoszcz (BZG) | Ryanair | FR2461 | 23.25 | planlagt | |
| Rome (CIA) | Ryanair | FR2456 | 23.25 | planlagt | |
| Malaga (AGP) | Ryanair | FR8179 | 23.35 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR8387 | 23.35 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1081 | 23.40 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR7637 | 23.45 | planlagt | |
| NIce (NCE) | Ryanair | FR8497 | 23.45 | planlagt | |
| Tangier (TNG) | Ryanair | RK1376 | 23.50 | planlagt | |
| Porto (OPO) | Ryanair | FR1276 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00.20 | 02:01 | I rute |
| Istanbul (SAW) | flynas | XY5174 | 00.20 | 02:01 | I rute |
| Milan (MXP) | European Air Transport | QY942 | 04.05 | planlagt | |
| Budapest (BUD) | Ryanair | FR3592 | 05.45 | 05:48 | I rute |
| Brindisi (BDS) | Ryanair | FR2475 | 05.55 | planlagt | |
| Gran Canaria (LPA) | Ryanair | FR2842 | 05.55 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS1473 | 05.55 | planlagt | |
| Palma de Mallorca (PMI) | Jet2 | LS1529 | 05.55 | planlagt | |
| Faro (FAO) | Ryanair | RK5552 | 05.55 | 06:01 | I rute |
| Madrid (MAD) | Ryanair | FR5996 | 06.00 | planlagt | |
| Milan (BGY) | Ryanair | FR3674 | 06.05 | planlagt | |
| Malaga (AGP) | Ryanair | FR8168 | 06.05 | planlagt | |
| Glasgow (GLA) | Ryanair | RK175 | 06.05 | planlagt | |
| Tivat (TIV) | Jet2 | LS1491 | 06.10 | planlagt | |
| Ancona (AOI) | Ryanair | FR124 | 06.15 | planlagt | |
| Pisa (PSA) | Ryanair | FR584 | 06.15 | planlagt | |
| Limoges (LIG) | Ryanair | FR7680 | 06.15 | planlagt | |
| Malta (MLA) | Ryanair | FR8853 | 06.15 | planlagt | |
| Fes (FEZ) | Ryanair | RK2772 | 06.20 | planlagt | |
| Pescara (PSR) | Ryanair | FR235 | 06.25 | planlagt | |
| Venice (VCE) | Ryanair | FR792 | 06.25 | planlagt | |
| Bucharest (OTP) | Ryanair | FR1005 | 06.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR271 | 06.30 | planlagt | |
| Memmingen (FMM) | Ryanair | FR2404 | 06.35 | planlagt | |
| Tenerife (TFS) | Ryanair | FR2530 | 06.40 | planlagt | |
| Alicante (ALC) | Ryanair | FR6647 | 06.40 | planlagt | |
| Marrakesh (RAK) | Ryanair | RK3556 | 06.40 | planlagt | |
| Tirana (TIA) | Ryanair | RK8101 | 06.40 | 06:52 | I rute |
| Cluj-Napoca (CLJ) | Ryanair | FR2485 | 06.50 | 07:06 | I rute |
| Luxembourg (LUX) | Ryanair | FR1459 | 06.55 | 06:54 | I rute |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8094 | 06.55 | 07:09 | I rute |
| Barcelona (BCN) | Ryanair | RK8230 | 06.55 | 07:01 | I rute |
| Bologna (BLQ) | Ryanair | FR1194 | 07.00 | 07:18 | I rute |
| Salerno (QSR) | Ryanair | FR4789 | 07.00 | 07:13 | I rute |
| Ibiza (IBZ) | Ryanair | FR8553 | 07.00 | 07:10 | I rute |
| Oslo (OSL) | Ryanair | RK1392 | 07.00 | 06:59 | I rute |
| Olsztyn (SZY) | Ryanair | FR228 | 07.05 | 07:16 | I rute |
| Rhodes (RHO) | Ryanair | FR8590 | 07.10 | 07:20 | I rute |
| Agadir (AGA) | Ryanair | RK9272 | 07.10 | 07:23 | I rute |
| Brno (BRQ) | Ryanair | FR2474 | 07.15 | 07:21 | I rute |
| Kaunas (KUN) | Ryanair | FR2746 | 07.15 | 07:25 | I rute |
| Salzburg (SZG) | Ryanair | FR304 | 07.20 | 07:33 | I rute |
| Prague (PRG) | Ryanair | FR1013 | 07.20 | 07:29 | I rute |
| Copenhagen (CPH) | Ryanair | FR2618 | 07.20 | 07:35 | I rute |
| Gothenburg (GOT) | Ryanair | FR9276 | 07.20 | 07:27 | I rute |
| Vilnius (VNO) | Ryanair | FR543 | 07.25 | 07:38 | I rute |
| Sofia (SOF) | Ryanair | FR1730 | 07.25 | 08:25 | I rute |
| Rome (FCO) | Jet2 | LS1543 | 07.30 | 07:41 | I rute |
| Rzeszow (RZE) | Ryanair | FR2134 | 07.35 | 07:43 | I rute |
| Guangzhou (CAN) | China Southern Airlines | CZ426 | 07.40 | ukjent | |
| Palma de Mallorca (PMI) | Lauda Europe | FR27 | 07.45 | 07:58 | I rute |
| Valencia (VLC) | Ryanair | FR643 | 07.45 | 07:55 | I rute |
| Santander (SDR) | Ryanair | FR2612 | 07.45 | 07:51 | I rute |
| Budapest (BUD) | Ryanair | FR1658 | 07.50 | 07:52 | I rute |
| Istanbul (SAW) | Pegasus | PC1176 expand_more(1) | 07.50 | 07:59 | I rute |
| Istanbul (SAW) | flynas | XY5176 | 07.50 | 07:59 | I rute |
| Vienna (VIE) | Lauda Europe | FR730 | 07.55 | 08:06 | I rute |
| Shannon (SNN) | Ryanair | FR109 | 08.00 | 08:04 | I rute |
| Cork (ORK) | Ryanair | FR907 | 08.00 | 08:01 | I rute |
| Malaga (AGP) | Jet2 | LS1405 | 08.00 | 08:16 | I rute |
| Athens (ATH) | Jet2 | LS1407 | 08.00 | 08:10 | I rute |
| Malta (MLA) | Jet2 | LS1519 | 08.00 | 08:19 | I rute |
| Turin (TRN) | Ryanair | FR464 | 08.05 | 08:08 | I rute |
| Lanzarote (ACE) | Ryanair | FR8284 | 08.05 | 08:13 | I rute |
| Stockholm (ARN) | Ryanair | FR1401 | 08.15 | 08:20 | I rute |
| Alicante (ALC) | Jet2 | LS1411 | 08.15 | 08:30 | I rute |
| Warsaw (WMI) | Ryanair | FR1834 | 08.20 | 08:45 | I rute |
| Malaga (AGP) | Ryanair | FR8162 | 08.20 | 08:26 | I rute |
| Oslo (OSL) | Qatar Airways | QR8489 | 08.20 | ukjent | |
| Riga (RIX) | Ryanair | FR2642 | 08.25 | 08:22 | I rute |
| Dublin (DUB) | Ryanair | FR31 | 08.30 | 08:37 | I rute |
| Rome (CIA) | Ryanair | FR2510 | 08.30 | 08:42 | I rute |
| Belfast (BFS) | easyJet | U236 | 08.30 | 08:28 | I rute |
