Vluchten Aankomst en vertrek op London Stansted Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milas (BJV) | Ryanair | RK7057 | 00:00 | 00:35 | geland |
Palma Mallorca (PMI) | TUI | BY5389 | 00:15 | 00:28 | geland |
Kefalonia (EFL) | Ryanair | FR6610 | 00:20 | 23:54 | geland |
Nürnberg (NUE) | Ryanair | FR7929 | 00:20 | 00:26 | geland |
Chania (CHQ) | Jet2 | LS1528 | 00:40 | 00:16 | geland |
Puerto del Rosario (FUE) | Ryanair | FR610 | 00:55 | 01:40 | geland |
Kos (KGS) | Jet2 | LS1482 | 01:10 | 00:38 | geland |
Izmir (ADB) | Jet2 | LS1424 | 01:15 | 00:49 | geland |
Antalya (AYT) | Jet2 | LS1410 | 01:25 | 01:53 | geland |
Rhodes (RHO) | Jet2 | LS1450 | 01:25 | 01:07 | geland |
Ibiza (IBZ) | TUI | BY5319 | 01:55 | 01:55 | geland |
Larnaca (LCA) | Jet2 | LS1484 | 02:10 | 02:19 | geland |
Paphos (PFO) | Jet2 | LS1526 | 02:50 | 02:07 | geland |
Liege (LGG) | ASL Airlines | 3V4834 | 03:55 | 03:37 | geland |
Urumqi (URC) | Titan Airways | ZT288 | 06:15 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ481 | 06:30 | onbekend | |
Sofia (SOF) | Buzz | FR1731 | 07:00 | 06:43 | geland |
Krakow (KRK) | Ryanair | FR2435 | 07:10 | 06:52 | geland |
Belfast (BFS) | Ryanair | RK128 | 07:20 | 06:57 | geland |
Doha (DOH) | Qatar Cargo | QR8488 | 07:20 | 06:19 | geland |
Copenhagen (CPH) | Ryanair | FR2619 | 07:30 | 07:09 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ2529 | 07:35 | onbekend | |
Guangzhou (CAN) | China Southern Cargo | CZ2531 | 07:35 | Vertraagd | |
Rome (CIA) | Ryanair | FR2509 | 07:40 | 07:23 | geland |
Cork (ORK) | Ryanair | FR902 | 07:40 | 07:32 | geland |
Vilnius (VNO) | Ryanair | FR542 | 07:45 | 07:40 | geland |
Dublin (DUB) | Ryanair | FR290 | 07:50 | 07:35 | geland |
Belfast (BFS) | easyJet | U235 | 07:55 | 07:43 | geland |
Manises (VLC) | Ryanair | FR642 | 07:55 | 07:27 | geland |
Pescara (PSR) | Ryanair | FR983 | 08:05 | 07:47 | geland |
Shannon (SNN) | Ryanair | FR92 | 08:10 | 07:58 | geland |
Istanbul (IST) | Turkish Airlines | TK6305 | 08:10 | onbekend | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 08:10 | 07:54 | geland |
Napoli (NAP) | Ryanair | FR1475 | 08:25 | 08:03 | geland |
Dalaman (DLM) | SunExpress | XQ3524 | 08:30 | 08:28 | geland |
Lisbon (LIS) | Ryanair | FR714 | 08:40 | 08:16 | geland |
Munich (MUC) | VistaJet | VJT435 | 08:49 | 08:39 | geland |
Dublin (DUB) | Ryanair | FR204 | 08:55 | 09:01 | geland |
Palma Mallorca (PMI) | Lauda Europe | FR26 | 08:55 | 08:30 | geland |
Wasaw Modlin (WMI) | Ryanair | FR2282 | 08:55 | 08:35 | geland |
Malaga (AGP) | Ryanair | FR8165 | 09:05 | 08:49 | geland |
Vienna (VIE) | Malta Air | FR731 | 09:20 | 09:13 | geland |
Hahn (HHN) | Ryanair | FR1748 | 09:35 | 09:28 | geland |
Glasgow (GLA) | easyJet | U2409 | 09:55 | 09:45 | geland |
Dublin (DUB) | Ryanair | FR211 | 10:00 | 10:42 | geland |
Edinburgh (EDI) | Ryanair | RK1274 | 10:00 | 09:49 | geland |
Shenzhen (SZX) | China Cargo Airlines | CK213 | 10:00 | 09:42 | geland |
Kaunas (KUN) | Ryanair | FR2745 | 10:05 | 10:03 | geland |
Berlin (BER) | Ryanair | FR2789 | 10:15 | 10:08 | geland |
Prague (PRG) | Ryanair | FR1427 | 10:25 | 10:18 | geland |
Poznan (POZ) | Ryanair | FR1751 | 10:25 | 10:13 | geland |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 10:24 | geland |
Bergamo (BGY) | Ryanair | FR3673 | 10:30 | 10:40 | geland |
Bergerac (EGC) | Ryanair | FR2667 | 10:30 | 10:52 | geland |
Gerona (GRO) | Ryanair | FR9797 | 10:30 | 10:06 | geland |
Nantes (NTE) | Ryanair | FR8504 | 10:35 | 10:10 | geland |
Reykjavik (KEF) | Eurowings | OG800 | 10:40 | 10:28 | geland |
Wroclaw (WRO) | Ryanair | FR8408 | 10:40 | 10:47 | geland |
Cagliari (CAG) | Ryanair | FR2686 | 10:50 | onbekend | |
Istanbul (SAW) | AJet | VF1987 | 10:50 | 10:34 | geland |
Eindhoven (EIN) | Ryanair | FR2533 | 10:55 | 10:49 | geland |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 10:57 | geland |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 10:57 | geland |
Lanzarote (ACE) | Ryanair | FR251 | 11:15 | 10:55 | geland |
Shannon (SNN) | Ryanair | FR108 | 11:15 | 11:02 | geland |
Reus (REU) | Jet2 | LS1442 | 11:15 | 11:00 | geland |
Budapest (BUD) | Ryanair | FR2517 | 11:25 | Vertraagd | |
Pisa (PSA) | Ryanair | FR589 | 11:30 | 11:51 | geland |
Milan (MXP) | Ryanair | FR2756 | 11:30 | 11:28 | geland |
Antalya (AYT) | SunExpress | XQ524 | 11:35 | 11:44 | geland |
Gdansk (GDN) | Ryanair | RK544 | 11:35 | 11:33 | geland |
Knock (NOC) | Ryanair | FR806 | 11:35 | 11:19 | geland |
Gothenburg (GOT) | Ryanair | FR965 | 11:40 | 11:37 | geland |
Porto (OPO) | Ryanair | FR520 | 11:40 | Vertraagd | |
Genova (GOA) | Ryanair | FR4995 | 11:45 | 11:31 | geland |
Marseille (MRS) | Ryanair | FR1467 | 11:45 | 11:39 | geland |
Oradea (OMR) | HiSky Europe | H4711 | 11:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR9015 | 11:50 | Vertraagd | |
Edinburgh (EDI) | easyJet | U2307 | 11:50 | 11:22 | geland |
Madrid (MAD) | Ryanair | FR498 | 11:50 | Vertraagd | |
Rome (CIA) | Ryanair | FR2673 | 11:55 | 11:53 | geland |
Ibiza (IBZ) | Jet2 | LS1474 | 11:55 | 11:42 | geland |
Biarritz (BIQ) | Ryanair | FR371 | 12:00 | 11:57 | geland |
Copenhagen (CPH) | Ryanair | FR7383 | 12:00 | 11:55 | geland |
Palma Mallorca (PMI) | Ryanair | FR28 | 12:00 | 12:02 | geland |
Palma Mallorca (PMI) | Jet2 | LS1530 | 12:00 | 11:48 | geland |
Sofia (SOF) | Ryanair | FR2691 | 12:05 | Gepland | |
Izmir (ADB) | Pegasus | PC1531 | 12:15 | 12:00 | geland |
Oslo (OSL) | Ryanair | RK1393 | 12:15 | Gepland | |
Reus (REU) | Ryanair | FR3843 | 12:20 | Vertraagd | |
Palermo (PMO) | Ryanair | FR3919 | 12:25 | Gepland | |
Jebel Ali (DWC) | Emirates | EK9901 | 12:30 | Gepland | |
Alicante (ALC) | Ryanair | FR6646 | 12:35 | Gepland | |
Rzeszow (RZE) | Ryanair | FR2135 | 12:35 | Gepland | |
Venice (VCE) | Ryanair | FR795 | 12:40 | Vertraagd | |
Dublin (DUB) | Ryanair | FR255 | 12:45 | Gepland | |
Ibiza (IBZ) | Ryanair | FR9252 | 12:45 | Vertraagd | |
Tivat (TIV) | Jet2 | LS1492 | 12:45 | Vertraagd | |
Riga (RIX) | Ryanair | FR2643 | 12:50 | Gepland | |
Dubai (DXB) | Emirates | EK65 | 12:55 | Gepland | |
Bucharest (OTP) | Ryanair | FR3847 | 13:00 | Gepland | |
Sarajevo (SJJ) | Ryanair | RK4582 | 13:00 | Gepland | |
Faro (FAO) | Ryanair | FR5784 | 13:05 | Gepland | |
Tallinn (TLL) | Ryanair | FR2224 | 13:10 | Gepland | |
Menorca (MAH) | Jet2 | LS1514 | 13:20 | Gepland | |
Fez (FEZ) | Ryanair | RK2773 | 13:25 | Gepland | |
Algiers (ALG) | Ascend Airways | AH2056 | 13:30 | Vertraagd | |
Rome (FCO) | Jet2 | LS1544 | 13:30 | Vertraagd | |
Rome (CIA) | Ryanair | FR3003 | 13:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | Gepland | |
Istanbul (SAW) | flynas | XY5161 | 13:35 | Gepland | |
Malaga (AGP) | Ryanair | FR8163 | 13:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR8231 | 13:50 | Gepland | |
Plovdiv (PDV) | Ryanair | FR1837 | 13:50 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS1542 | 13:55 | Gepland | |
Vantaa (HEL) | Ryanair | FR2345 | 14:00 | Gepland | |
Gudja (MLA) | Ryanair | FR4207 | 14:00 | Vertraagd | |
Vienna (VIE) | Ryanair | FR729 | 14:05 | 11:47 | geland |
Stockholm (ARN) | Ryanair | FR1462 | 14:10 | Gepland | |
Murcia (RMU) | Ryanair | FR8027 | 14:15 | Gepland | |
Zakinthos (ZTH) | Jet2 | LS1678 | 14:15 | Gepland | |
Alicante (ALC) | Jet2 | LS1412 | 14:25 | Gepland | |
Dublin (DUB) | Ryanair | FR272 | 14:25 | Gepland | |
Zagreb (ZAG) | Lauda Europe | FR3104 | 14:25 | Gepland | |
Istanbul (SAW) | AJet | VF1989 | 14:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR2735 | 14:40 | Gepland | |
Pisa (PSA) | Ryanair | FR585 | 14:40 | Gepland | |
Rhodes (RHO) | Ryanair | RK8575 | 14:40 | Gepland | |
Malaga (AGP) | Jet2 | LS1406 | 14:45 | Gepland | |
Bologna (BLQ) | Ryanair | FR195 | 14:50 | Gepland | |
Glasgow (GLA) | easyJet | U2411 | 14:55 | Gepland | |
Toulouse (TLS) | Ryanair | FR282 | 14:55 | Gepland | |
Guangzhou (CAN) | China Southern Cargo | CSG2531 | 14:59 | Gepland | |
Aarhus (AAR) | Ryanair | FR713 | 15:00 | Gepland | |
Alicante (ALC) | Ryanair | FR2587 | 15:00 | Gepland | |
Dubrovnik (DBV) | Jet2 | LS1432 | 15:05 | Gepland | |
Northolt (NHT) | VistaJet | VJT968 | 15:06 | Gepland | |
Edinburgh (EDI) | Ryanair | RK9822 | 15:10 | Gepland | |
Faro (FAO) | Jet2 | LS1440 | 15:15 | Gepland | |
La Rochelle (LRH) | Ryanair | FR8747 | 15:20 | Gepland | |
Rimini (RMI) | Ryanair | FR6036 | 15:25 | Gepland | |
Marrakech (RAK) | Ryanair | RK3557 | 15:25 | Gepland | |
Turin (TRN) | Ryanair | FR467 | 15:25 | Gepland | |
Cologne (CGN) | Ryanair | FR2813 | 15:30 | Gepland | |
Prague (PRG) | Buzz | FR1375 | 15:30 | Gepland | |
Kefalonia (EFL) | TUI | BY5401 | 15:35 | Gepland | |
Ankara (ESB) | AJet | VF531 | 15:35 | Gepland | |
Zaragoza (ZAZ) | Ryanair | FR2566 | 15:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | Gepland | |
Istanbul (SAW) | flynas | XY5165 | 15:40 | Gepland | |
Tenerife (TFS) | Jet2 | LS1690 | 15:40 | Gepland | |
Antalya (AYT) | Jet2 | LS1466 | 15:45 | Gepland | |
Gudja (MLA) | Jet2 | LS1520 | 15:50 | Gepland | |
Lübeck (LBC) | Ryanair | FR6134 | 16:00 | Gepland | |
Catania (CTA) | Ryanair | FR5058 | 16:05 | Gepland | |
Memmingen (FMM) | Ryanair | FR2405 | 16:10 | Gepland | |
Athens (ATH) | Jet2 | LS1408 | 16:15 | Gepland | |
Dublin (DUB) | Ryanair | FR30 | 16:20 | Gepland | |
Krakow (KRK) | Ryanair | FR2433 | 16:20 | Gepland | |
Bucharest (BBU) | Star East Airlines | 4R1002 | 16:25 | Gepland | |
Heraklion (HER) | TUI | BY5449 | 16:25 | Gepland | |
Tours (TUF) | Ryanair | FR2769 | 16:25 | Gepland | |
Salzburg (SZG) | Ryanair | FR305 | 16:30 | Gepland | |
Nürnberg (NUE) | Ryanair | FR7633 | 16:30 | Gepland | |
NIce (NCE) | Ryanair | FR1875 | 16:35 | Gepland | |
Edinburgh (EDI) | easyJet | U2311 | 16:45 | Gepland | |
Bremen (BRE) | Ryanair | FR3633 | 16:50 | Gepland | |
Lodz (LCJ) | Ryanair | FR1845 | 16:50 | Gepland | |
Nantes (NTE) | Ryanair | FR2231 | 16:50 | Gepland | |
Katowice (KTW) | Ryanair | FR2472 | 16:50 | Gepland | |
Tirana (TIA) | Ryanair | RK8321 | 16:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR8215 | 16:55 | Gepland | |
Brno (BRQ) | Ryanair | FR2473 | 16:55 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 16:55 | Gepland | |
Limoges (LIG) | Ryanair | FR8777 | 17:10 | Gepland | |
Kos (KGS) | Ryanair | FR6290 | 17:15 | Gepland | |
Tenerife (TFS) | Ryanair | FR579 | 17:20 | Gepland | |
Bergamo (BGY) | Ryanair | FR2697 | 17:30 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 17:30 | Gepland | |
Brindisi (BDS) | Ryanair | FR2476 | 17:35 | Gepland | |
Reus (REU) | Ryanair | RK3849 | 17:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17:40 | Gepland | |
Istanbul (SAW) | flynas | XY5177 | 17:40 | Gepland | |
Mikonos (JMK) | KlasJet | KJ3641 | 17:43 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR2568 | 17:45 | Gepland | |
Ancona (AOI) | Ryanair | FR125 | 17:50 | Gepland | |
Budapest (BUD) | Ryanair | FR1659 | 17:50 | Gepland | |
Carcassonne (CCF) | Ryanair | FR73 | 17:55 | Gepland | |
Rome (CIA) | Ryanair | FR2456 | 17:55 | Gepland | |
Tashkent (TAS) | Hong Kong Air Cargo | RH364 | 17:56 | Vertraagd | |
Belfast (BFS) | easyJet | U237 | 18:00 | Gepland | |
Vienna (VIE) | Lauda Europe | FR7348 | 18:00 | Gepland | |
Torp (TRF) | Ryanair | RK33 | 18:05 | Gepland | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 18:10 | Gepland | |
Hahn (HHN) | Ryanair | FR6198 | 18:10 | Gepland | |
Dubrovnik (DBV) | Ryanair | FR5966 | 18:20 | Gepland | |
Lisbon (LIS) | Ryanair | FR1883 | 18:25 | Gepland | |
Szczecin (SZZ) | Ryanair | FR2467 | 18:25 | Gepland | |
Eindhoven (EIN) | Ryanair | FR2538 | 18:30 | Gepland | |
Knock (NOC) | Ryanair | FR804 | 18:30 | Gepland | |
Ibiza (IBZ) | Ryanair | FR9254 | 18:30 | Gepland | |
Gdansk (GDN) | Ryanair | FR532 | 18:35 | Gepland | |
Linz (LNZ) | Ryanair | RK1694 | 18:40 | Gepland | |
Dubai (DXB) | Emirates | EK67 | 18:45 | Gepland | |
Glasgow (GLA) | easyJet | U2413 | 18:50 | Gepland | |
Funchal (FNC) | Ryanair | FR388 | 18:50 | Gepland | |
Split (SPU) | Jet2 | LS1418 | 18:50 | Gepland | |
Antalya (AYT) | SunExpress | XQ526 | 18:55 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY9688 | 19:00 | Gepland | |
Milan (MXP) | Ryanair | FR2758 | 19:05 | Gepland | |
Amsterdam (AMS) | easyJet | U27845 | 19:15 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5375 | 19:15 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 19:15 | Gepland | |
Wroclaw (WRO) | Ryanair | FR8406 | 19:15 | Gepland | |
Trieste (TRS) | Ryanair | FR169 | 19:20 | Gepland | |
Bucharest (OTP) | Ryanair | FR1008 | 19:30 | Gepland | |
Sofia (SOF) | Ryanair | FR9962 | 19:35 | Gepland | |
Rotterdam (RTM) | Transavia | HV6991 | 19:40 | Gepland | |
Porto (OPO) | Ryanair | FR1262 | 19:45 | Gepland | |
Marseille (MRS) | Ryanair | FR6542 | 19:45 | Gepland | |
Copenhagen (CPH) | Ryanair | FR7381 | 19:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR9045 | 20:00 | Gepland | |
Edinburgh (EDI) | Ryanair | RK597 | 20:00 | Gepland | |
Budapest (BUD) | Buzz | FR2515 | 20:05 | Gepland | |
Belfast (BFS) | Ryanair | RK130 | 20:20 | Gepland | |
Bari (BRI) | Ryanair | FR1906 | 20:25 | Gepland | |
Edinburgh (EDI) | easyJet | U2313 | 20:30 | Gepland | |
Gothenburg (GOT) | Ryanair | FR967 | 20:35 | Gepland | |
Prague (PRG) | Ryanair | FR1014 | 20:35 | Gepland | |
Gudja (MLA) | Ryanair | FR8852 | 20:35 | Gepland | |
Venice (VCE) | Ryanair | FR793 | 20:50 | Gepland | |
Dublin (DUB) | Ryanair | RK288 | 20:55 | Gepland | |
Lisbon (LIS) | Ryanair | FR1081 | 20:55 | Gepland | |
Manises (VLC) | Ryanair | FR1735 | 20:55 | Gepland | |
Belfast (BFS) | easyJet | U243 | 21:20 | Gepland | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:20 | Gepland | |
Genova (GOA) | Ryanair | FR973 | 21:25 | Gepland | |
Rome (CIA) | Ryanair | FR3005 | 21:25 | Gepland | |
Milan (MXP) | Ryanair | FR8718 | 21:25 | Gepland | |
Izmir (ADB) | SunExpress | XQ940 | 21:30 | Gepland | |
Poznan (POZ) | Ryanair | FR2337 | 21:35 | Gepland | |
Verona (VRN) | Ryanair | FR2339 | 21:35 | Gepland | |
Heraklion (HER) | Jet2 | LS1454 | 21:45 | Gepland | |
Istanbul (SAW) | AJet | VF1991 | 21:45 | Gepland | |
Luxembourg (LUX) | Ryanair | FR1458 | 21:55 | Gepland | |
Katowice (KTW) | Ryanair | FR5535 | 21:55 | Gepland | |
Szczecin (SZZ) | Ryanair | FR2550 | 22:10 | Gepland | |
Berlin (BER) | Ryanair | FR144 | 22:15 | Gepland | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 22:15 | Gepland | |
Napoli (NAP) | Ryanair | FR1833 | 22:15 | Gepland | |
Dalaman (DLM) | Jet2 | LS1504 | 22:20 | Gepland | |
Cork (ORK) | Ryanair | RK906 | 22:20 | Gepland | |
Hamburg (HAM) | Ryanair | FR1517 | 22:25 | Gepland | |
Dublin (DUB) | Ryanair | FR202 | 22:30 | Gepland | |
Murcia (RMU) | Ryanair | FR8025 | 22:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR2739 | 22:40 | Gepland | |
Riga (RIX) | Ryanair | FR1136 | 22:40 | Gepland | |
Kosice (KSC) | Ryanair | FR2367 | 22:40 | Gepland | |
Vigo (VGO) | Ryanair | FR6943 | 22:40 | Gepland | |
Zadar (ZAD) | Ryanair | FR8389 | 22:40 | Gepland | |
Madrid (MAD) | Ryanair | FR348 | 22:45 | Gepland | |
Tenerife (TFS) | Ryanair | FR2424 | 22:45 | Gepland | |
Chania (CHQ) | Ryanair | FR7609 | 22:50 | Gepland | |
Agadir (AGA) | Jet2 | LS1476 | 22:55 | Gepland | |
Menorca (MAH) | Ryanair | FR621 | 22:55 | Gepland | |
Perugia (PEG) | Ryanair | FR2496 | 22:55 | Gepland | |
Tirana (TIA) | Ryanair | RK8291 | 22:55 | Gepland | |
Rabat (RBA) | Ryanair | RK1365 | 23:05 | Gepland | |
Turin (TRN) | Ryanair | FR465 | 23:05 | Gepland | |
Marrakech (RAK) | Ryanair | RK7869 | 23:10 | Gepland | |
Pisa (PSA) | Ryanair | FR587 | 23:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | Gepland | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | Gepland | |
Venice (VCE) | Ryanair | FR799 | 23:10 | Gepland | |
Kerkyra (CFU) | Jet2 | LS1490 | 23:15 | Gepland | |
Gerona (GRO) | Ryanair | RK6076 | 23:20 | Gepland | |
Shannon (SNN) | Ryanair | FR311 | 23:20 | Gepland | |
Tenerife (TFS) | Jet2 | LS1664 | 23:20 | Gepland | |
Lanzarote (ACE) | Jet2 | LS1422 | 23:25 | Gepland | |
Malaga (AGP) | Ryanair | FR5124 | 23:25 | Gepland | |
Bucharest (OTP) | Ryanair | FR1006 | 23:25 | Gepland | |
Cologne (CGN) | Ryanair | FR2353 | 23:30 | Gepland | |
Faro (FAO) | Ryanair | FR5553 | 23:30 | Gepland | |
Klagenfurt (KLU) | Ryanair | FR1269 | 23:30 | Gepland | |
Alicante (ALC) | Ryanair | FR2506 | 23:35 | Gepland | |
Athens (ATH) | Ryanair | FR14 | 23:40 | Gepland | |
Bratislava (BTS) | Ryanair | FR62 | 23:50 | Gepland | |
Budapest (BUD) | Ryanair | RK3591 | 23:55 | Gepland | |
Krakow (KRK) | Ryanair | FR2363 | 23:55 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR8387 | 23:55 | Gepland | |
Porto (OPO) | Ryanair | FR1276 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:30 | Onderweg |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:30 | Onderweg |
Poznan (POZ) | Ryanair | FR1750 | 05:45 | 05:50 | Onderweg |
Palermo (PMO) | Ryanair | FR3918 | 05:55 | 06:01 | Onderweg |
Wroclaw (WRO) | Ryanair | FR8407 | 05:55 | 06:03 | Onderweg |
Reus (REU) | Jet2 | LS1441 | 05:55 | 06:05 | Onderweg |
Ibiza (IBZ) | Jet2 | LS1473 | 05:55 | 06:07 | Onderweg |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 05:55 | Gepland | |
Rhodes (RHO) | Ryanair | RK8576 | 05:55 | Gepland | |
Budapest (BUD) | Ryanair | FR2518 | 06:00 | 06:08 | Onderweg |
Bucharest (OTP) | Ryanair | FR3846 | 06:00 | Gepland | |
Antalya (AYT) | Jet2 | LS1465 | 06:00 | Gepland | |
Zakynthos (ZTH) | Jet2 | LS1677 | 06:00 | Gepland | |
Tenerife (TFS) | Jet2 | LS1689 | 06:00 | Gepland | |
Milan (BGY) | Ryanair | FR3674 | 06:05 | Gepland | |
Prague (PRG) | Ryanair | FR1428 | 06:10 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06:15 | Gepland | |
Berlin (BER) | Ryanair | FR2788 | 06:15 | Gepland | |
Alicante (ALC) | Ryanair | FR6647 | 06:15 | Gepland | |
Madrid (MAD) | Ryanair | FR499 | 06:15 | Gepland | |
Tivat (TIV) | Jet2 | LS1491 | 06:20 | Gepland | |
Porto (OPO) | Ryanair | FR519 | 06:25 | Gepland | |
Fes (FEZ) | Ryanair | RK2772 | 06:25 | Gepland | |
Rome (CIA) | Ryanair | FR2672 | 06:25 | Gepland | |
Frankfurt (HHN) | Ryanair | FR1749 | 06:30 | Gepland | |
Malaga (AGP) | Ryanair | FR8162 | 06:35 | Gepland | |
Pisa (PSA) | Ryanair | FR588 | 06:40 | Gepland | |
Bergerac (EGC) | Ryanair | FR2668 | 06:40 | Gepland | |
Barcelona (BCN) | Ryanair | FR9014 | 06:40 | Gepland | |
Gdansk (GDN) | Ryanair | RK545 | 06:45 | Gepland | |
Plovdiv (PDV) | Ryanair | FR1836 | 06:50 | Gepland | |
Edinburgh (EDI) | Ryanair | RK1273 | 06:50 | Gepland | |
Dublin (DUB) | Ryanair | FR210 | 06:55 | Gepland | |
Faro (FAO) | Ryanair | FR5785 | 06:55 | Gepland | |
Rzeszow (RZE) | Ryanair | FR2134 | 07:00 | Gepland | |
Malta (MLA) | Ryanair | FR4208 | 07:00 | 07:11 | Onderweg |
Genoa (GOA) | Ryanair | FR4996 | 07:05 | 07:18 | Onderweg |
Ibiza (IBZ) | Ryanair | FR9251 | 07:05 | 07:08 | Onderweg |
Milan (MXP) | Ryanair | FR2757 | 07:05 | 07:15 | Onderweg |
Tallinn (TLL) | Ryanair | FR2225 | 07:10 | 07:22 | Onderweg |
Riga (RIX) | Ryanair | FR2642 | 07:10 | 07:24 | Onderweg |
Nantes (NTE) | Ryanair | FR8503 | 07:15 | 07:19 | Onderweg |
Marseille (MRS) | Ryanair | FR1468 | 07:20 | 07:28 | Onderweg |
Reus (REU) | Ryanair | FR3842 | 07:20 | 08:14 | Onderweg |
Sarajevo (SJJ) | Ryanair | RK4583 | 07:20 | 07:30 | Onderweg |
Heraklion (HER) | TUI | BY5448 | 07:20 | 07:36 | Onderweg |
Sofia (SOF) | Ryanair | FR1730 | 07:25 | 07:59 | Onderweg |
Gothenburg (GOT) | Ryanair | FR964 | 07:30 | 07:44 | Onderweg |
Mahon (MAH) | Jet2 | LS1513 | 07:30 | 07:46 | Onderweg |
Helsinki (HEL) | Ryanair | FR2344 | 07:35 | 07:50 | Onderweg |
Krakow (KRK) | Buzz | FR2434 | 07:35 | 08:04 | Onderweg |
Rome (FCO) | Jet2 | LS1543 | 07:35 | 08:01 | Onderweg |
Oslo (OSL) | Ryanair | RK1392 | 07:35 | 07:55 | Onderweg |
Biarritz (BIQ) | Ryanair | FR372 | 07:45 | 08:00 | Onderweg |
Belfast (BFS) | Ryanair | RK129 | 07:45 | 07:56 | Onderweg |
Marrakesh (RAK) | Ryanair | RK3556 | 07:45 | 08:05 | Onderweg |
Venice (VCE) | Ryanair | FR794 | 07:50 | 08:08 | Onderweg |
Kefalonia (EFL) | TUI | BY5400 | 07:50 | 08:37 | Onderweg |
Tenerife (TFS) | Ryanair | FR578 | 07:55 | 09:57 | Onderweg |
Copenhagen (CPH) | Ryanair | FR2618 | 07:55 | 08:06 | Onderweg |
Murcia (RMU) | Ryanair | FR8028 | 08:00 | 08:29 | Onderweg |
Athens (ATH) | Jet2 | LS1407 | 08:00 | 08:46 | Onderweg |
Malta (MLA) | Jet2 | LS1519 | 08:00 | 08:13 | Onderweg |
Cork (ORK) | Ryanair | FR901 | 08:05 | 08:19 | Onderweg |
Rome (CIA) | Ryanair | FR2510 | 08:05 | 08:17 | Onderweg |
Palma de Mallorca (PMI) | Jet2 | LS1541 | 08:05 | 08:11 | Onderweg |
Vilnius (VNO) | Ryanair | FR543 | 08:10 | 08:42 | Onderweg |
Malaga (AGP) | Jet2 | LS1405 | 08:10 | 08:25 | Onderweg |
London (LGW) | Titan Airways | BA9750 | 08:10 | Gepland | |
London (LGW) | Titan Airways | A09750 | 08:10 | 09:40 | Onderweg |
Dublin (DUB) | Ryanair | FR205 | 08:15 | 09:19 | Onderweg |
Knock (NOC) | Ryanair | FR807 | 08:15 | 08:24 | Onderweg |
Alicante (ALC) | Jet2 | LS1411 | 08:15 | 08:58 | Onderweg |
Valencia (VLC) | Ryanair | FR643 | 08:20 | 08:32 | Onderweg |
Eindhoven (EIN) | Ryanair | FR2534 | 08:20 | 08:26 | Onderweg |
Barcelona (BCN) | Ryanair | FR8230 | 08:20 | 09:21 | Onderweg |
Pescara (PSR) | Ryanair | FR982 | 08:30 | 08:44 | Onderweg |
Belfast (BFS) | easyJet | U236 | 08:30 | 08:47 | Onderweg |
Shannon (SNN) | Ryanair | FR93 | 08:35 | 08:54 | Onderweg |
Zagreb (ZAG) | Lauda Europe | FR2190 | 08:35 | 09:09 | Onderweg |
Faro (FAO) | Jet2 | LS1439 | 08:35 | 09:03 | Onderweg |
Dubrovnik (DBV) | Jet2 | LS1431 | 08:40 | 09:00 | Onderweg |
Kos (KGS) | Ryanair | FR6291 | 08:45 | 11:05 | Onderweg |
