Vluchten Aankomst en vertrek op London Stansted Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Milas (BJV) | Ryanair | RK7057 | 00:00 | 00:31 | geland |
Kefalonia (EFL) | Ryanair | FR6610 | 00:20 | 23:57 | geland |
Nürnberg (NUE) | Ryanair | FR7929 | 00:20 | 00:21 | geland |
Alicante (ALC) | Ryanair | FR2506 | 00:25 | 00:26 | geland |
Manises (VLC) | Ryanair | FR642 | 00:25 | 00:19 | geland |
Puerto del Rosario (FUE) | Ryanair | FR610 | 00:55 | 00:48 | geland |
Liege (LGG) | ASL Airlines | 3V4834 | 03:55 | 03:43 | geland |
Urumqi (URC) | Titan Airways | ZT288 | 06:15 | onbekend | |
Sofia (SOF) | Ryanair | FR1731 | 07:00 | 06:38 | geland |
Krakow (KRK) | Buzz | FR2435 | 07:10 | 06:49 | geland |
Belfast (BFS) | Ryanair | RK128 | 07:20 | 07:06 | geland |
Hong Kong (HKG) | Qatar Airways | QR8459 | 07:20 | onbekend | |
Doha (DOH) | Qatar Cargo | QR8488 | 07:20 | 07:11 | geland |
Copenhagen (CPH) | Ryanair | FR2619 | 07:30 | 07:04 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ2531 | 07:35 | onbekend | |
Rome (CIA) | Ryanair | FR2509 | 07:40 | 07:16 | geland |
Cork (ORK) | Ryanair | FR902 | 07:40 | 07:33 | geland |
Vilnius (VNO) | Ryanair | FR542 | 07:45 | 07:17 | geland |
Dublin (DUB) | Ryanair | FR290 | 07:50 | 07:54 | geland |
Belfast (BFS) | easyJet | U235 | 07:55 | 07:42 | geland |
Pescara (PSR) | Ryanair | FR983 | 08:05 | 07:46 | geland |
Istanbul (IST) | Turkish Airlines | TK6305 | 08:10 | onbekend | |
Shannon (SNN) | Ryanair | FR92 | 08:10 | 07:49 | geland |
Zagreb (ZAG) | Lauda Europe | FR2189 | 08:10 | 07:51 | geland |
Napoli (NAP) | Ryanair | FR1475 | 08:25 | 08:14 | geland |
Lisbon (LIS) | Ryanair | FR714 | 08:40 | 08:40 | geland |
Dublin (DUB) | Ryanair | FR204 | 08:55 | 08:57 | geland |
Palma Mallorca (PMI) | Ryanair | FR26 | 08:55 | 08:38 | geland |
Wasaw Modlin (WMI) | Ryanair | FR2282 | 08:55 | 08:24 | geland |
Vienna (VIE) | Ryanair | FR731 | 09:20 | 08:55 | geland |
Hahn (HHN) | Ryanair | FR1748 | 09:35 | 09:38 | geland |
Glasgow (GLA) | easyJet | U2409 | 09:55 | 09:44 | geland |
Dublin (DUB) | Ryanair | FR211 | 10:00 | 09:34 | geland |
Edinburgh (EDI) | Ryanair | RK1274 | 10:00 | 09:50 | geland |
Kaunas (KUN) | Ryanair | FR2745 | 10:05 | 09:38 | geland |
Berlin (BER) | Ryanair | FR2789 | 10:15 | 10:09 | geland |
Prague (PRG) | Ryanair | FR1427 | 10:25 | onbekend | |
Poznan (POZ) | Ryanair | FR1751 | 10:25 | 10:02 | geland |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 10:25 | geland |
Bergamo (BGY) | Ryanair | FR3673 | 10:30 | 10:22 | geland |
Bergerac (EGC) | Ryanair | FR2667 | 10:30 | 10:11 | geland |
Gerona (GRO) | Ryanair | FR9797 | 10:30 | 10:05 | geland |
Nantes (NTE) | Ryanair | FR8504 | 10:35 | 10:17 | geland |
Wroclaw (WRO) | Ryanair | FR8408 | 10:40 | 11:11 | geland |
Cagliari (CAG) | Ryanair | FR2686 | 10:50 | 10:28 | geland |
Istanbul (SAW) | AJet | VF1987 | 10:50 | 10:42 | geland |
Eindhoven (EIN) | Ryanair | FR2533 | 10:55 | 10:41 | geland |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 11:03 | geland |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 11:03 | geland |
Lanzarote (ACE) | Ryanair | FR251 | 11:15 | 11:08 | geland |
Shannon (SNN) | Ryanair | FR108 | 11:15 | 10:58 | geland |
Reus (REU) | Jet2 | LS1442 | 11:15 | 11:13 | geland |
Budapest (BUD) | Ryanair | FR2517 | 11:25 | 11:08 | geland |
Pisa (PSA) | Ryanair | FR589 | 11:30 | 11:25 | geland |
Milan (MXP) | Ryanair | FR2756 | 11:30 | 11:23 | geland |
Antalya (AYT) | SunExpress | XQ524 | 11:35 | 11:33 | geland |
Gdansk (GDN) | Ryanair | RK544 | 11:35 | 11:30 | geland |
Knock (NOC) | Ryanair | FR806 | 11:35 | 11:23 | geland |
Gothenburg (GOT) | Ryanair | FR965 | 11:40 | 11:35 | geland |
Porto (OPO) | Ryanair | FR520 | 11:40 | 11:46 | geland |
Genova (GOA) | Ryanair | FR4995 | 11:45 | 11:42 | geland |
Marseille (MRS) | Ryanair | FR1467 | 11:45 | Vertraagd | |
Oradea (OMR) | HiSky | H4711 | 11:45 | 11:01 | geland |
Barcelona (BCN) | Ryanair | FR9015 | 11:50 | 11:50 | geland |
Edinburgh (EDI) | easyJet | U2307 | 11:50 | 11:54 | geland |
Madrid (MAD) | Ryanair | FR498 | 11:50 | Gepland | |
Rome (CIA) | Ryanair | FR2673 | 11:55 | 11:38 | geland |
Ibiza (IBZ) | Jet2 | LS1474 | 11:55 | 11:34 | geland |
Biarritz (BIQ) | Ryanair | FR371 | 12:00 | Gepland | |
Copenhagen (CPH) | Ryanair | FR7383 | 12:00 | 11:44 | geland |
Palma Mallorca (PMI) | Ryanair | FR28 | 12:00 | 11:48 | geland |
Palma Mallorca (PMI) | Jet2 | LS1530 | 12:00 | 11:41 | geland |
Sofia (SOF) | Buzz | FR2691 | 12:05 | 11:53 | geland |
Izmir (ADB) | Pegasus | PC1531 | 12:15 | Gepland | |
Oslo (OSL) | Ryanair | RK1393 | 12:15 | Gepland | |
Reus (REU) | Ryanair | FR3843 | 12:20 | Gepland | |
Palermo (PMO) | Ryanair | FR3919 | 12:25 | Vertraagd | |
Jebel Ali (DWC) | Emirates | EK9901 | 12:30 | Gepland | |
Alicante (ALC) | Ryanair | FR6646 | 12:35 | Gepland | |
Rzeszow (RZE) | Ryanair | FR2135 | 12:35 | Gepland | |
Venice (VCE) | Ryanair | FR795 | 12:40 | Gepland | |
Dublin (DUB) | Ryanair | FR255 | 12:45 | Gepland | |
Ibiza (IBZ) | Ryanair | FR9252 | 12:45 | Gepland | |
Tivat (TIV) | Jet2 | LS1492 | 12:45 | Gepland | |
Riga (RIX) | Ryanair | FR2643 | 12:50 | Gepland | |
Dubai (DXB) | Emirates | EK65 | 12:55 | Gepland | |
Bucharest (OTP) | Ryanair | FR3847 | 13:00 | Gepland | |
Sarajevo (SJJ) | Ryanair | RK4582 | 13:00 | Gepland | |
Faro (FAO) | Ryanair | FR5784 | 13:05 | Gepland | |
Tallinn (TLL) | Ryanair | FR2224 | 13:10 | Gepland | |
Menorca (MAH) | Jet2 | LS1514 | 13:20 | Gepland | |
Fez (FEZ) | Ryanair | RK2773 | 13:25 | Gepland | |
Algiers (ALG) | Air Sierra Leone | AH2056 | 13:30 | Gepland | |
Rome (FCO) | Jet2 | LS1544 | 13:30 | Gepland | |
Rome (CIA) | Ryanair | FR3003 | 13:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | Geannuleerd | |
Istanbul (SAW) | flynas | XY5161 | 13:35 | Geannuleerd | |
Malaga (AGP) | Ryanair | FR8163 | 13:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR8231 | 13:50 | Gepland | |
Plovdiv (PDV) | Ryanair | FR1837 | 13:50 | Gepland | |
Vantaa (HEL) | Ryanair | FR2345 | 14:00 | Gepland | |
Gudja (MLA) | Ryanair | FR4207 | 14:00 | Vertraagd | |
Vienna (VIE) | Lauda Europe | FR729 | 14:05 | 13:55 | geland |
Murcia (RMU) | Ryanair | FR8027 | 14:15 | 13:58 | geland |
Alicante (ALC) | Jet2 | LS1412 | 14:25 | Gepland | |
Stockholm (ARN) | Ryanair | FR1462 | 14:25 | Gepland | |
Dublin (DUB) | Ryanair | FR272 | 14:25 | Gepland | |
Zagreb (ZAG) | Lauda Europe | FR3104 | 14:25 | Gepland | |
Istanbul (SAW) | AJet | VF1989 | 14:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR2735 | 14:40 | Gepland | |
Pisa (PSA) | Ryanair | FR585 | 14:40 | Gepland | |
Rhodes (RHO) | Ryanair | RK8575 | 14:40 | Gepland | |
Malaga (AGP) | Jet2 | LS1406 | 14:45 | Gepland | |
Bologna (BLQ) | Ryanair | FR195 | 14:50 | Vertraagd | |
Toulouse (TLS) | Ryanair | FR282 | 14:55 | Gepland | |
Aarhus (AAR) | Ryanair | FR713 | 15:00 | Gepland | |
Lanzarote (ACE) | Jet2 | LS1402 | 15:00 | Gepland | |
Alicante (ALC) | Ryanair | FR2587 | 15:00 | Gepland | |
Dubrovnik (DBV) | Jet2 | LS1432 | 15:05 | 14:50 | geland |
Edinburgh (EDI) | Ryanair | RK9822 | 15:10 | Gepland | |
Faro (FAO) | Jet2 | LS1440 | 15:15 | Gepland | |
La Rochelle (LRH) | Ryanair | FR8747 | 15:20 | Gepland | |
Turin (TRN) | Ryanair | FR467 | 15:25 | Gepland | |
Rimini (RMI) | Ryanair | FR6036 | 15:25 | Gepland | |
Marrakech (RAK) | Ryanair | RK3557 | 15:25 | Gepland | |
Cologne (CGN) | Ryanair | FR2813 | 15:30 | Gepland | |
Prague (PRG) | Ryanair | FR1375 | 15:30 | Gepland | |
Zaragoza (ZAZ) | Ryanair | FR2566 | 15:35 | Gepland | |
Tenerife (TFS) | Jet2 | LS1690 | 15:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | Gepland | |
Istanbul (SAW) | flynas | XY5165 | 15:40 | Gepland | |
Antalya (AYT) | Jet2 | LS1466 | 15:45 | Gepland | |
Gudja (MLA) | Jet2 | LS1520 | 15:50 | Vertraagd | |
Lübeck (LBC) | Ryanair | FR6134 | 16:00 | Gepland | |
Zurich (ZRH) | Air Charter Scotland | EDC181 | 16:00 | Gepland | |
Amsterdam (AMS) | easyJet | U27855 | 16:05 | 15:57 | geland |
Catania (CTA) | Ryanair | FR5058 | 16:05 | Gepland | |
Cologne (CGN) | Ryanair | FR2815 | 16:10 | 15:51 | geland |
Memmingen (FMM) | Ryanair | FR2405 | 16:10 | Gepland | |
Athens (ATH) | DAT | LS1408 | 16:15 | Vertraagd | |
Guangzhou (CAN) | China Southern Cargo | CSG2531 | 16:19 | Vertraagd | |
Dublin (DUB) | Ryanair | FR30 | 16:20 | Gepland | |
Krakow (KRK) | Ryanair | FR2433 | 16:20 | Gepland | |
Heraklion (HER) | TUI | BY5449 | 16:25 | Vertraagd | |
Tours (TUF) | Ryanair | FR2769 | 16:25 | Gepland | |
Salzburg (SZG) | Ryanair | FR305 | 16:30 | Gepland | |
Nürnberg (NUE) | Ryanair | FR7633 | 16:30 | Gepland | |
NIce (NCE) | Ryanair | FR1875 | 16:35 | Gepland | |
Lourdes Tarbes (LDE) | AlbaStar | LAV4652 | 16:40 | Vertraagd | |
Edinburgh (EDI) | easyJet | U2311 | 16:45 | Gepland | |
Bremen (BRE) | Ryanair | FR3633 | 16:50 | Gepland | |
Lodz (LCJ) | Ryanair | FR1845 | 16:50 | Gepland | |
Nantes (NTE) | Ryanair | FR2231 | 16:50 | Gepland | |
Katowice (KTW) | Ryanair | FR2472 | 16:50 | Gepland | |
Tirana (TIA) | Ryanair | RK8321 | 16:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR8215 | 16:55 | Gepland | |
Brno (BRQ) | Ryanair | FR2473 | 16:55 | Vertraagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 16:55 | Gepland | |
Limoges (LIG) | Ryanair | FR8777 | 17:10 | Gepland | |
Kos (KGS) | Ryanair | FR6290 | 17:15 | Vertraagd | |
Belfast (BFS) | 247 Aviation | EMC2 | 17:17 | Gepland | |
Tenerife (TFS) | Ryanair | FR579 | 17:20 | Gepland | |
Bergamo (BGY) | Ryanair | FR2697 | 17:30 | Vertraagd | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 17:30 | Gepland | |
Brindisi (BDS) | Ryanair | FR2476 | 17:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17:40 | Gepland | |
Istanbul (SAW) | flynas | XY5177 | 17:40 | Gepland | |
Reus (REU) | Ryanair | RK3849 | 17:40 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR2568 | 17:45 | Gepland | |
Ancona (AOI) | Ryanair | FR125 | 17:50 | Gepland | |
Budapest (BUD) | Ryanair | FR1659 | 17:50 | Vertraagd | |
Carcassonne (CCF) | Ryanair | FR73 | 17:55 | Gepland | |
Rome (CIA) | Ryanair | FR2456 | 17:55 | Gepland | |
Belfast (BFS) | easyJet | U237 | 18:00 | Gepland | |
Shenzhen (SZX) | China Cargo Airlines | CK213 | 18:00 | 11:20 | geland |
Vienna (VIE) | Lauda Europe | FR7348 | 18:00 | Gepland | |
Torp (TRF) | Ryanair | RK33 | 18:05 | Gepland | |
Hahn (HHN) | Ryanair | FR6198 | 18:10 | Gepland | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 18:10 | Gepland | |
Dubrovnik (DBV) | Ryanair | FR5966 | 18:20 | Gepland | |
Lisbon (LIS) | Ryanair | FR1883 | 18:25 | Gepland | |
Szczecin (SZZ) | Ryanair | FR2467 | 18:25 | Gepland | |
Eindhoven (EIN) | Ryanair | FR2538 | 18:30 | Gepland | |
Ibiza (IBZ) | Ryanair | FR9254 | 18:30 | Gepland | |
Knock (NOC) | Ryanair | FR804 | 18:30 | Gepland | |
Gdansk (GDN) | Ryanair | FR532 | 18:35 | Gepland | |
Linz (LNZ) | Ryanair | RK1694 | 18:40 | Gepland | |
Dubai (DXB) | Emirates | EK67 | 18:45 | Gepland | |
Glasgow (GLA) | easyJet | U2413 | 18:50 | Gepland | |
Funchal (FNC) | Ryanair | FR388 | 18:50 | Gepland | |
Milan (MXP) | Ryanair | FR2758 | 19:05 | Gepland | |
Amsterdam (AMS) | easyJet | U27845 | 19:15 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5375 | 19:15 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 19:15 | Gepland | |
Wroclaw (WRO) | Ryanair | FR8406 | 19:15 | Gepland | |
Trieste (TRS) | Ryanair | FR169 | 19:20 | Gepland | |
Bucharest (OTP) | Ryanair | FR1008 | 19:30 | Gepland | |
Sofia (SOF) | Buzz | FR9962 | 19:35 | Gepland | |
Rotterdam (RTM) | Transavia | HV6991 | 19:40 | Gepland | |
Porto (OPO) | Ryanair | FR1262 | 19:45 | Gepland | |
Marseille (MRS) | Ryanair | FR6542 | 19:45 | Gepland | |
Copenhagen (CPH) | Ryanair | FR7381 | 19:50 | Gepland | |
Barcelona (BCN) | Ryanair | FR9045 | 20:00 | Gepland | |
Edinburgh (EDI) | Ryanair | RK597 | 20:00 | Gepland | |
Budapest (BUD) | Ryanair | FR2515 | 20:05 | Gepland | |
Belfast (BFS) | Ryanair | RK130 | 20:20 | Gepland | |
Rhodes (RHO) | Jet2 | LS1666 | 20:20 | Gepland | |
Bari (BRI) | Ryanair | FR1906 | 20:25 | Gepland | |
Edinburgh (EDI) | easyJet | U2313 | 20:30 | Gepland | |
Prague (PRG) | Ryanair | FR1014 | 20:35 | Gepland | |
Gudja (MLA) | Ryanair | FR8852 | 20:35 | Gepland | |
Manises (VLC) | Ryanair | FR1735 | 20:45 | Gepland | |
Venice (VCE) | Ryanair | FR793 | 20:50 | Gepland | |
Dublin (DUB) | Ryanair | RK288 | 20:55 | Gepland | |
Lisbon (LIS) | Ryanair | FR1081 | 20:55 | Gepland | |
Belfast (BFS) | easyJet | U243 | 21:20 | Gepland | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:20 | Gepland | |
Genova (GOA) | Ryanair | FR973 | 21:25 | Gepland | |
Rome (CIA) | Ryanair | FR3005 | 21:25 | Gepland | |
Milan (MXP) | Ryanair | FR8718 | 21:25 | Gepland | |
Izmir (ADB) | SunExpress | XQ940 | 21:30 | Gepland | |
Split (SPU) | Jet2 | LS1418 | 21:30 | Gepland | |
Poznan (POZ) | Ryanair | FR2337 | 21:35 | Gepland | |
Verona (VRN) | Ryanair | FR2339 | 21:35 | Gepland | |
Heraklion (HER) | Jet2 | LS1454 | 21:45 | Gepland | |
Luxembourg (LUX) | Ryanair | FR1458 | 21:55 | Gepland | |
Katowice (KTW) | Ryanair | FR5535 | 21:55 | Gepland | |
Berlin (BER) | Ryanair | FR144 | 22:15 | Gepland | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 22:15 | Gepland | |
Napoli (NAP) | Ryanair | FR1833 | 22:15 | Gepland | |
Dalaman (DLM) | Jet2 | LS1504 | 22:20 | Gepland | |
Cork (ORK) | Ryanair | RK906 | 22:20 | Gepland | |
Milas (BJV) | Jet2 | LS1416 | 22:25 | Gepland | |
Hamburg (HAM) | Ryanair | FR1517 | 22:25 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS1542 | 22:25 | Gepland | |
Dublin (DUB) | Ryanair | FR202 | 22:30 | Gepland | |
Murcia (RMU) | Ryanair | FR8025 | 22:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR2739 | 22:40 | Gepland | |
Riga (RIX) | Ryanair | FR1136 | 22:40 | Gepland | |
Kosice (KSC) | Ryanair | FR2367 | 22:40 | Gepland | |
Vigo (VGO) | Ryanair | FR6943 | 22:40 | Gepland | |
Madrid (MAD) | Ryanair | FR348 | 22:45 | Gepland | |
Tenerife (TFS) | Ryanair | FR2424 | 22:45 | Gepland | |
Chania (CHQ) | Ryanair | FR7609 | 22:50 | Gepland | |
Agadir (AGA) | Jet2 | LS1476 | 22:55 | Gepland | |
Menorca (MAH) | Ryanair | FR621 | 22:55 | Gepland | |
Perugia (PEG) | Ryanair | FR2496 | 22:55 | Gepland | |
Tirana (TIA) | Ryanair | RK8291 | 22:55 | Gepland | |
Turin (TRN) | Ryanair | FR465 | 23:05 | Gepland | |
Rabat (RBA) | Ryanair | RK1365 | 23:05 | Gepland | |
Marrakech (RAK) | Ryanair | RK7869 | 23:10 | Gepland | |
Pisa (PSA) | Ryanair | FR587 | 23:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | Gepland | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | Gepland | |
Venice (VCE) | Ryanair | FR799 | 23:10 | Gepland | |
Kerkyra (CFU) | Jet2 | LS1490 | 23:15 | Gepland | |
Gerona (GRO) | Ryanair | RK6076 | 23:20 | Gepland | |
Shannon (SNN) | Ryanair | FR311 | 23:20 | Gepland | |
Tenerife (TFS) | Jet2 | LS1664 | 23:20 | Gepland | |
Lanzarote (ACE) | Jet2 | LS1422 | 23:25 | Gepland | |
Malaga (AGP) | Ryanair | FR5124 | 23:25 | Gepland | |
Bucharest (OTP) | Ryanair | FR1006 | 23:25 | Gepland | |
Almeria (LEI) | Ryanair | FR8352 | 23:25 | Gepland | |
Cologne (CGN) | Ryanair | FR2353 | 23:30 | Gepland | |
Faro (FAO) | Ryanair | FR5553 | 23:30 | Gepland | |
Klagenfurt (KLU) | Ryanair | FR1269 | 23:30 | Gepland | |
Athens (ATH) | Ryanair | FR14 | 23:40 | Gepland | |
Bratislava (BTS) | Ryanair | FR62 | 23:50 | Gepland | |
Budapest (BUD) | Ryanair | RK3591 | 23:55 | Gepland | |
Krakow (KRK) | Ryanair | FR2363 | 23:55 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR8387 | 23:55 | Gepland | |
Porto (OPO) | Ryanair | FR1276 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:34 | Onderweg |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:34 | Onderweg |
Poznan (POZ) | Ryanair | FR1750 | 05:45 | 05:49 | Onderweg |
Palermo (PMO) | Ryanair | FR3918 | 05:55 | Gepland | |
Wroclaw (WRO) | Ryanair | FR8407 | 05:55 | Gepland | |
Reus (REU) | Jet2 | LS1441 | 05:55 | Gepland | |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 05:55 | Gepland | |
Lanzarote (ACE) | Jet2 | LS1401 | 05:55 | 06:01 | Onderweg |
Ibiza (IBZ) | Jet2 | LS1473 | 05:55 | Gepland | |
Rhodes (RHO) | Ryanair | RK8576 | 05:55 | Gepland | |
Budapest (BUD) | Ryanair | FR2518 | 06:00 | Gepland | |
Bucharest (OTP) | Ryanair | FR3846 | 06:00 | Gepland | |
Tenerife (TFS) | Jet2 | LS1689 | 06:00 | Gepland | |
Antalya (AYT) | Jet2 | LS1465 | 06:00 | Gepland | |
Milan (BGY) | Ryanair | FR3674 | 06:05 | Gepland | |
Prague (PRG) | Ryanair | FR1428 | 06:10 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06:15 | Gepland | |
Madrid (MAD) | Ryanair | FR499 | 06:15 | Gepland | |
Berlin (BER) | Ryanair | FR2788 | 06:15 | Gepland | |
Alicante (ALC) | Ryanair | FR6647 | 06:15 | Gepland | |
Tivat (TIV) | Jet2 | LS1491 | 06:20 | 06:45 | Onderweg |
Porto (OPO) | Ryanair | FR519 | 06:25 | 06:43 | Onderweg |
Fes (FEZ) | Ryanair | RK2772 | 06:25 | 06:37 | Onderweg |
Rome (CIA) | Ryanair | FR2672 | 06:25 | 06:34 | Onderweg |
Frankfurt (HHN) | Ryanair | FR1749 | 06:30 | 06:41 | Onderweg |
Malaga (AGP) | Ryanair | FR8162 | 06:35 | 06:40 | Onderweg |
Pisa (PSA) | Ryanair | FR588 | 06:40 | 06:49 | Onderweg |
Bergerac (EGC) | Ryanair | FR2668 | 06:40 | 06:46 | Onderweg |
Barcelona (BCN) | Ryanair | FR9014 | 06:40 | 06:50 | Onderweg |
Gdansk (GDN) | Ryanair | RK545 | 06:45 | 07:05 | Onderweg |
Plovdiv (PDV) | Ryanair | FR1836 | 06:50 | 07:01 | Onderweg |
Edinburgh (EDI) | Ryanair | RK1273 | 06:50 | 06:56 | Onderweg |
Dublin (DUB) | Ryanair | FR210 | 06:55 | 06:58 | Onderweg |
Faro (FAO) | Ryanair | FR5785 | 06:55 | 07:07 | Onderweg |
Rzeszow (RZE) | Ryanair | FR2134 | 07:00 | 07:10 | Onderweg |
Malta (MLA) | Ryanair | FR4208 | 07:00 | 07:15 | Onderweg |
Genoa (GOA) | Ryanair | FR4996 | 07:05 | 07:22 | Onderweg |
Ibiza (IBZ) | Ryanair | FR9251 | 07:05 | 07:19 | Onderweg |
Milan (MXP) | Ryanair | FR2757 | 07:05 | 07:12 | Onderweg |
Tallinn (TLL) | Ryanair | FR2225 | 07:10 | 07:27 | Onderweg |
Riga (RIX) | Ryanair | FR2642 | 07:10 | 07:17 | Onderweg |
Nantes (NTE) | Ryanair | FR8503 | 07:15 | 07:23 | Onderweg |
Marseille (MRS) | Ryanair | FR1468 | 07:20 | 07:34 | Onderweg |
Reus (REU) | Ryanair | FR3842 | 07:20 | 07:26 | Onderweg |
Sarajevo (SJJ) | Ryanair | RK4583 | 07:20 | 07:25 | Onderweg |
Heraklion (HER) | TUI | BY5448 | 07:20 | 07:33 | Onderweg |
Sofia (SOF) | Ryanair | FR1730 | 07:25 | 07:36 | Onderweg |
Gothenburg (GOT) | Ryanair | FR964 | 07:30 | 07:43 | Onderweg |
Mahon (MAH) | Jet2 | LS1513 | 07:30 | 07:38 | Onderweg |
Helsinki (HEL) | Ryanair | FR2344 | 07:35 | 07:46 | Onderweg |
Krakow (KRK) | Buzz | FR2434 | 07:35 | 07:49 | Onderweg |
Rome (FCO) | Jet2 | LS1543 | 07:35 | 07:47 | Onderweg |
Oslo (OSL) | Ryanair | RK1392 | 07:35 | 07:52 | Onderweg |
Biarritz (BIQ) | Ryanair | FR372 | 07:45 | 08:00 | Onderweg |
Belfast (BFS) | Ryanair | RK129 | 07:45 | 07:54 | Onderweg |
Marrakesh (RAK) | Ryanair | RK3556 | 07:45 | 07:56 | Onderweg |
Tirana (TIA) | Titan Airways | ZT191 | 07:45 | 08:04 | Onderweg |
Venice (VCE) | Ryanair | FR794 | 07:50 | 07:58 | Onderweg |
Tenerife (TFS) | Ryanair | FR578 | 07:55 | 08:03 | Onderweg |
Copenhagen (CPH) | Ryanair | FR2618 | 07:55 | 08:01 | Onderweg |
Murcia (RMU) | Ryanair | FR8028 | 08:00 | 08:13 | Onderweg |
Athens (ATH) | DAT | LS1407 | 08:00 | 09:06 | Onderweg |
Malta (MLA) | Jet2 | LS1519 | 08:00 | 08:10 | Onderweg |
Cork (ORK) | Ryanair | FR901 | 08:05 | 08:23 | Onderweg |
Rome (CIA) | Ryanair | FR2510 | 08:05 | 08:32 | Onderweg |
Vilnius (VNO) | Ryanair | FR543 | 08:10 | 08:15 | Onderweg |
Malaga (AGP) | Jet2 | LS1405 | 08:10 | 08:19 | Onderweg |
Dublin (DUB) | Ryanair | FR205 | 08:15 | 08:43 | Onderweg |
Knock (NOC) | Ryanair | FR807 | 08:15 | 08:25 | Onderweg |
Alicante (ALC) | Jet2 | LS1411 | 08:15 | 08:39 | Onderweg |
Valencia (VLC) | Ryanair | FR643 | 08:20 | 08:27 | Onderweg |
Eindhoven (EIN) | Ryanair | FR2534 | 08:20 | 08:29 | Onderweg |
Barcelona (BCN) | Ryanair | FR8230 | 08:20 | 08:31 | Onderweg |
Pescara (PSR) | Ryanair | FR982 | 08:30 | 08:42 | Onderweg |
Belfast (BFS) | easyJet | U236 | 08:30 | 08:34 | Onderweg |
Shannon (SNN) | Ryanair | FR93 | 08:35 | 08:50 | Onderweg |
Zagreb (ZAG) | Lauda Europe | FR2190 | 08:35 | 08:45 | Onderweg |
Faro (FAO) | Jet2 | LS1439 | 08:35 | 08:47 | Onderweg |
Dubrovnik (DBV) | Jet2 | LS1431 | 08:40 | 08:52 | Onderweg |
Kos (KGS) | Ryanair | FR6291 | 08:45 | 09:44 | Onderweg |
Naples (NAP) | Ryanair | FR1474 | 08:50 | 09:13 | Onderweg |
Catania (CTA) | Ryanair | FR5059 | 09:10 | 09:28 | Onderweg |
Palma de Mallorca (PMI) | Ryanair | FR27 | 09:20 | 09:24 | Onderweg |
Dublin (DUB) | Ryanair | FR256 | 09:20 | 09:40 | Onderweg |
Warsaw (WMI) | Ryanair | FR2281 | 09:20 | 09:50 | Onderweg |
Oslo (OSL) | Qatar Airways | QR8461 | 09:20 | Gepland | |
Oslo (OSL) | Qatar Cargo | QR8489 | 09:20 | 09:33 | Onderweg |
Urumqi (URC) | Titan Airways | ZT287 | 09:35 | Gepland | |
Vienna (VIE) | Ryanair | FR732 | 09:45 | 09:53 | Onderweg |
Lisbon (LIS) | Ryanair | FR715 | 09:45 | 09:51 | Onderweg |
Bologna (BLQ) | Ryanair | FR194 | 10:05 | 10:46 | Onderweg |
Guangzhou (CAN) | China Southern Airlines | CZ2530 | 10:20 | Gepland | |
