Vluchten Aankomst en vertrek op London Stansted Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Alicante (ALC) | Ryanair | FR2506 | 00:05 | 00:49 | geland |
Palma Mallorca (PMI) | Ryanair | FR8387 | 00:05 | 00:01 | geland |
Dalaman (DLM) | Ryanair | RK7059 | 00:30 | 01:07 | geland |
Rabat (RBA) | Ryanair | RK1365 | 00:40 | 00:37 | geland |
Gerona (GRO) | Ryanair | FR9797 | 00:50 | 00:24 | geland |
Palma Mallorca (PMI) | Jet2 | LS1488 | 00:50 | 00:58 | geland |
Larnaca (LCA) | Jet2 | LS1496 | 00:55 | 01:20 | geland |
Wroclaw (WRO) | Ryanair | FR8408 | 00:55 | 00:39 | geland |
Dalaman (DLM) | Jet2 | LS1504 | 01:05 | 00:41 | geland |
Rhodes (RHO) | Jet2 | LS1450 | 01:25 | 01:30 | geland |
Antalya (AYT) | Jet2 | LS1558 | 01:30 | 01:19 | geland |
Kos (KGS) | Jet2 | LS1482 | 01:40 | 01:52 | geland |
Las Palmas (LPA) | Jet2 | LS1508 | 01:40 | 01:13 | geland |
Milas (BJV) | Jet2 | LS1416 | 01:45 | 01:26 | geland |
Heraklion (HER) | Jet2 | LS1470 | 01:50 | 01:24 | geland |
Paphos (PFO) | Jet2 | LS1526 | 01:50 | 02:17 | geland |
Tenerife (TFS) | Jet2 | LS1664 | 01:50 | 01:35 | geland |
Lanzarote (ACE) | Jet2 | LS1422 | 02:20 | 01:55 | geland |
Milan (MXP) | Cargo Air | QY2204 | 02:55 | 02:56 | geland |
Liege (LGG) | ASL Airlines | 3V4834 | 03:55 | 03:39 | geland |
Casablanca (CMN) | Royal Air Maroc | AT808 | 06:20 | 06:53 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ2533 | 06:30 | onbekend | |
Urumqi (URC) | Titan Airways | ZT288 | 06:55 | onbekend | |
Sofia (SOF) | Ryanair | FR1731 | 07:00 | 06:44 | geland |
Katowice (KTW) | Ryanair | FR2472 | 07:05 | 06:48 | geland |
Trieste (TRS) | Ryanair | FR169 | 07:10 | 07:00 | geland |
Gerona (GRO) | Ryanair | FR6076 | 07:15 | 06:39 | geland |
Thessaloniki (SKG) | Ryanair | FR2568 | 07:15 | 07:49 | geland |
Urumqi (URC) | Titan Airways | ZT152 | 07:15 | onbekend | |
Belfast (BFS) | easyJet | U235 | 07:20 | 07:12 | geland |
Edinburgh (EDI) | Ryanair | RK597 | 07:25 | 07:04 | geland |
Budapest (BUD) | Ryanair | FR1659 | 07:30 | 07:09 | geland |
Edinburgh (EDI) | easyJet | U2307 | 07:30 | 07:17 | geland |
Cork (ORK) | Ryanair | FR902 | 07:30 | 07:26 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ2529 | 07:35 | onbekend | |
Guangzhou (CAN) | China Southern Airlines | CZ2531 | 07:35 | onbekend | |
Rome (CIA) | Ryanair | FR2509 | 07:40 | 07:22 | geland |
Oradea (OMR) | HiSky | H4711 | 07:45 | 07:36 | geland |
Dublin (DUB) | Ryanair | FR290 | 07:50 | 07:58 | geland |
Gothenburg (GOT) | Ryanair | FR967 | 07:50 | 07:40 | geland |
Copenhagen (CPH) | Ryanair | FR7381 | 07:50 | 07:45 | geland |
Gdansk (GDN) | Ryanair | FR544 | 07:55 | 07:31 | geland |
Bucharest (OTP) | Ryanair | FR1006 | 08:05 | 07:53 | geland |
Glasgow (GLA) | easyJet | U2407 | 08:20 | 08:04 | geland |
Dalaman (DLM) | SunExpress | XQ3524 | 08:30 | 08:09 | geland |
Porto (OPO) | Ryanair | FR1262 | 08:30 | 08:29 | geland |
Zagreb (ZAG) | Lauda Europe | FR2189 | 08:40 | 08:24 | geland |
Belfast (BFS) | Ryanair | RK128 | 08:45 | 08:34 | geland |
Eindhoven (EIN) | Ryanair | FR2538 | 09:00 | 08:59 | geland |
Shannon (SNN) | Ryanair | FR92 | 09:00 | 08:45 | geland |
Vienna (VIE) | Lauda Europe | FR731 | 09:10 | 08:40 | geland |
Lisbon (LIS) | Ryanair | FR714 | 09:15 | 08:50 | geland |
Cologne (CGN) | Ryanair | FR2813 | 09:35 | 09:42 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9773 | 09:35 | 09:38 | geland |
Cagliari (CAG) | Ryanair | FR2686 | 09:50 | 09:35 | geland |
Faro (FAO) | Ryanair | FR9143 | 09:50 | 09:40 | geland |
Bremen (BRE) | Ryanair | FR3633 | 09:55 | 09:56 | geland |
Shenzhen (SZX) | China Cargo Airlines | CK213 | 10:00 | 10:04 | geland |
Hamburg (HAM) | Ryanair | RK1519 | 10:00 | 10:18 | geland |
Dublin (DUB) | Ryanair | FR272 | 10:15 | 09:52 | geland |
Copenhagen (CPH) | Ryanair | FR7383 | 10:15 | 10:23 | geland |
Prague (PRG) | Ryanair | FR1427 | 10:25 | 10:12 | geland |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 10:10 | geland |
Antalya (AYT) | Corendon Airlines | XC8481 | 10:30 | 10:36 | geland |
Knock (NOC) | Ryanair | FR804 | 10:35 | 10:27 | geland |
Nantes (NTE) | Ryanair | RK8504 | 10:35 | 10:20 | geland |
Barcelona (BCN) | Ryanair | FR8231 | 10:40 | 10:25 | geland |
Dublin (DUB) | Ryanair | FR292 | 10:50 | 10:39 | geland |
Istanbul (SAW) | AJet | VF1987 | 10:50 | 10:22 | geland |
Berlin (BER) | Ryanair | FR2789 | 10:55 | 10:56 | geland |
Venice (VCE) | Ryanair | FR795 | 10:55 | 10:48 | geland |
Stockholm (ARN) | Ryanair | FR1462 | 11:00 | 10:50 | geland |
Bergamo (BGY) | Ryanair | RK3673 | 11:00 | 11:44 | geland |
Cork (ORK) | Ryanair | FR908 | 11:10 | 11:20 | geland |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 11:00 | geland |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 11:00 | geland |
Glasgow (GLA) | United Kingdom - Government | ZT646 | 11:18 | 11:17 | geland |
Budapest (BUD) | Ryanair | FR2517 | 11:25 | 11:15 | geland |
Turin (TRN) | Ryanair | FR467 | 11:25 | 11:23 | geland |
Milan (MXP) | Ryanair | FR2756 | 11:30 | 11:56 | geland |
Antalya (AYT) | SunExpress | XQ524 | 11:35 | 11:41 | geland |
Menorca (MAH) | Ryanair | FR621 | 11:40 | 11:47 | geland |
Manises (VLC) | Ryanair | FR1735 | 11:40 | 11:39 | geland |
Edinburgh (EDI) | easyJet | U2309 | 11:45 | 11:36 | geland |
Pisa (PSA) | Ryanair | FR585 | 11:45 | 11:52 | geland |
Lübeck (LBC) | Ryanair | FR6134 | 11:45 | 11:30 | geland |
Menorca (MAH) | Jet2 | LS1514 | 11:45 | 11:34 | geland |
Madrid (MAD) | Ryanair | FR498 | 11:50 | Vertraagd | |
Palma Mallorca (PMI) | Jet2 | LS1530 | 11:55 | Vertraagd | |
Wasaw Modlin (WMI) | Ryanair | FR1835 | 11:55 | 11:59 | geland |
Memmingen (FMM) | Ryanair | FR2405 | 12:00 | 11:49 | geland |
Bologna (BLQ) | Ryanair | FR195 | 12:05 | Gepland | |
Rome (CIA) | Ryanair | FR2673 | 12:05 | Gepland | |
Porto (OPO) | Ryanair | FR520 | 12:05 | Gepland | |
Palma Mallorca (PMI) | TUI | BY5213 | 12:05 | Gepland | |
Izmir (ADB) | Pegasus | PC1531 | 12:15 | Gepland | |
Kaunas (KUN) | Ryanair | FR2745 | 12:20 | Gepland | |
Tirana (TIA) | Ryanair | RK8289 | 12:20 | Vertraagd | |
Barcelona (BCN) | Ryanair | FR8215 | 12:25 | Gepland | |
Kerry (KIR) | Ryanair | FR702 | 12:25 | Gepland | |
Riga (RIX) | Ryanair | FR1136 | 12:35 | Gepland | |
Santander (SDR) | Ryanair | FR2613 | 12:35 | Gepland | |
Alicante (ALC) | Ryanair | FR6646 | 12:40 | Gepland | |
Lisbon (LIS) | Ryanair | FR1081 | 12:40 | Gepland | |
Faro (FAO) | Ryanair | FR5784 | 12:45 | Gepland | |
Malaga (AGP) | Ryanair | FR8163 | 12:50 | Gepland | |
Berlin (BER) | Ryanair | FR146 | 12:50 | Gepland | |
Marseille (MRS) | Ryanair | FR1467 | 12:50 | Vertraagd | |
Dubai (DXB) | Emirates | EK65 | 12:55 | Gepland | |
Napoli (NAP) | Ryanair | FR1475 | 13:10 | Gepland | |
Dubrovnik (DBV) | Jet2 | LS1432 | 13:25 | Gepland | |
Split (SPU) | Jet2 | LS1418 | 13:25 | Gepland | |
Murcia (RMU) | Ryanair | FR8027 | 13:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | Gepland | |
Istanbul (SAW) | flynas | XY5161 | 13:35 | Gepland | |
Bratislava (BTS) | Ryanair | FR62 | 13:40 | Gepland | |
Marrakech (RAK) | Ryanair | RK3557 | 13:45 | Gepland | |
Ancona (AOI) | Ryanair | FR125 | 13:50 | Gepland | |
Edinburgh (EDI) | Ryanair | RK9816 | 14:00 | Gepland | |
Rzeszow (RZE) | Ryanair | FR212 | 14:00 | Gepland | |
Aarhus (AAR) | Ryanair | FR713 | 14:05 | Gepland | |
Poznan (POZ) | Ryanair | FR1751 | 14:05 | Gepland | |
Ibiza (IBZ) | Jet2 | LS1516 | 14:05 | Vertraagd | |
Bucharest (OTP) | Ryanair | FR3847 | 14:10 | Vertraagd | |
Toulouse (TLS) | Ryanair | FR282 | 14:10 | Gepland | |
Dublin (DUB) | Ryanair | FR202 | 14:20 | Gepland | |
Zaragoza (ZAZ) | Ryanair | FR2566 | 14:20 | Gepland | |
Tirana (TIA) | Ryanair | RK8291 | 14:20 | Gepland | |
Vantaa (HEL) | Ryanair | FR2345 | 14:25 | Vertraagd | |
Alicante (ALC) | Jet2 | LS1412 | 14:30 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ113 | 14:30 | Gepland | |
Gudja (MLA) | Ryanair | FR4207 | 14:30 | Gepland | |
Istanbul (SAW) | AJet | VF1989 | 14:40 | Gepland | |
Hahn (HHN) | Ryanair | FR1748 | 15:00 | Gepland | |
Heraklion (HER) | Jet2 | LS1578 | 15:05 | Vertraagd | |
Rhodes (RHO) | Jet2 | LS1666 | 15:05 | Gepland | |
Tel Aviv Yafo (TLV) | DAT | IZ911 | 15:05 | Vertraagd | |
Alicante (ALC) | Ryanair | FR2587 | 15:10 | Gepland | |
Chania (CHQ) | Jet2 | LS1430 | 15:10 | Gepland | |
Puerto del Rosario (FUE) | Jet2 | LS1632 | 15:15 | Gepland | |
Tenerife (TFS) | Ryanair | FR579 | 15:15 | Gepland | |
Dublin (DUB) | Ryanair | FR288 | 15:20 | Gepland | |
NIce (NCE) | Ryanair | RK1875 | 15:20 | Gepland | |
Guangzhou (CAN) | China Southern Cargo | CSG2531 | 15:23 | Gepland | |
Faro (FAO) | Jet2 | LS1440 | 15:25 | Gepland | |
Reus (REU) | Ryanair | FR3843 | 15:30 | Gepland | |
Lanzarote (ACE) | Jet2 | LS1582 | 15:35 | Gepland | |
Ankara (ESB) | AJet | VF531 | 15:35 | Gepland | |
Lodz (LCJ) | Ryanair | FR1845 | 15:40 | Gepland | |
Tenerife (TFS) | Jet2 | LS1536 | 15:40 | Gepland | |
Antalya (AYT) | Jet2 | LS1434 | 15:45 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR1203 | 15:45 | Gepland | |
Poitiers (PIS) | Ryanair | FR2480 | 15:45 | Gepland | |
Kerkyra (CFU) | Jet2 | LS1490 | 15:50 | Gepland | |
Gothenburg (GOT) | Ryanair | FR965 | 15:50 | Gepland | |
Zakinthos (ZTH) | TUI | BY5251 | 15:50 | Gepland | |
Salzburg (SZG) | Ryanair | FR305 | 16:00 | Gepland | |
Athens (ATH) | Ryanair | FR14 | 16:05 | Gepland | |
Dublin (DUB) | Ryanair | FR30 | 16:05 | Gepland | |
Puerto del Rosario (FUE) | Ryanair | RK610 | 16:05 | Gepland | |
Oslo (OSL) | Ryanair | RK1393 | 16:05 | Gepland | |
Vilnius (VNO) | Ryanair | FR542 | 16:10 | Gepland | |
Copenhagen (CPH) | Ryanair | FR2619 | 16:15 | Gepland | |
Bergerac (EGC) | Ryanair | FR2667 | 16:20 | Gepland | |
Tours (TUF) | Ryanair | FR2769 | 16:20 | Gepland | |
Hamburg (HAM) | Ryanair | FR1517 | 16:25 | Gepland | |
Carcassonne (CCF) | Ryanair | FR73 | 16:35 | Gepland | |
Riga (RIX) | Ryanair | FR2643 | 16:40 | Gepland | |
Kayseri (ASR) | SunExpress | XQ1624 | 16:45 | Gepland | |
Manises (VLC) | Ryanair | FR642 | 16:55 | Gepland | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 17:00 | Gepland | |
Krakow (KRK) | Ryanair | FR2363 | 17:00 | Gepland | |
Belfast (BFS) | Ryanair | RK130 | 17:05 | Gepland | |
Kosice (KSC) | Ryanair | FR2367 | 17:15 | Gepland | |
Ponta Delgada (PDL) | Ryanair | FR2630 | 17:20 | Gepland | |
Tangier (TNG) | Ryanair | RK1376 | 17:25 | Gepland | |
Limoges (LIG) | Ryanair | FR8777 | 17:30 | Gepland | |
Shannon (SNN) | Ryanair | FR108 | 17:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17:40 | Gepland | |
Istanbul (SAW) | flynas | XY5177 | 17:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR2735 | 17:45 | Gepland | |
Almaty (ALA) | Hong Kong Air Cargo | RH364 | 17:50 | Gepland | |
Eindhoven (EIN) | Ryanair | FR2533 | 17:50 | Gepland | |
Pula (PUY) | Ryanair | FR3873 | 17:50 | Gepland | |
Wroclaw (WRO) | Ryanair | FR8406 | 17:50 | Gepland | |
Kerkyra (CFU) | Ryanair | FR1803 | 17:55 | Gepland | |
Rome (CIA) | Ryanair | FR2456 | 18:00 | Gepland | |
Edinburgh (EDI) | Ryanair | RK1274 | 18:00 | Gepland | |
Vienna (VIE) | Lauda Europe | FR7348 | 18:00 | Gepland | |
Zakinthos (ZTH) | Ryanair | FR7461 | 18:05 | Gepland | |
Antalya (AYT) | Corendon Airlines | XC9049 | 18:20 | Gepland | |
Dublin (DUB) | Ryanair | FR204 | 18:20 | Gepland | |
Tenerife (TFS) | Ryanair | FR2424 | 18:25 | Gepland | |
Las Palmas (LPA) | Ryanair | FR2843 | 18:25 | Gepland | |
Ibiza (IBZ) | Ryanair | FR9254 | 18:30 | Gepland | |
Pisa (PSA) | Ryanair | FR589 | 18:35 | Gepland | |
La Rochelle (LRH) | Ryanair | FR8747 | 18:35 | Gepland | |
Poznan (POZ) | Ryanair | FR2337 | 18:40 | Gepland | |
Dubai (DXB) | Emirates | EK67 | 18:45 | Gepland | |
Verona (VRN) | Ryanair | FR2339 | 18:50 | Gepland | |
Zadar (ZAD) | Ryanair | FR8389 | 18:50 | Gepland | |
Antalya (AYT) | Sun Express | XQ526 | 18:55 | Gepland | |
Rotterdam (RTM) | Transavia | HV6991 | 18:55 | Gepland | |
Nürnberg (NUE) | Ryanair | FR7633 | 19:00 | Gepland | |
Milan (MXP) | Ryanair | FR2758 | 19:05 | Gepland | |
Pescara (PSR) | Ryanair | FR983 | 19:10 | Gepland | |
Brindisi (BDS) | Ryanair | FR2476 | 19:35 | Gepland | |
Budapest (BUD) | Ryanair | FR2515 | 19:35 | Gepland | |
Bergamo (BGY) | Ryanair | RK2697 | 19:35 | Gepland | |
Dubrovnik (DBV) | Ryanair | FR6021 | 19:35 | Gepland | |
Bucharest (OTP) | Ryanair | FR1008 | 19:40 | Gepland | |
Luxembourg (LUX) | Ryanair | FR1458 | 19:45 | Gepland | |
Barcelona (BCN) | Ryanair | FR9045 | 20:00 | Gepland | |
Lisbon (LIS) | Ryanair | FR1885 | 20:00 | Gepland | |
Pisa (PSA) | Ryanair | FR1412 | 20:05 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 20:05 | Gepland | |
Gdansk (GDN) | Ryanair | FR532 | 20:10 | Gepland | |
Gudja (MLA) | Ryanair | RK8852 | 20:20 | Gepland | |
Bari (BRI) | Ryanair | FR1906 | 20:30 | Gepland | |
Krakow (KRK) | Ryanair | FR2433 | 20:30 | Gepland | |
Chania (CHQ) | Ryanair | FR7609 | 20:45 | Gepland | |
Prague (PRG) | Ryanair | FR1014 | 20:50 | Gepland | |
Heraklion (HER) | Jet2 | LS1460 | 20:50 | Gepland | |
Bologna (BLQ) | Ryanair | FR1195 | 20:55 | Gepland | |
Dublin (DUB) | Ryanair | FR211 | 21:00 | Gepland | |
Rome (CIA) | Ryanair | FR3003 | 21:00 | Gepland | |
Edinburgh (EDI) | easyJet | U2313 | 21:00 | Gepland | |
Glasgow (GLA) | easyJet | U2413 | 21:00 | Gepland | |
Bergamo (BGY) | Ryanair | FR2739 | 21:10 | Gepland | |
Belfast (BFS) | easyJet | U243 | 21:10 | Gepland | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:10 | Gepland | |
Faro (FAO) | Ryanair | RK5553 | 21:10 | Gepland | |
Madrid (MAD) | Buzz | FR2629 | 21:20 | Gepland | |
Izmir (ADB) | SunExpress | XQ940 | 21:30 | Gepland | |
Rimini (RMI) | Ryanair | FR6036 | 21:35 | Gepland | |
Barcelona (BCN) | Ryanair | FR9015 | 21:40 | Gepland | |
Milan (MXP) | Malta Air | FR8718 | 21:40 | Gepland | |
Istanbul (SAW) | AJet | VF1991 | 21:45 | Gepland | |
Budapest (BUD) | Ryanair | FR3591 | 21:50 | Gepland | |
Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 21:50 | Gepland | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 21:50 | Gepland | |
Katowice (KTW) | Ryanair | FR5535 | 22:05 | Gepland | |
Berlin (BER) | Ryanair | FR144 | 22:10 | Gepland | |
Biarritz (BIQ) | Ryanair | FR371 | 22:10 | Gepland | |
Dublin (DUB) | Ryanair | FR255 | 22:10 | Gepland | |
Ibiza (IBZ) | Jet2 | LS1474 | 22:15 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS1542 | 22:15 | Gepland | |
Nantes (NTE) | Ryanair | FR2231 | 22:25 | Gepland | |
Murcia (RMU) | Ryanair | FR8025 | 22:25 | Gepland | |
Cork (ORK) | Ryanair | FR906 | 22:30 | Gepland | |
Thessaloniki (SKG) | Jet2 | LS1652 | 22:30 | Gepland | |
Plovdiv (PDV) | Ryanair | FR1837 | 22:35 | Gepland | |
Sarajevo (SJJ) | Ryanair UK | RK4582 | 22:40 | Gepland | |
Cluj-Napoca (CLJ) | Ryanair | FR2484 | 22:45 | Gepland | |
Brno (BRQ) | Ryanair | FR2473 | 22:50 | Gepland | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 22:50 | Gepland | |
Faro (FAO) | Jet2 | LS1622 | 22:50 | Gepland | |
Tenerife (TFS) | Jet2 | LS1494 | 22:50 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS1498 | 22:55 | Gepland | |
Venice (VCE) | Ryanair | FR799 | 22:55 | Gepland | |
Gerona (GRO) | Ryanair | FR9803 | 23:00 | Gepland | |
Bucharest (OTP) | Ryanair | FR7626 | 23:00 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR26 | 23:05 | Gepland | |
Lisbon (LIS) | Ryanair | FR1883 | 23:05 | Gepland | |
Cologne (CGN) | Ryanair | FR2353 | 23:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | Gepland | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | Gepland | |
Catania (CTA) | Ryanair | FR5058 | 23:15 | Gepland | |
Lanzarote (ACE) | Ryanair | FR251 | 23:20 | Gepland | |
Paphos (PFO) | Jet2 | LS1654 | 23:20 | Gepland | |
Malaga (AGP) | Jet2 | LS1406 | 23:25 | Gepland | |
Dalaman (DLM) | Jet2 | LS1506 | 23:25 | Gepland | |
Perugia (PEG) | Ryanair | FR2496 | 23:25 | Gepland | |
Pisa (PSA) | Ryanair | FR587 | 23:35 | Gepland | |
Tirana (TIA) | Ryanair UK | RK8321 | 23:35 | Gepland | |
Napoli (NAP) | Ryanair | FR1833 | 23:40 | Gepland | |
Genova (GOA) | Ryanair | FR973 | 23:50 | Gepland | |
Sevilla (SVQ) | Ryanair | FR5375 | 23:50 | Gepland | |
Marrakech (RAK) | Ryanair | RK7869 | 23:50 | Gepland | |
Sofia (SOF) | Ryanair | FR2691 | 23:55 | Gepland | |
Rhodes (RHO) | Ryanair | FR8575 | 23:55 | Gepland | |
Tallinn (TLL) | Ryanair | FR2224 | 23:55 | Gepland | |
Shannon (SNN) | Ryanair | FR311 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:29 | Onderweg |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:29 | Onderweg |
Milan (MXP) | Cargo Air | QY942 | 04:05 | 04:10 | Onderweg |
Tenerife (TFS) | Ryanair | FR578 | 05:55 | Gepland | |
Mahon (MAH) | Jet2 | LS1513 | 05:55 | 06:01 | Onderweg |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 05:55 | Gepland | |
Heraklion (HER) | Jet2 | LS1577 | 05:55 | Gepland | |
Fuerteventura (FUE) | Jet2 | LS1631 | 05:55 | 06:05 | Onderweg |
Rhodes (RHO) | Jet2 | LS1665 | 05:55 | Gepland | |
Tirana (TIA) | Ryanair | RK8288 | 05:55 | Gepland | |
Budapest (BUD) | Ryanair | FR2518 | 06:00 | Gepland | |
Chania (CHQ) | Jet2 | LS1429 | 06:00 | Gepland | |
Antalya (AYT) | Jet2 | LS1433 | 06:00 | Gepland | |
Tenerife (TFS) | Jet2 | LS1535 | 06:00 | Gepland | |
Palma de Mallorca (PMI) | TUI | BY5212 | 06:00 | Gepland | |
Venice (VCE) | Ryanair | FR794 | 06:05 | Gepland | |
Marrakesh (RAK) | Ryanair | RK3556 | 06:05 | Gepland | |
Prague (PRG) | Ryanair | FR1428 | 06:10 | Gepland | |
Copenhagen (CPH) | Ryanair | FR7384 | 06:10 | Gepland | |
Mahon (MAH) | Ryanair | FR622 | 06:15 | Gepland | |
Lisbon (LIS) | Ryanair | FR1080 | 06:15 | Gepland | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR9772 | 06:15 | Gepland | |
Lanzarote (ACE) | Jet2 | LS1581 | 06:15 | Gepland | |
Madrid (MAD) | Ryanair | FR499 | 06:20 | Gepland | |
Malaga (AGP) | Ryanair | FR8162 | 06:20 | Gepland | |
Eindhoven (EIN) | Ryanair | FR2537 | 06:25 | Gepland | |
Cologne (CGN) | Ryanair | FR2814 | 06:30 | Gepland | |
Hamburg (HAM) | Ryanair | RK1520 | 06:30 | Gepland | |
Rome (CIA) | Ryanair | FR2672 | 06:35 | Gepland | |
Faro (FAO) | Ryanair | FR5785 | 06:35 | Gepland | |
Milan (BGY) | Ryanair | RK3674 | 06:35 | 07:05 | Onderweg |
Alicante (ALC) | Ryanair | FR6647 | 06:40 | 07:02 | Onderweg |
Warsaw (WMI) | Ryanair | FR1834 | 06:45 | 07:11 | Onderweg |
Bremen (BRE) | Ryanair | FR3634 | 06:45 | 07:07 | Onderweg |
Porto (OPO) | Ryanair | FR519 | 06:50 | 07:09 | Onderweg |
Pisa (PSA) | Ryanair | FR584 | 06:55 | 07:18 | Onderweg |
Riga (RIX) | Ryanair | FR1137 | 06:55 | 07:13 | Onderweg |
Dubrovnik (DBV) | Jet2 | LS1431 | 06:55 | 07:23 | Onderweg |
Berlin (BER) | Ryanair | FR2788 | 07:00 | 07:20 | Onderweg |
Fuerteventura (FUE) | Ryanair | RK609 | 07:00 | 07:15 | Onderweg |
Turin (TRN) | Ryanair | FR466 | 07:05 | 07:19 | Onderweg |
Naples (NAP) | Ryanair | FR1474 | 07:05 | 07:27 | Onderweg |
Milan (MXP) | Ryanair | FR2757 | 07:05 | 07:25 | Onderweg |
Bucharest (OTP) | Ryanair | FR3846 | 07:10 | 07:34 | Onderweg |
Nantes (NTE) | Ryanair | RK8503 | 07:10 | 07:28 | Onderweg |
Knock (NOC) | Ryanair | FR805 | 07:15 | 07:33 | Onderweg |
Barcelona (BCN) | Ryanair | FR8214 | 07:15 | 07:37 | Onderweg |
Murcia (RMU) | Ryanair | FR8028 | 07:20 | 07:41 | Onderweg |
Split (SPU) | Jet2 | LS1417 | 07:20 | 07:31 | Onderweg |
Casablanca (CMN) | Royal Air Maroc | AT809 | 07:25 | 08:42 | Onderweg |
Sofia (SOF) | Ryanair | FR1730 | 07:25 | 07:38 | Onderweg |
Memmingen (FMM) | Ryanair | FR2404 | 07:30 | 07:47 | Onderweg |
Malta (MLA) | Ryanair | FR4208 | 07:30 | 07:46 | Onderweg |
Trieste (TRS) | Ryanair | FR168 | 07:35 | 07:55 | Onderweg |
Thessaloniki (SKG) | Ryanair | FR2567 | 07:40 | 08:01 | Onderweg |
Girona (GRO) | Ryanair | FR6077 | 07:40 | 07:50 | Onderweg |
Zakynthos (ZTH) | TUI | BY5250 | 07:45 | 07:58 | Onderweg |
Lubeck (LBC) | Ryanair | FR6135 | 07:45 | 07:52 | Onderweg |
Helsinki (HEL) | Ryanair | FR2344 | 07:50 | 08:48 | Onderweg |
Edinburgh (EDI) | Ryanair | RK596 | 07:50 | 08:05 | Onderweg |
Belfast (BFS) | easyJet | U236 | 07:50 | 08:00 | Onderweg |
Cork (ORK) | Ryanair | FR901 | 07:55 | 08:21 | Onderweg |
Katowice (KTW) | Ryanair | FR2471 | 07:55 | 08:06 | Onderweg |
Tirana (TIA) | Ryanair | RK8290 | 07:55 | 08:25 | Onderweg |
Budapest (BUD) | Ryanair | FR1658 | 08:00 | 08:11 | Onderweg |
Ibiza (IBZ) | Jet2 | LS1515 | 08:00 | 08:46 | Onderweg |
Edinburgh (EDI) | easyJet | U2308 | 08:00 | 08:10 | Onderweg |
Rome (CIA) | Ryanair | FR2510 | 08:05 | 09:02 | Onderweg |
Ponta Delgada (PDL) | Ryanair | FR2631 | 08:05 | 08:38 | Onderweg |
Santander (SDR) | Ryanair | FR2612 | 08:10 | 08:30 | Onderweg |
Alicante (ALC) | Jet2 | LS1411 | 08:10 | 08:19 | Onderweg |
Athens (ATH) | Ryanair | FR15 | 08:15 | 08:53 | Onderweg |
Dublin (DUB) | Ryanair | FR271 | 08:15 | 08:51 | Onderweg |
Gothenburg (GOT) | Ryanair | FR966 | 08:15 | 08:41 | Onderweg |
Corfu (CFU) | Jet2 | LS1489 | 08:15 | 08:37 | Onderweg |
Rzeszow (RZE) | Ryanair | FR213 | 08:20 | 08:31 | Onderweg |
Gdansk (GDN) | Ryanair | FR545 | 08:20 | 08:34 | Onderweg |
Copenhagen (CPH) | Ryanair | FR7382 | 08:25 | 08:45 | Onderweg |
Urumqi (URC) | Titan Airways | ZT151 | 08:30 | onbekend | |
Bucharest (OTP) | Ryanair | FR1005 | 08:40 | 08:56 | Onderweg |
Bratislava (BTS) | Ryanair | FR63 | 08:45 | 09:00 | Onderweg |
Oradea (OMR) | HiSky | H4712 | 08:45 | 09:04 | Onderweg |
Faro (FAO) | Jet2 | LS1439 | 08:45 | 08:54 | Onderweg |
Ancona (AOI) | Ryanair | FR124 | 08:50 | 09:06 | Onderweg |
Porto (OPO) | Ryanair | FR1261 | 08:55 | 09:27 | Onderweg |
Glasgow (GLA) | easyJet | U2408 | 08:55 | 08:57 | Onderweg |
Kerry (KIR) | Ryanair | FR701 | 09:00 | 09:07 | Onderweg |
