Vluchten Aankomst en vertrek op London Stansted Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR204 | 00:20 | 00:23 | geland |
Preveza Lefkas (PVK) | Ryanair | FR2903 | 00:20 | 00:07 | geland |
Riga (RIX) | Ryanair | FR1136 | 00:25 | 00:10 | geland |
Menorca (MAH) | Ryanair | FR621 | 00:35 | 00:24 | geland |
Rhodes (RHO) | Jet2 | LS1522 | 00:40 | 00:43 | geland |
Wroclaw (WRO) | Ryanair | FR8408 | 00:50 | 00:58 | geland |
Santorini (JTR) | Ryanair | FR2907 | 00:55 | 01:04 | geland |
Sharm El Sheikh (SSH) | TUI | BY891 | 00:55 | 00:56 | geland |
Dalaman (DLM) | Jet2 | LS1506 | 01:05 | 01:00 | geland |
Santorini (JTR) | Jet2 | LS1616 | 01:05 | 00:48 | geland |
Palma Mallorca (PMI) | Jet2 | LS1634 | 01:15 | 01:02 | geland |
Milas (BJV) | Jet2 | LS1610 | 01:40 | 01:37 | geland |
Puerto del Rosario (FUE) | Jet2 | LS1632 | 01:50 | 02:19 | geland |
Las Palmas (LPA) | Jet2 | LS1552 | 01:50 | 01:34 | geland |
Heraklion (HER) | TUI | BY5769 | 01:55 | 02:39 | geland |
Antalya (AYT) | Jet2 | LS1604 | 02:10 | 03:04 | geland |
Dalaman (DLM) | Jet2 | LS1550 | 02:10 | 02:10 | geland |
Tenerife (TFS) | Jet2 | LS1626 | 02:55 | 03:23 | geland |
Almaty (ALA) | Asiana Airlines | OZ793 | 06:20 | onbekend | |
Almaty (ALA) | Asiana Airlines | OZ794 | 06:20 | onbekend | |
Almaty (ALA) | AirZeta | KJ793 | 07:00 | 07:31 | geland |
Gdansk (GDN) | Ryanair | FR544 | 07:05 | 06:28 | geland |
Budapest (BUD) | Ryanair | FR1659 | 07:25 | 07:08 | geland |
Edinburgh (EDI) | easyJet | U2307 | 07:25 | 07:05 | geland |
Krakow (KRK) | Ryanair | FR2435 | 07:25 | 07:15 | geland |
Dalaman (DLM) | SunExpress | XQ3524 | 07:30 | 07:27 | geland |
Cork (ORK) | Ryanair | FR902 | 07:30 | 07:11 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ2533 | 07:35 | onbekend | |
Guangzhou (CAN) | China Southern Airlines | CZ2529 | 07:35 | onbekend | |
Copenhagen (CPH) | Ryanair | FR7381 | 07:35 | 07:34 | geland |
Shannon (SNN) | Ryanair | FR92 | 07:35 | 07:23 | geland |
Rome (CIA) | Ryanair | FR2509 | 07:40 | 07:19 | geland |
Dublin (DUB) | Ryanair | FR290 | 07:50 | 07:39 | geland |
Belfast (BFS) | Ryanair | RK128 | 08:05 | 07:51 | geland |
Belfast (BFS) | easyJet | U235 | 08:05 | 07:42 | geland |
Edinburgh (EDI) | Ryanair | RK9816 | 08:05 | 07:46 | geland |
Sevilla (SVQ) | Ryanair | FR5375 | 08:15 | 07:49 | geland |
Glasgow (GLA) | easyJet | U2407 | 08:20 | 08:15 | geland |
Porto (OPO) | Ryanair | FR1262 | 08:30 | 07:59 | geland |
Wasaw Modlin (WMI) | Ryanair | FR2282 | 08:35 | 07:56 | geland |
Doha (DOH) | Qatar Cargo | QR8486 | 08:40 | 08:12 | geland |
Vienna (VIE) | Lauda Europe | FR729 | 08:55 | 08:39 | geland |
Eindhoven (EIN) | Ryanair | FR2538 | 09:05 | 08:48 | geland |
Lisbon (LIS) | Ryanair | FR714 | 09:25 | 08:51 | geland |
Dublin (DUB) | Ryanair | FR202 | 09:30 | 09:20 | geland |
Knock (NOC) | Ryanair | FR804 | 09:40 | 09:34 | geland |
Faro (FAO) | Ryanair | FR9143 | 10:00 | 09:25 | geland |
Bremen (BRE) | Ryanair | FR3676 | 10:05 | 10:21 | geland |
Zhengzhou (CGO) | Cargolux | CV9737 | 10:05 | Omgeleid | |
Nantes (NTE) | Ryanair | FR2231 | 10:05 | 10:25 | geland |
Newquay (NQY) | Ryanair | RK9227 | 10:05 | 09:44 | geland |
Berlin (BER) | Ryanair | FR2789 | 10:20 | 10:18 | geland |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 10:31 | geland |
Prague (PRG) | Ryanair | FR1427 | 10:30 | 10:11 | geland |
Zagreb (ZAG) | Lauda Europe | FR3104 | 10:30 | 10:33 | geland |
Alicante (ALC) | Ryanair | FR2587 | 10:35 | 10:03 | geland |
Perpignan (PGF) | Ryanair | RK935 | 10:35 | 10:16 | geland |
Reykjavik (KEF) | Transavia | OG800 | 10:40 | 11:07 | geland |
Hamburg (HAM) | Ryanair | FR1517 | 10:50 | 11:22 | geland |
Oslo (OSL) | Ryanair | RK1393 | 10:50 | 10:40 | geland |
Istanbul (SAW) | AJet | VF1987 | 10:50 | 10:45 | geland |
Venice (VCE) | Ryanair | FR795 | 11:00 | 11:25 | geland |
Gerona (GRO) | Jet2 | LS1458 | 11:05 | 10:42 | geland |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 11:05 | geland |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 11:05 | geland |
Amsterdam (AMS) | easyJet | U27839 | 11:15 | 11:17 | geland |
Bologna (BLQ) | Ryanair | FR195 | 11:15 | 11:09 | geland |
Vienna (VIE) | Ryanair | FR7348 | 11:15 | 11:20 | geland |
Antalya (AYT) | SunExpress | XQ526 | 11:20 | onbekend | |
Edinburgh (EDI) | easyJet | U2309 | 11:20 | 11:33 | geland |
Budapest (BUD) | Ryanair | FR2517 | 11:25 | 11:12 | geland |
Gothenburg (GOT) | Ryanair | FR965 | 11:25 | onbekend | |
Memmingen (FMM) | Ryanair | FR2405 | 11:25 | 11:00 | geland |
Perugia (PEG) | Ryanair | FR2496 | 11:25 | onbekend | |
Milan (MXP) | Ryanair | FR2756 | 11:30 | 11:39 | geland |
Antalya (AYT) | SunExpress | XQ524 | 11:35 | 11:45 | geland |
Turin (TRN) | Ryanair | FR467 | 11:35 | 11:41 | geland |
Izmir (ADB) | Pegasus | PC1531 | 11:40 | 11:48 | geland |
Porto (OPO) | Ryanair | FR520 | 11:45 | 11:37 | geland |
Madrid (MAD) | Ryanair | FR498 | 11:50 | 12:01 | geland |
Menorca (MAH) | TUI | BY5107 | 11:50 | 11:50 | geland |
Barcelona (BCN) | Ryanair | FR9015 | 11:55 | 11:58 | geland |
Bergamo (BGY) | Ryanair | FR3673 | 11:55 | 11:56 | geland |
Belfast (BFS) | easyJet | U237 | 11:55 | 11:43 | geland |
Berlin (BER) | Ryanair | FR146 | 12:00 | 11:35 | geland |
Lanzarote (ACE) | Ryanair | FR251 | 12:10 | 11:30 | geland |
Pisa (PSA) | Ryanair | FR585 | 12:10 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR28 | 12:10 | 12:07 | geland |
Rome (CIA) | Ryanair | FR2673 | 12:15 | 13:18 | geland |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 12:20 | 12:04 | geland |
Marseille (MRS) | Ryanair | FR1467 | 12:20 | 12:34 | geland |
Tirana (TIA) | Ryanair | RK8289 | 12:20 | 12:09 | geland |
Alicante (ALC) | Ryanair | FR6646 | 12:25 | 13:11 | geland |
Lisbon (LIS) | Ryanair | FR1081 | 12:30 | 12:21 | geland |
Riga (RIX) | Ryanair | FR2643 | 12:40 | 12:24 | geland |
Manises (VLC) | Ryanair | FR642 | 12:40 | 12:18 | geland |
Dubai (DXB) | Emirates | EK65 | 12:55 | 12:45 | geland |
Dublin (DUB) | Ryanair | FR272 | 12:55 | 12:55 | geland |
Stockholm (VST) | Ryanair | FR683 | 13:00 | 13:01 | geland |
Tivat (TIV) | Jet2 | LS1492 | 13:10 | 13:16 | geland |
Enfidha (NBE) | TUI | BY623 | 13:10 | 13:21 | geland |
Faro (FAO) | Ryanair | FR5784 | 13:15 | 12:57 | geland |
Kaunas (KUN) | Ryanair | FR2745 | 13:15 | 12:40 | geland |
Wroclaw (WRO) | Ryanair | FR8406 | 13:15 | 12:59 | geland |
Olbia (OLB) | Ryanair | FR6535 | 13:20 | 13:27 | geland |
Gudja (MLA) | Ryanair | FR4207 | 13:30 | 13:51 | geland |
Rotterdam (RTM) | Transavia | HV6991 | 13:30 | 13:08 | geland |
Napoli (NAP) | Jet2 | LS1518 | 13:30 | 14:02 | geland |
Marrakech (RAK) | Ryanair | RK3557 | 13:30 | 13:41 | geland |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | 13:32 | geland |
Istanbul (SAW) | flynas | XY5161 | 13:35 | 13:32 | geland |
Malaga (AGP) | Ryanair | FR8163 | 13:40 | 14:00 | geland |
Kerkyra (CFU) | Jet2 | LS1490 | 13:40 | 14:10 | geland |
Bourgas (BOJ) | Jet2 | LS1414 | 13:55 | 13:47 | geland |
Palma Mallorca (PMI) | Ryanair | FR1203 | 13:55 | 14:15 | geland |
Hahn (HHN) | Ryanair | FR1748 | 14:00 | 13:54 | geland |
Bucharest (OTP) | Ryanair | FR3847 | 14:00 | 14:13 | geland |
Menorca (MAH) | Jet2 | LS1514 | 14:00 | 14:19 | geland |
Rome (FCO) | Jet2 | LS1544 | 14:15 | 14:20 | geland |
Pisa (PSA) | Ryanair | FR589 | 14:15 | 14:28 | geland |
Edinburgh (EDI) | easyJet | U2311 | 14:20 | 14:22 | geland |
Ibiza (IBZ) | Ryanair | FR9252 | 14:20 | 14:07 | geland |
Doha (DOH) | Qatar Airways | QR8085 | 14:30 | onbekend | |
Funchal (FNC) | Jet2 | LS1446 | 14:35 | 14:05 | geland |
Izmir (ADB) | Jet2 | LS1424 | 14:40 | 14:41 | geland |
Edinburgh (EDI) | Ryanair | RK1274 | 14:40 | 14:31 | geland |
Istanbul (SAW) | AJet | VF1989 | 14:40 | 14:43 | geland |
Malaga (AGP) | Jet2 | LS1406 | 14:45 | 14:39 | geland |
Alicante (ALC) | Jet2 | LS1412 | 14:50 | 14:45 | geland |
Gdansk (GDN) | Ryanair | FR532 | 14:50 | 14:17 | geland |
Tirana (TIA) | Ryanair | RK8291 | 14:50 | 15:42 | geland |
Cologne (CGN) | Ryanair | FR2815 | 14:55 | 14:48 | geland |
Poznan (POZ) | Buzz | FR1751 | 14:55 | 14:57 | geland |
Agadir (AGA) | Ryanair | RK3034 | 15:00 | 14:37 | geland |
Faro (FAO) | Jet2 | LS1440 | 15:00 | 14:33 | geland |
Palma Mallorca (PMI) | Jet2 | LS1530 | 15:05 | 14:46 | geland |
Eindhoven (EIN) | Ryanair | FR2533 | 15:10 | 15:26 | geland |
Izmir (ADB) | Pegasus | PC1533 | 15:15 | 15:04 | geland |
Pescara (PSR) | Ryanair | FR983 | 15:20 | 15:00 | geland |
Rhodes (RHO) | Ryanair | FR8575 | 15:20 | 15:38 | geland |
Carcassonne (CCF) | Ryanair | RK73 | 15:25 | 15:14 | geland |
Dublin (DUB) | Ryanair | FR288 | 15:30 | 15:45 | geland |
Prague (PRG) | Ryanair | FR1375 | 15:30 | 15:21 | geland |
Lanzarote (ACE) | Jet2 | LS1402 | 15:35 | 15:09 | geland |
Brive-La-Gaillarde (BVE) | Ryanair | FR7964 | 15:35 | 17:13 | geland |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | 15:46 | geland |
Istanbul (SAW) | flynas | XY5165 | 15:40 | 15:46 | geland |
Urumqi (URC) | Titan Airways | ZT152 | 15:40 | onbekend | |
Barcelona (BCN) | Ryanair | FR8231 | 15:45 | 17:18 | geland |
Limoges (LIG) | Ryanair | FR8777 | 15:45 | 15:50 | geland |
Tenerife (TFS) | Jet2 | LS1690 | 15:45 | 15:12 | geland |
Vigo (VGO) | Ryanair | FR6943 | 15:45 | 15:41 | geland |
Gudja (MLA) | Jet2 | LS1520 | 15:50 | 15:28 | geland |
Tel Aviv Yafo (TLV) | DAT | IZ913 | 15:55 | 16:11 | geland |
Gerona (GRO) | Ryanair | FR6076 | 16:00 | 16:06 | geland |
Murcia (RMU) | Ryanair | FR8025 | 16:10 | 15:48 | geland |
Marrakech (RAK) | Jet2 | LS1478 | 16:10 | 15:52 | geland |
Bergamo (BGY) | Ryanair | FR2739 | 16:15 | 16:13 | geland |
Bremen (BRE) | Ryanair | FR3633 | 16:15 | 15:54 | geland |
Tenerife (TFS) | Ryanair | FR579 | 16:25 | 16:08 | geland |
Las Palmas (LPA) | Ryanair | FR2843 | 16:25 | 16:36 | geland |
Verona (VRN) | Ryanair | FR2339 | 16:30 | 16:57 | geland |
Torp (TRF) | Ryanair | RK33 | 16:35 | 16:29 | geland |
Copenhagen (CPH) | Ryanair | FR7383 | 16:45 | 16:40 | geland |
NIce (NCE) | Ryanair | FR1875 | 16:45 | 17:31 | geland |
Dublin (DUB) | Ryanair | FR211 | 16:55 | 16:32 | geland |
Kerry (KIR) | Ryanair | FR702 | 16:55 | 17:29 | geland |
Nürnberg (NUE) | Ryanair | FR7637 | 16:55 | 17:08 | geland |
Cork (ORK) | Ryanair | FR906 | 17:00 | 17:11 | geland |
Sofia (SOF) | Ryanair | FR2691 | 17:00 | 17:27 | geland |
Cagliari (CAG) | Ryanair | FR2686 | 17:05 | Vertraagd | |
Luxembourg (LUX) | Ryanair | FR1458 | 17:10 | 16:59 | geland |
Ancona (AOI) | Ryanair | FR125 | 17:20 | Gepland | |
Biarritz (BIQ) | Ryanair | FR371 | 17:30 | 17:52 | geland |
Glasgow (GLA) | easyJet | U2411 | 17:30 | 17:22 | geland |
Reus (REU) | Ryanair | FR3843 | 17:35 | 17:25 | geland |
Trieste (TRS) | Ryanair | FR169 | 17:50 | 17:49 | geland |
Mulhouse basel (BSL) | Ryanair | RK4181 | 17:55 | Gepland | |
Lanzarote (ACE) | Ryanair | FR4992 | 18:00 | 17:42 | geland |
Dublin (DUB) | Ryanair | FR30 | 18:00 | 17:45 | geland |
Rome (CIA) | Ryanair | FR2456 | 18:05 | 17:35 | geland |
Castellon (CDT) | Ryanair | FR2562 | 18:10 | Vertraagd | |
Bergerac (EGC) | Ryanair | FR2667 | 18:10 | Vertraagd | |
Paphos (PFO) | Ryanair | FR3132 | 18:10 | Vertraagd | |
Ibiza (IBZ) | Jet2 | LS1516 | 18:10 | 17:47 | geland |
Genova (GOA) | Ryanair | FR973 | 18:15 | Gepland | |
Gothenburg (GOT) | Ryanair | FR967 | 18:20 | Vertraagd | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 18:20 | Gepland | |
Trapani (TPS) | Ryanair | FR4495 | 18:20 | Vertraagd | |
Dubai (DXB) | Emirates | EK67 | 18:45 | Vertraagd | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 18:50 | Vertraagd | |
Copenhagen (CPH) | Ryanair | FR2619 | 19:00 | Gepland | |
Amsterdam (AMS) | easyJet | U27845 | 19:10 | 18:59 | geland |
Berlin (BER) | Ryanair | FR177 | 19:10 | 18:49 | geland |
Beziers (BZR) | Ryanair | FR877 | 19:10 | Gepland | |
Kos (KGS) | Ryanair | FR6290 | 19:10 | Vertraagd | |
Barcelona (BCN) | Ryanair | FR9045 | 19:25 | Vertraagd | |
Podgorica (TGD) | Ryanair | RK1366 | 19:25 | Vertraagd | |
Bergamo (BGY) | Ryanair | FR2697 | 19:30 | Gepland | |
Edinburgh (EDI) | Ryanair | RK597 | 19:30 | Gepland | |
Nürnberg (NUE) | Ryanair | FR7633 | 19:30 | Gepland | |
Alicante (ALC) | Ryanair | FR8287 | 19:40 | Vertraagd | |
Rome (CIA) | Ryanair | FR3003 | 19:40 | Vertraagd | |
Toulouse (TLS) | Ryanair | FR282 | 19:40 | Gepland | |
Bucharest (OTP) | Ryanair | FR1008 | 19:40 | Gepland | |
Poznan (POZ) | Buzz | FR2337 | 19:45 | Gepland | |
Malaga (AGP) | Ryanair | FR8165 | 19:50 | Gepland | |
Milan (MXP) | Ryanair | FR8718 | 19:55 | Gepland | |
Tenerife (TFS) | Ryanair | FR2424 | 20:00 | Gepland | |
Krakow (KRK) | Ryanair | FR2433 | 20:00 | Gepland | |
Gdansk (GDN) | Ryanair | FR592 | 20:05 | Gepland | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 20:20 | Gepland | |
Belfast (BFS) | easyJet | U243 | 20:25 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR26 | 20:25 | Gepland | |
Funchal (FNC) | Ryanair | FR388 | 20:45 | Vertraagd | |
Madrid (MAD) | Ryanair | FR2629 | 20:50 | Gepland | |
Edinburgh (EDI) | easyJet | U2313 | 21:00 | Gepland | |
Napoli (NAP) | Ryanair | FR1475 | 21:10 | Gepland | |
Hahn (HHN) | Ryanair | FR6198 | 21:10 | Gepland | |
Almeria (LEI) | Ryanair | FR8352 | 21:10 | Gepland | |
Dublin (DUB) | Ryanair | FR255 | 21:15 | Gepland | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:20 | Gepland | |
Bergamo (BGY) | Ryanair | FR2735 | 21:25 | Gepland | |
Izmir (ADB) | SunExpress | XQ940 | 21:30 | Gepland | |
Glasgow (GLA) | easyJet | U2413 | 21:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR8215 | 21:45 | Gepland | |
Istanbul (SAW) | AJet | VF1991 | 21:45 | Gepland | |
Berlin (BER) | Ryanair | FR144 | 21:50 | Gepland | |
Cork (ORK) | Ryanair | FR908 | 21:50 | Gepland | |
Bari (BRI) | Ryanair | FR1906 | 21:55 | Gepland | |
Ibiza (IBZ) | Ryanair | FR9254 | 22:05 | Gepland | |
Vienna (VIE) | Ryanair | FR731 | 22:10 | Gepland | |
Manises (VLC) | Ryanair | FR1735 | 22:10 | Gepland | |
Tirana (TIA) | Ryanair | RK8321 | 22:25 | Gepland | |
Sofia (SOF) | Ryanair | FR9962 | 22:25 | Gepland | |
Vilnius (VNO) | Ryanair | FR542 | 22:25 | Gepland | |
Zagreb (ZAG) | Ryanair | FR2189 | 22:25 | Gepland | |
Marseille (MRS) | Ryanair | FR6542 | 22:35 | Gepland | |
Alghero (AHO) | Ryanair | FR231 | 22:40 | Gepland | |
Kefalonia (EFL) | Jet2 | LS1436 | 22:40 | Gepland | |
Prague (PRG) | Ryanair | FR1014 | 22:40 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS1542 | 22:40 | Gepland | |
Brindisi (BDS) | Ryanair | FR2476 | 22:45 | Gepland | |
Katowice (KTW) | Ryanair | FR2472 | 22:50 | Gepland | |
Skiathos (JSI) | Jet2 | LS1642 | 22:50 | Gepland | |
Cologne (CGN) | Ryanair | FR2353 | 22:55 | Gepland | |
Gudja (MLA) | Ryanair | FR8852 | 23:00 | Gepland | |
Turin (TRN) | Ryanair | FR465 | 23:05 | Gepland | |
Fez (FEZ) | Ryanair | RK2773 | 23:10 | Gepland | |
Marrakech (RAK) | Ryanair | RK7869 | 23:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | Gepland | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | Gepland | |
Belfast (BFS) | Ryanair | RK130 | 23:15 | Gepland | |
Faro (FAO) | Ryanair | FR5553 | 23:15 | Gepland | |
Kerkyra (CFU) | Jet2 | LS1580 | 23:15 | Gepland | |
Malaga (AGP) | Ryanair | FR5124 | 23:20 | Gepland | |
Puerto del Rosario (FUE) | Jet2 | LS1452 | 23:20 | Gepland | |
Madrid (MAD) | Ryanair | FR348 | 23:20 | Gepland | |
Vantaa (HEL) | Ryanair | FR2345 | 23:20 | Gepland | |
Bucharest (OTP) | Ryanair | FR1006 | 23:25 | Gepland | |
Krakow (KRK) | Ryanair | FR2363 | 23:25 | Gepland | |
Palermo (PMO) | Ryanair | FR3919 | 23:25 | Gepland | |
Kerkyra (CFU) | TUI | BY5101 | 23:30 | Gepland | |
Pisa (PSA) | Ryanair | FR587 | 23:30 | Gepland | |
Las Palmas (LPA) | TUI | BY5117 | 23:35 | Gepland | |
Shannon (SNN) | Ryanair | FR108 | 23:45 | Gepland | |
Lisbon (LIS) | Ryanair | FR1883 | 23:45 | Gepland | |
Bydgoszcz (BZG) | Ryanair | FR2461 | 23:50 | Gepland | |
Budapest (BUD) | Ryanair | RK3591 | 23:50 | Gepland | |
Venice (VCE) | Ryanair | FR793 | 23:50 | Gepland | |
Milan (MXP) | Ryanair | FR2758 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:26 | Onderweg |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:26 | Onderweg |
Burgas (BOJ) | Jet2 | LS1413 | 05:55 | Gepland | |
Izmir (ADB) | Jet2 | LS1423 | 05:55 | 06:08 | Onderweg |
Corfu (CFU) | Jet2 | LS1489 | 05:55 | Gepland | |
Funchal (FNC) | Jet2 | LS1445 | 05:55 | 06:04 | Onderweg |
Girona (GRO) | Jet2 | LS1457 | 05:55 | 06:01 | Onderweg |
Marrakesh (RAK) | Ryanair | RK3556 | 05:55 | 06:07 | Onderweg |
Tirana (TIA) | Ryanair | RK8288 | 05:55 | 06:05 | Onderweg |
Budapest (BUD) | Ryanair | FR2518 | 06:00 | Gepland | |
Tenerife (TFS) | Jet2 | LS1689 | 06:00 | Gepland | |
Enfidha (NBE) | TUI | BY622 | 06:00 | Gepland | |
Mahon (MAH) | TUI | BY5106 | 06:00 | Gepland | |
Madrid (MAD) | Ryanair | FR499 | 06:05 | Gepland | |
Perpignan (PGF) | Ryanair | RK934 | 06:05 | Gepland | |
Venice (VCE) | Ryanair | FR794 | 06:10 | Gepland | |
Vienna (VIE) | Ryanair | FR7349 | 06:10 | Gepland | |
Oslo (OSL) | Ryanair | RK1392 | 06:10 | Gepland | |
Prague (PRG) | Ryanair | FR1428 | 06:15 | Gepland | |
Perugia (PEG) | Ryanair | FR2497 | 06:15 | Gepland | |
Lanzarote (ACE) | Jet2 | LS1401 | 06:15 | Gepland | |
Knock (NOC) | Ryanair | FR805 | 06:20 | Gepland | |
Berlin (BER) | Ryanair | FR2788 | 06:20 | Gepland | |
Dublin (DUB) | Ryanair | FR203 | 06:25 | Gepland | |
Alicante (ALC) | Ryanair | FR6647 | 06:25 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06:30 | Gepland | |
Porto (OPO) | Ryanair | FR519 | 06:30 | 06:39 | Onderweg |
Eindhoven (EIN) | Ryanair | FR2537 | 06:30 | 06:38 | Onderweg |
Malta (MLA) | Ryanair | FR4208 | 06:30 | 06:47 | Onderweg |
Rhodes (RHO) | Ryanair | FR8576 | 06:35 | 07:12 | Onderweg |
Nantes (NTE) | Ryanair | FR2232 | 06:45 | 07:15 | Onderweg |
Rome (CIA) | Ryanair | FR2672 | 06:45 | 06:54 | Onderweg |
Barcelona (BCN) | Ryanair | FR9014 | 06:45 | 06:55 | Onderweg |
Tivat (TIV) | Jet2 | LS1491 | 06:45 | 06:57 | Onderweg |
Agadir (AGA) | Ryanair | RK3033 | 06:45 | 06:58 | Onderweg |
Faro (FAO) | Ryanair | FR5785 | 06:55 | 07:06 | Onderweg |
Tenerife (TFS) | Ryanair | FR578 | 07:00 | 07:11 | Onderweg |
Riga (RIX) | Ryanair | FR2642 | 07:00 | 07:09 | Onderweg |
Bremen (BRE) | Ryanair | FR3675 | 07:00 | 07:17 | Onderweg |
Bucharest (OTP) | Ryanair | FR3846 | 07:00 | 07:21 | Onderweg |
Naples (NAP) | Jet2 | LS1517 | 07:00 | 07:40 | Onderweg |
Milan (MXP) | Ryanair | FR2757 | 07:05 | 07:25 | Onderweg |
Gran Canaria (LPA) | Ryanair | FR2842 | 07:10 | 07:32 | Onderweg |
Malaga (AGP) | Ryanair | FR8162 | 07:10 | 07:28 | Onderweg |
Newquay (NQY) | Ryanair | RK9228 | 07:10 | 07:20 | Onderweg |
Turin (TRN) | Ryanair | FR466 | 07:15 | 07:24 | Onderweg |
Gothenburg (GOT) | Ryanair | FR964 | 07:15 | 07:51 | Onderweg |
Kaunas (KUN) | Ryanair | FR2746 | 07:15 | 07:29 | Onderweg |
Hamburg (HAM) | Ryanair | FR1518 | 07:20 | 07:45 | Onderweg |
Memmingen (FMM) | Ryanair | FR2404 | 07:20 | 07:35 | Onderweg |
Pisa (PSA) | Ryanair | FR584 | 07:20 | 07:33 | Onderweg |
Gdansk (GDN) | Ryanair | FR545 | 07:30 | 07:37 | Onderweg |
Milan (BGY) | Ryanair | FR3674 | 07:30 | 07:47 | Onderweg |
Olbia (OLB) | Ryanair | FR6536 | 07:40 | 08:01 | Onderweg |
Urumqi (URC) | Titan Airways | ZT151 | 07:40 | Gepland | |
Budapest (BUD) | Ryanair | FR1658 | 07:50 | 08:06 | Onderweg |
Krakow (KRK) | Ryanair | FR2434 | 07:50 | 08:19 | Onderweg |
Cork (ORK) | Ryanair | FR901 | 07:55 | 08:08 | Onderweg |
Marseille (MRS) | Ryanair | FR1468 | 07:55 | 07:57 | Onderweg |
Malaga (AGP) | Jet2 | LS1405 | 07:55 | 08:13 | Onderweg |
Marrakesh (RAK) | Jet2 | LS1477 | 07:55 | 08:23 | Onderweg |
Shannon (SNN) | Ryanair | FR93 | 08:00 | 08:26 | Onderweg |
Stockholm (VST) | Ryanair | FR682 | 08:00 | 08:09 | Onderweg |
Copenhagen (CPH) | Ryanair | FR7382 | 08:00 | 08:22 | Onderweg |
Malta (MLA) | Jet2 | LS1519 | 08:00 | 08:17 | Onderweg |
Mahon (MAH) | Jet2 | LS1513 | 08:00 | 08:18 | Onderweg |
Ibiza (IBZ) | Ryanair | FR9251 | 08:05 | 08:16 | Onderweg |
Edinburgh (EDI) | easyJet | U2308 | 08:05 | 08:05 | Onderweg |
Palma de Mallorca (PMI) | Ryanair | FR1202 | 08:10 | 08:31 | Onderweg |
Dublin (DUB) | Ryanair | FR271 | 08:15 | 08:29 | Onderweg |
Rome (CIA) | Ryanair | FR2510 | 08:15 | 08:30 | Onderweg |
Faro (FAO) | Jet2 | LS1439 | 08:20 | 08:34 | Onderweg |
Rome (FCO) | Jet2 | LS1543 | 08:20 | 08:43 | Onderweg |
Frankfurt (FRA) | Asiana Airlines | OZ793 expand_more(2) | 08:20 | onbekend | |
Frankfurt (FRA) | Asiana Airlines | OZ794 | 08:20 | onbekend | |
Frankfurt (FRA) | Asiana Airlines | OZ794 | 09:30 | onbekend | |
Frankfurt (FRA) | Asiana Airlines | OZ794 | 08:20 | onbekend | |
Tirana (TIA) | Ryanair | RK8290 | 08:25 | 09:30 | Onderweg |
Salerno (QSR) | Ryanair | FR4789 | 08:30 | 08:40 | Onderweg |
Belfast (BFS) | Ryanair | RK129 | 08:30 | 08:44 | Onderweg |
Edinburgh (EDI) | Ryanair | RK9817 | 08:30 | 10:47 | Onderweg |
Dalaman (DLM) | SunExpress | XQ3525 | 08:30 | 08:57 | Onderweg |
Alicante (ALC) | Jet2 | LS1411 | 08:35 | 08:46 | Onderweg |
Seville (SVQ) | Ryanair | FR5374 | 08:40 | 08:42 | Onderweg |
Belfast (BFS) | easyJet | U236 | 08:45 | 08:49 | Onderweg |
Porto (OPO) | Ryanair | FR1261 | 08:55 | 08:59 | Onderweg |
Glasgow (GLA) | easyJet | U2408 | 08:55 | 09:02 | Onderweg |
Warsaw (WMI) | Ryanair | FR2281 | 09:00 | 09:09 | Onderweg |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 09:00 | 09:08 | Onderweg |
Vienna (VIE) | Lauda Europe | FR730 | 09:20 | 09:26 | Onderweg |
