Flyankomster og avganger på London Stansted Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Milas (BJV) | Ryanair | RK7057 | 00.00 | 01:05 | landet |
Palma Mallorca (PMI) | TUI | BY5389 | 00.15 | 00:19 | landet |
Kefalonia (EFL) | Ryanair | FR6610 | 00.20 | 00:02 | landet |
Nürnberg (NUE) | Ryanair | FR7929 | 00.20 | 01:28 | landet |
Chania (CHQ) | Jet2 | LS1528 | 00.40 | 00:12 | landet |
Puerto del Rosario (FUE) | Ryanair | FR610 | 00.55 | 01:31 | landet |
Kos (KGS) | Jet2 | LS1482 | 01.10 | 01:07 | landet |
Izmir (ADB) | Jet2 | LS1424 | 01.15 | 01:26 | landet |
Antalya (AYT) | Jet2 | LS1410 | 01.25 | 01:10 | landet |
Rhodes (RHO) | Jet2 | LS1450 | 01.25 | 01:24 | landet |
Ibiza (IBZ) | TUI | BY5319 | 01.55 | 02:01 | landet |
Larnaca (LCA) | Jet2 | LS1484 | 02.10 | 02:25 | landet |
Paphos (PFO) | Jet2 | LS1526 | 02.50 | 02:27 | landet |
Milan (MXP) | Cargo Air | QY2204 | 02.51 | 03:08 | landet |
Liege (LGG) | ASL Airlines | 3V4834 | 03.55 | 03:45 | landet |
Urumqi (URC) | Titan Airways | ZT288 | 06.15 | ukjent | |
Guangzhou (CAN) | China Southern Airlines | CZ481 | 06.30 | ukjent | |
Oradea (OMR) | HiSky | H4711 | 06.45 | 06:27 | landet |
Sofia (SOF) | Ryanair | FR1731 | 07.00 | 06:40 | landet |
Kayseri (ASR) | Pegasus | PC1645 | 07.05 | 07:11 | landet |
Krakow (KRK) | Ryanair | FR2435 | 07.10 | 06:44 | landet |
Belfast (BFS) | Ryanair | RK128 | 07.20 | 06:56 | landet |
Doha (DOH) | Qatar Cargo | QR8488 | 07.20 | 07:08 | landet |
Copenhagen (CPH) | Ryanair | FR2619 | 07.30 | 07:03 | landet |
Guangzhou (CAN) | China Southern Airlines | CZ2529 | 07.35 | ukjent | |
Guangzhou (CAN) | China Southern Cargo | CZ2531 | 07.35 | Forsinket | |
Rome (CIA) | Ryanair | FR2509 | 07.40 | 07:16 | landet |
Cork (ORK) | Ryanair | FR902 | 07.40 | 07:20 | landet |
Edinburgh (EDI) | easyJet | U2307 | 07.45 | 07:31 | landet |
Vilnius (VNO) | Ryanair | FR542 | 07.45 | 07:27 | landet |
Dublin (DUB) | Ryanair | FR290 | 07.50 | 07:42 | landet |
Belfast (BFS) | easyJet | U235 | 07.55 | 07:37 | landet |
Manises (VLC) | Ryanair | FR642 | 07.55 | 07:46 | landet |
Pescara (PSR) | Ryanair | FR983 | 08.05 | 07:34 | landet |
Shannon (SNN) | Ryanair | FR92 | 08.10 | 07:53 | landet |
Istanbul (IST) | Turkish Airlines | TK6305 | 08.10 | ukjent | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 08.10 | 08:08 | landet |
Glasgow (GLA) | easyJet | U2409 | 08.25 | 08:01 | landet |
Napoli (NAP) | Ryanair | FR1475 | 08.25 | 07:57 | landet |
Dalaman (DLM) | SunExpress | XQ3524 | 08.30 | 08:31 | landet |
Lisbon (LIS) | Ryanair | FR714 | 08.40 | 08:26 | landet |
Dublin (DUB) | Ryanair | FR204 | 08.55 | 09:50 | landet |
Palma Mallorca (PMI) | Lauda Europe | FR26 | 08.55 | 08:42 | landet |
Wasaw Modlin (WMI) | Ryanair | FR2282 | 08.55 | 08:23 | landet |
Malaga (AGP) | Ryanair | FR8165 | 09.05 | 09:06 | landet |
Gaziantep (GZT) | SunExpress | XQ1442 | 09.05 | 09:04 | landet |
Vienna (VIE) | Ryanair | FR731 | 09.20 | 09:23 | landet |
Hahn (HHN) | Ryanair | FR1748 | 09.35 | 09:41 | landet |
Dublin (DUB) | Ryanair | FR211 | 10.00 | ukjent | |
Edinburgh (EDI) | Ryanair | RK1274 | 10.00 | 09:48 | landet |
Shenzhen (SZX) | China Cargo Airlines | CK213 | 10.00 | 10:51 | landet |
Kaunas (KUN) | Ryanair | FR2745 | 10.05 | 09:39 | landet |
Berlin (BER) | Ryanair | FR2789 | 10.15 | 10:16 | landet |
Prague (PRG) | Ryanair | FR1427 | 10.25 | 10:18 | landet |
Poznan (POZ) | Ryanair | FR1751 | 10.25 | 10:02 | landet |
Antalya (AYT) | Pegasus | PC1819 | 10.30 | 10:39 | landet |
Bergamo (BGY) | Ryanair | FR3673 | 10.30 | 10:46 | landet |
Bergerac (EGC) | Ryanair | FR2667 | 10.30 | 10:20 | landet |
Gerona (GRO) | Ryanair | FR9797 | 10.30 | 10:00 | landet |
Nantes (NTE) | Ryanair | FR8504 | 10.35 | 10:32 | landet |
Wroclaw (WRO) | Ryanair | FR8408 | 10.40 | 10:22 | landet |
Cagliari (CAG) | Ryanair | FR2686 | 10.50 | 11:55 | landet |
Istanbul (SAW) | AJet | VF1987 | 10.50 | 11:03 | landet |
Eindhoven (EIN) | Ryanair | FR2533 | 10.55 | 10:49 | landet |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11.10 | 11:09 | landet |
Istanbul (SAW) | flynas | XY5169 | 11.10 | 11:09 | landet |
Lanzarote (ACE) | Ryanair | FR251 | 11.15 | 11:22 | landet |
Shannon (SNN) | Ryanair | FR108 | 11.15 | 11:01 | landet |
Reus (REU) | Jet2 | LS1442 | 11.15 | 11:15 | landet |
Glasgow (GLA) | easyJet | U2411 | 11.20 | 11:18 | landet |
Budapest (BUD) | Ryanair | FR2517 | 11.25 | 11:38 | landet |
Pisa (PSA) | Ryanair | FR589 | 11.30 | Forsinket | |
Milan (MXP) | Ryanair | FR2756 | 11.30 | 12:02 | landet |
Antalya (AYT) | SunExpress | XQ524 | 11.35 | 11:36 | landet |
Gdansk (GDN) | Ryanair | RK544 | 11.35 | 11:27 | landet |
Knock (NOC) | Ryanair | FR806 | 11.35 | 12:04 | landet |
Gothenburg (GOT) | Ryanair | FR965 | 11.40 | 11:32 | landet |
Porto (OPO) | Ryanair | FR520 | 11.40 | 11:51 | landet |
Genova (GOA) | Ryanair | FR4995 | 11.45 | Forsinket | |
Marseille (MRS) | Ryanair | FR1467 | 11.45 | Forsinket | |
Barcelona (BCN) | Ryanair | FR9015 | 11.50 | Forsinket | |
Madrid (MAD) | Ryanair | FR498 | 11.50 | 11:58 | landet |
Rome (CIA) | Ryanair | FR2673 | 11.55 | 11:53 | landet |
Ibiza (IBZ) | Jet2 | LS1474 | 11.55 | 11:34 | landet |
Biarritz (BIQ) | Ryanair | FR371 | 12.00 | 11:43 | landet |
Copenhagen (CPH) | Ryanair | FR7383 | 12.00 | 11:49 | landet |
Palma Mallorca (PMI) | Ryanair | FR28 | 12.00 | Forsinket | |
Palma Mallorca (PMI) | Jet2 | LS1530 | 12.00 | 11:45 | landet |
Sofia (SOF) | Ryanair | FR2691 | 12.05 | planlagt | |
Izmir (ADB) | Pegasus | PC1531 | 12.15 | planlagt | |
Oslo (OSL) | Ryanair | RK1393 | 12.15 | planlagt | |
Reus (REU) | Ryanair | FR3843 | 12.20 | planlagt | |
Palermo (PMO) | Ryanair | FR3919 | 12.25 | planlagt | |
Jebel Ali (DWC) | Emirates | EK9901 | 12.30 | planlagt | |
Alicante (ALC) | Ryanair | FR6646 | 12.35 | planlagt | |
Rzeszow (RZE) | Ryanair | FR2135 | 12.35 | Forsinket | |
Venice (VCE) | Ryanair | FR795 | 12.40 | 12:46 | landet |
Dublin (DUB) | Malta Air | FR255 | 12.45 | 13:05 | landet |
Ibiza (IBZ) | Ryanair | FR9252 | 12.45 | 13:31 | landet |
Tivat (TIV) | Jet2 | LS1492 | 12.45 | 14:21 | landet |
Riga (RIX) | Ryanair | FR2643 | 12.50 | 12:49 | landet |
Dubai (DXB) | Emirates | EK65 | 12.55 | 12:35 | landet |
Bucharest (OTP) | Ryanair | FR3847 | 13.00 | 15:11 | landet |
Rotterdam (RTM) | Transavia | HV6991 | 13.00 | 12:53 | landet |
Sarajevo (SJJ) | Ryanair | RK4582 | 13.00 | 13:01 | landet |
Faro (FAO) | Ryanair | FR5784 | 13.05 | 13:13 | landet |
Tallinn (TLL) | Ryanair | FR2224 | 13.10 | 13:27 | landet |
Menorca (MAH) | Jet2 | LS1514 | 13.20 | 16:21 | landet |
Fez (FEZ) | Ryanair | RK2773 | 13.25 | 13:49 | landet |
Algiers (ALG) | SkyUp Airlines | AH2056 | 13.30 | 13:18 | landet |
Rome (FCO) | Jet2 | LS1544 | 13.30 | 13:51 | landet |
Rome (CIA) | Ryanair | FR3003 | 13.35 | 13:21 | landet |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13.35 | 14:52 | landet |
Istanbul (SAW) | flynas | XY5161 | 13.35 | 14:52 | landet |
Malaga (AGP) | Ryanair | FR8163 | 13.45 | 14:24 | landet |
Barcelona (BCN) | Ryanair | FR8231 | 13.50 | 14:36 | landet |
Plovdiv (PDV) | Ryanair | FR1837 | 13.50 | 13:41 | landet |
Palma Mallorca (PMI) | Jet2 | LS1542 | 13.55 | 15:21 | landet |
Vantaa (HEL) | Ryanair | FR2345 | 14.00 | 15:01 | landet |
Gudja (MLA) | Ryanair | FR4207 | 14.00 | 14:55 | landet |
Vienna (VIE) | Lauda Europe | FR729 | 14.05 | 14:10 | landet |
Stockholm (ARN) | Ryanair | FR1462 | 14.10 | 14:12 | landet |
Murcia (RMU) | Ryanair | FR8027 | 14.15 | 14:26 | landet |
Zakinthos (ZTH) | Jet2 | LS1678 | 14.15 | 14:32 | landet |
Alicante (ALC) | Jet2 | LS1412 | 14.25 | 14:46 | landet |
Dublin (DUB) | Ryanair | FR272 | 14.25 | 14:38 | landet |
Zagreb (ZAG) | Lauda Europe | FR3104 | 14.25 | 14:29 | landet |
Amman (AMM) | Royal Jordanian | RJ113 | 14.30 | 13:55 | landet |
Istanbul (SAW) | AJet | VF1989 | 14.35 | 15:07 | landet |
Guangzhou (CAN) | China Southern Cargo | CSG2531 | 14.38 | planlagt | |
Bergamo (BGY) | Ryanair | FR2735 | 14.40 | 14:41 | landet |
Pisa (PSA) | Ryanair | FR585 | 14.40 | 14:43 | landet |
Rhodes (RHO) | Ryanair | RK8575 | 14.40 | 15:34 | landet |
Malaga (AGP) | Jet2 | LS1406 | 14.45 | 15:32 | landet |
Bologna (BLQ) | Ryanair | FR195 | 14.50 | 15:47 | landet |
Toulouse (TLS) | Ryanair | FR282 | 14.55 | 15:14 | landet |
Aarhus (AAR) | Ryanair | FR713 | 15.00 | 15:28 | landet |
Alicante (ALC) | Ryanair | FR2587 | 15.00 | 15:19 | landet |
Dubrovnik (DBV) | Jet2 | LS1432 | 15.05 | 15:08 | landet |
Edinburgh (EDI) | Ryanair | RK9822 | 15.10 | 15:30 | landet |
Lanzarote (ACE) | Jet2 | LS1402 | 15.15 | 16:23 | landet |
Faro (FAO) | Jet2 | LS1440 | 15.15 | 15:24 | landet |
La Rochelle (LRH) | Ryanair | FR8747 | 15.20 | 15:50 | landet |
Rimini (RMI) | Ryanair | FR6036 | 15.25 | 15:42 | landet |
Marrakech (RAK) | Ryanair | RK3557 | 15.25 | 15:39 | landet |
Turin (TRN) | Ryanair | FR467 | 15.25 | 16:31 | landet |
Cologne (CGN) | Ryanair | FR2813 | 15.30 | 16:15 | landet |
Prague (PRG) | Buzz | FR1375 | 15.30 | 16:35 | landet |
Kos (KGS) | Jet2 | LS1630 | 15.30 | 15:45 | landet |
Kefalonia (EFL) | TUI | BY5401 | 15.35 | 15:57 | landet |
Ankara (ESB) | AJet | VF531 | 15.35 | 15:26 | landet |
Zaragoza (ZAZ) | Ryanair | FR2566 | 15.35 | 16:13 | landet |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15.40 | 15:53 | landet |
Istanbul (SAW) | flynas | XY5165 | 15.40 | 15:53 | landet |
Antalya (AYT) | Jet2 | LS1466 | 15.45 | 15:37 | landet |
Gudja (MLA) | Jet2 | LS1520 | 15.50 | 16:40 | landet |
Lübeck (LBC) | Ryanair | FR6134 | 16.00 | 16:53 | landet |
Catania (CTA) | Ryanair | FR5058 | 16.05 | 16:59 | landet |
Memmingen (FMM) | Ryanair | FR2405 | 16.10 | 17:48 | landet |
Athens (ATH) | Jet2 | LS1408 | 16.15 | 16:48 | landet |
Dublin (DUB) | Ryanair | FR30 | 16.20 | 16:26 | landet |
Krakow (KRK) | Ryanair | FR2433 | 16.20 | 16:11 | landet |
Heraklion (HER) | TUI | BY5449 | 16.25 | 15:59 | landet |
Tours (TUF) | Ryanair | FR2769 | 16.25 | 17:04 | landet |
Nürnberg (NUE) | Ryanair | FR7633 | 16.30 | 16:18 | landet |
Salzburg (SZG) | Ryanair | FR305 | 16.30 | 16:44 | landet |
NIce (NCE) | Ryanair | FR1875 | 16.35 | Forsinket | |
Edinburgh (EDI) | easyJet | U2311 | 16.45 | 16:29 | landet |
Bremen (BRE) | Ryanair | FR3633 | 16.50 | 17:32 | landet |
Lodz (LCJ) | Ryanair | FR1845 | 16.50 | 18:00 | landet |
Nantes (NTE) | Ryanair | FR2231 | 16.50 | Forsinket | |
Katowice (KTW) | Ryanair | FR2472 | 16.50 | Forsinket | |
Tirana (TIA) | Ryanair | RK8321 | 16.50 | 18:03 | landet |
Barcelona (BCN) | Ryanair | FR8215 | 16.55 | Forsinket | |
Brno (BRQ) | Ryanair | FR2473 | 16.55 | Forsinket | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 16.55 | 17:52 | landet |
Limoges (LIG) | Ryanair | FR8777 | 17.10 | Forsinket | |
Belfast (BFS) | easyJet | U241 | 17.15 | Forsinket | |
Kos (KGS) | Ryanair | FR6290 | 17.15 | 17:26 | landet |
Blackpool (BLK) | United States - Air Force | RCH86 | 17.20 | 17:29 | landet |
Tenerife (TFS) | Ryanair | FR579 | 17.20 | 17:46 | landet |
Newcastle (NCL) | United Arab Emirates - Air Force | UAF13 | 17.24 | planlagt | |
Bergamo (BGY) | Ryanair | FR2697 | 17.30 | Forsinket | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 17.30 | Forsinket | |
Brindisi (BDS) | Ryanair | FR2476 | 17.35 | Forsinket | |
Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17.40 | Forsinket | |
Istanbul (SAW) | flynas | XY5177 | 17.40 | Forsinket | |
Reus (REU) | Ryanair | RK3849 | 17.40 | 17:58 | landet |
Thessaloniki (SKG) | Ryanair | FR2568 | 17.45 | 17:54 | landet |
Ancona (AOI) | Ryanair | FR125 | 17.50 | Forsinket | |
Budapest (BUD) | Ryanair | FR1659 | 17.50 | Forsinket | |
Carcassonne (CCF) | Ryanair | FR73 | 17.55 | Forsinket | |
Rome (CIA) | Ryanair | FR2456 | 17.55 | Forsinket | |
Vienna (VIE) | Ryanair | FR7348 | 18.00 | planlagt | |
Torp (TRF) | Ryanair | RK33 | 18.05 | Forsinket | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 18.10 | Forsinket | |
Hahn (HHN) | Ryanair | FR6198 | 18.10 | planlagt | |
Dubrovnik (DBV) | Ryanair | FR5966 | 18.20 | planlagt | |
Lisbon (LIS) | Ryanair | FR1883 | 18.25 | Forsinket | |
Szczecin (SZZ) | Ryanair | FR2467 | 18.25 | planlagt | |
Eindhoven (EIN) | Ryanair | FR2538 | 18.30 | planlagt | |
Knock (NOC) | Ryanair | FR804 | 18.30 | Forsinket | |
Ibiza (IBZ) | Ryanair | FR9254 | 18.30 | Forsinket | |
Gdansk (GDN) | Ryanair | FR532 | 18.35 | planlagt | |
Linz (LNZ) | Ryanair | RK1694 | 18.40 | Forsinket | |
Dubai (DXB) | Emirates | EK67 | 18.45 | planlagt | |
Glasgow (GLA) | easyJet | U2413 | 18.50 | planlagt | |
Funchal (FNC) | Ryanair | FR388 | 18.50 | planlagt | |
Split (SPU) | Jet2 | LS1418 | 18.50 | Forsinket | |
Antalya (AYT) | SunExpress | XQ526 | 18.55 | Forsinket | |
Milan (MXP) | Ryanair | FR2758 | 19.05 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 19.15 | planlagt | |
Sevilla (SVQ) | Ryanair | FR5375 | 19.15 | planlagt | |
Wroclaw (WRO) | Ryanair | FR8406 | 19.15 | planlagt | |
Trieste (TRS) | Ryanair | FR169 | 19.20 | Forsinket | |
Bucharest (OTP) | Ryanair | FR1008 | 19.30 | Forsinket | |
Sofia (SOF) | Ryanair | FR9962 | 19.35 | planlagt | |
Amsterdam (AMS) | easyJet | U27839 | 19.45 | planlagt | |
Porto (OPO) | Ryanair | FR1262 | 19.45 | planlagt | |
Marseille (MRS) | Ryanair | FR6542 | 19.45 | Forsinket | |
Copenhagen (CPH) | Ryanair | FR7381 | 19.50 | planlagt | |
Barcelona (BCN) | Ryanair | FR9045 | 20.00 | Forsinket | |
Edinburgh (EDI) | Ryanair | RK597 | 20.00 | planlagt | |
Budapest (BUD) | Ryanair | FR2515 | 20.05 | Forsinket | |
Belfast (BFS) | Ryanair | RK130 | 20.20 | planlagt | |
Bari (BRI) | Ryanair | FR1906 | 20.25 | planlagt | |
Edinburgh (EDI) | easyJet | U2313 | 20.30 | planlagt | |
Gothenburg (GOT) | Ryanair | FR967 | 20.35 | planlagt | |
Prague (PRG) | Ryanair | FR1014 | 20.35 | Forsinket | |
Gudja (MLA) | Ryanair | FR8852 | 20.35 | Forsinket | |
Luton (LTN) | Qatar Executive | QE533 | 20.49 | planlagt | |
Venice (VCE) | Ryanair | FR793 | 20.50 | Forsinket | |
Dublin (DUB) | Ryanair | RK288 | 20.55 | planlagt | |
Lisbon (LIS) | Ryanair | FR1081 | 20.55 | Forsinket | |
Manises (VLC) | Ryanair | FR1735 | 20.55 | planlagt | |
Belfast (BFS) | easyJet | U243 | 21.20 | Forsinket | |
Eindhoven (EIN) | Ryanair | FR5682 | 21.20 | planlagt | |
Genova (GOA) | Ryanair | FR973 | 21.25 | Forsinket | |
Rome (CIA) | Ryanair | FR3005 | 21.25 | Forsinket | |
Milan (MXP) | Ryanair | FR8718 | 21.25 | Forsinket | |
Izmir (ADB) | SunExpress | XQ940 | 21.30 | planlagt | |
Poznan (POZ) | Ryanair | FR2337 | 21.35 | Forsinket | |
Verona (VRN) | Ryanair | FR2339 | 21.35 | Forsinket | |
Heraklion (HER) | Jet2 | LS1454 | 21.45 | Forsinket | |
Istanbul (SAW) | AJet | VF1991 | 21.45 | Forsinket | |
Luxembourg (LUX) | Ryanair | FR1458 | 21.55 | planlagt | |
Katowice (KTW) | Ryanair | FR5535 | 21.55 | Forsinket | |
Szczecin (SZZ) | Ryanair | FR2550 | 22.10 | planlagt | |
Berlin (BER) | Ryanair | FR144 | 22.15 | Forsinket | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 22.15 | planlagt | |
Napoli (NAP) | Ryanair | FR1833 | 22.15 | Forsinket | |
Dalaman (DLM) | Jet2 | LS1504 | 22.20 | planlagt | |
Cork (ORK) | Ryanair | RK906 | 22.20 | Forsinket | |
Hamburg (HAM) | Ryanair | FR1517 | 22.25 | planlagt | |
Dublin (DUB) | Ryanair | FR202 | 22.30 | planlagt | |
Murcia (RMU) | Ryanair | FR8025 | 22.30 | planlagt | |
Bergamo (BGY) | Ryanair | FR2739 | 22.40 | planlagt | |
Riga (RIX) | Ryanair | FR1136 | 22.40 | Forsinket | |
Kosice (KSC) | Ryanair | FR2367 | 22.40 | Forsinket | |
Vigo (VGO) | Ryanair | FR6943 | 22.40 | planlagt | |
Zadar (ZAD) | Ryanair | FR8389 | 22.40 | planlagt | |
Madrid (MAD) | Ryanair | FR348 | 22.45 | Forsinket | |
Tenerife (TFS) | Ryanair | FR2424 | 22.45 | Forsinket | |
Chania (CHQ) | Ryanair | FR7609 | 22.50 | Forsinket | |
Faro (FAO) | Jet2 | LS1622 | 22.50 | Forsinket | |
Agadir (AGA) | Jet2 | LS1476 | 22.55 | Forsinket | |
Menorca (MAH) | Ryanair | FR621 | 22.55 | planlagt | |
Perugia (PEG) | Ryanair | FR2496 | 22.55 | planlagt | |
Tirana (TIA) | Ryanair | RK8291 | 22.55 | Forsinket | |
Rabat (RBA) | Ryanair | RK1365 | 23.05 | Forsinket | |
Turin (TRN) | Ryanair | FR465 | 23.05 | Forsinket | |
Marrakech (RAK) | Ryanair | RK7869 | 23.10 | Forsinket | |
Pisa (PSA) | Ryanair | FR587 | 23.10 | planlagt | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23.10 | Forsinket | |
Istanbul (SAW) | flynas | XY5173 | 23.10 | Forsinket | |
Venice (VCE) | Ryanair | FR799 | 23.10 | planlagt | |
Kerkyra (CFU) | Jet2 | LS1490 | 23.15 | planlagt | |
Shannon (SNN) | Ryanair | FR311 | 23.20 | planlagt | |
Gerona (GRO) | Ryanair | RK6076 | 23.20 | planlagt | |
Tenerife (TFS) | Jet2 | LS1664 | 23.20 | Forsinket | |
Lanzarote (ACE) | Jet2 | LS1422 | 23.25 | Forsinket | |
Malaga (AGP) | Ryanair | FR5124 | 23.25 | Forsinket | |
Bucharest (OTP) | Ryanair | FR1006 | 23.25 | Forsinket | |
Cologne (CGN) | Ryanair | FR2353 | 23.30 | planlagt | |
Faro (FAO) | Ryanair | FR5553 | 23.30 | planlagt | |
Klagenfurt (KLU) | Ryanair | FR1269 | 23.30 | Forsinket | |
Alicante (ALC) | Ryanair | FR2506 | 23.35 | planlagt | |
Athens (ATH) | Ryanair | FR14 | 23.40 | Forsinket | |
Bratislava (BTS) | Ryanair | FR62 | 23.50 | Forsinket | |
Budapest (BUD) | Ryanair | RK3591 | 23.55 | Forsinket | |
Krakow (KRK) | Ryanair | FR2363 | 23.55 | Forsinket | |
Palma Mallorca (PMI) | Ryanair | FR8387 | 23.55 | planlagt | |
Porto (OPO) | Ryanair | FR1276 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00.20 | 01:11 | I rute |
Istanbul (SAW) | flynas | XY5174 | 00.20 | 01:11 | I rute |
Milan (MXP) | Cargo Air | QY942 | 04.05 | 04:11 | I rute |
Poznan (POZ) | Ryanair | FR1750 | 05.45 | 05:51 | I rute |
Palermo (PMO) | Ryanair | FR3918 | 05.55 | 06:03 | I rute |
Wroclaw (WRO) | Ryanair | FR8407 | 05.55 | 06:01 | I rute |
Reus (REU) | Jet2 | LS1441 | 05.55 | planlagt | |
Ibiza (IBZ) | Jet2 | LS1473 | 05.55 | planlagt | |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 05.55 | planlagt | |
Rhodes (RHO) | Ryanair | RK8576 | 05.55 | planlagt | |
Budapest (BUD) | Ryanair | FR2518 | 06.00 | planlagt | |
Bucharest (OTP) | Ryanair | FR3846 | 06.00 | planlagt | |
Lanzarote (ACE) | Jet2 | LS1401 | 06.00 | planlagt | |
Antalya (AYT) | Jet2 | LS1465 | 06.00 | planlagt | |
Zakynthos (ZTH) | Jet2 | LS1677 | 06.00 | planlagt | |
Milan (BGY) | Ryanair | FR3674 | 06.05 | planlagt | |
Prague (PRG) | Ryanair | FR1428 | 06.10 | planlagt | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06.15 | planlagt | |
Madrid (MAD) | Ryanair | FR499 | 06.15 | planlagt | |
Berlin (BER) | Ryanair | FR2788 | 06.15 | planlagt | |
Alicante (ALC) | Ryanair | FR6647 | 06.15 | planlagt | |
Tivat (TIV) | Jet2 | LS1491 | 06.20 | planlagt | |
Porto (OPO) | Ryanair | FR519 | 06.25 | planlagt | |
Fes (FEZ) | Ryanair | RK2772 | 06.25 | planlagt | |
Rome (CIA) | Ryanair | FR2672 | 06.25 | planlagt | |
Frankfurt (HHN) | Ryanair | FR1749 | 06.30 | planlagt | |
Kos (KGS) | Jet2 | LS1629 | 06.30 | planlagt | |
Malaga (AGP) | Ryanair | FR8162 | 06.35 | planlagt | |
Pisa (PSA) | Ryanair | FR588 | 06.40 | planlagt | |
Bergerac (EGC) | Ryanair | FR2668 | 06.40 | planlagt | |
Barcelona (BCN) | Ryanair | FR9014 | 06.40 | planlagt | |
Gdansk (GDN) | Ryanair | RK545 | 06.45 | planlagt | |
Plovdiv (PDV) | Ryanair | FR1836 | 06.50 | planlagt | |
Edinburgh (EDI) | Ryanair | RK1273 | 06.50 | planlagt | |
Dublin (DUB) | Ryanair | FR210 | 06.55 | 03:59 | I rute |
Faro (FAO) | Ryanair | FR5785 | 06.55 | 07:26 | I rute |
Rzeszow (RZE) | Ryanair | FR2134 | 07.00 | 07:58 | I rute |
Malta (MLA) | Ryanair | FR4208 | 07.00 | 07:29 | I rute |
Genoa (GOA) | Ryanair | FR4996 | 07.05 | 07:25 | I rute |
Ibiza (IBZ) | Ryanair | FR9251 | 07.05 | 07:59 | I rute |
Milan (MXP) | Ryanair | FR2757 | 07.05 | 07:23 | I rute |
Tallinn (TLL) | Ryanair | FR2225 | 07.10 | 07:21 | I rute |
Riga (RIX) | Ryanair | FR2642 | 07.10 | 07:28 | I rute |
Nantes (NTE) | Ryanair | FR8503 | 07.15 | 07:47 | I rute |
Marseille (MRS) | Ryanair | FR1468 | 07.20 | 07:44 | I rute |
Reus (REU) | Ryanair | FR3842 | 07.20 | 07:34 | I rute |
Sarajevo (SJJ) | Ryanair | RK4583 | 07.20 | 07:35 | I rute |
Heraklion (HER) | TUI | BY5448 | 07.20 | 07:43 | I rute |
Sofia (SOF) | Ryanair | FR1730 | 07.25 | 07:39 | I rute |
Gothenburg (GOT) | Ryanair | FR964 | 07.30 | 07:45 | I rute |
Mahon (MAH) | Jet2 | LS1513 | 07.30 | 09:17 | I rute |
Helsinki (HEL) | Ryanair | FR2344 | 07.35 | 07:48 | I rute |
Krakow (KRK) | Ryanair | FR2434 | 07.35 | 07:54 | I rute |
Rome (FCO) | Jet2 | LS1543 | 07.35 | 07:51 | I rute |
Oslo (OSL) | Ryanair | RK1392 | 07.35 | 07:50 | I rute |
Biarritz (BIQ) | Ryanair | FR372 | 07.45 | 07:55 | I rute |
Oradea (OMR) | HiSky | H4712 | 07.45 | 08:29 | I rute |
Belfast (BFS) | Ryanair | RK129 | 07.45 | 07:54 | I rute |
Marrakesh (RAK) | Ryanair | RK3556 | 07.45 | 08:03 | I rute |
Tirana (TIA) | Titan Airways | ZT231 | 07.45 | 08:00 | I rute |
Venice (VCE) | Ryanair | FR794 | 07.50 | 08:02 | I rute |
Kefalonia (EFL) | TUI | BY5400 | 07.50 | 08:40 | I rute |
Tenerife (TFS) | Ryanair | FR578 | 07.55 | 08:21 | I rute |
Copenhagen (CPH) | Ryanair | FR2618 | 07.55 | 08:12 | I rute |
Murcia (RMU) | Ryanair | FR8028 | 08.00 | 08:10 | I rute |
Athens (ATH) | Jet2 | LS1407 | 08.00 | 08:49 | I rute |
Malta (MLA) | Jet2 | LS1519 | 08.00 | 09:20 | I rute |
Istanbul (SAW) | Pegasus | PC1176 | 08.00 | 08:58 | I rute |
Cork (ORK) | Ryanair | FR901 | 08.05 | 08:17 | I rute |
Rome (CIA) | Ryanair | FR2510 | 08.05 | 08:31 | I rute |
Palma de Mallorca (PMI) | Jet2 | LS1541 | 08.05 | 09:12 | I rute |
Vilnius (VNO) | Ryanair | FR543 | 08.10 | 08:25 | I rute |
Dublin (DUB) | Ryanair | FR205 | 08.15 | 08:51 | I rute |
Knock (NOC) | Ryanair | FR807 | 08.15 | 08:52 | I rute |
Alicante (ALC) | Jet2 | LS1411 | 08.15 | 09:00 | I rute |
