Flyankomster og avganger på London Stansted Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR348 | 00.10 | 01:12 | landet |
Paphos (PFO) | TUI | BY5221 | 00.10 | 23:47 | landet |
Alicante (ALC) | Ryanair | FR2506 | 00.20 | 00:51 | landet |
Wroclaw (WRO) | Ryanair | FR8408 | 00.45 | 00:53 | landet |
Venice (VCE) | Ryanair | RK793 | 00.50 | 00:49 | landet |
Larnaca (LCA) | Jet2 | LS1566 | 00.55 | 01:45 | landet |
Rabat (RBA) | Ryanair | RK1365 | 01.15 | 01:08 | landet |
Kos (KGS) | Jet2 | LS1512 | 01.25 | 01:28 | landet |
Rhodes (RHO) | Jet2 | LS1522 | 01.45 | 01:39 | landet |
Dalaman (DLM) | Jet2 | LS1550 | 02.00 | 02:27 | landet |
Las Palmas (LPA) | Jet2 | LS1552 | 02.15 | 02:25 | landet |
Antalya (AYT) | Jet2 | LS1604 | 02.20 | 02:23 | landet |
Dalaman (DLM) | TUI | BY447 | 02.25 | 04:09 | landet |
Milan (MXP) | Cargo Air | QY2204 | 03.01 | 03:09 | landet |
Liege (LGG) | ASL Airlines | 3V4834 | 03.55 | 03:38 | landet |
Guangzhou (CAN) | China Southern Airlines | CZ2533 | 06.30 | ukjent | |
Guangzhou (CAN) | China Southern Airlines | CZ481 | 06.30 | ukjent | |
Copenhagen (CPH) | Ryanair | FR7383 | 06.40 | 06:33 | landet |
Kaunas (KUN) | Ryanair | FR2745 | 07.00 | 06:49 | landet |
Sofia (SOF) | Ryanair | FR1731 | 07.00 | 06:53 | landet |
Urumqi (URC) | Titan Airways | ZT152 | 07.00 | ukjent | |
Gdansk (GDN) | Ryanair | FR544 | 07.05 | 06:44 | landet |
Algiers (ALG) | Air Algerie | AH2860 | 07.10 | 08:14 | landet |
Istanbul (IST) | Turkish Airlines | TK6585 | 07.10 | ukjent | |
Bologna (BLQ) | Ryanair | FR195 | 07.15 | 07:18 | landet |
Krakow (KRK) | Ryanair | FR2435 | 07.15 | 07:09 | landet |
Gerona (GRO) | Ryanair | FR6076 | 07.15 | 06:39 | landet |
Belfast (BFS) | easyJet | U235 | 07.20 | 07:13 | landet |
Alicante (ALC) | Ryanair | FR8287 | 07.30 | 07:05 | landet |
Guangzhou (CAN) | China Southern Airlines | CZ2531 | 07.35 | ukjent | |
Guangzhou (CAN) | China Southern Cargo | CZ2529 | 07.35 | Forsinket | |
Shannon (SNN) | Ryanair | FR92 | 07.35 | 07:39 | landet |
Rome (CIA) | Ryanair | FR2509 | 07.40 | 07:31 | landet |
Edinburgh (EDI) | easyJet | U2307 | 07.45 | 07:43 | landet |
Cork (ORK) | Ryanair | FR902 | 07.45 | 07:35 | landet |
Venice (VCE) | Ryanair | FR793 | 07.45 | 07:27 | landet |
Dublin (DUB) | Ryanair | FR290 | 07.50 | 07:56 | landet |
Vienna (VIE) | Lauda Europe | FR7348 | 07.50 | 07:47 | landet |
Budapest (BUD) | Ryanair | FR1659 | 08.00 | 08:01 | landet |
Edinburgh (EDI) | Ryanair | RK9816 | 08.00 | 07:52 | landet |
Reggio Calabria (REG) | Ryanair | FR5410 | 08.05 | 08:17 | landet |
Glasgow (GLA) | easyJet | U2407 | 08.20 | 08:05 | landet |
Porto (OPO) | Ryanair | FR1262 | 08.30 | 08:10 | landet |
Paphos (PFO) | Ryanair | FR3132 | 08.35 | 08:27 | landet |
Dublin (DUB) | Ryanair | FR202 | 08.40 | 08:40 | landet |
Lisbon (LIS) | Ryanair | FR714 | 08.40 | 08:22 | landet |
Belfast (BFS) | Ryanair | RK128 | 08.45 | 08:30 | landet |
Izmir (ADB) | Pegasus | PC1533 | 08.55 | 08:46 | landet |
Napoli (NAP) | Ryanair | FR1475 | 09.15 | 09:10 | landet |
Krakow (KRK) | Buzz | FR2363 | 09.15 | 09:03 | landet |
Eindhoven (EIN) | Ryanair | FR2538 | 09.25 | 08:58 | landet |
Cologne (CGN) | Ryanair | FR2813 | 09.25 | 10:50 | landet |
Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 09.35 | 09:33 | landet |
Zhengzhou (CGO) | Cargolux | CV9732 | 09.50 | Omdirigert | |
Faro (FAO) | Ryanair | FR9143 | 10.00 | 09:37 | landet |
Berlin (BER) | Ryanair | FR2789 | 10.10 | 10:01 | landet |
Dublin (DUB) | Ryanair | FR30 | 10.10 | 09:59 | landet |
Hahn (HHN) | Malta Air | FR6198 | 10.20 | 10:12 | landet |
Gaziantep (GZT) | SunExpress | XQ1442 | 10.20 | 10:07 | landet |
Bremen (BRE) | Ryanair | FR3676 | 10.25 | 10:23 | landet |
Milan (MXP) | Ryanair | FR2758 | 10.25 | 10:20 | landet |
Antalya (AYT) | Pegasus | PC1819 | 10.30 | 10:10 | landet |
Dubrovnik (DBV) | Ryanair | FR5966 | 10.30 | 10:18 | landet |
Rodez (RDZ) | Ryanair | FR2786 | 10.30 | 10:15 | landet |
Gothenburg (GOT) | Ryanair | FR965 | 10.45 | 10:32 | landet |
Prague (PRG) | Ryanair | FR1427 | 10.45 | 10:34 | landet |
Istanbul (SAW) | AJet | VF1987 | 10.50 | 11:13 | landet |
Marseille (MRS) | Ryanair | FR1467 | 10.55 | 10:53 | landet |
Zagreb (ZAG) | Lauda Europe | FR2189 | 11.05 | 10:59 | landet |
Cork (ORK) | Ryanair | FR908 | 11.10 | 11:08 | landet |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11.10 | 10:58 | landet |
Istanbul (SAW) | flynas | XY5169 | 11.10 | 10:58 | landet |
Pisa (PSA) | Ryanair | FR589 | 11.15 | 11:04 | landet |
Palma Mallorca (PMI) | Lauda Europe | FR1203 | 11.15 | 10:55 | landet |
Toulouse (TLS) | Ryanair | FR282 | 11.15 | 11:16 | landet |
Venice (VCE) | Ryanair | FR795 | 11.15 | Forsinket | |
Poznan (POZ) | Ryanair | RK1751 | 11.25 | 11:18 | landet |
Budapest (BUD) | Ryanair | RK2517 | 11.30 | 11:06 | landet |
Antalya (AYT) | SunExpress | XQ524 | 11.35 | 11:48 | landet |
Brno (BRQ) | Ryanair | FR2473 | 11.35 | 11:10 | landet |
Wasaw Modlin (WMI) | Ryanair | FR1835 | 11.35 | 11:21 | landet |
Tenerife (TFS) | Ryanair | FR2424 | 11.35 | 11:02 | landet |
Ankara (ESB) | Pegasus | PC1691 | 11.45 | Forsinket | |
Bergamo (BGY) | Ryanair | FR3673 | 11.50 | 11:57 | landet |
Porto (OPO) | Ryanair | FR520 | 11.50 | 11:55 | landet |
Haverfordwest (HAW) | FlyWales | PYN1 | 11.52 | 11:52 | landet |
Rome (CIA) | Ryanair | FR2673 | 11.55 | planlagt | |
Cologne (CGN) | Ryanair | FR2815 | 11.55 | 11:39 | landet |
NIce (NCE) | Ryanair | FR1875 | 11.55 | Forsinket | |
Madrid (MAD) | Ryanair | FR498 | 12.00 | planlagt | |
Palma Mallorca (PMI) | Jet2 | LS1530 | 12.00 | 11:45 | landet |
Hamburg (HAM) | Ryanair | FR1519 | 12.05 | planlagt | |
Bergerac (EGC) | Ryanair | FR2667 | 12.10 | planlagt | |
Izmir (ADB) | Pegasus | PC1531 | 12.15 | planlagt | |
Zadar (ZAD) | Ryanair | FR8389 | 12.15 | planlagt | |
Alicante (ALC) | Ryanair | FR6646 | 12.20 | planlagt | |
Limoges (LIG) | Ryanair | FR8777 | 12.20 | planlagt | |
Alicante (ALC) | Jet2 | LS1412 | 12.25 | 12:26 | landet |
Berlin (BER) | Ryanair | FR144 | 12.25 | planlagt | |
Manises (VLC) | Ryanair | FR642 | 12.25 | planlagt | |
Nimes (FNI) | Ryanair | FR8817 | 12.30 | 12:36 | landet |
Tirana (TIA) | Ryanair | RK8289 | 12.35 | 12:46 | landet |
Barcelona (BCN) | Ryanair | FR9045 | 12.40 | 12:51 | landet |
Lodz (LCJ) | Ryanair | FR1845 | 12.50 | 12:57 | landet |
Istanbul (SAW) | Pegasus | PC7127 | 12.50 | 12:44 | landet |
Dubai (DXB) | Emirates | EK65 | 12.55 | 12:39 | landet |
Palma Mallorca (PMI) | Ryanair | FR28 | 12.55 | 13:00 | landet |
Marseille (MRS) | Ryanair | FR6544 | 13.00 | 13:04 | landet |
Ibiza (IBZ) | Ryanair | FR9263 | 13.00 | 12:41 | landet |
Oslo (OSL) | Ryanair | RK1395 | 13.00 | 13:08 | landet |
Wroclaw (WRO) | Ryanair | FR8406 | 13.05 | 13:35 | landet |
Gerona (GRO) | Jet2 | LS1458 | 13.10 | 12:56 | landet |
Faro (FAO) | Ryanair | FR5784 | 13.15 | 13:01 | landet |
Edinburgh (EDI) | easyJet | U2311 | 13.15 | 13:16 | landet |
Verona (VRN) | Jet2 | LS1674 | 13.15 | 13:06 | landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 13.20 | 14:27 | landet |
Algiers (ALG) | Ascend Airways | AH2056 | 13.30 | 14:00 | landet |
Bucharest (OTP) | Ryanair | FR1006 | 13.30 | 13:21 | landet |
Gudja (MLA) | Ryanair | FR4207 | 13.30 | 13:48 | landet |
Nürnberg (NUE) | Ryanair | FR7633 | 13.35 | 13:18 | landet |
Marrakech (RAK) | Ryanair | RK3557 | 13.35 | 13:45 | landet |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13.35 | 13:40 | landet |
Istanbul (SAW) | flynas | XY5161 | 13.35 | 13:40 | landet |
Brindisi (BDS) | Ryanair | FR2476 | 13.45 | 16:18 | landet |
Castellon (CDT) | Ryanair | FR2562 | 13.55 | 13:38 | landet |
Vienna (VIE) | Lauda Europe | FR731 | 13.55 | 13:42 | landet |
Kefalonia (EFL) | Jet2 | LS1436 | 14.00 | 14:10 | landet |
Malaga (AGP) | Ryanair | FR8163 | 14.05 | 14:19 | landet |
Menorca (MAH) | Jet2 | LS1514 | 14.05 | 14:08 | landet |
Faro (FAO) | Jet2 | LS1440 | 14.10 | 13:55 | landet |
Mytilene (MJT) | Jet2 | LS1648 | 14.10 | 13:58 | landet |
Malaga (AGP) | Jet2 | LS1406 | 14.20 | 14:54 | landet |
Dublin (DUB) | Ryanair | FR272 | 14.20 | 15:10 | landet |
Amman (AMM) | Royal Jordanian | RJ113 | 14.30 | 14:29 | landet |
Tirana (TIA) | Ryanair | RK8321 | 14.30 | 14:42 | landet |
Doha (DOH) | Qatar Cargo | QR8090 | 14.35 | 14:14 | landet |
Perpignan (PGF) | Ryanair | FR935 | 14.35 | 15:37 | landet |
Sevilla (SVQ) | Ryanair | FR5375 | 14.35 | 14:36 | landet |
Rhodes (RHO) | Ryanair | FR8575 | 14.40 | 15:39 | landet |
Istanbul (SAW) | AJet | VF1989 | 14.40 | 14:23 | landet |
Clermont-Ferrand (CFE) | Ryanair | FR9032 | 14.45 | 14:52 | landet |
Santorini (JTR) | Jet2 | LS1616 | 14.45 | 15:02 | landet |
Guangzhou (CAN) | China Southern Cargo | CSG2529 | 14.48 | planlagt | |
Reus (REU) | Ryanair | FR3843 | 14.50 | 14:32 | landet |
Belfast (BFS) | easyJet | U237 | 15.00 | 15:05 | landet |
Edinburgh (EDI) | Ryanair | RK9822 | 15.00 | 15:24 | landet |
Knock (NOC) | Ryanair | FR804 | 15.00 | 15:34 | landet |
Heraklion (HER) | Jet2 | LS1470 | 15.05 | 14:44 | landet |
Lanzarote (ACE) | Jet2 | LS1402 | 15.10 | 15:07 | landet |
Agadir (AGA) | Ryanair | RK3034 | 15.10 | 15:29 | landet |
Puerto del Rosario (FUE) | Jet2 | LS1452 | 15.15 | 14:57 | landet |
Tenerife (TFS) | Ryanair | FR579 | 15.20 | 15:22 | landet |
Preveza Lefkas (PVK) | Jet2 | LS1534 | 15.30 | 15:12 | landet |
Ankara (ESB) | AJet | VF531 | 15.35 | 15:50 | landet |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15.40 | 15:19 | landet |
Istanbul (SAW) | flynas | XY5165 | 15.40 | 15:19 | landet |
Bergamo (BGY) | Ryanair | FR2735 | 15.45 | 16:37 | landet |
Riga (RIX) | Ryanair | FR1136 | 15.50 | 15:48 | landet |
Mulhouse basel (BSL) | Ryanair | RK4181 | 15.55 | 15:55 | landet |
Ibiza (IBZ) | Ryanair | FR9252 | 15.55 | 15:45 | landet |
Perugia (PEG) | Malta Air | FR2496 | 15.55 | 16:14 | landet |
Bratislava (BTS) | Ryanair | FR62 | 16.00 | 16:24 | landet |
Dalaman (DLM) | Jet2 | LS1504 | 16.00 | 15:58 | landet |
Kerry (KIR) | Ryanair | FR702 | 16.00 | 16:34 | landet |
Preveza Lefkas (PVK) | Ryanair | FR2903 | 16.05 | 16:39 | landet |
Kalamata (KLX) | Ryanair | FR6081 | 16.20 | 16:28 | landet |
Szczecin (SZZ) | Ryanair | FR2467 | 16.20 | 17:21 | landet |
La Rochelle (LRH) | Ryanair | FR8747 | 16.25 | 17:05 | landet |
Bremen (BRE) | Ryanair | FR3633 | 16.30 | 16:31 | landet |
Tashkent (TAS) | Hong Kong Air Cargo | RH364 | 16.32 | 16:43 | landet |
Dublin (DUB) | Ryanair | FR255 | 16.35 | 16:51 | landet |
Hahn (HHN) | Ryanair | FR1748 | 16.50 | 16:54 | landet |
Stockholm (ARN) | Ryanair | FR1462 | 16.55 | Forsinket | |
Biarritz (BIQ) | Ryanair | FR371 | 16.55 | 17:45 | landet |
Venice (VCE) | Ryanair | FR799 | 17.00 | 16:57 | landet |
Katowice (KTW) | Ryanair | FR2472 | 17.05 | 17:23 | landet |
Rhodes (RHO) | TUI | BY5361 | 17.05 | 17:31 | landet |
Barcelona (BCN) | Ryanair | FR8215 | 17.10 | 17:00 | landet |
Genova (GOA) | Ryanair | FR973 | 17.15 | 17:42 | landet |
Nantes (NTE) | Ryanair | FR2231 | 17.30 | 17:35 | landet |
Vienna (VIE) | Lauda Europe | FR729 | 17.30 | 17:16 | landet |
Beziers (BZR) | Ryanair | FR877 | 17.35 | Forsinket | |
Belfast (BFS) | easyJet | U241 | 17.35 | 17:50 | landet |
Gdansk (GDN) | Ryanair | FR532 | 17.35 | 17:36 | landet |
Copenhagen (CPH) | Ryanair | FR2619 | 17.35 | 17:26 | landet |
Carcassonne (CCF) | Ryanair | FR73 | 17.40 | 17:40 | landet |
Rome (CIA) | Ryanair | FR2456 | 17.40 | 17:47 | landet |
Malaga (AGP) | Ryanair | FR8169 | 17.45 | 17:19 | landet |
Lisbon (LIS) | Ryanair | FR1883 | 17.45 | Forsinket | |
Sofia (SOF) | Ryanair | FR2691 | 17.45 | 17:28 | landet |
Almaty (ALA) | Hong Kong Air Cargo | RH364 | 17.50 | planlagt | |
Glasgow (GLA) | easyJet | U2411 | 17.50 | 17:52 | landet |
Lanzarote (ACE) | Ryanair | FR4992 | 17.55 | 18:00 | landet |
Ancona (AOI) | Ryanair | FR125 | 17.55 | Forsinket | |
Milan (MXP) | Ryanair | FR8718 | 17.55 | Forsinket | |
Eindhoven (EIN) | Ryanair | FR2533 | 18.00 | 17:55 | landet |
Bucharest (OTP) | Ryanair | FR1008 | 18.05 | Forsinket | |
Dublin (DUB) | Ryanair | FR204 | 18.10 | 17:03 | landet |
Palma Mallorca (PMI) | Ryanair | FR26 | 18.10 | Forsinket | |
Hamburg (HAM) | Ryanair | FR1517 | 18.10 | planlagt | |
Rijeka (RJK) | Ryanair | FR4835 | 18.10 | Forsinket | |
Lourdes Tarbes (LDE) | Ryanair | RK523 | 18.20 | planlagt | |
Szymany (SZY) | Ryanair | FR229 | 18.25 | planlagt | |
Cologne (CGN) | Ryanair | FR2353 | 18.30 | planlagt | |
Istanbul (SAW) | Pegasus | PC7193 | 18.30 | planlagt | |
Paphos (PFO) | TUI | BY5305 | 18.30 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 18.35 | planlagt | |
Memmingen (FMM) | Ryanair | FR2405 | 18.40 | planlagt | |
Dubai (DXB) | Emirates | EK67 | 18.45 | planlagt | |
Funchal (FNC) | Ryanair | FR388 | 18.50 | planlagt | |
Antalya (AYT) | SunExpress | XQ526 | 18.55 | planlagt | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 19.05 | planlagt | |
Barcelona (BCN) | Ryanair | FR8231 | 19.25 | planlagt | |
Malaga (AGP) | Ryanair | FR8165 | 19.35 | planlagt | |
Zakinthos (ZTH) | Jet2 | LS1678 | 19.35 | planlagt | |
Amsterdam (AMS) | easyJet | U27845 | 19.40 | planlagt | |
Toulouse (TLS) | Ryanair | FR296 | 19.40 | planlagt | |
Budapest (BUD) | Ryanair | FR2515 | 19.45 | planlagt | |
Sofia (SOF) | Buzz | FR9962 | 19.45 | planlagt | |
Istanbul (SAW) | Pegasus | PC1175 | 19.50 | Forsinket | |
Tirana (TIA) | Ryanair | RK8291 | 19.50 | Forsinket | |
Rome (CIA) | Ryanair | FR3003 | 19.55 | planlagt | |
Edinburgh (EDI) | Ryanair | RK1274 | 19.55 | planlagt | |
Porto (OPO) | Ryanair | FR1276 | 20.10 | planlagt | |
Marseille (MRS) | Ryanair | FR6542 | 20.25 | planlagt | |
Pisa (PSA) | Ryanair | FR585 | 20.25 | planlagt | |
Alicante (ALC) | Ryanair | FR2587 | 20.30 | planlagt | |
Gothenburg (GOT) | Ryanair | FR967 | 20.30 | planlagt | |
Milan (MXP) | Ryanair | FR2756 | 20.35 | planlagt | |
Gudja (MLA) | Ryanair | FR8852 | 20.35 | planlagt | |
Faro (FAO) | Ryanair | FR5553 | 20.50 | planlagt | |
Edinburgh (EDI) | easyJet | U2313 | 20.50 | planlagt | |
Madrid (MAD) | Ryanair | FR2629 | 21.00 | planlagt | |
Eindhoven (EIN) | Ryanair | FR5682 | 21.05 | planlagt | |
Dublin (DUB) | Ryanair | FR288 | 21.15 | planlagt | |
Luxembourg (LUX) | Ryanair | FR1458 | 21.15 | planlagt | |
Belfast (BFS) | easyJet | U243 | 21.25 | planlagt | |
Izmir (ADB) | SunExpress | XQ940 | 21.30 | planlagt | |
Glasgow (GLA) | easyJet | U2413 | 21.35 | planlagt | |
Pescara (PSR) | Ryanair | FR983 | 21.40 | planlagt | |
Barcelona (BCN) | Ryanair | FR9015 | 21.45 | planlagt | |
Istanbul (SAW) | AJet | VF1991 | 21.45 | planlagt | |
Rimini (RMI) | Ryanair | FR6036 | 21.50 | planlagt | |
Berlin (BER) | Ryanair | FR146 | 21.55 | planlagt | |
Essaouira (ESU) | Ryanair | RK9861 | 22.00 | planlagt | |
Bergamo (BGY) | Ryanair | FR2697 | 22.05 | planlagt | |
Murcia (RMU) | Ryanair | FR8025 | 22.05 | planlagt | |
Ibiza (IBZ) | Jet2 | LS1516 | 22.10 | planlagt | |
Shannon (SNN) | Ryanair | FR108 | 22.15 | planlagt | |
Cork (ORK) | Ryanair | FR906 | 22.15 | planlagt | |
Santander (SDR) | Ryanair | FR2613 | 22.25 | planlagt | |
Ibiza (IBZ) | Ryanair | FR9254 | 22.25 | planlagt | |
Kalamata (KLX) | Jet2 | LS1662 | 22.25 | planlagt | |
Athens (ATH) | Buzz | FR14 | 22.30 | planlagt | |
Podgorica (TGD) | Ryanair | RK1366 | 22.30 | planlagt | |
Palma Mallorca (PMI) | Jet2 | LS1542 | 22.40 | planlagt | |
Catania (CTA) | Jet2 | LS1428 | 22.45 | planlagt | |
Kerkyra (CFU) | Jet2 | LS1490 | 22.45 | planlagt | |
Dalaman (DLM) | Jet2 | LS1686 | 22.50 | planlagt | |
Prague (PRG) | Ryanair | FR1014 | 22.50 | planlagt | |
Krakow (KRK) | Ryanair | FR2433 | 22.50 | planlagt | |
Dublin (DUB) | Ryanair | FR211 | 22.55 | planlagt | |
Osijek (OSI) | Ryanair | FR5613 | 22.55 | planlagt | |
Almeria (LEI) | Ryanair | FR8352 | 22.55 | planlagt | |
Manises (VLC) | Ryanair | FR1735 | 22.55 | planlagt | |
Cluj-Napoca (CLJ) | Malta Air | FR2484 | 23.00 | planlagt | |
Bucharest (OTP) | Ryanair | FR7626 | 23.00 | planlagt | |
Ouarzazate (OZZ) | Ryanair | RK8529 | 23.05 | planlagt | |
Ostrava (OSR) | Ryanair | FR2369 | 23.10 | planlagt | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23.10 | planlagt | |
Istanbul (SAW) | flynas | XY5173 | 23.10 | planlagt | |
Skiathos (JSI) | Jet2 | LS1642 | 23.15 | planlagt | |
Bydgoszcz (BZG) | Ryanair | FR2461 | 23.20 | planlagt | |
Pisa (PSA) | Ryanair | FR587 | 23.20 | planlagt | |
Palermo (PMO) | Ryanair | FR3919 | 23.20 | planlagt | |
Tenerife (TFS) | Jet2 | LS1664 | 23.20 | planlagt | |
Malaga (AGP) | Ryanair | FR5124 | 23.25 | planlagt | |
Budapest (BUD) | Ryanair | FR3591 | 23.25 | planlagt | |
Belfast (BFS) | Ryanair | RK130 | 23.25 | planlagt | |
Rzeszow (RZE) | Ryanair | FR2135 | 23.25 | planlagt | |
Oslo (OSL) | Ryanair | RK1393 | 23.30 | planlagt | |
Vantaa (HEL) | Ryanair | FR2345 | 23.50 | planlagt | |
Turin (TRN) | Ryanair | FR465 | 23.50 | planlagt | |
Lisbon (LIS) | Ryanair | FR1081 | 23.55 | planlagt | |
Kosice (KSC) | Ryanair | FR2367 | 23.55 | planlagt | |
Las Palmas (LPA) | Ryanair | FR2843 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00.20 | 00:22 | I rute |
Istanbul (SAW) | flynas | XY5174 | 00.20 | 00:22 | I rute |
Milan (MXP) | Cargo Air | QY942 | 04.05 | 04:31 | I rute |
Mytilene (MJT) | Jet2 | LS1647 | 05.40 | 05:49 | I rute |
Tenerife (TFS) | Ryanair | FR578 | 05.55 | 06:04 | I rute |
Rhodes (RHO) | Ryanair | FR8576 | 05.55 | planlagt | |
Kefalonia (EFL) | Jet2 | LS1435 | 05.55 | planlagt | |
Heraklion (HER) | Jet2 | LS1469 | 05.55 | 06:05 | I rute |
Santorini (JTR) | Jet2 | LS1615 | 05.55 | 06:02 | I rute |
Marrakesh (RAK) | Ryanair | RK3556 | 05.55 | 05:52 | I rute |
Milan (MXP) | Ryanair | FR2759 | 06.00 | planlagt | |
Lanzarote (ACE) | Jet2 | LS1401 | 06.00 | planlagt | |
Fuerteventura (FUE) | Jet2 | LS1451 | 06.00 | planlagt | |
Tirana (TIA) | Ryanair | RK8288 | 06.00 | planlagt | |
Budapest (BUD) | Ryanair | RK2518 | 06.05 | planlagt | |
Rodez (RDZ) | Ryanair | FR2787 | 06.10 | planlagt | |
Berlin (BER) | Ryanair | FR2788 | 06.10 | planlagt | |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 06.10 | planlagt | |
Pisa (PSA) | Ryanair | FR588 | 06.15 | planlagt | |
Alicante (ALC) | Jet2 | LS1411 | 06.15 | planlagt | |
Cologne (CGN) | Ryanair | FR2814 | 06.20 | planlagt | |
Faro (FAO) | Ryanair | FR5785 | 06.20 | planlagt | |
Alicante (ALC) | Ryanair | FR6647 | 06.20 | planlagt | |
Warsaw (WMI) | Ryanair | FR1834 | 06.25 | planlagt | |
Eindhoven (EIN) | Ryanair | FR2537 | 06.25 | planlagt | |
Rome (CIA) | Ryanair | FR2672 | 06.25 | planlagt | |
Madrid (MAD) | Ryanair | FR499 | 06.30 | planlagt | |
Bucharest (OTP) | Ryanair | FR1005 | 06.30 | planlagt | |
Prague (PRG) | Ryanair | FR1428 | 06.30 | planlagt | |
Malta (MLA) | Ryanair | FR4208 | 06.30 | planlagt | |
Porto (OPO) | Ryanair | FR519 | 06.35 | planlagt | |
Valencia (VLC) | Ryanair | FR643 | 06.35 | planlagt | |
Nice (NCE) | Ryanair | FR1874 | 06.45 | planlagt | |
Brindisi (BDS) | Ryanair | FR2475 | 06.45 | planlagt | |
Munster (FMO) | Ryanair | FR6143 | 06.45 | planlagt | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06.55 | planlagt | |
Dalaman (DLM) | Jet2 | LS1503 | 06.55 | 07:14 | I rute |
Toulouse (TLS) | Ryanair | FR281 | 07.00 | 07:20 | I rute |
Brno (BRQ) | Ryanair | FR2474 | 07.00 | 07:06 | I rute |
Frankfurt (HHN) | Malta Air | FR6199 | 07.00 | 07:18 | I rute |
Poznan (POZ) | Ryanair | RK1750 | 07.00 | 07:10 | I rute |
Pafos (PFO) | TUI | BY5304 | 07.00 | 07:44 | I rute |
Copenhagen (CPH) | Ryanair | FR7384 | 07.05 | 07:35 | I rute |
Zadar (ZAD) | Ryanair | FR8388 | 07.05 | 07:24 | I rute |
Ibiza (IBZ) | Ryanair | FR9262 | 07.10 | 07:27 | I rute |
Agadir (AGA) | Ryanair | RK3033 | 07.10 | 07:31 | I rute |
Bremen (BRE) | Ryanair | FR3675 | 07.15 | 07:28 | I rute |
Sofia (SOF) | Ryanair | FR1730 | 07.25 | 08:01 | I rute |
Kaunas (KUN) | Ryanair | FR2746 | 07.25 | 07:53 | I rute |
Milan (BGY) | Ryanair | FR3674 | 07.25 | 07:33 | I rute |
Gdansk (GDN) | Ryanair | FR545 | 07.30 | 07:49 | I rute |
Malaga (AGP) | Ryanair | FR8162 | 07.30 | 07:48 | I rute |
Barcelona (BCN) | Ryanair | FR9044 | 07.30 | 07:52 | I rute |
Malaga (AGP) | Jet2 | LS1405 | 07.30 | 08:07 | I rute |
Faro (FAO) | Jet2 | LS1439 | 07.35 | 07:57 | I rute |
Krakow (KRK) | Ryanair | FR2434 | 07.40 | 08:10 | I rute |
Girona (GRO) | Ryanair | FR6077 | 07.40 | 08:03 | I rute |
Bologna (BLQ) | Ryanair | FR194 | 07.45 | 08:20 | I rute |
Preveza (PVK) | Jet2 | LS1533 | 07.45 | 08:14 | I rute |
Belfast (BFS) | easyJet | U236 | 07.50 | 08:11 | I rute |
Alicante (ALC) | Ryanair | FR8286 | 07.55 | 08:19 | I rute |
Verona (VRN) | Jet2 | LS1673 | 07.55 | 08:18 | I rute |
Shannon (SNN) | Ryanair | FR93 | 08.00 | 08:32 | I rute |
Lodz (LCJ) | Ryanair | FR1844 | 08.00 | 08:22 | I rute |
Girona (GRO) | Jet2 | LS1457 | 08.00 | 08:15 | I rute |
Tirana (TIA) | Ryanair | RK8322 | 08.00 | 08:33 | I rute |
Rhodes (RHO) | TUI | BY5360 | 08.00 | 08:38 | I rute |
Rome (CIA) | Ryanair | FR2510 | 08.05 | 08:36 | I rute |
Nimes (FNI) | Ryanair | FR8816 | 08.05 | 08:24 | I rute |
Venice (VCE) | Ryanair | FR792 | 08.10 | 08:27 | I rute |
Cork (ORK) | Ryanair | FR901 | 08.10 | 08:28 | I rute |
Dublin (DUB) | Ryanair | FR271 | 08.15 | 08:59 | I rute |
Vienna (VIE) | Lauda Europe | FR7349 | 08.15 | 08:40 | I rute |
Mahon (MAH) | Jet2 | LS1513 | 08.15 | 08:35 | I rute |
Edinburgh (EDI) | easyJet | U2308 | 08.15 | 08:42 | I rute |
Bergerac (EGC) | Ryanair | FR2668 | 08.20 | 08:44 | I rute |
Oslo (OSL) | Ryanair | RK1394 | 08.20 | 08:43 | I rute |
Urumqi (URC) | Titan Airways | ZT151 | 08.20 | planlagt | |
Budapest (BUD) | Ryanair | FR1658 | 08.25 | 09:42 | I rute |
Castellon (CDT) | Ryanair | FR2561 | 08.30 | 08:52 | I rute |
Reggio Calabria (REG) | Ryanair | FR5411 | 08.30 | 09:15 | I rute |
