Voli Arrivi e partenze su Aeroporto London Stansted
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR204 | 00:20 | 23:51 | Atterrato |
Riga (RIX) | Ryanair | FR1136 | 00:25 | 00:18 | Atterrato |
Menorca (MAH) | Ryanair | FR621 | 00:35 | 00:23 | Atterrato |
Wroclaw (WRO) | Ryanair | FR8408 | 00:50 | 00:54 | Atterrato |
Santorini (JTR) | Ryanair | FR2907 | 00:55 | 00:45 | Atterrato |
Sharm El Sheikh (SSH) | TUI | BY891 | 00:55 | 01:48 | Atterrato |
Dalaman (DLM) | Jet2 | LS1506 | 01:05 | 00:52 | Atterrato |
Santorini (JTR) | Jet2 | LS1616 | 01:05 | 01:00 | Atterrato |
Milas (BJV) | Jet2 | LS1610 | 01:40 | 01:36 | Atterrato |
Puerto del Rosario (FUE) | Jet2 | LS1632 | 01:50 | 01:46 | Atterrato |
Las Palmas (LPA) | Jet2 | LS1552 | 01:50 | 02:06 | Atterrato |
Antalya (AYT) | Jet2 | LS1604 | 02:10 | 02:28 | Atterrato |
Tenerife (TFS) | Jet2 | LS1626 | 02:55 | 02:57 | Atterrato |
Almaty (ALA) | Asiana Airlines | OZ793 | 06:20 | sconosciuto | |
Almaty (ALA) | Asiana Airlines | OZ794 | 06:20 | sconosciuto | |
Almaty (ALA) | AirZeta | KJ793 | 06:56 | Programmato | |
Gdansk (GDN) | Ryanair | FR544 | 07:05 | 06:38 | Atterrato |
Budapest (BUD) | Buzz | FR1659 | 07:25 | 07:08 | Atterrato |
Edinburgh (EDI) | easyJet | U2307 | 07:25 | 07:36 | Atterrato |
Krakow (KRK) | Ryanair | FR2435 | 07:25 | 07:02 | Atterrato |
Stockholm (ARN) | Ryanair | FR5826 | 07:30 | 07:12 | Atterrato |
Dalaman (DLM) | SunExpress | XQ3524 | 07:30 | 07:26 | Atterrato |
Cork (ORK) | Ryanair | FR902 | 07:30 | 07:19 | Atterrato |
Guangzhou (CAN) | China Southern Airlines | CZ2533 | 07:35 | sconosciuto | |
Copenhagen (CPH) | Ryanair | FR7381 | 07:35 | 07:05 | Atterrato |
Shannon (SNN) | Ryanair | FR92 | 07:35 | 07:22 | Atterrato |
Rome (CIA) | Ryanair | FR2509 | 07:40 | 07:16 | Atterrato |
Dublin (DUB) | Ryanair | FR290 | 07:50 | 07:53 | Atterrato |
Belfast (BFS) | Ryanair | RK128 | 08:05 | 07:48 | Atterrato |
Belfast (BFS) | easyJet | U235 | 08:05 | 07:51 | Atterrato |
Edinburgh (EDI) | Ryanair | RK9816 | 08:05 | 07:59 | Atterrato |
Sevilla (SVQ) | Ryanair | FR5375 | 08:15 | 08:03 | Atterrato |
Glasgow (GLA) | easyJet | U2407 | 08:20 | 08:14 | Atterrato |
Porto (OPO) | Ryanair | FR1262 | 08:30 | 08:16 | Atterrato |
Wasaw Modlin (WMI) | Ryanair | FR2282 | 08:35 | 08:11 | Atterrato |
Doha (DOH) | Qatar Cargo | QR8486 | 08:40 | 07:31 | Atterrato |
Vienna (VIE) | Lauda Europe | FR729 | 08:55 | 08:46 | Atterrato |
Eindhoven (EIN) | Ryanair | FR2538 | 09:05 | 09:15 | Atterrato |
Cologne (CGN) | Ryanair | FR2813 | 09:20 | 09:19 | Atterrato |
Lisbon (LIS) | Ryanair | FR714 | 09:25 | 09:08 | Atterrato |
Dublin (DUB) | Ryanair | FR202 | 09:30 | 09:25 | Atterrato |
Knock (NOC) | Ryanair | FR804 | 09:40 | 09:21 | Atterrato |
Limoges (LIG) | Ryanair | RK7681 | 09:50 | sconosciuto | |
Faro (FAO) | Ryanair | FR9143 | 10:00 | 09:58 | Atterrato |
Bremen (BRE) | Ryanair | FR3676 | 10:05 | 09:56 | Atterrato |
Zhengzhou (CGO) | Cargolux | CV9737 | 10:05 | Deviato | |
Nantes (NTE) | Ryanair | FR2231 | 10:05 | 09:44 | Atterrato |
Newquay (NQY) | Ryanair | RK9227 | 10:05 | 09:47 | Atterrato |
Berlin (BER) | Ryanair | FR2789 | 10:20 | 10:00 | Atterrato |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 10:51 | Atterrato |
Prague (PRG) | Ryanair | FR1427 | 10:30 | 10:22 | Atterrato |
Zagreb (ZAG) | Lauda Europe | FR3104 | 10:30 | 10:47 | Atterrato |
Alicante (ALC) | Ryanair | FR2587 | 10:35 | 10:12 | Atterrato |
Hamburg (HAM) | Ryanair | FR1517 | 10:50 | 11:07 | Atterrato |
Oslo (OSL) | Ryanair | RK1393 | 10:50 | 11:08 | Atterrato |
Istanbul (SAW) | AJet | VF1987 | 10:50 | 11:02 | Atterrato |
Venice (VCE) | Ryanair | FR795 | 11:00 | 10:55 | Atterrato |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 10:53 | Atterrato |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 10:53 | Atterrato |
Amsterdam (AMS) | easyJet | U27839 | 11:15 | 11:11 | Atterrato |
Bologna (BLQ) | Ryanair | FR195 | 11:15 | 10:59 | Atterrato |
Vienna (VIE) | Ryanair | FR7348 | 11:15 | Ritardato | |
Edinburgh (EDI) | easyJet | U2309 | 11:20 | 11:34 | Atterrato |
Budapest (BUD) | Ryanair | FR2517 | 11:25 | 10:57 | Atterrato |
Gothenburg (GOT) | Ryanair | FR965 | 11:25 | 11:17 | Atterrato |
Memmingen (FMM) | Ryanair | FR2405 | 11:25 | 11:21 | Atterrato |
Perugia (PEG) | Ryanair | FR2496 | 11:25 | 11:39 | Atterrato |
Milan (MXP) | Ryanair | FR2756 | 11:30 | 11:37 | Atterrato |
Antalya (AYT) | SunExpress | XQ524 | 11:35 | Ritardato | |
Turin (TRN) | Ryanair | FR467 | 11:35 | 11:31 | Atterrato |
Porto (OPO) | Ryanair | FR520 | 11:45 | 11:41 | Atterrato |
Madrid (MAD) | Ryanair | FR498 | 11:50 | 11:49 | Atterrato |
Barcelona (BCN) | Ryanair | FR9015 | 11:55 | 11:54 | Atterrato |
Bergamo (BGY) | Ryanair | FR3673 | 11:55 | 11:52 | Atterrato |
Belfast (BFS) | easyJet | U237 | 11:55 | 11:46 | Atterrato |
Berlin (BER) | Ryanair | FR146 | 12:00 | 11:43 | Atterrato |
Lanzarote (ACE) | Ryanair | FR251 | 12:10 | 11:57 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR28 | 12:10 | Programmato | |
Pisa (PSA) | Ryanair | FR585 | 12:10 | Programmato | |
Izmir (ADB) | Pegasus | PC1531 | 12:15 | 12:03 | Atterrato |
Rome (CIA) | Ryanair | FR2673 | 12:15 | 12:13 | Atterrato |
Reykjavik (KEF) | Icelandair | FI1334 | 12:16 | 12:24 | Atterrato |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 12:20 | 12:11 | Atterrato |
Marseille (MRS) | Ryanair | FR1467 | 12:20 | 12:30 | Atterrato |
Tirana (TIA) | Ryanair | RK8289 | 12:20 | 12:00 | Atterrato |
Alicante (ALC) | Ryanair | FR6646 | 12:25 | 12:19 | Atterrato |
Lisbon (LIS) | Ryanair | FR1081 | 12:30 | 12:21 | Atterrato |
Riga (RIX) | Ryanair | FR2643 | 12:40 | 12:40 | Atterrato |
Manises (VLC) | Ryanair | FR642 | 12:40 | 12:32 | Atterrato |
Karlsruhe Baden Baden (FKB) | VistaJet | H5574 | 12:52 | 12:35 | Atterrato |
Dubai (DXB) | Emirates | EK65 | 12:55 | 12:54 | Atterrato |
Dublin (DUB) | Ryanair | FR272 | 12:55 | 13:00 | Atterrato |
Stockholm (VST) | Ryanair | FR683 | 13:00 | 13:10 | Atterrato |
Tivat (TIV) | Jet2 | LS1492 | 13:10 | 13:08 | Atterrato |
Enfidha (NBE) | TUI | BY623 | 13:10 | 13:05 | Atterrato |
Faro (FAO) | Ryanair | FR5784 | 13:15 | 13:21 | Atterrato |
Copenhagen (CPH) | Ryanair | FR7395 | 13:15 | 12:48 | Atterrato |
Nürnberg (NUE) | Ryanair | FR7929 | 13:15 | 13:37 | Atterrato |
Wroclaw (WRO) | Buzz | FR8406 | 13:15 | 12:51 | Atterrato |
Olbia (OLB) | Ryanair | FR6535 | 13:20 | 13:12 | Atterrato |
Gudja (MLA) | Ryanair | FR4207 | 13:30 | 13:27 | Atterrato |
Rotterdam (RTM) | Transavia | HV6991 | 13:30 | 13:32 | Atterrato |
Napoli (NAP) | Jet2 | LS1518 | 13:30 | 13:53 | Atterrato |
Marrakech (RAK) | Ryanair | RK3557 | 13:30 | 13:23 | Atterrato |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | 13:43 | Atterrato |
Istanbul (SAW) | flynas | XY5161 | 13:35 | 13:43 | Atterrato |
Malaga (AGP) | Ryanair | FR8163 | 13:40 | 13:41 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR1203 | 13:55 | 14:02 | Atterrato |
Hahn (HHN) | Ryanair | FR1748 | 14:00 | 13:58 | Atterrato |
Bucharest (OTP) | Ryanair | FR3847 | 14:00 | 13:46 | Atterrato |
Menorca (MAH) | Jet2 | LS1514 | 14:00 | 14:34 | Atterrato |
Rome (FCO) | Jet2 | LS1544 | 14:15 | 14:59 | Atterrato |
Pisa (PSA) | Ryanair | FR589 | 14:15 | 14:11 | Atterrato |
Edinburgh (EDI) | easyJet | U2311 | 14:20 | 14:27 | Atterrato |
Ibiza (IBZ) | Ryanair | FR9252 | 14:20 | 14:14 | Atterrato |
Guangzhou (CAN) | China Southern Cargo | CSG2529 | 14:29 | 14:36 | Atterrato |
Doha (DOH) | Qatar Cargo | QR8085 | 14:30 | 14:44 | Atterrato |
Funchal (FNC) | Jet2 | LS1446 | 14:35 | 14:19 | Atterrato |
Izmir (ADB) | Jet2 | LS1424 | 14:40 | 14:22 | Atterrato |
Edinburgh (EDI) | Ryanair | RK1274 | 14:40 | 15:15 | Atterrato |
Istanbul (SAW) | AJet | VF1989 | 14:40 | 14:32 | Atterrato |
Alicante (ALC) | Jet2 | LS1412 | 14:50 | 14:41 | Atterrato |
Gdansk (GDN) | Ryanair | FR532 | 14:50 | 14:29 | Atterrato |
Tirana (TIA) | Ryanair | RK8291 | 14:50 | 14:47 | Atterrato |
Cologne (CGN) | Ryanair | FR2815 | 14:55 | 14:48 | Atterrato |
Poznan (POZ) | Ryanair | FR1751 | 14:55 | 15:10 | Atterrato |
Agadir (AGA) | Ryanair | RK3034 | 15:00 | 15:05 | Atterrato |
Faro (FAO) | Jet2 | LS1440 | 15:00 | 14:51 | Atterrato |
Luxembourg (LUX) | Ryanair | FR2861 | 15:10 | 15:46 | Atterrato |
Izmir (ADB) | Pegasus | PC1533 | 15:15 | 15:13 | Atterrato |
Pescara (PSR) | Ryanair | FR983 | 15:20 | 14:54 | Atterrato |
Rhodes (RHO) | Ryanair | FR8575 | 15:20 | 15:18 | Atterrato |
Carcassonne (CCF) | Ryanair | RK73 | 15:25 | 15:08 | Atterrato |
Dublin (DUB) | Ryanair | FR288 | 15:30 | 15:25 | Atterrato |
Prague (PRG) | Ryanair | FR1375 | 15:30 | 15:23 | Atterrato |
Lanzarote (ACE) | Jet2 | LS1402 | 15:35 | 15:21 | Atterrato |
Brive-La-Gaillarde (BVE) | Ryanair | FR7964 | 15:35 | 15:30 | Atterrato |
Rzeszow (RZE) | Ryanair | FR2135 | 15:35 | 15:28 | Atterrato |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | 15:32 | Atterrato |
Istanbul (SAW) | flynas | XY5165 | 15:40 | 15:32 | Atterrato |
Barcelona (BCN) | Ryanair | FR8231 | 15:45 | 15:49 | Atterrato |
Vigo (VGO) | Ryanair | FR6943 | 15:45 | 15:37 | Atterrato |
Limoges (LIG) | Ryanair | FR8777 | 15:45 | 16:16 | Atterrato |
Tenerife (TFS) | Jet2 | LS1690 | 15:45 | 15:35 | Atterrato |
Gudja (MLA) | Jet2 | LS1520 | 15:55 | 16:00 | Atterrato |
Gerona (GRO) | Ryanair | FR6076 | 16:00 | 16:03 | Atterrato |
Murcia (RMU) | Ryanair | FR8025 | 16:00 | 15:52 | Atterrato |
Marrakech (RAK) | Jet2 | LS1478 | 16:10 | 15:56 | Atterrato |
Bergamo (BGY) | Ryanair | FR2739 | 16:15 | 16:37 | Atterrato |
Bremen (BRE) | Ryanair | FR3633 | 16:15 | 16:09 | Atterrato |
Tenerife (TFS) | Ryanair | FR579 | 16:25 | 16:13 | Atterrato |
Las Palmas (LPA) | Ryanair | FR2843 | 16:25 | 16:28 | Atterrato |
Verona (VRN) | Ryanair | FR2339 | 16:30 | 17:01 | Atterrato |
Torp (TRF) | Ryanair | RK33 | 16:35 | 17:54 | Atterrato |
Copenhagen (CPH) | Ryanair | FR7383 | 16:45 | Ritardato | |
NIce (NCE) | Ryanair | FR1875 | 16:45 | 17:46 | Atterrato |
Belfast (BFS) | easyJet | U241 | 16:55 | 16:42 | Atterrato |
Dublin (DUB) | Ryanair | FR211 | 16:55 | 16:40 | Atterrato |
Kerry (KIR) | Ryanair | FR702 | 16:55 | 16:51 | Atterrato |
Nürnberg (NUE) | Ryanair | FR7637 | 16:55 | Ritardato | |
Cork (ORK) | Ryanair | FR906 | 17:00 | 17:08 | Atterrato |
Sofia (SOF) | Ryanair | FR2691 | 17:00 | 16:47 | Atterrato |
Cagliari (CAG) | Ryanair | FR2686 | 17:05 | 17:26 | Atterrato |
Luxembourg (LUX) | Ryanair | FR1458 | 17:10 | 17:43 | Atterrato |
Ancona (AOI) | Ryanair | FR125 | 17:20 | 17:36 | Atterrato |
Biarritz (BIQ) | Ryanair | FR371 | 17:30 | 17:35 | Atterrato |
Glasgow (GLA) | easyJet | U2411 | 17:30 | 17:11 | Atterrato |
Reus (REU) | Ryanair | FR3843 | 17:35 | 17:49 | Atterrato |
Trieste (TRS) | Ryanair | FR169 | 17:50 | 17:39 | Atterrato |
Mulhouse basel (BSL) | Ryanair | RK4181 | 17:55 | 18:00 | Atterrato |
Lanzarote (ACE) | Ryanair | FR4992 | 18:00 | 17:41 | Atterrato |
Dublin (DUB) | Ryanair | FR30 | 18:00 | Programmato | |
Rome (CIA) | Ryanair | FR2456 | 18:05 | 17:57 | Atterrato |
Castellon (CDT) | Ryanair | FR2562 | 18:10 | Programmato | |
Bergerac (EGC) | Ryanair | FR2667 | 18:10 | Ritardato | |
Paphos (PFO) | Ryanair | FR3132 | 18:10 | Programmato | |
Genova (GOA) | Ryanair | FR973 | 18:15 | Programmato | |
Gothenburg (GOT) | Ryanair | FR967 | 18:20 | Ritardato | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 18:20 | Programmato | |
Kaunas (KUN) | Ryanair | FR2745 | 18:20 | Programmato | |
Dubai (DXB) | Emirates | EK67 | 18:45 | Programmato | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 18:50 | Programmato | |
Copenhagen (CPH) | Ryanair | FR2619 | 19:00 | Programmato | |
Amsterdam (AMS) | easyJet | U27845 | 19:10 | Programmato | |
Berlin (BER) | Ryanair | FR177 | 19:10 | Programmato | |
Kos (KGS) | Ryanair | FR6290 | 19:10 | Programmato | |
Nantes (NTE) | Ryanair | FR8504 | 19:10 | Ritardato | |
Tenerife (TFS) | Jet2 | LS1664 | 19:20 | 18:56 | Atterrato |
Barcelona (BCN) | Ryanair | FR9045 | 19:25 | Ritardato | |
Podgorica (TGD) | Ryanair | RK1366 | 19:25 | Programmato | |
Bergamo (BGY) | Ryanair | FR2697 | 19:30 | Programmato | |
Edinburgh (EDI) | Ryanair | RK597 | 19:30 | Programmato | |
Nürnberg (NUE) | Ryanair | FR7633 | 19:30 | Programmato | |
Alicante (ALC) | Ryanair | FR8287 | 19:40 | Programmato | |
Milas (BJV) | Jet2 | LS1416 | 19:40 | Ritardato | |
Rome (CIA) | Ryanair | FR3003 | 19:40 | Programmato | |
Toulouse (TLS) | Ryanair | FR282 | 19:40 | Programmato | |
Bucharest (OTP) | Ryanair | FR1008 | 19:40 | Programmato | |
Poznan (POZ) | Ryanair | FR2337 | 19:45 | Ritardato | |
Malaga (AGP) | Ryanair | FR8165 | 19:50 | Programmato | |
Milan (MXP) | Ryanair | FR8718 | 19:55 | Ritardato | |
Tenerife (TFS) | Ryanair | FR2424 | 20:00 | Programmato | |
Krakow (KRK) | Ryanair | FR2433 | 20:00 | Programmato | |
Gdansk (GDN) | Ryanair | FR592 | 20:05 | 19:57 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 20:20 | Programmato | |
Belfast (BFS) | easyJet | U243 | 20:25 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR26 | 20:25 | Programmato | |
Funchal (FNC) | Ryanair | FR388 | 20:45 | Programmato | |
Madrid (MAD) | Ryanair | FR2629 | 20:50 | Programmato | |
Edinburgh (EDI) | easyJet | U2313 | 21:00 | Programmato | |
Bologna (BLQ) | Ryanair | FR1195 | 21:05 | Programmato | |
Napoli (NAP) | Ryanair | FR1475 | 21:10 | Ritardato | |
Hahn (HHN) | Ryanair | FR6198 | 21:10 | Programmato | |
Almeria (LEI) | Ryanair | FR8352 | 21:10 | Programmato | |
Dublin (DUB) | Ryanair | FR255 | 21:15 | Programmato | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:20 | Programmato | |
Bergamo (BGY) | Ryanair | FR2735 | 21:25 | Programmato | |
Izmir (ADB) | SunExpress | XQ940 | 21:30 | Programmato | |
Glasgow (GLA) | easyJet | U2413 | 21:30 | Programmato | |
Paphos (PFO) | Jet2 | LS1526 | 21:30 | Programmato | |
Barcelona (BCN) | Ryanair | FR8215 | 21:45 | Ritardato | |
Berlin (BER) | Ryanair | FR144 | 21:50 | Programmato | |
Cork (ORK) | Ryanair | FR908 | 21:50 | Programmato | |
Bari (BRI) | Ryanair | FR1906 | 21:55 | Programmato | |
Budapest (BUD) | Ryanair | FR2515 | 22:05 | Programmato | |
Ibiza (IBZ) | Ryanair | FR9254 | 22:05 | Programmato | |
Sharm El Sheikh (SSH) | United Kingdom - Government | KRF646 | 22:10 | Ritardato | |
Vienna (VIE) | Ryanair | FR731 | 22:10 | Programmato | |
Manises (VLC) | Ryanair | FR1735 | 22:10 | 21:57 | Atterrato |
Vilnius (VNO) | Ryanair | FR542 | 22:20 | Programmato | |
Tirana (TIA) | Ryanair | RK8321 | 22:25 | Programmato | |
Sofia (SOF) | Ryanair | FR9962 | 22:25 | Programmato | |
Zagreb (ZAG) | Ryanair | FR2189 | 22:25 | Programmato | |
Marseille (MRS) | Ryanair | FR6542 | 22:35 | Programmato | |
Larnaca (LCA) | Jet2 | LS1496 | 22:35 | Ritardato | |
Alghero (AHO) | Ryanair | FR231 | 22:40 | Ritardato | |
Prague (PRG) | Ryanair | FR1014 | 22:40 | Programmato | |
Palma Mallorca (PMI) | Jet2 | LS1542 | 22:40 | Ritardato | |
Brindisi (BDS) | Ryanair | FR2476 | 22:45 | Ritardato | |
Malaga (AGP) | Jet2 | LS1406 | 22:50 | Programmato | |
Katowice (KTW) | Ryanair | FR2472 | 22:50 | Ritardato | |
Ibiza (IBZ) | Jet2 | LS1516 | 22:50 | Programmato | |
Cologne (CGN) | Ryanair | FR2353 | 22:55 | Programmato | |
Gudja (MLA) | Ryanair | FR8852 | 23:00 | Programmato | |
Turin (TRN) | Ryanair | FR465 | 23:05 | Programmato | |
Fez (FEZ) | Ryanair | RK2773 | 23:10 | Programmato | |
Marrakech (RAK) | Ryanair | RK7869 | 23:10 | Ritardato | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | Programmato | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | Programmato | |
Belfast (BFS) | Ryanair | RK130 | 23:15 | Programmato | |
Faro (FAO) | Ryanair | FR5553 | 23:15 | Ritardato | |
Kerkyra (CFU) | Jet2 | LS1580 | 23:15 | Programmato | |
Malaga (AGP) | Ryanair | FR5124 | 23:20 | Programmato | |
Puerto del Rosario (FUE) | Jet2 | LS1452 | 23:20 | Programmato | |
Madrid (MAD) | Ryanair | FR348 | 23:20 | Ritardato | |
Vantaa (HEL) | Ryanair | FR2345 | 23:20 | Programmato | |
Bucharest (OTP) | Ryanair | FR1006 | 23:25 | Programmato | |
Krakow (KRK) | Ryanair | FR2363 | 23:25 | Programmato | |
Palermo (PMO) | Ryanair | FR3919 | 23:25 | Programmato | |
Pisa (PSA) | Ryanair | FR587 | 23:30 | Programmato | |
Las Palmas (LPA) | TUI | BY5117 | 23:35 | Programmato | |
Shannon (SNN) | Ryanair | FR108 | 23:45 | Programmato | |
Lisbon (LIS) | Ryanair | FR1883 | 23:45 | Programmato | |
Bydgoszcz (BZG) | Ryanair | FR2461 | 23:50 | Programmato | |
Budapest (BUD) | Ryanair | RK3591 | 23:50 | Programmato | |
Venice (VCE) | Ryanair | FR793 | 23:50 | Programmato | |
Milan (MXP) | Ryanair | FR2758 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:43 | In viaggio |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:43 | In viaggio |
Izmir (ADB) | Jet2 | LS1423 | 05:55 | Programmato | |
Funchal (FNC) | Jet2 | LS1445 | 05:55 | 06:01 | In viaggio |
Marrakesh (RAK) | Ryanair | RK3556 | 05:55 | Programmato | |
Tirana (TIA) | Ryanair | RK8288 | 05:55 | Programmato | |
Budapest (BUD) | Ryanair | FR2518 | 06:00 | Programmato | |
Tenerife (TFS) | Jet2 | LS1689 | 06:00 | Programmato | |
Madrid (MAD) | Ryanair | FR499 | 06:05 | Programmato | |
Limoges (LIG) | Ryanair | RK7680 | 06:05 | Programmato | |
Venice (VCE) | Ryanair | FR794 | 06:10 | Programmato | |
Vienna (VIE) | Ryanair | FR7349 | 06:10 | Programmato | |
Oslo (OSL) | Ryanair | RK1392 | 06:10 | Programmato | |
Prague (PRG) | Ryanair | FR1428 | 06:15 | Programmato | |
Perugia (PEG) | Ryanair | FR2497 | 06:15 | Programmato | |
Cologne (CGN) | Ryanair | FR2814 | 06:15 | Programmato | |
Lanzarote (ACE) | Jet2 | LS1401 | 06:15 | Programmato | |
Knock (NOC) | Ryanair | FR805 | 06:20 | Programmato | |
Berlin (BER) | Ryanair | FR2788 | 06:20 | Programmato | |
Dublin (DUB) | Ryanair | FR203 | 06:25 | Programmato | |
Alicante (ALC) | Ryanair | FR6647 | 06:25 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06:30 | Programmato | |
Porto (OPO) | Ryanair | FR519 | 06:30 | Programmato | |
Eindhoven (EIN) | Ryanair | FR2537 | 06:30 | Programmato | |
Malta (MLA) | Ryanair | FR4208 | 06:30 | Programmato | |
Rhodes (RHO) | Ryanair | FR8576 | 06:35 | Programmato | |
Nantes (NTE) | Ryanair | FR2232 | 06:45 | Programmato | |
Rome (CIA) | Ryanair | FR2672 | 06:45 | Programmato | |
Barcelona (BCN) | Ryanair | FR9014 | 06:45 | 06:52 | In viaggio |
Tivat (TIV) | Jet2 | LS1491 | 06:45 | 06:55 | In viaggio |
Agadir (AGA) | Ryanair | RK3033 | 06:45 | 06:57 | In viaggio |
Faro (FAO) | Ryanair | FR5785 | 06:55 | 07:23 | In viaggio |
Tenerife (TFS) | Ryanair | FR578 | 07:00 | 07:10 | In viaggio |
Riga (RIX) | Ryanair | FR2642 | 07:00 | 07:09 | In viaggio |
Bremen (BRE) | Ryanair | FR3675 | 07:00 | 07:06 | In viaggio |
Bucharest (OTP) | Ryanair | FR3846 | 07:00 | 07:13 | In viaggio |
Naples (NAP) | Jet2 | LS1517 | 07:00 | 07:32 | In viaggio |
Milan (MXP) | Ryanair | FR2757 | 07:05 | 07:17 | In viaggio |
Gran Canaria (LPA) | Ryanair | FR2842 | 07:10 | 07:28 | In viaggio |
Malaga (AGP) | Ryanair | FR8162 | 07:10 | 07:38 | In viaggio |
Newquay (NQY) | Ryanair | RK9228 | 07:10 | 07:20 | In viaggio |
Turin (TRN) | Ryanair | FR466 | 07:15 | 07:29 | In viaggio |
Gothenburg (GOT) | Ryanair | FR964 | 07:15 | 07:24 | In viaggio |
Pisa (PSA) | Ryanair | FR584 | 07:20 | 07:37 | In viaggio |
Hamburg (HAM) | Ryanair | FR1518 | 07:20 | 07:39 | In viaggio |
Memmingen (FMM) | Ryanair | FR2404 | 07:20 | 07:34 | In viaggio |
Gdansk (GDN) | Ryanair | FR545 | 07:30 | 07:41 | In viaggio |
Milan (BGY) | Ryanair | FR3674 | 07:30 | 07:44 | In viaggio |
Olbia (OLB) | Ryanair | FR6536 | 07:40 | 07:56 | In viaggio |
Budapest (BUD) | Buzz | FR1658 | 07:50 | 08:19 | In viaggio |
Krakow (KRK) | Ryanair | FR2434 | 07:50 | 07:55 | In viaggio |
Cork (ORK) | Ryanair | FR901 | 07:55 | 08:18 | In viaggio |
Marseille (MRS) | Ryanair | FR1468 | 07:55 | 08:15 | In viaggio |
Stockholm (ARN) | Ryanair | FR5827 | 07:55 | 08:12 | In viaggio |
Marrakesh (RAK) | Jet2 | LS1477 | 07:55 | 08:05 | In viaggio |
Shannon (SNN) | Ryanair | FR93 | 08:00 | 08:22 | In viaggio |
Stockholm (VST) | Ryanair | FR682 | 08:00 | 08:24 | In viaggio |
Copenhagen (CPH) | Ryanair | FR7382 | 08:00 | 08:21 | In viaggio |
Mahon (MAH) | Jet2 | LS1513 | 08:00 | 09:11 | In viaggio |
Malta (MLA) | Jet2 | LS1519 | 08:00 | 08:09 | In viaggio |
Ibiza (IBZ) | Ryanair | FR9251 | 08:05 | 08:25 | In viaggio |
Edinburgh (EDI) | easyJet | U2308 | 08:05 | 08:20 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR1202 | 08:10 | 08:28 | In viaggio |
Dublin (DUB) | Ryanair | FR271 | 08:15 | 08:52 | In viaggio |
Rome (CIA) | Ryanair | FR2510 | 08:15 | 08:27 | In viaggio |
Faro (FAO) | Jet2 | LS1439 | 08:20 | 08:31 | In viaggio |
Rome (FCO) | Jet2 | LS1543 | 08:20 | 08:35 | In viaggio |
Frankfurt (FRA) | Asiana Airlines | OZ793 expand_more(2) | 08:20 | sconosciuto | |
Frankfurt (FRA) | Asiana Airlines | OZ794 | 08:20 | sconosciuto | |
Frankfurt (FRA) | Asiana Airlines | OZ794 | 09:30 | sconosciuto | |
Frankfurt (FRA) | Asiana Airlines | OZ794 | 08:20 | sconosciuto | |
Tirana (TIA) | Ryanair | RK8290 | 08:25 | 08:39 | In viaggio |
Salerno (QSR) | Ryanair | FR4789 | 08:30 | 08:44 | In viaggio |
Belfast (BFS) | Ryanair | RK129 | 08:30 | 09:38 | In viaggio |
Edinburgh (EDI) | Ryanair | RK9817 | 08:30 | 08:50 | In viaggio |
Dalaman (DLM) | SunExpress | XQ3525 | 08:30 | 08:42 | In viaggio |
Alicante (ALC) | Jet2 | LS1411 | 08:35 | 08:47 | In viaggio |
Seville (SVQ) | Ryanair | FR5374 | 08:40 | 08:56 | In viaggio |
Belfast (BFS) | easyJet | U236 | 08:45 | 08:54 | In viaggio |
