Voli Arrivi e partenze su Aeroporto London Stansted
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR2339 | 00:05 | 00:14 | Atterrato |
Hahn (HHN) | Ryanair | RK6198 | 00:10 | 00:23 | Atterrato |
Lisbon (LIS) | Ryanair | FR1885 | 00:15 | 01:18 | Atterrato |
Milan (MXP) | Cargo Air | QY2204 | 02:53 | 02:59 | Atterrato |
Liege (LGG) | ASL Airlines | 3V4834 | 03:54 | 03:47 | Atterrato |
Guangzhou (CAN) | China Southern Cargo | CZ2531 | 06:20 | sconosciuto | |
Istanbul (IST) | Texel Air | XLR222 | 06:25 | 07:07 | Atterrato |
Guangzhou (CAN) | China Southern Airlines | CZ491 | 06:30 | sconosciuto | |
Urumqi (URC) | Titan Airways | ZT288 | 06:55 | sconosciuto | |
Berlin (BER) | Ryanair | FR144 | 07:00 | 06:32 | Atterrato |
Belfast (BFS) | Ryanair | RK128 | 07:05 | 06:54 | Atterrato |
Milan (MXP) | Ryanair | FR2756 | 07:05 | 06:50 | Atterrato |
Bratislava (BTS) | Ryanair | FR62 | 07:10 | 06:46 | Atterrato |
Barcelona (BCN) | Ryanair | FR8215 | 07:15 | 06:48 | Atterrato |
Madrid (MAD) | Ryanair | FR2629 | 07:15 | 07:19 | Atterrato |
Belfast (BFS) | easyJet | U237 | 07:20 | 06:59 | Atterrato |
Budapest (BUD) | Buzz | FR1659 | 07:25 | 07:23 | Atterrato |
Bucharest (OTP) | Ryanair | FR1006 | 07:25 | 07:14 | Atterrato |
Stockholm (ARN) | Ryanair | FR4692 | 07:35 | 07:32 | Atterrato |
Katowice (KTW) | Ryanair | FR2472 | 07:35 | 07:04 | Atterrato |
Wroclaw (WRO) | Ryanair | FR8406 | 07:35 | 07:10 | Atterrato |
Copenhagen (CPH) | Ryanair | FR2619 | 07:40 | 07:25 | Atterrato |
Edinburgh (EDI) | Ryanair | RK597 | 07:40 | 07:36 | Atterrato |
Rome (CIA) | Ryanair | FR2456 | 07:45 | 07:29 | Atterrato |
Dublin (DUB) | Ryanair | FR202 | 07:50 | sconosciuto | |
Venice (VCE) | Ryanair | FR793 | 08:00 | 07:49 | Atterrato |
Bari (BRI) | Ryanair | FR1906 | 08:05 | 07:38 | Atterrato |
Catania (CTA) | Ryanair | FR5058 | 08:10 | 07:44 | Atterrato |
Manises (VLC) | Ryanair | FR642 | 08:15 | 07:55 | Atterrato |
Edinburgh (EDI) | easyJet | U2309 | 08:20 | 07:51 | Atterrato |
Porto (OPO) | Ryanair | FR1262 | 08:30 | 08:12 | Atterrato |
Glasgow (GLA) | easyJet | U2411 | 08:35 | 08:09 | Atterrato |
Vienna (VIE) | Lauda Europe | FR729 | 08:35 | 08:21 | Atterrato |
Alicante (ALC) | Ryanair | FR2506 | 08:45 | 08:29 | Atterrato |
Geneva (GVA) | easyJet | U21543 | 08:50 | 08:31 | Atterrato |
Cologne (CGN) | Ryanair | FR2353 | 08:55 | 08:54 | Atterrato |
Athens (ATH) | Ryanair | FR14 | 09:10 | 08:45 | Atterrato |
Billund (BLL) | Ryanair | FR5165 | 09:30 | 09:21 | Atterrato |
Madrid (MAD) | Ryanair | FR5993 | 09:35 | 09:26 | Atterrato |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 09:35 | 09:17 | Atterrato |
Istanbul (SAW) | flynas | XY5169 | 09:35 | 09:17 | Atterrato |
Shannon (SNN) | Ryanair | FR92 | 09:45 | 09:27 | Atterrato |
Dublin (DUB) | Ryanair | FR204 | 09:50 | 09:30 | Atterrato |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 10:05 | 10:20 | Atterrato |
Bergamo (BGY) | Ryanair | FR2697 | 10:20 | 10:14 | Atterrato |
Knock (NOC) | Ryanair | FR804 | 10:20 | 10:11 | Atterrato |
Urumqi (URC) | Titan Airways | ZT152 | 10:30 | sconosciuto | |
Antalya (AYT) | SunExpress | XQ524 | 10:35 | 10:17 | Atterrato |
Eindhoven (EIN) | Corendon Airlines | CD1913 | 10:49 | 11:10 | Atterrato |
Shanghai (PVG) | China Cargo Airlines | CK213 | 10:50 | 10:08 | Atterrato |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 10:55 | 10:45 | Atterrato |
Krakow (KRK) | Ryanair | FR2363 | 11:05 | 10:56 | Atterrato |
Turin (TRN) | Ryanair | FR467 | 11:05 | 11:11 | Atterrato |
Gdansk (GDN) | Ryanair | FR532 | 11:15 | 11:03 | Atterrato |
Eindhoven (EIN) | Ryanair | FR2533 | 11:15 | 11:14 | Atterrato |
Eindhoven (EIN) | Eastern Airways | T39040 | 11:16 | 11:47 | Atterrato |
Bremen (BRE) | Ryanair | FR3633 | 11:25 | 11:38 | Atterrato |
Zaragoza (ZAZ) | Ryanair | FR2566 | 11:30 | Programmato | |
Rome (CIA) | Ryanair | FR2509 | 11:35 | 11:43 | Atterrato |
Grenoble (GNB) | Ryanair | FR1252 | 11:35 | 11:23 | Atterrato |
Edinburgh (EDI) | easyJet | U2311 | 11:35 | 11:20 | Atterrato |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 11:35 | 11:17 | Atterrato |
Istanbul (SAW) | flynas | XY5161 | 11:35 | 11:17 | Atterrato |
Paphos (PFO) | Ryanair | FR3132 | 11:40 | 11:07 | Atterrato |
Ankara (ESB) | Pegasus | PC1691 | 11:45 | 11:31 | Atterrato |
Pescara (PSR) | Ryanair | FR983 | 11:45 | 11:43 | Atterrato |
Riga (RIX) | Ryanair | FR1136 | 11:45 | 11:25 | Atterrato |
Izmir (ADB) | Pegasus | PC1531 | 11:50 | 11:33 | Atterrato |
Bologna (BLQ) | Ryanair | FR195 | 11:50 | 11:50 | Atterrato |
Belfast (BFS) | easyJet | U239 | 11:55 | 11:49 | Atterrato |
Dubai (DXB) | Emirates | EK65 | 12:05 | 11:36 | Atterrato |
Gothenburg (GOT) | Ryanair | FR965 | 12:05 | 11:54 | Atterrato |
Marseille (MRS) | Ryanair | FR6542 | 12:05 | 11:57 | Atterrato |
Istanbul (SAW) | AJet | VF1987 | 12:05 | 11:59 | Atterrato |
Lisbon (LIS) | Ryanair | FR1081 | 12:15 | Programmato | |
Barcelona (BCN) | Ryanair | FR8231 | 12:20 | Programmato | |
Tallinn (TLL) | Ryanair | FR2224 | 12:25 | Programmato | |
Tirana (TIA) | Ryanair | RK8289 | 12:25 | Programmato | |
Ancona (AOI) | Ryanair | FR125 | 12:30 | Programmato | |
Sevilla (SVQ) | Ryanair | FR8364 | 12:35 | Programmato | |
Genova (GOA) | Ryanair | FR973 | 12:40 | Programmato | |
Hahn (HHN) | Ryanair | FR1748 | 12:45 | Programmato | |
Napoli (NAP) | Ryanair | RK9678 | 12:45 | Ritardato | |
Malaga (AGP) | Ryanair | FR8163 | 12:50 | Programmato | |
Vantaa (HEL) | Ryanair | FR2345 | 12:55 | Programmato | |
Szczecin (SZZ) | Ryanair | FR2467 | 13:00 | Programmato | |
Napoli (NAP) | Ryanair UK | RK1475 | 13:00 | Programmato | |
Palermo (PMO) | Ryanair | FR3919 | 13:15 | Programmato | |
Dublin (DUB) | Ryanair | FR211 | 13:25 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR26 | 13:25 | Programmato | |
Wroclaw (WRO) | Ryanair | FR8408 | 13:35 | Programmato | |
Abuja (ABV) | VistaJet | VJT972 | 14:03 | Ritardato | |
Bergamo (BGY) | Ryanair | RK2735 | 14:05 | Programmato | |
Zurich (ZRH) | easyJet | U21541 | 14:05 | Programmato | |
Cologne (CGN) | Ryanair | FR2840 | 14:15 | Programmato | |
Toulouse (TLS) | Ryanair | FR282 | 14:15 | 13:48 | Atterrato |
Rovaniemi (RVN) | Ryanair | FR9829 | 14:15 | Programmato | |
Marrakech (RAK) | Ryanair | RK3557 | 14:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 14:45 | Programmato | |
Istanbul (SAW) | flynas | XY5165 | 14:45 | Programmato | |
Rabat (RBA) | Ryanair | RK1365 | 14:50 | Programmato | |
Lanzarote (ACE) | Ryanair | FR251 | 14:55 | Programmato | |
Poznan (POZ) | Ryanair | FR1751 | 14:55 | Programmato | |
Sofia (SOF) | Ryanair | FR1731 | 15:00 | Ritardato | |
Guangzhou (CAN) | China Southern Cargo | CSG2531 | 15:01 | Programmato | |
Belfast (BFS) | easyJet | U241 | 15:10 | Programmato | |
Bergerac (EGC) | Ryanair | FR2667 | 15:10 | Programmato | |
Istanbul (SAW) | AJet | VF1989 | 15:10 | 14:38 | Atterrato |
Brno (BRQ) | Ryanair | FR2473 | 15:20 | Programmato | |
Tours (TUF) | Ryanair | FR2769 | 15:20 | Programmato | |
Kerry (KIR) | Ryanair | FR702 | 15:25 | Programmato | |
Puerto del Rosario (FUE) | Ryanair | FR610 | 15:30 | Programmato | |
Manises (VLC) | Ryanair | FR1735 | 15:35 | Programmato | |
Tenerife (TFS) | Ryanair | FR579 | 15:45 | Programmato | |
Alicante (ALC) | Jet2 | LS1412 | 15:50 | Programmato | |
Copenhagen (CPH) | Ryanair | FR7381 | 15:55 | Programmato | |
Almaty (ALA) | Hong Kong Air Cargo | RH364 | 16:00 | Programmato | |
Castellon (CDT) | Ryanair | FR2562 | 16:15 | Programmato | |
Edinburgh (EDI) | easyJet | U2315 | 16:15 | Programmato | |
Agadir (AGA) | Ryanair | RK3034 | 16:20 | Programmato | |
Rome (CIA) | Ryanair | FR2673 | 16:20 | Programmato | |
Hamburg (HAM) | Ryanair | FR1517 | 16:20 | Programmato | |
Las Palmas (LPA) | Ryanair | FR2843 | 16:20 | Programmato | |
Gudja (MLA) | Ryanair | FR4207 | 16:35 | Programmato | |
Cagliari (CAG) | Ryanair | FR2686 | 16:40 | Programmato | |
Carcassonne (CCF) | Ryanair | FR73 | 16:55 | Programmato | |
Nantes (NTE) | Ryanair | FR8504 | 16:55 | Programmato | |
Luxembourg (LUX) | Ryanair | FR2861 | 17:00 | Programmato | |
Essaouira (ESU) | Ryanair | RK9861 | 17:15 | Programmato | |
Podgorica (TGD) | Ryanair | RK1366 | 17:15 | Programmato | |
Gothenburg (GOT) | Ryanair | FR967 | 17:25 | Programmato | |
Tenerife (TFS) | Ryanair | FR2424 | 17:25 | Programmato | |
Wasaw Modlin (WMI) | Ryanair | FR2282 | 17:25 | Programmato | |
Venice (VCE) | Ryanair | FR795 | 17:35 | Programmato | |
Budapest (BUD) | Ryanair | FR2515 | 17:40 | Programmato | |
Billund (BLL) | Ryanair | FR5173 | 17:40 | Programmato | |
Kosice (KSC) | Ryanair | FR2367 | 17:40 | Programmato | |
Turin (TRN) | Ryanair | FR465 | 17:40 | Programmato | |
Dubai (DXB) | Emirates | EK67 | 17:45 | Programmato | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 17:50 | Programmato | |
Rome (CIA) | Ryanair | FR3003 | 17:55 | Ritardato | |
Salzburg (SZG) | Ryanair | FR305 | 17:55 | Programmato | |
Vilnius (VNO) | Ryanair | FR542 | 17:55 | Programmato | |
Pisa (PSA) | Ryanair | FR585 | 17:55 | Programmato | |
Malaga (AGP) | Ryanair | FR8165 | 18:00 | Programmato | |
Tenerife (TFS) | TUI | BY5275 | 18:00 | Programmato | |
Lanzarote (ACE) | Jet2 | LS1582 | 18:10 | Programmato | |
Mulhouse basel (BSL) | Ryanair | RK4181 | 18:10 | Programmato | |
Torp (TRF) | Ryanair | RK33 | 18:10 | Programmato | |
Eindhoven (EIN) | Ryanair | FR2538 | 18:25 | Programmato | |
Tangier (TNG) | Ryanair | RK1376 | 18:35 | Programmato | |
Lodz (LCJ) | Ryanair | FR2469 | 18:40 | Programmato | |
Sevilla (SVQ) | Ryanair | FR8362 | 18:55 | Programmato | |
Amsterdam (AMS) | easyJet | U27843 | 19:05 | Programmato | |
Vienna (VIE) | Lauda Europe | FR731 | 19:10 | Programmato | |
Bucharest (OTP) | Ryanair | FR1008 | 19:10 | Programmato | |
Krakow (KRK) | Ryanair | FR2433 | 19:25 | Programmato | |
Memmingen (FMM) | Ryanair | FR2405 | 19:35 | Programmato | |
Napoli (NAP) | Ryanair | FR1833 | 19:35 | Programmato | |
Marrakech (RAK) | Ryanair | RK7869 | 19:35 | Programmato | |
Belfast (BFS) | easyJet | U245 | 19:40 | Programmato | |
Prague (PRG) | Ryanair | FR1375 | 19:40 | Programmato | |
Cologne (CGN) | Ryanair | FR2813 | 19:45 | Programmato | |
Limoges (LIG) | Ryanair | FR8777 | 19:45 | Programmato | |
Stockholm (ARN) | Ryanair | FR4718 | 19:55 | Programmato | |
Budapest (BUD) | Ryanair | FR2517 | 19:55 | Programmato | |
Madrid (MAD) | Ryanair | FR5995 | 20:00 | Programmato | |
Tenerife (TFS) | Jet2 | LS1626 | 20:00 | Programmato | |
Milan (MXP) | Ryanair | FR2758 | 20:10 | Programmato | |
Barcelona (BCN) | Ryanair | FR9015 | 20:15 | Programmato | |
Las Palmas (LPA) | Jet2 | LS1552 | 20:20 | Programmato | |
Copenhagen (CPH) | Ryanair | FR7383 | 20:25 | Programmato | |
Sofia (SOF) | Ryanair | FR2691 | 20:30 | Programmato | |
Glasgow (GLA) | easyJet | U2415 | 20:35 | Programmato | |
Dublin (DUB) | Ryanair | FR272 | 20:40 | Programmato | |
Bremen (BRE) | Ryanair | FR3676 | 20:45 | Programmato | |
Edinburgh (EDI) | easyJet | U2317 | 20:45 | Programmato | |
Alicante (ALC) | Ryanair | FR2587 | 20:55 | Programmato | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 21:15 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2568 | 21:20 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR28 | 21:40 | Programmato | |
Krakow (KRK) | Jet2 | LS6844 | 21:43 | Programmato | |
Edinburgh (EDI) | Ryanair | RK1274 | 22:00 | Programmato | |
Porto (OPO) | Ryanair | FR1276 | 22:05 | Programmato | |
Rome (CIA) | Ryanair | FR3005 | 22:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 22:15 | Programmato | |
Istanbul (SAW) | flynas | XY5173 | 22:15 | Programmato | |
Marseille (MRS) | Ryanair | FR6544 | 22:30 | Programmato | |
Tenerife (TFS) | Ryanair | FR2529 | 22:30 | Programmato | |
Perugia (PEG) | Ryanair | FR2496 | 22:35 | Programmato | |
Tirana (TIA) | Ryanair | RK8321 | 22:40 | Programmato | |
Berlin (BER) | Ryanair | FR146 | 22:45 | Programmato | |
Bucharest (OTP) | Ryanair | FR3847 | 22:45 | Programmato | |
Athens (ATH) | Ryanair | FR52 | 22:50 | Programmato | |
Fez (FEZ) | Ryanair | RK2773 | 22:50 | Programmato | |
Oslo (OSL) | Ryanair | RK1393 | 22:55 | Programmato | |
Alicante (ALC) | Ryanair | FR6646 | 23:00 | Programmato | |
Rzeszow (RZE) | Ryanair | FR2135 | 23:05 | Programmato | |
Lanzarote (ACE) | Ryanair | FR8285 | 23:15 | Programmato | |
Kaunas (KUN) | Ryanair | FR2745 | 23:15 | Programmato | |
Cork (ORK) | Ryanair | FR902 | 23:15 | Programmato | |
Tenerife (TFS) | Jet2 | LS1494 | 23:25 | Programmato | |
Bergamo (BGY) | Ryanair | RK2739 | 23:30 | Programmato | |
Faro (FAO) | Ryanair | FR5553 | 23:35 | Programmato | |
Gdansk (GDN) | Ryanair | FR544 | 23:45 | Programmato | |
Riga (RIX) | Ryanair | FR2643 | 23:55 | Programmato | |
Marrakech (RAK) | Ryanair | RK7871 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Teesside (MME) | Eastern Airways | T39430 | 00:55 | 01:09 | In viaggio |
Milan (MXP) | Cargo Air | QY942 | 04:05 | 04:15 | In viaggio |
Oberpfaffenhofen (OBF) | Travelcoup | EDC995 | 05:30 | 05:45 | In viaggio |
Lanzarote (ACE) | Ryanair | FR250 | 05:55 | Programmato | |
Krakow (KRK) | Ryanair | FR2362 | 05:55 | Programmato | |
Cologne (CGN) | Ryanair | FR2352 | 05:55 | 06:10 | In viaggio |
Billund (BLL) | Ryanair | FR5164 | 05:55 | 06:07 | In viaggio |
Tirana (TIA) | Ryanair | RK8288 | 05:55 | 06:03 | In viaggio |
Rome (CIA) | Ryanair | FR2455 | 06:00 | 06:18 | In viaggio |
Milan (BGY) | Ryanair | FR2696 | 06:00 | 06:13 | In viaggio |
Pescara (PSR) | Ryanair | FR982 | 06:10 | 06:23 | In viaggio |
Tenerife (TFS) | Ryanair | FR578 | 06:15 | 06:19 | In viaggio |
Lisbon (LIS) | Ryanair | FR1080 | 06:15 | 06:24 | In viaggio |
Tallinn (TLL) | Ryanair | FR2225 | 06:15 | 06:25 | In viaggio |
Helsinki (HEL) | Ryanair | FR2344 | 06:20 | 06:29 | In viaggio |
Fuerteventura (FUE) | Ryanair | FR609 | 06:25 | 06:35 | In viaggio |
Malaga (AGP) | Ryanair | FR8162 | 06:25 | 06:38 | In viaggio |
Dublin (DUB) | Ryanair | FR203 | 06:30 | 06:47 | In viaggio |
Tarbes (LDE) | Ryanair | FR522 | 06:30 | 06:44 | In viaggio |
Seville (SVQ) | Ryanair | FR8363 | 06:30 | 06:51 | In viaggio |
Marrakesh (RAK) | Ryanair | RK3556 | 06:30 | 06:54 | In viaggio |
Krakow (KRK) | Jet2 | LS6843 | 06:30 | 06:56 | In viaggio |
Rovaniemi (RVN) | Ryanair | FR9828 | 06:35 | 06:50 | In viaggio |
Zaragoza (ZAZ) | Ryanair | FR2565 | 06:40 | 06:59 | In viaggio |
Turin (TRN) | Ryanair | FR466 | 06:45 | 07:10 | In viaggio |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR8092 | 06:45 | 07:00 | In viaggio |
Palermo (PMO) | Ryanair | FR3918 | 06:50 | 07:15 | In viaggio |
Gran Canaria (LPA) | Ryanair | FR2842 | 06:55 | 07:19 | In viaggio |
Bologna (BLQ) | Ryanair | FR194 | 07:00 | 07:16 | In viaggio |
Knock (NOC) | Ryanair | FR805 | 07:00 | 07:23 | In viaggio |
Naples (NAP) | Ryanair | RK1474 | 07:00 | 08:04 | In viaggio |
Ancona (AOI) | Ryanair | FR124 | 07:10 | 07:20 | In viaggio |
Grenoble (GNB) | Ryanair | FR1253 | 07:15 | 07:29 | In viaggio |
Berlin (BER) | Ryanair | FR145 | 07:25 | 07:38 | In viaggio |
Milan (MXP) | Ryanair | FR2757 | 07:30 | 07:35 | In viaggio |
Bratislava (BTS) | Ryanair | FR63 | 07:35 | 07:46 | In viaggio |
Gothenburg (GOT) | Ryanair | FR964 | 07:40 | 07:51 | In viaggio |
Madrid (MAD) | Ryanair | FR2628 | 07:40 | 08:31 | In viaggio |
Barcelona (BCN) | Ryanair | FR8214 | 07:40 | 07:55 | In viaggio |
Belfast (BFS) | Ryanair | RK129 | 07:45 | 07:58 | In viaggio |
Bucharest (OTP) | Ryanair | FR1005 | 07:50 | 08:06 | In viaggio |
Budapest (BUD) | Buzz | FR1658 | 07:50 | 08:15 | In viaggio |
Belfast (BFS) | easyJet | U238 | 07:50 | 07:52 | In viaggio |
Palma de Mallorca (PMI) | Ryanair | FR27 | 07:55 | 08:01 | In viaggio |
Rabat (RBA) | Ryanair | RK1364 | 07:55 | 08:14 | In viaggio |
Genoa (GOA) | Ryanair | FR972 | 08:00 | 08:23 | In viaggio |
Katowice (KTW) | Ryanair | FR2471 | 08:00 | 08:10 | In viaggio |
Stockholm (ARN) | Ryanair | FR4693 | 08:00 | 08:21 | In viaggio |
Tenerife (TFS) | TUI | BY5274 | 08:00 | 08:41 | In viaggio |
Sofia (SOF) | Ryanair | FR1730 | 08:05 | 08:59 | In viaggio |
Copenhagen (CPH) | Ryanair | FR2618 | 08:05 | 08:32 | In viaggio |
Wroclaw (WRO) | Ryanair | FR8405 | 08:05 | 08:17 | In viaggio |
Bremen (BRE) | Ryanair | FR3634 | 08:10 | 08:36 | In viaggio |
Edinburgh (EDI) | Ryanair | RK596 | 08:15 | 08:27 | In viaggio |
Agadir (AGA) | Ryanair | RK3033 | 08:15 | 08:38 | In viaggio |
Venice (VCE) | Ryanair | FR792 | 08:25 | 08:57 | In viaggio |
Dublin (DUB) | Ryanair | FR205 | 08:30 | 08:46 | In viaggio |
Bari (BRI) | Ryanair | FR1905 | 08:30 | 08:39 | In viaggio |
Catania (CTA) | Ryanair | FR5059 | 08:35 | 08:48 | In viaggio |
Valencia (VLC) | Ryanair | FR643 | 08:40 | 09:04 | In viaggio |
Eindhoven (EIN) | Ryanair | FR2534 | 08:40 | 08:52 | In viaggio |
Lanzarote (ACE) | Jet2 | LS1581 | 08:40 | 09:24 | In viaggio |
Edinburgh (EDI) | easyJet | U2310 | 08:50 | 08:58 | In viaggio |
Porto (OPO) | Ryanair | FR1261 | 08:55 | 09:14 | In viaggio |
Szczecin (SZZ) | Ryanair | FR2466 | 08:55 | 09:10 | In viaggio |
Rome (CIA) | Ryanair | FR2510 | 09:00 | 09:15 | In viaggio |
Vienna (VIE) | Lauda Europe | FR730 | 09:05 | 09:20 | In viaggio |
Glasgow (GLA) | easyJet | U2412 | 09:05 | 09:18 | In viaggio |
Alicante (ALC) | Ryanair | FR2505 | 09:10 | 09:27 | In viaggio |
Guangzhou (CAN) | China Southern Cargo | CZ2530 | 09:20 | sconosciuto | |
Alicante (ALC) | Jet2 | LS1411 | 09:30 | 09:36 | In viaggio |
Guangzhou (CAN) | China Southern Airlines | CZ426 | 09:35 | sconosciuto | |
Athens (ATH) | Ryanair | FR15 | 09:35 | 09:46 | In viaggio |
Essaouira (ESU) | Ryanair | RK9860 | 09:35 | 09:54 | In viaggio |
Tenerife (TFS) | Jet2 | LS1625 | 09:45 | 10:07 | In viaggio |
Milan (BGY) | Ryanair | RK2734 | 09:45 | 09:52 | In viaggio |
Zurich (ZRH) | easyJet | U21542 | 10:05 | 10:10 | In viaggio |
Madrid (MAD) | Ryanair | FR5994 | 10:15 | 10:22 | In viaggio |
Urumqi (URC) | Titan Airways | ZT287 | 10:15 | Programmato | |
Gran Canaria (LPA) | Jet2 | LS1551 | 10:20 | 10:27 | In viaggio |
Shannon (SNN) | Ryanair | FR93 | 10:25 | 10:32 | In viaggio |
Poznan (POZ) | Ryanair | FR1750 | 10:25 | 10:26 | In viaggio |
Istanbul (SAW) | Pegasus | PC1170 expand_more(1) | 10:40 | 10:51 | In viaggio |
Istanbul (SAW) | flynas | XY5170 | 10:40 | 10:51 | In viaggio |
Brno (BRQ) | Ryanair | FR2474 | 10:45 | 10:54 | In viaggio |
Rome (CIA) | Ryanair | FR2672 | 10:45 | 11:01 | In viaggio |
Castellon (CDT) | Ryanair | FR2561 | 10:55 | 11:04 | In viaggio |
Podgorica (TGD) | Ryanair | RK1367 | 11:00 | 11:17 | In viaggio |
Doha (DIA) | Qatar Executive | QE702 | 11:00 | 11:07 | In viaggio |
Bergerac (EGC) | Ryanair | FR2668 | 11:20 | 11:34 | In viaggio |
Antalya (AYT) | SunExpress | XQ525 | 11:25 | 11:36 | In viaggio |
Malaga (AGP) | Ryanair | FR8164 | 11:35 | 11:44 | In viaggio |
Gdansk (GDN) | Ryanair | FR533 | 11:40 | Programmato | |
Marrakesh (RAK) | Ryanair | RK7870 | 11:50 | Programmato | |
Vilnius (VNO) | Ryanair | FR543 | 11:55 | Programmato | |
Kerry (KIR) | Ryanair | FR701 | 12:00 | Programmato | |
Pafos (PFO) | Ryanair | FR3131 | 12:05 | Programmato | |
Tangier (TNG) | Ryanair | RK1377 | 12:05 | Programmato | |
Edinburgh (EDI) | easyJet | U2312 | 12:05 | Programmato | |
Riga (RIX) | Ryanair | FR1137 | 12:10 | Programmato | |
Kosice (KSC) | Ryanair | FR2366 | 12:10 | Programmato | |
Tours (TUF) | Ryanair | FR2768 | 12:10 | Programmato | |
Budapest (BUD) | Ryanair | FR2516 | 12:15 | Programmato | |
Belfast (BFS) | easyJet | U240 | 12:25 | Programmato | |
Carcassonne (CCF) | Ryanair | FR72 | 12:30 | Programmato | |
Marseille (MRS) | Ryanair | FR6541 | 12:30 | Programmato | |
Seville (SVQ) | Ryanair | FR8361 | 12:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC1162 expand_more(1) | 12:40 | Programmato | |
Istanbul (SAW) | flynas | XY5162 | 12:40 | Programmato | |
Ankara (ESB) | Pegasus | PC1692 | 12:40 | Programmato | |
Izmir (ADB) | Pegasus | PC1532 | 12:50 | Programmato | |
Hamburg (HAM) | Ryanair | FR1518 | 12:55 | Programmato | |
Shanghai (PVG) | China Cargo Airlines | CK214 | 12:55 | Programmato | |
Lodz (LCJ) | Ryanair | FR2468 | 13:00 | Programmato | |
Tenerife (TFS) | Ryanair | FR2425 | 13:05 | Programmato | |
Istanbul (SAW) | AJet | VF1988 | 13:05 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ466 | 13:10 | Programmato | |
Frankfurt (HHN) | Ryanair | FR1749 | 13:10 | Programmato | |
Barcelona (BCN) | Ryanair | FR8230 | 13:10 | Programmato | |
Tenerife (TFS) | Jet2 | LS1493 | 13:20 | Programmato | |
Salzburg (SZG) | Ryanair | FR304 | 13:30 | Programmato | |
Sofia (SOF) | Ryanair | FR2690 | 13:35 | Programmato | |
Nantes (NTE) | Ryanair | FR8503 | 13:35 | Programmato | |
Naples (NAP) | Ryanair | FR1832 | 13:40 | Programmato | |
Oslo (TRF) | Ryanair | RK32 | 13:45 | Programmato | |
Dublin (DUB) | Ryanair | FR210 | 13:50 | Programmato | |
Luxembourg (LUX) | Ryanair | FR2860 | 13:50 | Programmato | |
Wroclaw (WRO) | Ryanair | FR8407 | 14:00 | Programmato | |
Dubai (DXB) | Emirates | EK66 | 14:05 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2567 | 14:15 | Programmato | |
Lanzarote (ACE) | Ryanair | FR8284 | 14:15 | Programmato | |
Basel (BSL) | Ryanair | RK4182 | 14:30 | Programmato | |
Urumqi (URC) | Titan Airways | ZT151 | 14:30 | Programmato | |
Toulouse (TLS) | Ryanair | FR281 | 14:40 | Programmato | |
Geneva (GVA) | easyJet | U21544 | 14:40 | Programmato | |
Cologne (CGN) | Ryanair | FR2841 | 14:45 | Programmato | |
Athens (ATH) | Ryanair | FR53 | 15:00 | Programmato | |
Prague (PRG) | Ryanair | FR1374 | 15:20 | Programmato | |
Memmingen (FMM) | Ryanair | FR2404 | 15:25 | Programmato | |
Belfast (BFS) | easyJet | U242 | 15:40 | Programmato | |
Bucharest (OTP) | Ryanair | FR1007 | 15:45 | Programmato | |
Eindhoven (EIN) | Ryanair | FR2537 | 15:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC1166 expand_more(1) | 15:50 | Programmato | |
Istanbul (SAW) | flynas | XY5166 | 15:50 | Programmato | |
Fes (FEZ) | Ryanair | RK2772 | 15:50 | Programmato | |
Tirana (TIA) | Ryanair | RK8322 | 15:50 | Programmato | |
Birmingham (BHX) | VistaJet | VJT972 | 15:50 | Programmato | |
Palanga (PLQ) | Ryanair | FR286 | 16:00 | Programmato | |
Valencia (VLC) | Ryanair | FR1736 | 16:00 | Programmato | |
Limoges (LIG) | Ryanair | FR8776 | 16:00 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 16:10 | Programmato | |
Marrakesh (RAK) | Ryanair UK | RK7872 | 16:10 | Programmato | |
