Voli Arrivi e partenze su Aeroporto London Stansted
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tenerife (TFS) | Jet2 | LS1664 | 00:05 | 00:22 | Atterrato |
| Dalaman (DLM) | Jet2 | LS1504 | 00:10 | 23:54 | Atterrato |
| Madrid (MAD) | Ryanair | FR348 | 00:10 | 00:03 | Atterrato |
| Belfast (BFS) | Ryanair | RK158 | 00:30 | Programmato | |
| Belfast (BFS) | Ryanair | FR158 | 00:30 | 00:24 | Atterrato |
| Faro (FAO) | Jet2 | LS1622 | 00:30 | 00:20 | Atterrato |
| Heraklion (HER) | Jet2 | LS1470 | 00:30 | 00:01 | Atterrato |
| Larnaca (LCA) | Jet2 | LS1496 | 00:50 | 00:15 | Atterrato |
| Paphos (PFO) | TUI | BY5659 | 02:05 | Programmato | |
| Paphos (PFO) | TUI | X35659 | 02:05 | 01:33 | Atterrato |
| Urumqi (URC) | Titan Airways | ZT152 | 06:20 | sconosciuto | |
| Guangzhou (CAN) | China Southern Airlines | CZ2531 | 06:35 | sconosciuto | |
| Guangzhou (CAN) | China Southern Airlines | CZ2533 | 06:35 | sconosciuto | |
| Oradea (OMR) | HiSky | H4711 | 06:45 | Programmato | |
| Oradea (OMR) | HiSky | H7711 | 06:45 | 07:12 | Atterrato |
| Venice (VCE) | Ryanair | FR799 | 06:55 | 06:58 | Atterrato |
| Bergamo (BGY) | Ryanair | FR2697 | 07:00 | 06:42 | Atterrato |
| Belfast (BFS) | Ryanair | RK128 | 07:05 | Programmato | |
| Belfast (BFS) | Ryanair | FR128 | 07:05 | 06:53 | Atterrato |
| Doha (DOH) | Qatar Cargo | QR8482 | 07:05 | 06:30 | Atterrato |
| Bucharest (OTP) | Ryanair | FR1006 | 07:10 | 06:51 | Atterrato |
| Barcelona (BCN) | Ryanair | FR8215 | 07:15 | 06:45 | Atterrato |
| Madrid (MAD) | Ryanair | FR2629 | 07:15 | 06:56 | Atterrato |
| Sofia (SOF) | Ryanair | FR1731 | 07:15 | 06:48 | Atterrato |
| Budapest (BUD) | Ryanair | FR1659 | 07:20 | 07:09 | Atterrato |
| Prague (PRG) | Ryanair | FR1014 | 07:25 | 07:07 | Atterrato |
| Kaunas (KUN) | Ryanair | FR4960 | 07:30 | 07:22 | Atterrato |
| Shannon (SNN) | Ryanair | FR92 | 07:30 | 07:17 | Atterrato |
| Memmingen (FMM) | Ryanair | FR2405 | 07:40 | 07:33 | Atterrato |
| Zagreb (ZAG) | Lauda Europe | FR2189 | 07:40 | 07:14 | Atterrato |
| Rome (CIA) | Ryanair | FR3003 | 07:45 | 07:20 | Atterrato |
| Dublin (DUB) | Ryanair | FR30 | 07:50 | 07:41 | Atterrato |
| Milan (MXP) | Ryanair | FR2756 | 08:05 | 07:57 | Atterrato |
| Marseille (MRS) | Ryanair | FR1467 | 08:25 | 08:44 | Atterrato |
| Madrid (MAD) | Ryanair | FR5993 | 08:30 | 08:07 | Atterrato |
| Berlin (BER) | Ryanair | FR177 | 08:35 | 08:33 | Atterrato |
| Katowice (KTW) | Ryanair | FR2472 | 08:35 | 08:11 | Atterrato |
| Wasaw Modlin (WMI) | Ryanair | FR1022 | 08:35 | 08:25 | Atterrato |
| Palma Mallorca (PMI) | Ryanair | FR28 | 08:55 | 08:39 | Atterrato |
| Poznan (POZ) | Ryanair | FR1751 | 08:55 | 08:29 | Atterrato |
| Paphos (PFO) | Ryanair | FR3132 | 08:55 | 08:15 | Atterrato |
| Napoli (NAP) | Ryanair | FR1475 | 09:10 | 08:59 | Atterrato |
| Cologne (CGN) | Ryanair | RK2353 | 09:15 | Programmato | |
| Eindhoven (EIN) | Ryanair | RK2533 | 09:15 | Programmato | |
| Edinburgh (EDI) | easyJet | U2309 | 09:15 | 09:01 | Atterrato |
| Cologne (CGN) | Ryanair | FR2353 | 09:15 | 09:31 | Atterrato |
| Eindhoven (EIN) | Ryanair | FR2533 | 09:15 | 09:16 | Atterrato |
| Lisbon (LIS) | Ryanair | FR714 | 09:20 | 09:04 | Atterrato |
| Riga (RIX) | Buzz | FR2643 | 09:20 | 08:52 | Atterrato |
| Antalya (AYT) | Corendon Airlines | XC9159 | 09:35 | 09:38 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 09:40 | 09:19 | Atterrato |
| Istanbul (SAW) | flynas | XY5169 | 09:40 | 09:19 | Atterrato |
| Dublin (DUB) | Ryanair | FR272 | 09:50 | 09:28 | Atterrato |
| Cork (ORK) | Ryanair | FR906 | 10:05 | 09:59 | Atterrato |
| Edinburgh (EDI) | Ryanair | RK597 | 10:25 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR597 | 10:25 | 10:08 | Atterrato |
| Bergamo (BGY) | Ryanair | FR4188 | 10:30 | 10:18 | Atterrato |
| Antalya (AYT) | SunExpress | XQ524 | 10:35 | 10:21 | Atterrato |
| Lisbon (LIS) | Ryanair | FR1081 | 10:35 | 10:31 | Atterrato |
| Hahn (HHN) | Ryanair | RK1748 | 10:35 | Programmato | |
| Hahn (HHN) | Ryanair | FR1748 | 10:35 | 10:12 | Atterrato |
| Turin (TRN) | Ryanair | FR465 | 10:45 | 10:40 | Atterrato |
| Vienna (VIE) | Ryanair | FR7348 | 10:50 | 10:54 | Atterrato |
| Milan (MXP) | Ryanair | FR2758 | 11:00 | 10:51 | Atterrato |
| Antalya (AYT) | Pegasus | PC1819 | 11:10 | Ritardato | |
| Nürnberg (NUE) | Ryanair | FR7633 | 11:10 | 10:48 | Atterrato |
| Reus (REU) | Jet2 | LS1442 | 11:10 | Programmato | |
| Gdansk (GDN) | Ryanair | FR532 | 11:15 | Programmato | |
| Bologna (BLQ) | Ryanair | FR195 | 11:20 | 10:43 | Atterrato |
| Trieste (TRS) | Ryanair | FR169 | 11:20 | Ritardato | |
| Venice (VCE) | Ryanair | FR8428 | 11:20 | Programmato | |
| Amsterdam (AMS) | easyJet | U27839 | 11:25 | Programmato | |
| Bremen (BRE) | Ryanair | FR3633 | 11:25 | Programmato | |
| Krakow (KRK) | Ryanair | FR2363 | 11:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 11:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5161 | 11:25 | Programmato | |
| Izmir (ADB) | SunExpress | XQ940 | 11:30 | 10:46 | Atterrato |
| Barcelona (BCN) | Ryanair | FR8231 | 11:30 | Programmato | |
| Madrid (MAD) | Ryanair | FR5995 | 11:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2735 | 11:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR202 | 11:35 | Programmato | |
| Faro (FAO) | Ryanair | FR5553 | 11:40 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4724 | 11:45 | Programmato | |
| Ankara (ESB) | Pegasus | PC1691 | 11:45 | Programmato | |
| Istanbul (SAW) | AJet | VF1987 | 11:45 | Programmato | |
| Izmir (ADB) | Pegasus | PC1531 | 11:50 | Programmato | |
| Palma Mallorca (PMI) | Jet2 | LS1530 | 11:50 | Programmato | |
| Alicante (ALC) | Ryanair | FR2587 | 11:55 | Ritardato | |
| Alicante (ALC) | Jet2 | LS1412 | 12:05 | Programmato | |
| Dubai (DXB) | Emirates | EK65 | 12:05 | Programmato | |
| Budapest (BUD) | Ryanair | FR2515 | 12:05 | Programmato | |
| Lübeck (LBC) | Ryanair | FR6134 | 12:10 | Programmato | |
| Belfast (BFS) | easyJet | U239 | 12:15 | Programmato | |
| Klaipeda Palanga (PLQ) | Ryanair | FR285 | 12:15 | Programmato | |
| Palma Mallorca (PMI) | TUI | BY5775 | 12:15 | Programmato | |
| Palma Mallorca (PMI) | TUI | X35775 | 12:15 | Programmato | |
| Belfast (BFS) | FlyWales | PYN4 | 12:18 | Programmato | |
| Rome (CIA) | Ryanair | FR2456 | 12:20 | Programmato | |
| Lisbon (LIS) | Ryanair | FR1887 | 12:20 | Programmato | |
| Manises (VLC) | Buzz | FR642 | 12:20 | Programmato | |
| Porto (OPO) | Ryanair | FR520 | 12:25 | Programmato | |
| Kosice (KSC) | Ryanair | FR2367 | 12:25 | Programmato | |
| Malaga (AGP) | Ryanair | FR8169 | 12:30 | Programmato | |
| Bydgoszcz (BZG) | Ryanair | FR2461 | 12:40 | Programmato | |
| Pisa (PSA) | Ryanair | FR585 | 12:40 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR5737 | 12:45 | Programmato | |
| Salzburg (SZG) | Ryanair | FR305 | 12:45 | Programmato | |
| Cluj-Napoca (CLJ) | Ryanair | FR2484 | 12:50 | Programmato | |
| Vilnius (VNO) | Ryanair | FR542 | 12:50 | Programmato | |
| Rome (FCO) | Jet2 | LS1544 | 12:55 | Programmato | |
| Palermo (PMO) | Ryanair | FR3919 | 13:00 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR7383 | 13:05 | 12:49 | Atterrato |
| Vantaa (HEL) | Ryanair | FR2345 | 13:05 | 12:45 | Atterrato |
| Bucharest (OTP) | Ryanair | FR7626 | 13:10 | 12:51 | Atterrato |
| Kalamata (KLX) | Air Charters Europe | AGR1817 | 13:18 | 13:05 | Atterrato |
| Dublin (DUB) | Ryanair | FR288 | 13:20 | 12:58 | Atterrato |
| Tallinn (TLL) | Ryanair | FR2224 | 13:20 | 13:15 | Atterrato |
| Tirana (TIA) | Ryanair | RK8289 | 13:20 | Programmato | |
| Tirana (TIA) | Ryanair | FR8289 | 13:20 | 13:21 | Atterrato |
| Gdansk (GDN) | Ryanair | FR544 | 13:25 | 13:02 | Atterrato |
| Algiers (ALG) | Air Algerie | AH2056 | 13:30 | 13:23 | Atterrato |
| Barcelona (BCN) | Ryanair | FR8217 | 13:30 | 13:18 | Atterrato |
| Poznan (POZ) | Ryanair | FR2193 | 13:30 | 13:30 | Atterrato |
| Split (SPU) | Jet2 | LS1418 | 13:35 | 13:10 | Atterrato |
| Belfast (BFS) | Ryanair | RK130 | 13:45 | Programmato | |
| Belfast (BFS) | Ryanair | FR130 | 13:45 | 13:50 | Atterrato |
| Rzeszow (RZE) | Ryanair | FR2135 | 13:50 | 13:28 | Atterrato |
| Bergamo (BGY) | Ryanair | FR2739 | 13:55 | 15:40 | Atterrato |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ911 | 13:55 | Programmato | |
| Tel Aviv Yafo (TLV) | Electra Airways | 3E911 | 13:55 | 13:37 | Atterrato |
| Paris (LBG) | VistaJet | VJT426 | 14:01 | 14:13 | Atterrato |
| Guangzhou (CAN) | China Southern Cargo | CSG2533 | 14:07 | 14:32 | Atterrato |
| Reykjavik (KEF) | Jet2 | LS1568 | 14:10 | 14:16 | Atterrato |
| Marrakech (RAK) | Ryanair | RK3557 | 14:10 | Programmato | |
| Marrakech (RAK) | Ryanair | FR3557 | 14:10 | 14:22 | Atterrato |
| Cologne (CGN) | Ryanair | FR2813 | 14:20 | 14:43 | Atterrato |
| Bratislava (BTS) | Ryanair | FR62 | 14:25 | 13:56 | Atterrato |
| Edinburgh (EDI) | Ryanair | RK1274 | 14:25 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR1274 | 14:25 | 13:54 | Atterrato |
| Porto (OPO) | Ryanair | FR1262 | 14:25 | 14:02 | Atterrato |
| Madrid (MAD) | Ryanair | FR5997 | 14:30 | 14:29 | Atterrato |
| Berlin (BER) | Ryanair | FR2802 | 14:35 | 14:37 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 14:35 | 14:15 | Atterrato |
| Istanbul (SAW) | flynas | XY5165 | 14:35 | 14:15 | Atterrato |
| Preveza Lefkas (PVK) | Jet2 | LS1534 | 14:40 | 14:47 | Atterrato |
| Turin (TRN) | Ryanair | FR5359 | 14:40 | 15:47 | Atterrato |
| Ankara (ESB) | AJet | VF531 | 14:45 | 14:10 | Atterrato |
| Genova (GOA) | Ryanair | FR973 | 14:45 | 15:07 | Atterrato |
| Thessaloniki (SKG) | Ryanair | FR2568 | 14:45 | 14:26 | Atterrato |
| Dublin (DUB) | Ryanair | FR204 | 14:50 | 14:49 | Atterrato |
| Istanbul (SAW) | AJet | VF1989 | 14:50 | 14:24 | Atterrato |
| Lanzarote (ACE) | Ryanair | FR8285 | 14:55 | 14:44 | Atterrato |
| Dubrovnik (DBV) | Jet2 | LS1432 | 14:55 | 14:35 | Atterrato |
| Nantes (NTE) | Ryanair | FR2231 | 14:55 | 15:28 | Atterrato |
| Agadir (AGA) | Ryanair | FR3034 | 15:00 | 14:57 | Atterrato |
| Agadir (AGA) | Ryanair | RK3034 | 15:00 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR729 | 15:00 | 15:12 | Atterrato |
| Kos (KGS) | Jet2 | LS1512 | 15:05 | 14:55 | Atterrato |
| Barcelona (BCN) | Ryanair | FR9811 | 15:10 | 16:15 | Atterrato |
| Faro (FAO) | Jet2 | LS1440 | 15:10 | 15:00 | Atterrato |
| Napoli (NAP) | Ryanair | FR1833 | 15:15 | 15:17 | Atterrato |
| Poitiers (PIS) | Ryanair | FR2480 | 15:15 | sconosciuto | |
| Malaga (AGP) | Ryanair | FR8163 | 15:20 | 15:38 | Atterrato |
| Rovaniemi (RVN) | Ryanair | FR5387 | 15:20 | 15:02 | Atterrato |
| Copenhagen (CPH) | Ryanair | FR2619 | 15:25 | 15:09 | Atterrato |
| Puerto del Rosario (FUE) | Ryanair | FR610 | 15:30 | 15:30 | Atterrato |
| Amsterdam (AMS) | easyJet | U27841 | 15:35 | 15:14 | Atterrato |
| Belfast (BFS) | easyJet | U241 | 15:35 | 15:24 | Atterrato |
| Antalya (AYT) | Jet2 | LS1434 | 15:40 | 15:54 | Atterrato |
| Tenerife (TFS) | Jet2 | LS1536 | 15:40 | 15:45 | Atterrato |
| Podgorica (TGD) | Ryanair | RK1366 | 15:45 | Programmato | |
| Podgorica (TGD) | Ryanair | FR1366 | 15:45 | 16:09 | Atterrato |
| Eindhoven (EIN) | Ryanair | FR2538 | 15:50 | 15:35 | Atterrato |
| Pescara (PSR) | Ryanair | FR983 | 15:50 | 15:21 | Atterrato |
| Pisa (PSA) | Ryanair | FR587 | 15:55 | 15:49 | Atterrato |
| Krakow (KRK) | Ryanair | FR2433 | 15:55 | 15:43 | Atterrato |
| Almaty (ALA) | Hong Kong Air Cargo | RH364 | 16:00 | sconosciuto | |
| Cork (ORK) | Ryanair | FR908 | 16:00 | 16:12 | Atterrato |
| Kalamata (KLX) | Jet2 | LS1662 | 16:10 | 16:17 | Atterrato |
| Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 16:10 | 16:40 | Atterrato |
| Istanbul (SAW) | flynas | XY5177 | 16:10 | 16:40 | Atterrato |
| Edinburgh (EDI) | easyJet | U2313 | 16:15 | 15:56 | Atterrato |
| Turin (TRN) | Ryanair | FR7076 | 16:19 | 17:00 | Atterrato |
| Athens (ATH) | Jet2 | LS1408 | 16:20 | 16:33 | Atterrato |
| Cagliari (CAG) | Ryanair | FR2686 | 16:20 | Ritardato | |
| Knock (NOC) | Ryanair | FR804 | 16:30 | 17:04 | Atterrato |
| Dublin (DUB) | Ryanair | FR290 | 16:35 | 16:29 | Atterrato |
| Luxembourg (LUX) | Ryanair | FR1458 | 16:35 | 16:21 | Atterrato |
| Milan (MXP) | Ryanair | FR8718 | 16:35 | 16:46 | Atterrato |
| Szczecin (SZZ) | Ryanair | FR2467 | 16:35 | 16:26 | Atterrato |
| Bydgoszcz (BZG) | Ryanair | FR9295 | 16:40 | 16:18 | Atterrato |
| Nürnberg (NUE) | Ryanair | FR7929 | 16:40 | 16:05 | Atterrato |
| Tashkent (TAS) | Hong Kong Air Cargo | RH364 | 16:45 | 17:25 | Atterrato |
| Zagreb (ZAG) | Lauda Europe | FR3104 | 16:55 | 16:56 | Atterrato |
| Newquay (NQY) | Ryanair | RK9227 | 17:00 | Programmato | |
| Newquay (NQY) | Ryanair | FR9227 | 17:00 | 16:38 | Atterrato |
| Katowice (KTW) | Ryanair | FR5535 | 17:05 | 16:36 | Atterrato |
| Toulouse (TLS) | Ryanair | FR282 | 17:10 | 17:13 | Atterrato |
| Cologne (CGN) | Ryanair | FR2815 | 17:15 | 17:35 | Atterrato |
| Alicante (ALC) | Ryanair | FR6646 | 17:25 | 17:27 | Atterrato |
| Tenerife (TFS) | Ryanair | FR2529 | 17:25 | 17:09 | Atterrato |
| Bologna (BLQ) | Ryanair | FR5350 | 17:30 | Ritardato | |
| Puerto del Rosario (FUE) | Jet2 | LS1632 | 17:30 | 17:15 | Atterrato |
| Biarritz (BIQ) | Ryanair | FR371 | 17:35 | 17:30 | Atterrato |
| Sofia (SOF) | Ryanair | FR2691 | 17:35 | 17:11 | Atterrato |
| Tangier (TNG) | Ryanair | RK1376 | 17:35 | Programmato | |
| Tangier (TNG) | Ryanair | FR1376 | 17:35 | 17:22 | Atterrato |
| Lourdes Tarbes (LDE) | Ryanair | FR523 | 17:40 | 17:19 | Atterrato |
| Lisbon (LIS) | Ryanair | FR1883 | 17:40 | 17:32 | Atterrato |
| Athens (ATH) | Ryanair | FR14 | 17:45 | 17:41 | Atterrato |
| Memmingen (FMM) | Ryanair | FR2411 | 17:45 | 17:37 | Atterrato |
| Lanzarote (ACE) | Ryanair | FR251 | 17:55 | 17:51 | Atterrato |
| Antalya (AYT) | SunExpress | XQ526 | 17:55 | Ritardato | |
| Dubai (DXB) | Emirates | EK67 | 17:55 | Ritardato | |
| Stockholm (ARN) | Ryanair | FR1462 | 18:00 | 17:44 | Atterrato |
| Zaragoza (ZAZ) | Ryanair | FR2566 | 18:00 | Ritardato | |
| Riga (RIX) | Ryanair | FR2913 | 18:05 | 17:39 | Atterrato |
| Shannon (SNN) | Ryanair | FR311 | 18:05 | 17:43 | Atterrato |
| Lanzarote (ACE) | Jet2 | LS1582 | 18:10 | Ritardato | |
| Barcelona (BCN) | Ryanair | FR9814 | 18:10 | 17:55 | Atterrato |
| Salzburg (SZG) | Ryanair | FR309 | 18:10 | Ritardato | |
| Bucharest (OTP) | Ryanair | FR1008 | 18:15 | 17:53 | Atterrato |
| Dublin (DUB) | Ryanair | FR211 | 18:20 | Programmato | |
| Venice (VCE) | Ryanair | FR793 | 18:20 | Programmato | |
| Rome (CIA) | Ryanair | FR2509 | 18:30 | Programmato | |
| Rotterdam (RTM) | Transavia | HV6991 | 18:30 | Programmato | |
| Krakow (KRK) | Buzz | FR2435 | 18:35 | Programmato | |
| Verona (VRN) | Ryanair | FR2339 | 18:35 | Programmato | |
| Pisa (PSA) | Ryanair | FR589 | 18:40 | Programmato | |
| Porto (OPO) | Ryanair | FR7699 | 18:40 | Programmato | |
| Manises (VLC) | Ryanair | FR6324 | 18:50 | Programmato | |
| Marseille (MRS) | Ryanair | FR6542 | 18:55 | Programmato | |
| Faro (FAO) | Ryanair | FR9143 | 19:00 | Programmato | |
| Budapest (BUD) | Ryanair | FR2517 | 19:05 | 18:46 | Atterrato |
| Lodz (LCJ) | Ryanair | FR1845 | 19:05 | 18:37 | Atterrato |
| Vienna (VIE) | Lauda Europe | FR731 | 19:10 | Programmato | |
| Berlin (BER) | Ryanair | FR146 | 19:20 | Programmato | |
| Cork (ORK) | Ryanair | FR902 | 19:35 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR1203 | 19:35 | Programmato | |
| Belfast (BFS) | easyJet | U245 | 19:40 | Programmato | |
| Prague (PRG) | Ryanair | FR1375 | 19:40 | Programmato | |
| Gudja (MLA) | Ryanair | FR8852 | 19:45 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR5682 | 19:55 | Programmato | |
| Malaga (AGP) | Ryanair | FR8505 | 20:00 | Ritardato | |
| Oslo (OSL) | Ryanair | RK1393 | 20:00 | Programmato | |
| Oslo (OSL) | Ryanair | FR1393 | 20:00 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4718 | 20:05 | 19:58 | Atterrato |
| Dublin (DUB) | Ryanair | FR292 | 20:05 | Programmato | |
| Brno (BRQ) | Ryanair | FR2473 | 20:10 | Ritardato | |
| Cologne (CGN) | Ryanair | FR2840 | 20:10 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR7395 | 20:20 | 19:55 | Atterrato |
| Las Palmas (LPA) | Jet2 | LS1552 | 20:20 | Programmato | |
| Bratislava (BTS) | Ryanair | FR2315 | 20:30 | Programmato | |
| Glasgow (GLA) | easyJet | U2415 | 20:45 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR2282 | 20:45 | Ritardato | |
| Vantaa (HEL) | Ryanair | FR9144 | 20:55 | Programmato | |
| Istanbul (SAW) | AJet | VF1991 | 21:10 | 20:44 | Atterrato |
| Bremen (BRE) | Ryanair | FR3681 | 21:15 | Ritardato | |
| Barcelona (BCN) | Ryanair | FR9015 | 21:15 | Ritardato | |
| Dublin (DUB) | Ryanair | FR255 | 21:20 | Programmato | |
| Budapest (BUD) | Ryanair | FR3718 | 21:20 | Ritardato | |
| Ibiza (IBZ) | Jet2 | LS1474 | 21:20 | Programmato | |
| Edinburgh (EDI) | easyJet | U2317 | 21:25 | 20:54 | Atterrato |
| Gerona (GRO) | Ryanair | FR9797 | 21:25 | Programmato | |
| Heraklion (HER) | Jet2 | LS1578 | 21:30 | Programmato | |
| Shannon (SNN) | Ryanair | FR108 | 21:30 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR9633 | 21:32 | Programmato | |
| Agadir (AGA) | Jet2 | LS1476 | 21:35 | Programmato | |
| Hamburg (HAM) | Ryanair | FR1519 | 21:40 | Programmato | |
| Hahn (HHN) | Ryanair | FR6198 | 21:40 | Programmato | |
| Nantes (NTE) | Ryanair | FR8504 | 21:40 | Programmato | |
| Rome (CIA) | Ryanair | FR2673 | 21:45 | Programmato | |
| Edinburgh (EDI) | Ryanair | RK9816 | 21:45 | Programmato | |
| Dubrovnik (DBV) | Ryanair | FR5966 | 21:50 | Programmato | |
| Rabat (RBA) | Ryanair | RK1365 | 21:50 | Programmato | |
| Rabat (RBA) | Ryanair | FR1365 | 21:50 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR9283 | 21:55 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR7637 | 21:55 | Programmato | |
| Dalaman (DLM) | Jet2 | LS1506 | 22:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 22:15 | 21:54 | Atterrato |
| Istanbul (SAW) | flynas | XY5173 | 22:15 | 21:54 | Atterrato |
| Malaga (AGP) | Jet2 | LS1406 | 22:20 | Programmato | |
| Berlin (BER) | Ryanair | FR144 | 22:20 | Programmato | |
| Sofia (SOF) | Ryanair | FR9962 | 22:25 | Programmato | |
| Menorca (MAH) | Jet2 | LS1514 | 22:30 | Programmato | |
| Venice (VCE) | Ryanair | FR795 | 22:40 | Ritardato | |
| Manises (VLC) | Ryanair | FR1735 | 22:40 | Programmato | |
| Paphos (PFO) | Ryanair | FR7749 | 22:45 | Programmato | |
| Murcia (RMU) | Ryanair | FR8025 | 22:45 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 22:45 | Programmato | |
| Tenerife (TFS) | Ryanair | FR579 | 22:50 | Programmato | |
| Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 22:55 | Programmato | |
| Milan (MXP) | Ryanair | FR8720 | 22:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR294 | 23:05 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR7381 | 23:10 | 22:36 | Atterrato |
| Bucharest (OTP) | Ryanair | FR7628 | 23:15 | 22:59 | Atterrato |
| Palma Mallorca (PMI) | Jet2 | LS1634 | 23:15 | 22:56 | Atterrato |
| Bari (BRI) | Ryanair | FR1906 | 23:20 | Programmato | |
| Kaunas (KUN) | Ryanair | FR2745 | 23:20 | Programmato | |
| Prague (PRG) | Ryanair | FR1427 | 23:25 | Programmato | |
| Plovdiv (PDV) | Ryanair | FR1837 | 23:25 | Programmato | |
| Krakow (KRK) | Ryanair | FR2498 | 23:25 | Programmato | |
| Gothenburg (GOT) | Buzz | FR9277 | 23:25 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR8362 | 23:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4191 | 23:35 | Ritardato | |
| Madrid (MAD) | Ryanair | FR498 | 23:35 | Ritardato | |
| Las Palmas (LPA) | Ryanair | FR2811 | 23:40 | Programmato | |
| Fez (FEZ) | Ryanair | RK2773 | 23:40 | Programmato | |
| Fez (FEZ) | Ryanair | FR2773 | 23:40 | Ritardato | |
| Rhodes (RHO) | Jet2 | LS1522 | 23:45 | Programmato | |
| Marrakech (RAK) | Ryanair | RK7869 | 23:45 | Programmato | |
| Marrakech (RAK) | Ryanair | FR7869 | 23:45 | Programmato | |
| Turin (TRN) | Ryanair | FR467 | 23:45 | Programmato | |
| Gdansk (GDN) | Ryanair | FR592 | 23:50 | Programmato | |
| Alicante (ALC) | Ryanair | FR8287 | 23:55 | Programmato | |
| Gudja (MLA) | Ryanair | FR4207 | 23:55 | Programmato | |
| Riga (RIX) | Ryanair | FR9271 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tenerife (TFS) | Jet2 | LS1535 | 05:35 | 05:45 | In viaggio |
| Helsinki (HEL) | Ryanair | FR2344 | 05:55 | Programmato | |
| Alicante (ALC) | Ryanair | FR2586 | 05:55 | Programmato | |
| Milan (BGY) | Ryanair | FR4189 | 05:55 | Programmato | |
| Bucharest (OTP) | Ryanair | FR7627 | 05:55 | 06:09 | In viaggio |
| Malaga (AGP) | Ryanair | FR8168 | 05:55 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8230 | 05:55 | 06:00 | In viaggio |
| Alicante (ALC) | Jet2 | LS1411 | 05:55 | Programmato | |
| Krakow (KRK) | Ryanair | FR2362 | 06:00 | Programmato | |
| Vienna (VIE) | Ryanair | FR7349 | 06:00 | Programmato | |
| Lanzarote (ACE) | Ryanair | FR8284 | 06:00 | Programmato | |
| Reus (REU) | Jet2 | LS1441 | 06:00 | Programmato | |
| Palma de Mallorca (PMI) | Jet2 | LS1529 | 06:00 | Programmato | |
| Porto (OPO) | Ryanair | FR519 | 06:10 | Programmato | |
| Gdansk (GDN) | Ryanair | FR533 | 06:10 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4725 | 06:10 | Programmato | |
| Cologne (CGN) | Ryanair | RK2352 | 06:10 | Programmato | |
| Lisbon (LIS) | Ryanair | FR1886 | 06:15 | Programmato | |
| Rome (CIA) | Ryanair | FR2455 | 06:15 | Programmato | |
| Antalya (AYT) | Jet2 | LS1433 | 06:15 | Programmato | |
| Kos (KGS) | Jet2 | LS1511 | 06:15 | Programmato | |
| Marrakesh (RAK) | Ryanair | RK3556 | 06:15 | Programmato | |
| Cluj-Napoca (CLJ) | Ryanair | FR2485 | 06:20 | Programmato | |
| Fuerteventura (FUE) | Ryanair | FR609 | 06:25 | Programmato | |
| Milan (MXP) | Ryanair | FR2759 | 06:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR271 | 06:30 | Programmato | |
| Turin (TRN) | Ryanair | FR464 | 06:30 | Programmato | |
| Palanga (PLQ) | Ryanair | FR286 | 06:40 | Programmato | |
| Eindhoven (EIN) | Ryanair | RK2534 | 06:40 | Programmato | |
| Trieste (TRS) | Malta Air | FR168 | 06:45 | Programmato | |
| Nuremberg (NUE) | Ryanair | FR7632 | 06:45 | Programmato | |
| Agadir (AGA) | Ryanair | RK3033 | 06:45 | Programmato | |
| Cork (ORK) | Ryanair | FR905 | 06:50 | Programmato | |
