Flyg ankomster och avgångar på London Stansted Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Nürnberg (NUE) | FAI rent-a-jet | IFA4047 | 00:04 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR9522 | 00:05 | 00:36 | landat |
| Genova (GOA) | Ryanair | FR4995 | 00:10 | 01:11 | landat |
| Marseille (MRS) | Ryanair | FR6544 | 00:10 | 01:03 | landat |
| Kos (KGS) | Ryanair | FR6290 | 00:20 | 00:41 | landat |
| Malaga (AGP) | Ryanair | FR5124 | 00:25 | 00:56 | landat |
| Vantaa (HEL) | Ryanair | FR9144 | 00:25 | 01:30 | landat |
| Palma Mallorca (PMI) | Jet2 | LS1634 | 00:25 | 00:33 | landat |
| Faro (FAO) | Ryanair | FR7615 | 00:30 | 00:26 | landat |
| Bucharest (OTP) | Ryanair | FR3847 | 00:35 | 01:08 | landat |
| Milan (MXP) | Ryanair | FR8718 | 00:40 | 01:19 | landat |
| Ibiza (IBZ) | Ryanair | FR9254 | 00:45 | 01:27 | landat |
| Hahn (HHN) | Ryanair | FR1748 | 00:50 | 00:47 | landat |
| Gothenburg (GOT) | Ryanair | FR9277 | 00:55 | 00:45 | landat |
| Venice (VCE) | Ryanair | FR799 | 00:55 | 01:45 | landat |
| Tenerife (TFS) | Ryanair | FR2529 | 00:55 | 00:44 | landat |
| Sharm El Sheikh (SSH) | TUI | BY891 | 00:55 | 01:36 | landat |
| Santorini (JTR) | Ryanair | FR2907 | 01:00 | 02:44 | landat |
| Antalya (AYT) | Jet2 | LS1604 | 01:10 | 01:41 | landat |
| Rhodes (RHO) | Jet2 | LS1522 | 01:25 | 01:47 | landat |
| Lanzarote (ACE) | Jet2 | LS1582 | 01:30 | 01:52 | landat |
| Las Palmas (LPA) | Jet2 | LS1552 | 01:30 | 01:05 | landat |
| Heraklion (HER) | TUI | BY5769 | 01:55 | 03:07 | landat |
| Dalaman (DLM) | Jet2 | LS1550 | 02:10 | 03:19 | landat |
| Puerto del Rosario (FUE) | Jet2 | LS1632 | 02:40 | 02:20 | landat |
| Marseille (MRS) | Ryanair | FR1467 | 06:45 | 06:37 | landat |
| Berlin (BER) | Ryanair | FR144 | 06:50 | 06:22 | landat |
| Vantaa (HEL) | Scanwings | ABF9 | 06:57 | 07:08 | landat |
| Hahn (HHN) | Ryanair | FR6198 | 07:00 | 06:41 | landat |
| Sofia (SOF) | Ryanair | FR1731 | 07:00 | 09:23 | landat |
| Palma Mallorca (PMI) | Ryanair | FR26 | 07:20 | 06:52 | landat |
| Gdansk (GDN) | Ryanair | FR532 | 07:20 | 06:59 | landat |
| Guangzhou (CAN) | China Southern Cargo | CSG2529 | 07:25 | Försenad | |
| Guangzhou (CAN) | China Southern Cargo | CZ2529 | 07:25 | schemalagd | |
| Edinburgh (EDI) | easyJet | U2307 | 07:25 | 07:22 | landat |
| Almaty (ALA) | AirZeta | KJ793 | 07:30 | 07:32 | landat |
| Almaty (ALA) | KlasJet | KJ794 | 07:30 | okänd | |
| Bergamo (BGY) | Ryanair | FR2697 | 07:30 | 07:18 | landat |
| Riga (RIX) | Ryanair | FR2643 | 07:30 | 06:56 | landat |
| Amsterdam (AMS) | easyJet | U27839 | 07:35 | 07:35 | landat |
| Edinburgh (EDI) | Ryanair | RK597 | 07:35 | 07:14 | landat |
| Copenhagen (CPH) | Ryanair | FR2619 | 07:40 | 07:12 | landat |
| Pisa (PSA) | Ryanair | FR589 | 07:40 | 07:38 | landat |
| Dublin (DUB) | Ryanair | FR30 | 07:50 | 07:28 | landat |
| Shannon (SNN) | Ryanair | FR92 | 07:50 | 07:24 | landat |
| Doha (DOH) | Qatar Airways | QR8486 | 08:00 | okänd | |
| Belfast (BFS) | easyJet | U235 | 08:05 | 07:42 | landat |
| Krakow (KRK) | Buzz | FR2363 | 08:10 | 07:54 | landat |
| Glasgow (GLA) | easyJet | U2409 | 08:15 | 08:09 | landat |
| Rome (CIA) | Ryanair | FR2673 | 08:20 | 07:57 | landat |
| Istanbul (SAW) | Pegasus | PC1163 expand_more(1) | 08:25 | 08:21 | landat |
| Istanbul (SAW) | flynas | XY5163 | 08:25 | 08:21 | landat |
| Milan (MXP) | Ryanair | FR2756 | 08:35 | 08:17 | landat |
| Porto (OPO) | Ryanair | FR1262 | 08:40 | 08:28 | landat |
| Vienna (VIE) | Lauda Europe | FR729 | 08:40 | 08:34 | landat |
| Izmir (ADB) | SunExpress | XQ840 | 08:50 | 08:44 | landat |
| Venice (VCE) | Ryanair | FR793 | 09:00 | 08:33 | landat |
| Glasgow (GLA) | Ryanair | RK174 | 09:25 | 09:20 | landat |
| Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 09:35 | 09:36 | landat |
| Cork (ORK) | Ryanair | FR902 | 09:40 | 09:13 | landat |
| Luxembourg (LUX) | Ryanair | FR1458 | 09:40 | 09:40 | landat |
| Dublin (DUB) | Ryanair | FR272 | 09:50 | 09:26 | landat |
| Istanbul (IST) | Turkish Airlines | TK1241 | 09:55 | 09:45 | landat |
| Faro (FAO) | Ryanair | FR5784 | 10:00 | 09:38 | landat |
| Nantes (NTE) | Ryanair | FR2231 | 10:00 | 09:42 | landat |
| Zhengzhou (CGO) | Cargolux | CV9737 | 10:05 | Avledd | |
| Tenerife (TFS) | Ryanair | FR579 | 10:05 | 09:47 | landat |
| Manises (VLC) | Ryanair | FR642 | 10:15 | 09:54 | landat |
| Bergamo (BGY) | Ryanair | FR2739 | 10:20 | 10:20 | landat |
| Katowice (KTW) | Ryanair | FR2472 | 10:20 | 09:59 | landat |
| Knock (NOC) | Ryanair | FR804 | 10:25 | 10:33 | landat |
| Limoges (LIG) | Ryanair | RK7681 | 10:30 | 10:28 | landat |
| Belfast (BFS) | Ryanair | RK128 | 10:35 | 10:30 | landat |
| Nürnberg (NUE) | Ryanair | FR7633 | 10:35 | 10:25 | landat |
| Hamburg (HAM) | Ryanair | FR1517 | 10:45 | 10:41 | landat |
| Istanbul (SAW) | AJet | VF1987 | 10:50 | 10:45 | landat |
| Gerona (GRO) | Jet2 | LS1458 | 11:00 | 11:01 | landat |
| Zhengzhou (CGO) | Cargolux | CV9737 | 11:05 | okänd | |
| Linz (LNZ) | Ryanair | FR1694 | 11:05 | 10:56 | landat |
| Pisa (PSA) | Ryanair | FR585 | 11:10 | 11:07 | landat |
| Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 11:10 | landat |
| Istanbul (SAW) | flynas | XY5169 | 11:10 | 11:10 | landat |
| Zagreb (ZAG) | Lauda Europe | FR2189 | 11:10 | 11:15 | landat |
| Lanzarote (ACE) | Ryanair | FR8285 | 11:15 | 10:59 | landat |
| Toulouse (TLS) | Ryanair | FR282 | 11:15 | 11:14 | landat |
| Nimes (FNI) | Ryanair | FR8817 | 11:20 | 11:31 | landat |
| Edinburgh (EDI) | easyJet | U2311 | 11:20 | 11:06 | landat |
| Madrid (MAD) | Ryanair | RK2629 | 11:20 | 11:22 | landat |
| Budapest (BUD) | Ryanair | FR2515 | 11:35 | 11:19 | landat |
| Castellon (CDT) | Ryanair | FR2562 | 11:35 | 11:23 | landat |
| Klagenfurt (KLU) | Ryanair | FR1269 | 11:35 | 11:49 | landat |
| Cologne (CGN) | Ryanair | FR2815 | 11:40 | 11:38 | landat |
| Prague (PRG) | Ryanair | FR1014 | 11:40 | 11:36 | landat |
| Ibiza (IBZ) | Ryanair | FR8554 | 11:40 | 11:44 | landat |
| Rome (CIA) | Ryanair | FR2456 | 11:50 | 11:40 | landat |
| Rzeszow (RZE) | Ryanair | FR2135 | 11:50 | 11:27 | landat |
| Menorca (MAH) | TUI | BY5107 | 11:50 | 11:41 | landat |
| Barcelona (BCN) | Ryanair | FR8231 | 11:55 | 11:58 | landat |
| Belfast (BFS) | easyJet | U237 | 11:55 | 11:51 | landat |
| Funchal (FNC) | Ryanair | FR388 | 11:55 | 11:45 | landat |
| Kerry (KIR) | Ryanair | FR702 | 11:55 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR731 | 11:55 | 11:56 | landat |
| Stockholm (VST) | Ryanair | FR683 | 12:05 | 11:54 | landat |
| Izmir (ADB) | Pegasus | PC1531 | 12:15 | Försenad | |
| Bari (BRI) | Ryanair | FR1906 | 12:15 | 12:00 | landat |
| NIce (NCE) | Ryanair | FR1875 | 12:20 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1883 | 12:25 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR1022 | 12:25 | schemalagd | |
| Genova (GOA) | Ryanair | FR973 | 12:30 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR195 | 12:35 | schemalagd | |
| Porto (OPO) | Ryanair | FR1276 | 12:40 | schemalagd | |
| Palermo (PMO) | Ryanair | FR3919 | 12:40 | schemalagd | |
| Sarajevo (SJJ) | Ryanair | RK4582 | 12:40 | schemalagd | |
| Zadar (ZAD) | Ryanair | FR8389 | 12:50 | schemalagd | |
| Brive-La-Gaillarde (BVE) | Ryanair | FR7964 | 12:55 | 13:04 | landat |
| Dubai (DXB) | Emirates | EK65 | 12:55 | schemalagd | |
| Dublin (DUB) | Ryanair | FR202 | 12:55 | 13:44 | landat |
| Malaga (AGP) | Ryanair | FR8169 | 13:00 | 13:01 | landat |
| Gothenburg (GOT) | Ryanair | FR967 | 13:00 | 13:20 | landat |
| Poznan (POZ) | Ryanair | FR1751 | 13:05 | 12:56 | landat |
| Alicante (ALC) | Ryanair | FR2506 | 13:10 | 13:06 | landat |
| Berlin (BER) | Ryanair | FR146 | 13:10 | 13:11 | landat |
| Preveza Lefkas (PVK) | Ryanair | FR2903 | 13:10 | 13:08 | landat |
| Tivat (TIV) | Jet2 | LS1492 | 13:10 | 13:15 | landat |
| Vantaa (HEL) | Ryanair | FR2345 | 13:15 | 12:59 | landat |
| Dubai (DXB) | United Arab Emirates - Dubai Air Wing | DUB9 | 13:19 | schemalagd | |
| Palma Mallorca (PMI) | Jet2 | LS1542 | 13:20 | 14:05 | landat |
| Doha (DOH) | Qatar Cargo | QR8085 | 13:30 | 17:37 | landat |
| Rotterdam (RTM) | Transavia | HV6991 | 13:30 | 13:26 | landat |
| Napoli (NAP) | Jet2 | LS1518 | 13:30 | 13:35 | landat |
| Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | 13:41 | landat |
| Istanbul (SAW) | flynas | XY5161 | 13:35 | 13:41 | landat |
| Rome (CIA) | Ryanair | FR3003 | 13:40 | 13:23 | landat |
| Kerkyra (CFU) | Jet2 | LS1490 | 13:40 | 13:38 | landat |
| Madrid (MAD) | Ryanair | FR5993 | 13:40 | 14:09 | landat |
| Ashgabat (ASB) | Cargolux | CV92 | 13:43 | 13:55 | landat |
| Newquay (NQY) | Ryanair | RK9227 | 13:45 | 13:52 | landat |
| Marrakech (RAK) | Ryanair | RK3557 | 13:50 | 13:49 | landat |
| Tirana (TIA) | Ryanair | RK8102 | 13:55 | 14:51 | landat |
| Menorca (MAH) | Jet2 | LS1514 | 14:00 | 13:58 | landat |
| Tallinn (TLL) | Ryanair | FR2224 | 14:05 | 13:30 | landat |
| Athens (ATH) | Ryanair | FR14 | 14:10 | 14:36 | landat |
| Kerkyra (CFU) | TUI | BY5101 | 14:15 | 14:24 | landat |
| Vilnius (VNO) | Ryanair | FR542 | 14:15 | 14:27 | landat |
| Agadir (AGA) | Ryanair | RK3034 | 14:20 | 14:16 | landat |
| Algiers (ALG) | Air Algerie | AH2056 | 14:25 | 14:12 | landat |
| Torp (TRF) | Ryanair | RK33 | 14:25 | 14:13 | landat |
| Barcelona (BCN) | Ryanair | FR8215 | 14:30 | 14:54 | landat |
| Dublin (DUB) | Ryanair | FR288 | 14:30 | 14:34 | landat |
| Dubai (DXB) | United Arab Emirates - Dubai Air Wing | DUB2 | 14:31 | schemalagd | |
| Funchal (FNC) | Jet2 | LS1446 | 14:35 | 14:57 | landat |
| Bergerac (EGC) | Ryanair | FR2667 | 14:40 | 15:57 | landat |
| Istanbul (SAW) | AJet | VF1989 | 14:40 | 14:47 | landat |
| Malaga (AGP) | Jet2 | LS1406 | 14:50 | 14:56 | landat |
| Milan (MXP) | Ryanair | FR2758 | 14:50 | 16:51 | landat |
| Alicante (ALC) | Jet2 | LS1412 | 14:55 | 15:03 | landat |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 14:55 | 15:17 | landat |
| Faro (FAO) | Jet2 | LS1440 | 14:55 | 14:59 | landat |
| Prague (PRG) | Ryanair | FR1375 | 14:55 | 15:11 | landat |
| Milas (BJV) | Jet2 | LS1416 | 15:00 | 15:01 | landat |
| Pisa (PSA) | Ryanair | FR1412 | 15:00 | 15:50 | landat |
| Eindhoven (EIN) | Ryanair | FR2533 | 15:05 | 15:15 | landat |
| Paris (CDG) | easyJet | U24659 | 15:05 | 15:43 | landat |
| Gudja (MLA) | Ryanair | FR4207 | 15:05 | 15:05 | landat |
| Edinburgh (EDI) | Ryanair | RK1274 | 15:20 | 15:08 | landat |
| Bucharest (OTP) | Ryanair | FR1006 | 15:30 | 15:27 | landat |
| Marrakech (RAK) | Jet2 | LS1478 | 15:30 | 15:06 | landat |
| Lanzarote (ACE) | Jet2 | LS1402 | 15:35 | 15:41 | landat |
| Salzburg (SZG) | Ryanair | FR305 | 15:35 | 15:39 | landat |
| Copenhagen (CPH) | Ryanair | FR7381 | 15:40 | 15:30 | landat |
| Palma Mallorca (PMI) | Ryanair | FR28 | 15:40 | 16:05 | landat |
| Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | 15:48 | landat |
| Istanbul (SAW) | flynas | XY5165 | 15:40 | 15:48 | landat |
| Ibiza (IBZ) | Ryanair | FR9252 | 15:45 | 15:55 | landat |
| Gudja (MLA) | Jet2 | LS1520 | 15:45 | 15:33 | landat |
| Faro (FAO) | Ryanair | FR8156 | 15:50 | 15:36 | landat |
| Budapest (BUD) | Ryanair | FR1659 | 15:55 | 15:45 | landat |
| Tel Aviv Yafo (TLV) | Flylili | IZ911 | 15:55 | 15:59 | landat |
| Bremen (BRE) | Ryanair | FR3633 | 16:00 | 16:12 | landat |
| Nantes (NTE) | Ryanair | FR8504 | 16:00 | 16:01 | landat |
| Cork (ORK) | Ryanair | FR906 | 16:05 | 17:26 | landat |
| Carcassonne (CCF) | Ryanair | FR73 | 16:10 | 16:14 | landat |
| Napoli (NAP) | Ryanair | FR1475 | 16:10 | 16:18 | landat |
| Cologne (CGN) | Ryanair | FR2353 | 16:15 | 16:02 | landat |
| Dubrovnik (DBV) | Ryanair | FR5966 | 16:15 | 16:09 | landat |
| Gothenburg (GOT) | Ryanair | FR5737 | 16:30 | 16:53 | landat |
| Mulhouse basel (BSL) | Ryanair | RK4181 | 16:40 | 16:49 | landat |
| Santander (SDR) | Ryanair | FR2613 | 16:40 | 17:20 | landat |
| Dublin (DUB) | Ryanair | FR204 | 16:50 | 16:45 | landat |
| Madrid (MAD) | Ryanair | FR348 | 16:50 | 16:58 | landat |
| Pescara (PSR) | Ryanair | FR983 | 16:50 | 16:36 | landat |
| Samos (SMI) | Jet2 | LS1624 | 16:50 | 16:55 | landat |
| Bergamo (BGY) | Ryanair | FR3673 | 16:55 | 17:15 | landat |
| Belfast (BFS) | easyJet | U241 | 16:55 | 16:47 | landat |
| Lübeck (LBC) | Ryanair | FR6134 | 16:55 | 17:09 | landat |
| Venice (VCE) | Ryanair | FR795 | 16:55 | 17:40 | landat |
| Szczecin (SZZ) | Ryanair | FR2467 | 16:55 | 17:06 | landat |
| Zagreb (ZAG) | Lauda Europe | FR3104 | 17:00 | 17:00 | landat |
| Ancona (AOI) | Ryanair | FR125 | 17:05 | 17:33 | landat |
| Menorca (MAH) | Ryanair | FR621 | 17:10 | 17:13 | landat |
| Lisbon (LIS) | Ryanair | FR714 | 17:10 | Försenad | |
| Aarhus (AAR) | Ryanair | FR713 | 17:15 | 17:29 | landat |
| Stockholm (ARN) | Ryanair | FR1400 | 17:15 | 17:03 | landat |
| Copenhagen (CPH) | Ryanair | FR7383 | 17:15 | 17:11 | landat |
| Paphos (PFO) | Ryanair | FR3132 | 17:20 | 17:18 | landat |
| Wroclaw (WRO) | Ryanair | FR8406 | 17:25 | 17:52 | landat |
| La Rochelle (LRH) | Ryanair | FR8747 | 17:30 | Försenad | |
| Eindhoven (EIN) | Ryanair | FR2538 | 17:35 | Försenad | |
| Rhodes (RHO) | Ryanair | FR8575 | 17:40 | Försenad | |
| Verona (VRN) | Ryanair | FR2339 | 17:50 | Försenad | |
| Memmingen (FMM) | Ryanair | FR2405 | 18:00 | 18:02 | landat |
| Lodz (LCJ) | Ryanair | FR1845 | 18:00 | Försenad | |
| Ibiza (IBZ) | Jet2 | LS1516 | 18:00 | 17:50 | landat |
| Sevilla (SVQ) | Ryanair | FR5375 | 18:00 | 17:44 | landat |
| Trieste (TRS) | Ryanair | FR169 | 18:05 | Försenad | |
| Biarritz (BIQ) | Ryanair | FR371 | 18:15 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2433 | 18:15 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ524 | 18:20 | Försenad | |
| Prague (PRG) | Ryanair | FR1427 | 18:20 | schemalagd | |
| Turin (TRN) | Ryanair | FR467 | 18:25 | schemalagd | |
| Shannon (SNN) | Ryanair | FR108 | 18:30 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR2745 | 18:40 | Försenad | |
| Tangier (TNG) | Ryanair | RK1376 | 18:40 | Försenad | |
| Alicante (ALC) | Ryanair | FR2587 | 19:15 | schemalagd | |
| Faro (FAO) | Ryanair | FR5553 | 19:15 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27845 | 19:20 | schemalagd | |
| Tashkent (TAS) | Hong Kong Air Cargo | RH364 | 19:23 | schemalagd | |
| Farnborough (FAB) | SaxonAir | SXN560 | 19:24 | schemalagd | |
| Palermo (PMO) | Ryanair | FR9598 | 19:25 | schemalagd | |
| Sofia (SOF) | Ryanair | FR2691 | 19:25 | Försenad | |
| Dublin (DUB) | Ryanair | FR290 | 19:30 | schemalagd | |
| Berlin (BER) | Ryanair | FR177 | 19:35 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2517 | 19:35 | schemalagd | |
| Manises (VLC) | Ryanair | FR1735 | 19:45 | schemalagd | |
| Oslo (OSL) | Ryanair | RK1393 | 19:55 | schemalagd | |
| Belfast (BFS) | Ryanair | RK130 | 20:10 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR296 | 20:10 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR2424 | 20:15 | schemalagd | |
| Madrid (MAD) | Ryanair | FR498 | 20:20 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR8217 | 20:25 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR8408 | 20:25 | schemalagd | |
| Malaga (AGP) | Ryanair | FR8163 | 20:35 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2813 | 20:35 | schemalagd | |
| Belfast (BFS) | easyJet | U243 | 20:50 | schemalagd | |
| Edinburgh (EDI) | easyJet | U2313 | 21:00 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR1081 | 21:05 | Försenad | |
| Hahn (HHN) | Ryanair | FR6206 | 21:05 | Försenad | |
| Mumbai (BOM) | Jet Concierge Club | JCO55 | 21:12 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR5682 | 21:15 | schemalagd | |
| Dublin (DUB) | Ryanair | FR211 | 21:20 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR965 | 21:20 | schemalagd | |
| Poznan (POZ) | Ryanair | FR2193 | 21:20 | Försenad | |
| Tirana (TIA) | Ryanair | RK8289 | 21:20 | Försenad | |
| Bergamo (BGY) | Ryanair | FR2735 | 21:25 | schemalagd | |
| Marseille (MRS) | Ryanair | FR6542 | 21:30 | schemalagd | |
| Edinburgh (EDI) | Ryanair | RK8604 | 21:35 | schemalagd | |
| Fez (FEZ) | Ryanair | RK2773 | 21:55 | schemalagd | |
| Glasgow (GLA) | easyJet | U2413 | 21:55 | schemalagd | |
| Bucharest (OTP) | Ryanair | FR1008 | 22:00 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR1794 | 22:00 | schemalagd | |
| Reus (REU) | Ryanair | FR3843 | 22:00 | schemalagd | |
| Milan (MXP) | Ryanair | FR8317 | 22:05 | schemalagd | |
| Alghero (AHO) | Ryanair | FR231 | 22:10 | schemalagd | |
| Vienna (VIE) | Ryanair | FR7348 | 22:10 | schemalagd | |
| Perugia (PEG) | Ryanair | FR2496 | 22:15 | Försenad | |
| Dublin (DUB) | Ryanair | FR255 | 22:20 | schemalagd | |
| Plovdiv (PDV) | Ryanair | FR1837 | 22:20 | schemalagd | |
| Cork (ORK) | Ryanair | RK908 | 22:20 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR1835 | 22:20 | schemalagd | |
| Alicante (ALC) | Ryanair | FR6646 | 22:25 | schemalagd | |
| Marrakech (RAK) | Ryanair | RK7869 | 22:25 | Försenad | |
| Skiathos (JSI) | Jet2 | LS1642 | 22:30 | schemalagd | |
| Szymany (SZY) | Ryanair | FR229 | 22:30 | Försenad | |
| Murcia (RMU) | Ryanair | FR8025 | 22:35 | schemalagd | |
| Kefalonia (EFL) | Jet2 | LS1436 | 22:40 | schemalagd | |
| Luxembourg (LUX) | Ryanair | FR2861 | 22:45 | schemalagd | |
| Manises (VLC) | Ryanair | FR6324 | 22:45 | schemalagd | |
| Malaga (AGP) | Ryanair | FR8179 | 22:50 | Försenad | |
| Krakow (KRK) | Ryanair | FR2498 | 22:50 | schemalagd | |
| Brindisi (BDS) | Ryanair | FR2476 | 22:55 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR9015 | 23:05 | schemalagd | |
| Gudja (MLA) | Ryanair | FR8852 | 23:05 | schemalagd | |
| Bourgas (BOJ) | Jet2 | LS1414 | 23:10 | schemalagd | |
| Cluj-Napoca (CLJ) | Ryanair | FR2484 | 23:10 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | schemalagd | |
| Istanbul (SAW) | flynas | XY5173 | 23:10 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR1195 | 23:15 | schemalagd | |
| Porto (OPO) | Ryanair | FR520 | 23:15 | schemalagd | |
| Pisa (PSA) | Ryanair | FR587 | 23:15 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR7395 | 23:20 | schemalagd | |
| Puerto del Rosario (FUE) | Jet2 | LS1452 | 23:20 | Försenad | |
| Tirana (TIA) | Ryanair | RK8291 | 23:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR292 | 23:25 | schemalagd | |
| Rome (CIA) | Ryanair | FR2509 | 23:25 | schemalagd | |
| Kefalonia (EFL) | Ryanair | FR6610 | 23:25 | schemalagd | |
| Budapest (BUD) | Ryanair | FR3591 | 23:30 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR1203 | 23:35 | schemalagd | |
| Enfidha (NBE) | TUI | BY125 | 23:35 | schemalagd | |
| Napoli (NAP) | Ryanair | FR1833 | 23:40 | schemalagd | |
| Glasgow (GLA) | Ryanair | RK329 | 23:40 | schemalagd | |
| Sofia (SOF) | Ryanair | FR9962 | 23:45 | schemalagd | |
| Alicante (ALC) | Ryanair | FR8287 | 23:55 | schemalagd | |
| Olbia (OLB) | Ryanair | FR6535 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:50 | 01:06 | På väg |
| Istanbul (SAW) | flynas | XY5174 | 00:50 | 01:06 | På väg |
| Milan (BGY) | Ryanair | FR2738 | 05:55 | schemalagd | |
| Funchal (FNC) | Jet2 | LS1445 | 05:55 | schemalagd | |
| Bodrum (BJV) | Jet2 | LS1415 | 05:55 | schemalagd | |
| Girona (GRO) | Jet2 | LS1457 | 05:55 | schemalagd | |
| Corfu (CFU) | Jet2 | LS1489 | 05:55 | schemalagd | |
| Madrid (MAD) | Ryanair | RK2628 | 05:55 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR8553 | 06:00 | schemalagd | |
| Mahon (MAH) | TUI | BY5106 | 06:00 | schemalagd | |
| Preveza (PVK) | Ryanair | FR2902 | 06:05 | schemalagd | |
| Glasgow (GLA) | Ryanair | RK175 | 06:05 | schemalagd | |
| Bari (BRI) | Ryanair | FR1905 | 06:10 | schemalagd | |
| Budapest (BUD) | Ryanair | FR2516 | 06:10 | schemalagd | |
| Marrakesh (RAK) | Ryanair | RK3556 | 06:10 | schemalagd | |
| Castellon (CDT) | Ryanair | FR2561 | 06:15 | schemalagd | |
| Lanzarote (ACE) | Jet2 | LS1401 | 06:15 | schemalagd | |
| Agadir (AGA) | Ryanair | RK3033 | 06:15 | schemalagd | |
| Athens (ATH) | Ryanair | FR15 | 06:20 | schemalagd | |
| Pisa (PSA) | Ryanair | FR584 | 06:20 | schemalagd | |
| Rome (CIA) | Ryanair | FR2455 | 06:20 | schemalagd | |
| Faro (FAO) | VistaJet | H5727 | 06:20 | schemalagd | |
| Cork (ORK) | Ryanair | FR901 | 06:25 | schemalagd | |
| Rzeszow (RZE) | Ryanair | FR2134 | 06:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR271 | 06:30 | schemalagd | |
| Luxembourg (LUX) | Ryanair | FR1459 | 06:35 | schemalagd | |
| Nantes (NTE) | Ryanair | FR2232 | 06:35 | schemalagd | |
| Munster (FMO) | Ryanair | FR6143 | 06:35 | schemalagd | |
| Malaga (AGP) | Ryanair | FR8168 | 06:35 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR8230 | 06:40 | schemalagd | |
| Klagenfurt (KLU) | Ryanair | FR1268 | 06:45 | schemalagd | |
| Linz (LNZ) | Ryanair | FR1695 | 06:45 | schemalagd | |
| Helsinki (HEL) | Ryanair | FR2344 | 06:45 | schemalagd | |
| Tivat (TIV) | Jet2 | LS1491 | 06:45 | schemalagd | |
| Limoges (LIG) | Ryanair | RK7680 | 06:45 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR7632 | 06:50 | schemalagd | |
| Corfu (CFU) | TUI | BY5100 | 06:55 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR281 | 07:00 | schemalagd | |
| Nimes (FNI) | Ryanair | FR8816 | 07:00 | schemalagd | |
| Naples (NAP) | Jet2 | LS1517 | 07:00 | 07:15 | På väg |
| Sarajevo (SJJ) | Ryanair | RK4583 | 07:00 | 07:05 | På väg |
| Stockholm (VST) | Ryanair | FR682 | 07:05 | 07:13 | På väg |
| Knock (NOC) | Ryanair | FR805 | 07:05 | 07:19 | På väg |
| Hamburg (HAM) | Ryanair | FR1518 | 07:05 | 07:17 | På väg |
| Marseille (MRS) | Ryanair | FR1468 | 07:10 | 07:45 | På väg |
| Berlin (BER) | Ryanair | FR145 | 07:15 | 07:20 | På väg |
| Alicante (ALC) | Ryanair | FR2505 | 07:15 | 07:27 | På väg |
| Marrakesh (RAK) | Jet2 | LS1477 | 07:15 | 07:23 | På väg |
| Sofia (SOF) | Ryanair | FR1730 | 07:25 | 10:14 | På väg |
| Nice (NCE) | Ryanair | FR1874 | 07:25 | 07:48 | På väg |
| Frankfurt (HHN) | Ryanair | FR6199 | 07:25 | 07:36 | På väg |
| Tirana (TIA) | Ryanair | RK8101 | 07:25 | 07:49 | På väg |
