Flyg ankomster och avgångar på London Stansted Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Budapest (BUD) | Ryanair | FR3591 | 00:15 | 00:11 | landat |
Stockholm (VST) | Ryanair | FR683 | 00:15 | 23:57 | landat |
Tallinn (TLL) | Ryanair | FR2224 | 00:30 | 00:29 | landat |
Heraklion (HER) | Jet2 | LS1578 | 00:45 | 00:26 | landat |
Faro (FAO) | Ryanair | FR9143 | 00:50 | 00:57 | landat |
Orebro (ORB) | Ryanair | FR7594 | 00:50 | 00:36 | landat |
Bydgoszcz (BZG) | Ryanair | FR2461 | 00:55 | 00:37 | landat |
Tirana (TIA) | Ryanair | RK8321 | 00:55 | 00:51 | landat |
Milan (MXP) | Ryanair | FR8718 | 01:00 | 00:47 | landat |
Puerto del Rosario (FUE) | Ryanair | FR610 | 01:10 | 00:49 | landat |
Antalya (AYT) | Jet2 | LS1434 | 01:15 | 01:23 | landat |
Palma Mallorca (PMI) | Jet2 | LS1498 | 01:25 | 01:18 | landat |
Las Palmas (LPA) | Jet2 | LS1552 | 01:25 | 01:47 | landat |
Paphos (PFO) | Jet2 | LS1654 | 01:40 | 01:52 | landat |
Rhodes (RHO) | Jet2 | LS1522 | 01:45 | 02:17 | landat |
Tenerife (TFS) | Jet2 | LS1494 | 01:45 | 01:53 | landat |
Dalaman (DLM) | Jet2 | LS1550 | 01:50 | 02:04 | landat |
Chania (CHQ) | Jet2 | LS1430 | 01:55 | 01:30 | landat |
Larnaca (LCA) | Jet2 | LS1566 | 02:10 | 02:07 | landat |
Antalya (AYT) | Jet2 | LS1604 | 02:15 | 02:13 | landat |
Dublin (DUB) | IAS Medical | MDI19 | 02:18 | 02:12 | landat |
Rhodes (RHO) | Jet2 | LS1606 | 02:20 | okänd | |
Milas (BJV) | Jet2 | LS1610 | 02:35 | 03:04 | landat |
Hong Kong (HKG) | Qatar Airways | QR8455 | 03:05 | okänd | |
Doha (DOH) | Qatar Cargo | QR8484 | 03:55 | 03:34 | landat |
Paris (CDG) | ASL Airlines | 5O123 | 06:29 | 06:20 | landat |
Guangzhou (CAN) | China Southern Cargo | CZ2531 | 06:35 | Försenad | |
Gothenburg (GOT) | Ryanair | FR965 | 06:45 | 06:11 | landat |
Marseille (MRS) | Ryanair | FR6544 | 06:45 | 06:42 | landat |
Sofia (SOF) | Ryanair | FR1731 | 07:00 | 06:38 | landat |
Vienna (VIE) | Lauda Europe | FR729 | 07:00 | 06:47 | landat |
Bergamo (BGY) | Ryanair | FR3673 | 07:05 | 06:53 | landat |
Poznan (POZ) | Ryanair | FR1751 | 07:05 | 06:42 | landat |
Trieste (TRS) | Ryanair | FR169 | 07:10 | 07:02 | landat |
Belfast (BFS) | easyJet | U235 | 07:20 | 07:06 | landat |
Edinburgh (EDI) | Ryanair | RK597 | 07:25 | 08:41 | landat |
Edinburgh (EDI) | easyJet | U2307 | 07:25 | 07:00 | landat |
Budapest (BUD) | Ryanair | FR1659 | 07:30 | 07:09 | landat |
Guangzhou (CAN) | China Southern Airlines | CZ2529 | 07:35 | okänd | |
Bologna (BLQ) | Ryanair | FR195 | 07:45 | 07:29 | landat |
Dublin (DUB) | Ryanair | FR290 | 07:50 | 07:55 | landat |
Urumqi (URC) | Titan Airways | ZT152 | 07:50 | schemalagd | |
Dubrovnik (DBV) | Ryanair | FR5966 | 08:00 | 07:40 | landat |
Rome (CIA) | Ryanair | FR2509 | 08:05 | 07:53 | landat |
Cork (ORK) | Ryanair | FR902 | 08:05 | okänd | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 08:05 | 07:48 | landat |
Belfast (BFS) | Ryanair | RK128 | 08:15 | 07:45 | landat |
Shannon (SNN) | Ryanair | FR92 | 08:15 | 08:00 | landat |
Dalaman (DLM) | SunExpress | XQ3524 | 08:30 | 08:30 | landat |
Urumqi (URC) | Titan Airways | ZT288 | 08:35 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR8362 | 08:50 | 08:37 | landat |
Eindhoven (EIN) | Ryanair | FR2538 | 08:55 | 08:59 | landat |
Palermo (PMO) | Ryanair | FR3919 | 09:05 | 08:56 | landat |
Vienna (VIE) | Lauda Europe | FR731 | 09:10 | 08:50 | landat |
Cologne (CGN) | Ryanair | RK2813 | 09:20 | 09:12 | landat |
Dublin (DUB) | Ryanair | FR202 | 09:40 | 09:23 | landat |
Hamburg (HAM) | Ryanair | FR1519 | 09:55 | 10:21 | landat |
Shenzhen (SZX) | China Cargo Airlines | CK213 | 10:00 | 09:43 | landat |
Berlin (BER) | Ryanair | FR2789 | 10:10 | 09:39 | landat |
Antalya (AYT) | Corendon Airlines | XC8485 | 10:25 | 10:34 | landat |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 11:28 | landat |
Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 10:35 | 10:16 | landat |
Venice (VCE) | Ryanair | FR795 | 10:35 | 10:24 | landat |
Dublin (DUB) | Ryanair | FR204 | 10:40 | 10:30 | landat |
Reykjavik (KEF) | Eurowings | OG800 | 10:40 | 10:18 | landat |
Sofia (SOF) | Buzz | FR2691 | 10:45 | 10:35 | landat |
Stockholm (ARN) | Ryanair | FR1400 | 10:50 | 10:29 | landat |
Istanbul (SAW) | AJet | VF1987 | 10:50 | 11:07 | landat |
Pisa (PSA) | Ryanair | FR589 | 10:55 | 11:11 | landat |
Biarritz (BIQ) | Ryanair | FR381 | 11:00 | 10:54 | landat |
Turin (TRN) | Ryanair | FR465 | 11:05 | 11:21 | landat |
Bremen (BRE) | Ryanair | FR3633 | 11:10 | 10:46 | landat |
Bergerac (EGC) | Ryanair | FR2712 | 11:10 | 11:11 | landat |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 11:05 | landat |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 11:05 | landat |
Lanzarote (ACE) | Ryanair | FR251 | 11:15 | 10:57 | landat |
Knock (NOC) | Ryanair | FR804 | 11:15 | 11:13 | landat |
Wroclaw (WRO) | Ryanair | FR8406 | 11:20 | 11:16 | landat |
Barcelona (BCN) | Ryanair | FR9811 | 11:25 | 11:22 | landat |
Hahn (HHN) | Ryanair | FR1748 | 11:25 | 11:20 | landat |
Wasaw Modlin (WMI) | Ryanair | RK1835 | 11:25 | 11:00 | landat |
Milan (MXP) | Ryanair | FR2756 | 11:30 | 11:26 | landat |
Antalya (AYT) | SunExpress | XQ524 | 11:35 | 11:56 | landat |
Eindhoven (EIN) | Ryanair | FR2533 | 11:40 | 11:33 | landat |
Porto (OPO) | Ryanair | RK520 | 11:40 | Försenad | |
Copenhagen (CPH) | Ryanair | FR7381 | 11:45 | 11:43 | landat |
Rome (CIA) | Ryanair | FR2673 | 11:50 | 11:49 | landat |
Palma Mallorca (PMI) | Jet2 | LS1530 | 11:50 | 11:41 | landat |
Belfast (BFS) | easyJet | U237 | 12:00 | 11:44 | landat |
Ibiza (IBZ) | Ryanair | FR9252 | 12:00 | schemalagd | |
Doha (DOH) | Qatar Cargo | QR8092 | 12:05 | 11:36 | landat |
Madrid (MAD) | Ryanair | FR498 | 12:05 | schemalagd | |
Algiers (ALG) | Air Algerie | AH2056 | 12:10 | schemalagd | |
Glasgow (GLA) | easyJet | U2409 | 12:10 | 11:46 | landat |
NIce (NCE) | British Airways | BA2332 | 12:10 | Försenad | |
Izmir (ADB) | Pegasus | PC1531 | 12:15 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 12:15 | schemalagd | |
Lisbon (LIS) | Ryanair | FR714 | 12:15 | schemalagd | |
Prague (PRG) | Ryanair | FR1427 | 12:15 | schemalagd | |
NIce (NCE) | Ryanair | FR1875 | 12:15 | Försenad | |
Alicante (ALC) | Ryanair | FR6646 | 12:20 | schemalagd | |
Riga (RIX) | Ryanair | FR2643 | 12:25 | schemalagd | |
Cagliari (CAG) | Ryanair | FR2686 | 12:30 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR28 | 12:35 | schemalagd | |
Salzburg (SZG) | Ryanair | FR305 | 12:35 | schemalagd | |
Katowice (KTW) | Ryanair | FR2472 | 12:45 | schemalagd | |
Istanbul (IST) | Turkish Cargo | TK6037 | 12:46 | schemalagd | |
Tirana (TIA) | Ryanair | RK8289 | 12:50 | Försenad | |
Dubai (DXB) | Emirates | EK65 | 12:55 | schemalagd | |
Gudja (MLA) | Ryanair | FR4207 | 12:55 | schemalagd | |
Bucharest (OTP) | Ryanair | FR3847 | 13:00 | schemalagd | |
Murcia (RMU) | Ryanair | FR8025 | 13:00 | schemalagd | |
Malaga (AGP) | Ryanair | FR8163 | 13:05 | schemalagd | |
Krakow (KRK) | Ryanair | FR2435 | 13:05 | schemalagd | |
Manises (VLC) | Ryanair | FR642 | 13:05 | schemalagd | |
Pescara (PSR) | Ryanair | FR983 | 13:10 | schemalagd | |
Kefalonia (EFL) | Ryanair | FR6610 | 13:15 | Försenad | |
Ibiza (IBZ) | British Airways | BA7308 | 13:15 | Försenad | |
Ibiza (IBZ) | Jet2 | LS1474 | 13:15 | schemalagd | |
Bratislava (BTS) | Ryanair | FR3706 | 13:20 | schemalagd | |
La Rochelle (LRH) | Ryanair | FR8747 | 13:30 | schemalagd | |
Berlin (BER) | Ryanair | FR146 | 13:35 | schemalagd | |
Faro (FAO) | Ryanair | FR5784 | 13:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | schemalagd | |
Istanbul (SAW) | flynas | XY5161 | 13:35 | schemalagd | |
Marrakech (RAK) | Ryanair | RK3557 | 13:35 | schemalagd | |
Alicante (ALC) | Jet2 | LS1412 | 13:50 | schemalagd | |
Palma Mallorca (PMI) | TUI | BY5611 | 14:00 | schemalagd | |
Szymany (SZY) | Ryanair | FR229 | 14:00 | schemalagd | |
Doha (DOH) | Qatar Cargo | QR8085 | 14:05 | schemalagd | |
Olbia (OLB) | Jet2 | LS1638 | 14:05 | schemalagd | |
NIce (NCE) | VistaJet | VJT861 | 14:19 | schemalagd | |
Dublin (DUB) | Ryanair | FR272 | 14:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC7241 | 14:25 | schemalagd | |
Oslo (OSL) | Ryanair | RK1393 | 14:25 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR8408 | 14:25 | schemalagd | |
Prague (PRG) | Ryanair | FR1375 | 14:30 | schemalagd | |
Luton (LTN) | Gama Aviation | GMA984 | 14:30 | schemalagd | |
Athens (ATH) | Ryanair | FR14 | 14:35 | schemalagd | |
Essaouira (ESU) | Ryanair | RK9861 | 14:35 | schemalagd | |
Stockholm (ARN) | Ryanair | FR1462 | 14:40 | schemalagd | |
Kos (KGS) | Jet2 | LS1482 | 14:40 | schemalagd | |
Ibiza (IBZ) | TUI | BY5623 | 14:40 | schemalagd | |
Istanbul (SAW) | AJet | VF1989 | 14:40 | schemalagd | |
Zakinthos (ZTH) | Jet2 | LS1678 | 14:40 | schemalagd | |
Edinburgh (EDI) | Ryanair | RK9816 | 14:50 | schemalagd | |
Plovdiv (PDV) | Ryanair | FR1837 | 14:50 | schemalagd | |
Menorca (MAH) | Jet2 | LS1514 | 14:50 | schemalagd | |
Faro (FAO) | Jet2 | LS1440 | 14:55 | schemalagd | |
Barcelona (BCN) | Ryanair | FR8215 | 15:00 | schemalagd | |
Bucharest (OTP) | Ryanair | FR1006 | 15:05 | schemalagd | |
Napoli (NAP) | Ryanair | FR1475 | 15:10 | schemalagd | |
Heraklion (HER) | Jet2 | LS1454 | 15:10 | schemalagd | |
Malaga (AGP) | Jet2 | LS1406 | 15:15 | schemalagd | |
Belfast (BFS) | Ryanair | RK158 | 15:20 | schemalagd | |
Rhodes (RHO) | Ryanair | FR8575 | 15:20 | schemalagd | |
Tenerife (TFS) | Ryanair | FR579 | 15:20 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2735 | 15:25 | schemalagd | |
Dubrovnik (DBV) | Jet2 | LS1432 | 15:25 | schemalagd | |
Milan (MXP) | Ryanair | FR8720 | 15:30 | schemalagd | |
Limoges (LIG) | Ryanair | FR8777 | 15:35 | schemalagd | |
Rhodes (RHO) | Jet2 | LS1570 | 15:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | schemalagd | |
Istanbul (SAW) | flynas | XY5165 | 15:40 | schemalagd | |
Tenerife (TFS) | Jet2 | LS1690 | 15:40 | schemalagd | |
Guangzhou (CAN) | China Southern Cargo | CSG2531 | 15:45 | Försenad | |
Copenhagen (CPH) | Ryanair | FR2619 | 15:45 | schemalagd | |
Nantes (NTE) | Ryanair | FR8504 | 15:45 | schemalagd | |
Antalya (AYT) | Jet2 | LS1466 | 15:50 | schemalagd | |
Memmingen (FMM) | Ryanair | FR2405 | 15:55 | schemalagd | |
Alicante (ALC) | Ryanair | FR2587 | 16:05 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR3104 | 16:05 | schemalagd | |
Torp (TRF) | Ryanair | RK33 | 16:05 | schemalagd | |
Vigo (VGO) | Ryanair | FR6943 | 16:10 | schemalagd | |
Puerto del Rosario (FUE) | Jet2 | LS1452 | 16:15 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR2861 | 16:15 | schemalagd | |
Skiathos (JSI) | Jet2 | LS1642 | 16:15 | schemalagd | |
Lübeck (LBC) | Ryanair | FR6134 | 16:30 | schemalagd | |
Newquay (NQY) | Ryanair | RK9227 | 16:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR288 | 16:35 | schemalagd | |
Barcelona (BCN) | Ryanair | FR9015 | 16:45 | schemalagd | |
Zaragoza (ZAZ) | Ryanair | FR2566 | 16:45 | schemalagd | |
Verona (VRN) | Ryanair | FR2339 | 16:45 | schemalagd | |
Poznan (POZ) | Ryanair | FR9737 | 16:50 | schemalagd | |
Lanzarote (ACE) | Ryanair | FR4992 | 16:55 | schemalagd | |
Aarhus (AAR) | Ryanair | FR713 | 17:00 | schemalagd | |
Alicante (ALC) | Unicair | UNI137 | 17:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR211 | 17:05 | schemalagd | |
Agadir (AGA) | Ryanair | RK3034 | 17:15 | schemalagd | |
Bremen (BRE) | Ryanair | FR3676 | 17:15 | schemalagd | |
Hamburg (HAM) | Ryanair | FR1517 | 17:15 | schemalagd | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 17:15 | schemalagd | |
Florence (FLR) | British Airways | BA7016 | 17:30 | schemalagd | |
Lodz (LCJ) | Ryanair | FR1845 | 17:30 | schemalagd | |
Santander (SDR) | Ryanair | FR2613 | 17:30 | schemalagd | |
Carcassonne (CCF) | Ryanair | FR73 | 17:35 | schemalagd | |
Cork (ORK) | Ryanair | FR906 | 17:40 | schemalagd | |
Lisbon (LIS) | Ryanair | FR1883 | 17:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17:40 | schemalagd | |
Istanbul (SAW) | flynas | XY5177 | 17:40 | schemalagd | |
Olbia (OLB) | Ryanair | FR6535 | 17:45 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR7383 | 17:50 | schemalagd | |
Rome (CIA) | Ryanair | FR2456 | 18:00 | schemalagd | |
Vienna (VIE) | Ryanair | FR7348 | 18:00 | schemalagd | |
Cluj-Napoca (CLJ) | Ryanair | FR2484 | 18:05 | schemalagd | |
Reggio Calabria (REG) | Ryanair | FR5410 | 18:20 | schemalagd | |
Pula (PUY) | Jet2 | LS1468 | 18:20 | schemalagd | |
Edinburgh (EDI) | Ryanair | RK1274 | 18:25 | schemalagd | |
Perugia (PEG) | Ryanair | FR2496 | 18:25 | schemalagd | |
Biarritz (BIQ) | Ryanair | FR371 | 18:30 | schemalagd | |
Brindisi (BDS) | Ryanair | FR2476 | 18:35 | schemalagd | |
Dubai (DXB) | Emirates | EK67 | 18:45 | schemalagd | |
Split (SPU) | British Airways | BA7343 | 18:45 | schemalagd | |
Prague (PRG) | Ryanair | FR1014 | 18:45 | schemalagd | |
Osijek (OSI) | Ryanair | FR5613 | 18:45 | schemalagd | |
Mulhouse basel (BSL) | Ryanair | RK4181 | 18:50 | schemalagd | |
Barcelona (BCN) | Ryanair | FR8231 | 18:55 | schemalagd | |
Antalya (AYT) | SunExpress | XQ526 | 18:55 | schemalagd | |
Berlin (BER) | Ryanair | FR177 | 19:10 | schemalagd | |
Bari (BRI) | Ryanair | FR1906 | 19:10 | schemalagd | |
Bergerac (EGC) | Ryanair | RK2667 | 19:15 | schemalagd | |
Riga (RIX) | Ryanair | FR1136 | 19:15 | schemalagd | |
Rome (CIA) | Ryanair | FR3003 | 19:25 | schemalagd | |
Amsterdam (AMS) | easyJet | U27845 | 19:30 | schemalagd | |
Palermo (PMO) | Ryanair | FR9156 | 19:30 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2697 | 19:35 | schemalagd | |
Sofia (SOF) | Ryanair | FR9962 | 19:40 | schemalagd | |
Bucharest (OTP) | Ryanair | FR1008 | 19:40 | schemalagd | |
Manises (VLC) | Ryanair | FR1735 | 19:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR30 | 19:50 | schemalagd | |
Manchester (MAN) | Travelcoup | EDC223 | 19:55 | schemalagd | |
Budapest (BUD) | Ryanair | FR2515 | 20:05 | schemalagd | |
Marseille (MRS) | Ryanair | FR1467 | 20:05 | schemalagd | |
Gerona (GRO) | Ryanair | FR9797 | 20:20 | schemalagd | |
Pisa (PSA) | Ryanair | FR1412 | 20:25 | schemalagd | |
Genova (GOA) | Ryanair | FR973 | 20:30 | schemalagd | |
Split (SPU) | Jet2 | LS1418 | 20:30 | schemalagd | |
Shannon (SNN) | Ryanair | FR108 | 20:35 | schemalagd | |
Gudja (MLA) | Ryanair | FR8852 | 20:35 | schemalagd | |
Malaga (AGP) | Ryanair | FR8165 | 20:40 | schemalagd | |
Milan (MXP) | Ryanair | FR2758 | 20:45 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR8381 | 20:45 | schemalagd | |
Belfast (BFS) | Ryanair | RK130 | 20:55 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 20:55 | schemalagd | |
Madrid (MAD) | Ryanair | FR2629 | 21:05 | schemalagd | |
Krakow (KRK) | Ryanair | FR2363 | 21:10 | schemalagd | |
Dublin (DUB) | Ryanair | FR255 | 21:20 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR26 | 21:20 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:25 | schemalagd | |
Tirana (TIA) | Ryanair | RK8291 | 21:25 | schemalagd | |
Izmir (ADB) | SunExpress | XQ940 | 21:30 | schemalagd | |
Budapest (BUD) | Ryanair | FR2517 | 21:40 | schemalagd | |
Bergamo (BGY) | Ryanair | FR2739 | 21:50 | schemalagd | |
Turin (TRN) | Ryanair | FR7759 | 21:50 | schemalagd | |
Nantes (NTE) | Ryanair | FR2231 | 21:55 | schemalagd | |
Luxembourg (LUX) | Ryanair | FR1458 | 22:05 | schemalagd | |
Catania (CTA) | Ryanair | FR5058 | 22:15 | schemalagd | |
Gerona (GRO) | Jet2 | LS1458 | 22:20 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR5375 | 22:20 | schemalagd | |
Podgorica (TGD) | Ryanair | RK1366 | 22:20 | schemalagd | |
Ancona (AOI) | Ryanair | FR125 | 22:25 | schemalagd | |
Cork (ORK) | Ryanair | FR908 | 22:25 | schemalagd | |
Porto (OPO) | Ryanair | FR1276 | 22:30 | schemalagd | |
Thessaloniki (SKG) | Jet2 | LS1652 | 22:30 | schemalagd | |
Reus (REU) | Ryanair | FR3843 | 22:40 | schemalagd | |
Faro (FAO) | Jet2 | LS1622 | 22:45 | schemalagd | |
Cologne (CGN) | Ryanair | RK2353 | 22:45 | schemalagd | |
Pisa (PSA) | Ryanair | FR585 | 22:50 | schemalagd | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 22:50 | schemalagd | |
Lisbon (LIS) | Ryanair | FR1081 | 23:00 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR9773 | 23:05 | schemalagd | |
Nürnberg (NUE) | Ryanair | FR7929 | 23:05 | schemalagd | |
Madrid (MAD) | Ryanair | FR348 | 23:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | schemalagd | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | schemalagd | |
Kerkyra (CFU) | Jet2 | LS1490 | 23:15 | schemalagd | |
Rzeszow (RZE) | Ryanair | FR2135 | 23:15 | schemalagd | |
Murcia (RMU) | Ryanair | FR8027 | 23:15 | schemalagd | |
Gdansk (GDN) | Ryanair | FR592 | 23:20 | schemalagd | |
Malaga (AGP) | Ryanair | FR5124 | 23:25 | schemalagd | |
Kaunas (KUN) | Ryanair | FR2745 | 23:25 | schemalagd | |
Toulouse (TLS) | Ryanair | FR282 | 23:25 | schemalagd | |
Tenerife (TFS) | Ryanair | FR2424 | 23:25 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR8387 | 23:45 | schemalagd | |
Gothenburg (GOT) | Ryanair | FR967 | 23:50 | schemalagd | |
Kefalonia (EFL) | Jet2 | LS1436 | 23:55 | schemalagd | |
Vantaa (HEL) | Ryanair | FR2345 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:19 | På väg |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:19 | På väg |
Dublin (DUB) | IAS Medical | MDI19 | 03:15 | 03:29 | På väg |
Brussels (BRU) | Qatar Airways | QR8467 | 05:05 | okänd | |
Kos (KGS) | Jet2 | LS1481 | 05:40 | 06:01 | På väg |
Tenerife (TFS) | Ryanair | FR578 | 05:55 | schemalagd | |
Berlin (BER) | Ryanair | FR2788 | 05:55 | schemalagd | |
Malta (MLA) | Ryanair | FR4208 | 05:55 | schemalagd | |
Kefalonia (EFL) | Ryanair | FR6611 | 05:55 | schemalagd | |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 05:55 | schemalagd | |
Marrakesh (RAK) | Ryanair | RK3556 | 05:55 | schemalagd | |
Brussels (BRU) | Qatar Cargo | QR8485 | 05:55 | schemalagd | |
Pisa (PSA) | Ryanair | FR588 | 06:00 | schemalagd | |
Bucharest (OTP) | Ryanair | FR3846 | 06:00 | schemalagd | |
Tenerife (TFS) | Jet2 | LS1689 | 06:00 | schemalagd | |
Rhodes (RHO) | Ryanair | FR8576 | 06:05 | schemalagd | |
Heraklion (HER) | Jet2 | LS1453 | 06:05 | schemalagd | |
Antalya (AYT) | Jet2 | LS1465 | 06:05 | schemalagd | |
Lisbon (LIS) | Ryanair | FR715 | 06:10 | schemalagd | |
Malaga (AGP) | Ryanair | FR8162 | 06:10 | schemalagd | |
Barcelona (BCN) | Ryanair | FR9810 | 06:10 | schemalagd | |
Alicante (ALC) | Ryanair | FR6647 | 06:15 | schemalagd | |
Warsaw (WMI) | Ryanair | RK1834 | 06:15 | schemalagd | |
Cologne (CGN) | Ryanair | RK2814 | 06:15 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR2537 | 06:20 | schemalagd | |
Rome (CIA) | Ryanair | FR2672 | 06:20 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR9251 | 06:20 | schemalagd | |
Madrid (MAD) | Ryanair | FR499 | 06:25 | schemalagd | |
Rhodes (RHO) | Jet2 | LS1569 | 06:25 | schemalagd | |
Porto (OPO) | Ryanair | RK519 | 06:25 | schemalagd | |
Hamburg (HAM) | Ryanair | FR1520 | 06:30 | schemalagd | |
Zakynthos (ZTH) | Jet2 | LS1677 | 06:30 | 07:12 | På väg |
Tirana (TIA) | Ryanair | RK8288 | 06:30 | 07:01 | På väg |
Dublin (DUB) | Ryanair | FR203 | 06:35 | 06:50 | På väg |
Cagliari (CAG) | Ryanair | FR2687 | 06:40 | 06:57 | På väg |
Athens (ATH) | Ryanair | FR15 | 06:45 | 07:25 | På väg |
Biarritz (BIQ) | Ryanair | FR382 | 06:45 | 07:03 | På väg |
Riga (RIX) | Ryanair | FR2642 | 06:45 | 07:09 | På väg |
Murcia (RMU) | Ryanair | FR8026 | 06:45 | 07:07 | På väg |
Fuerteventura (FUE) | Jet2 | LS1451 | 06:45 | 07:10 | På väg |
Palma de Mallorca (PMI) | Ryanair | FR29 | 06:55 | 07:14 | På väg |
Nice (NCE) | Ryanair | FR1874 | 07:00 | 07:17 | På väg |
Milan (MXP) | Ryanair | FR2757 | 07:00 | 07:15 | På väg |
Ibiza (IBZ) | Jet2 | LS1473 | 07:00 | 07:18 | På väg |
Essaouira (ESU) | Ryanair | RK9860 | 07:00 | 07:21 | På väg |
Gothenburg (GOT) | Ryanair | FR964 | 07:10 | 07:19 | På väg |
Marseille (MRS) | Ryanair | FR6543 | 07:10 | 07:31 | På väg |
Bergerac (EGC) | Ryanair | FR2713 | 07:20 | 07:41 | På väg |
Munster (FMO) | Ryanair | FR6143 | 07:20 | 07:29 | På väg |
Valencia (VLC) | Ryanair | FR643 | 07:25 | 07:46 | På väg |
Vienna (VIE) | Lauda Europe | FR730 | 07:25 | 07:42 | På väg |
Sofia (SOF) | Ryanair | FR1730 | 07:25 | 07:39 | På väg |
Faro (FAO) | Ryanair | FR5785 | 07:25 | 07:36 | På väg |
Poznan (POZ) | Ryanair | FR1750 | 07:30 | 07:32 | På väg |
Milan (BGY) | Ryanair | FR3674 | 07:30 | 07:47 | På väg |
Trieste (TRS) | Ryanair | FR168 | 07:35 | 07:59 | På väg |
Pescara (PSR) | Ryanair | FR982 | 07:40 | 07:53 | På väg |
Alicante (ALC) | Jet2 | LS1411 | 07:40 | 07:55 | På väg |
Plovdiv (PDV) | Ryanair | FR1836 | 07:50 | 08:01 | På väg |
Edinburgh (EDI) | Ryanair | RK596 | 07:50 | 09:33 | På väg |
Belfast (BFS) | easyJet | U236 | 07:50 | 08:04 | På väg |
Knock (NOC) | Ryanair | FR805 | 07:55 | 08:02 | På väg |
Budapest (BUD) | Ryanair | FR1658 | 07:55 | 08:20 | På väg |
Palma de Mallorca (PMI) | TUI | BY5610 | 07:55 | 08:11 | På väg |
Edinburgh (EDI) | easyJet | U2308 | 07:55 | 07:58 | På väg |
Prague (PRG) | Ryanair | FR1428 | 08:00 | 08:03 | På väg |
Krakow (KRK) | Ryanair | FR2434 | 08:00 | 08:15 | På väg |
Katowice (KTW) | Ryanair | FR2471 | 08:00 | 08:10 | På väg |
Bremen (BRE) | Ryanair | FR3634 | 08:00 | 08:08 | På väg |
Paris (CDG) | ASL Airlines | 5O323 | 08:00 | 08:06 | På väg |
Bucharest (OTP) | Ryanair | FR1005 | 08:05 | 08:17 | På väg |
Olbia (OLB) | Jet2 | LS1637 | 08:05 | 08:25 | På väg |
Bologna (BLQ) | Ryanair | FR194 | 08:10 | 08:26 | På väg |
Salzburg (SZG) | Ryanair | FR304 | 08:10 | 08:13 | På väg |
Dublin (DUB) | Ryanair | FR289 | 08:15 | 08:44 | På väg |
