London Stansted 机场 的 Ryanair - STN
Ryanair 往返于哪些地点的 London Stansted 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 4 | 查看航班 |
Aarhus Airport (AAR) | Denmark | Aarhus | 12 | 查看航班 |
Agadir Almassira (AGA) | Morocco | Agadir | 8 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 42 | 查看航班 |
Falconara (AOI) | Italy | Ancona | 8 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 65 | 查看航班 |
Palese (BRI) | Italy | Bari | 18 | 查看航班 |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 27 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 54 | 查看航班 |
Roumanieres (EGC) | France | Bergerac | 4 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 50 | 查看航班 |
Biarritz Parme (BIQ) | France | Biarritz | 6 | 查看航班 |
Billund (BLL) | Denmark | Billund | 32 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 21 | 查看航班 |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 15 | 查看航班 |
Bremen (BRE) | Germany | Bremen | 24 | 查看航班 |
Papola Casale (BDS) | Italy | Brindisi | 7 | 查看航班 |
Turany (BRQ) | Czech Republic | Brno | 12 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 57 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 51 | 查看航班 |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 6 | 查看航班 |
Elmas (CAG) | Italy | Cagliari | 10 | 查看航班 |
Salvaza (CCF) | France | Carcassonne | 4 | 查看航班 |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 8 | 查看航班 |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 46 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 43 | 查看航班 |
Cork (ORK) | Ireland | Cork | 33 | 查看航班 |
Dortmund (DTM) | Germany | Dortmund | 10 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 111 | 查看航班 |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 36 | 查看航班 |
Eindhoven (EIN) | Netherlands | Eindhoven | 40 | 查看航班 |
Essaouira (ESU) | Morocco | Essaouira | 5 | 查看航班 |
Faro (FAO) | Portugal | Faro | 26 | 查看航班 |
Sais (FEZ) | Morocco | Fez | 4 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 16 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 4 | 查看航班 |
Lech Walesa (GDN) | Poland | Gdansk | 32 | 查看航班 |
Cristoforo Colombo (GOA) | Italy | Genoa | 8 | 查看航班 |
Girona-Costa Brava (GRO) | Spain | Gerona | 6 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 17 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 9 | 查看航班 |
Frankfurt-Hahn (HHN) | Germany | Hahn | 24 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 18 | 查看航班 |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 20 | 查看航班 |
Pyrzowice (KTW) | Poland | Katowice | 26 | 查看航班 |
Kaunas (KUN) | Lithuania | Kaunas | 16 | 查看航班 |
Kerry (KIR) | Ireland | Kerry | 6 | 查看航班 |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | 查看航班 |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 10 | 查看航班 |
Ireland West Airport Knock (NOC) | Ireland | Knock | 18 | 查看航班 |
Barca (KSC) | Slovakia | Kosice | 6 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 39 | 查看航班 |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 16 | 查看航班 |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 8 | 查看航班 |
Bellegarde (LIG) | France | Limoges | 8 | 查看航班 |
Blue Danube (LNZ) | Austria | Linz | 4 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 46 | 查看航班 |
Lodz Lublinek (LCJ) | Poland | Lodz | 14 | 查看航班 |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 6 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 18 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 67 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 36 | 查看航班 |
Valencia (VLC) | Spain | Manises | 30 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 25 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 24 | 查看航班 |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 16 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 37 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 6 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 20 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 11 | 查看航班 |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 2 | 查看航班 |
Nürnberg (NUE) | Germany | Nürnberg | 20 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | 查看航班 |
Mosnov (OSR) | Czech Republic | Ostrava | 4 | 查看航班 |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 1 | 查看航班 |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | 查看航班 |
Punta Raisi (PMO) | Italy | Palermo | 17 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | 查看航班 |
Cyprus (PFO) | Cyprus | Paphos | 14 | 查看航班 |
Sant Egidio (PEG) | Italy | Perugia | 8 | 查看航班 |
Pescara Abruzzo (PSR) | Italy | Pescara | 10 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 25 | 查看航班 |
Plovdiv (PDV) | Bulgaria | Plovdiv | 8 | 查看航班 |
Golubovci (TGD) | Montenegro | Podgorica | 4 | 查看航班 |
Biard (PIS) | France | Poitiers | 4 | 查看航班 |
Poprad/tatry (TAT) | Slovakia | Poprad | 4 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 49 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 22 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 34 | 查看航班 |
Sale (RBA) | Morocco | Rabat | 4 | 查看航班 |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 36 | 查看航班 |
Ciampino (CIA) | Italy | Rome Ciampino | 61 | 查看航班 |
Rovaniemi (RVN) | Finland | Rovaniemi | 10 | 查看航班 |
Jasionka (RZE) | Poland | Rzeszow | 18 | 查看航班 |
W. A. Mozart (SZG) | Austria | Salzburg | 14 | 查看航班 |
Santander (SDR) | Spain | Santander | 8 | 查看航班 |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 10 | 查看航班 |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 5 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 22 | 查看航班 |
Shannon (SNN) | Ireland | Shannon | 27 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 39 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 21 | 查看航班 |
Vasteras/Hasslo (VST) | Sweden | Stockholm Vasteras Hasslo | 4 | 查看航班 |
Goleniow (SZZ) | Poland | Szczecin | 14 | 查看航班 |
Mazury (SZY) | Poland | Szymany | 4 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 12 | 查看航班 |
Boukhalef (TNG) | Morocco | Tangier | 4 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 35 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 13 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 27 | 查看航班 |
Sandefjord (TRF) | Norway | Torp | 10 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 18 | 查看航班 |
Tours Airport (TUF) | France | Tours | 4 | 查看航班 |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 20 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 34 | 查看航班 |
Valerio Catullo (VRN) | Italy | Verona | 9 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 22 | 查看航班 |
Vigo (VGO) | Spain | Vigo | 6 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 18 | 查看航班 |
Warsaw Modlin (WMI) | Poland | Warsaw | 16 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 2 | 查看航班 |
Zaragoza (ZAZ) | Spain | Zaragoza | 10 | 查看航班 |
Ryanair 运营的飞往 London Stansted 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Denmark | Aarhus | Aarhus Airport (AAR) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 4 | 5 | 7 | 6 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
France | Limoges | Bellegarde (LIG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | 查看航班 |
France | Poitiers | Biard (PIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Austria | Linz | Blue Danube (LNZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 查看航班 |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
Ireland | Cork | Cork (ORK) | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 查看航班 |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 11 | 4 | 5 | 5 | 10 | 11 | 10 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 2 | 2 | 2 | 4 | 3 | 1 | 查看航班 |
Netherlands | Eindhoven | Eindhoven (EIN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 2 | 3 | 3 | 5 | 7 | 6 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 5 | 2 | 3 | 2 | 5 | 4 | 5 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 2 | 2 | 3 | 4 | 5 | 5 | 查看航班 |
Germany | Hahn | Frankfurt-Hahn (HHN) | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Poland | Szczecin | Goleniow (SZZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 2 | 2 | 3 | 6 | 5 | 5 | 查看航班 |
Ireland | Knock | Ireland West Airport Knock (NOC) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Poland | Rzeszow | Jasionka (RZE) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Ireland | Kerry | Kerry (KIR) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 查看航班 |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 1 | 1 | 1 | 4 | 3 | 4 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Poland | Szymany | Mazury (SZY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 查看航班 |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 5 | 2 | 2 | 1 | 5 | 7 | 6 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Bulgaria | Plovdiv | Plovdiv (PDV) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Slovakia | Poprad | Poprad/tatry (TAT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Poland | Katowice | Pyrzowice (KTW) | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
France | Bergerac | Roumanieres (EGC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
France | Carcassonne | Salvaza (CCF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Italy | Perugia | Sant Egidio (PEG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 查看航班 |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 查看航班 |
Ireland | Shannon | Shannon (SNN) | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 查看航班 |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 查看航班 |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
France | Tours | Tours Airport (TUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Czech Republic | Brno | Turany (BRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Manises | Valencia (VLC) | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 查看航班 |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Sweden | Stockholm Vasteras Hasslo | Vasteras/Hasslo (VST) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Vigo | Vigo (VGO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Warsaw | Warsaw Modlin (WMI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Ryanair 运营的 London Stansted 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Denmark | Aarhus | Aarhus Airport (AAR) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 查看航班 |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 6 | 3 | 3 | 4 | 6 | 6 | 6 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
France | Limoges | Bellegarde (LIG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | 查看航班 |
France | Poitiers | Biard (PIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
