Flyankomster og afgange på London Stansted Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Kosice (KSC) | Ryanair | FR2367 | 00:10 | 00:45 | Landet |
Vilnius (VNO) | Ryanair | FR542 | 00:10 | 00:14 | Landet |
Rabat (RBA) | Ryanair | RK1365 | 00:10 | 00:27 | Landet |
Porto (OPO) | Ryanair | FR1262 | 00:15 | 00:03 | Landet |
Szczecin (SZZ) | Ryanair | FR2467 | 00:20 | 00:09 | Landet |
Bucharest (OTP) | Ryanair | FR7626 | 00:20 | 00:35 | Landet |
Bologna (BLQ) | Ryanair | RK1195 | 00:20 | 01:11 | Landet |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 00:25 | 00:51 | Landet |
Alicante (ALC) | Ryanair | FR2506 | 00:30 | 00:37 | Landet |
Marrakech (RAK) | Ryanair | RK7869 | 00:35 | 00:42 | Landet |
Rhodes (RHO) | TUI | BY5645 | 00:40 | 01:29 | Landet |
Puerto del Rosario (FUE) | Ryanair | FR3019 | 00:45 | 00:49 | Landet |
Heraklion (HER) | Titan Airways | LS1470 | 00:45 | 01:06 | Landet |
Venice (VCE) | Ryanair | FR793 | 00:50 | 01:23 | Landet |
Tirana (TIA) | Ryanair | RK8321 | 00:55 | 01:19 | Landet |
Faro (FAO) | Ryanair | FR5553 | 00:55 | 00:57 | Landet |
Dalaman (DLM) | Jet2 | LS1504 | 01:05 | 02:03 | Landet |
Las Palmas (LPA) | Jet2 | LS1508 | 01:15 | 01:08 | Landet |
Palma Mallorca (PMI) | Jet2 | LS1488 | 01:15 | 02:29 | Landet |
Funchal (FNC) | Jet2 | LS1446 | 01:25 | 02:12 | Landet |
Tenerife (TFS) | Jet2 | LS1664 | 01:45 | 01:44 | Landet |
Lanzarote (ACE) | Jet2 | LS1422 | 01:55 | 02:05 | Landet |
Antalya (AYT) | Jet2 | LS1558 | 02:20 | 02:48 | Landet |
Paphos (PFO) | TUI | BY5659 | 02:25 | 02:18 | Landet |
Larnaca (LCA) | Jet2 | LS1496 | 02:40 | 03:11 | Landet |
Paphos (PFO) | Jet2 | LS1526 | 02:50 | 03:06 | Landet |
Doha (DOH) | Qatar Cargo | QR8482 | 03:10 | 02:52 | Landet |
Guangzhou (CAN) | China Southern Airlines | CZ2531 | 06:35 | Ukendt | |
Milan (MXP) | Ryanair | FR2756 | 06:50 | 06:31 | Landet |
Thessaloniki (SKG) | Ryanair | FR2568 | 07:10 | 06:54 | Landet |
Shenzhen (SZX) | China Cargo Airlines | CK213 | 07:15 | Ukendt | |
Amsterdam (AMS) | easyJet | U27855 | 07:20 | 06:59 | Landet |
Budapest (BUD) | Buzz | FR1659 | 07:20 | 07:01 | Landet |
Sofia (SOF) | Buzz | FR1731 | 07:30 | 07:15 | Landet |
Edinburgh (EDI) | easyJet | U2307 | 07:30 | 07:04 | Landet |
Shannon (SNN) | Ryanair | FR92 | 07:30 | 07:10 | Landet |
Guangzhou (CAN) | China Southern Airlines | CZ2533 | 07:35 | Ukendt | |
Gdansk (GDN) | Ryanair | FR544 | 07:40 | 07:18 | Landet |
Rome (CIA) | Ryanair | FR2509 | 07:40 | 07:12 | Landet |
Dublin (DUB) | Ryanair | FR290 | 07:45 | 07:22 | Landet |
Copenhagen (CPH) | Ryanair | FR7381 | 07:50 | 07:34 | Landet |
Krakow (KRK) | Ryanair | FR2435 | 08:00 | 07:40 | Landet |
Edinburgh (EDI) | Ryanair | RK9816 | 08:00 | 07:37 | Landet |
Cork (ORK) | Ryanair | FR902 | 08:00 | 07:29 | Landet |
Vienna (VIE) | Lauda Europe | FR729 | 08:05 | 08:03 | Landet |
Belfast (BFS) | easyJet | U235 | 08:20 | 07:54 | Landet |
Toulouse (TLS) | Ryanair | FR296 | 08:55 | 08:32 | Landet |
Dublin (DUB) | Malta Air | FR202 | 09:20 | 09:08 | Landet |
Palma Mallorca (PMI) | Ryanair | FR8387 | 09:25 | 09:02 | Landet |
Cologne (CGN) | Ryanair | FR2813 | 09:35 | 09:23 | Landet |
Funchal (FNC) | Ryanair | FR388 | 09:45 | 09:17 | Landet |
Aarhus (AAR) | Ryanair | FR713 | 09:55 | 09:48 | Landet |
London (LGW) | Titan Airways | A09751 | 10:00 | 09:46 | Landet |
Nantes (NTE) | Ryanair | FR2231 | 10:10 | 10:03 | Landet |
Muenster Osnabrueck (FMO) | Ryanair | FR6142 | 10:10 | 09:55 | Landet |
Belfast (BFS) | Ryanair | RK128 | 10:10 | 09:53 | Landet |
Berlin (BER) | Ryanair | FR2789 | 10:20 | 10:14 | Landet |
Knock (NOC) | Ryanair | FR804 | 10:25 | 10:27 | Landet |
Antalya (AYT) | Pegasus | PC1819 | 10:30 | 10:10 | Landet |
Bergerac (EGC) | Ryanair | FR2712 | 10:35 | 11:09 | Landet |
Reykjavik (KEF) | Eurowings | OG800 | 10:40 | 10:32 | Landet |
Istanbul (SAW) | AJet | VF1987 | 10:50 | 11:16 | Landet |
Clermont-Ferrand (CFE) | Ryanair | FR9032 | 10:50 | 10:41 | Landet |
Wroclaw (WRO) | Ryanair | FR8406 | 10:55 | 10:38 | Landet |
Bratislava (BTS) | Ryanair | FR62 | 10:55 | 10:25 | Landet |
Venice (VCE) | Ryanair | FR799 | 11:00 | 10:56 | Landet |
Prague (PRG) | Ryanair | FR1427 | 11:05 | 11:29 | Landet |
Dublin (DUB) | MHS Aviation | M2341 | 11:06 | 11:48 | Landet |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 11:10 | 10:53 | Landet |
Istanbul (SAW) | flynas | XY5169 | 11:10 | 10:53 | Landet |
Barcelona (BCN) | Ryanair | FR9811 | 11:10 | 11:11 | Landet |
Reus (REU) | Jet2 | LS1442 | 11:15 | 11:02 | Landet |
Copenhagen (CPH) | Ryanair | FR7383 | 11:20 | 11:05 | Landet |
Bergamo (BGY) | Ryanair | FR3673 | 11:25 | 11:34 | Landet |
Budapest (BUD) | Ryanair | FR2517 | 11:25 | 11:14 | Landet |
Salzburg (SZG) | Ryanair | RK305 | 11:35 | 12:01 | Landet |
Antalya (AYT) | SunExpress | XQ524 | 11:35 | 11:51 | Landet |
Oslo (OSL) | Ryanair | RK1395 | 11:40 | 11:55 | Landet |
Eindhoven (EIN) | Ryanair | FR2533 | 11:40 | 11:31 | Landet |
Gothenburg (GOT) | Ryanair | FR965 | 11:45 | 11:43 | Landet |
Ankara (ESB) | Pegasus | PC1691 | 11:45 | 11:25 | Landet |
Vienna (VIE) | Lauda Europe | FR7348 | 11:45 | Forsinket | |
Pescara (PSR) | Ryanair | FR983 | 11:45 | Forsinket | |
Perpignan (PGF) | Ryanair | FR935 | 11:50 | Forsinket | |
Palma Mallorca (PMI) | Jet2 | LS1530 | 11:50 | 11:42 | Landet |
Porto (OPO) | Ryanair | FR520 | 11:55 | Forsinket | |
Rome (CIA) | Ryanair | FR2673 | 11:55 | 11:46 | Landet |
Palma Mallorca (PMI) | TUI | BY5775 | 12:00 | 11:59 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 12:05 | planlagt | |
Rotterdam (RTM) | Transavia | HV6991 | 12:10 | planlagt | |
Algiers (ALG) | Air Algerie | AH2056 | 12:10 | 11:39 | Landet |
Urumqi (URC) | Titan Airways | ZT288 | 12:15 | planlagt | |
Tallinn (TLL) | Ryanair | FR2224 | 12:20 | planlagt | |
Tirana (TIA) | Ryanair | RK8289 | 12:20 | planlagt | |
Izmir (ADB) | Pegasus | PC1531 | 12:20 | planlagt | |
Alghero (AHO) | Ryanair | FR231 | 12:20 | Forsinket | |
Pisa (PSA) | Ryanair | FR585 | 12:20 | planlagt | |
Alicante (ALC) | Ryanair | FR6646 | 12:25 | planlagt | |
Madrid (MAD) | Ryanair | FR2629 | 12:25 | planlagt | |
Istanbul (IST) | Turkish Cargo | TK6337 | 12:28 | planlagt | |
Murcia (RMU) | Ryanair | FR8025 | 12:45 | Forsinket | |
Santander (SDR) | Ryanair | FR2613 | 12:50 | planlagt | |
Lisbon (LIS) | Ryanair | FR1081 | 12:50 | planlagt | |
Zurich (ZRH) | ASG Business Aviation | ESW650 | 12:52 | planlagt | |
Rome (FCO) | Jet2 | LS1544 | 12:55 | planlagt | |
Cork (ORK) | Ryanair | FR906 | 12:55 | planlagt | |
Dubai (DXB) | Emirates | EK65 | 12:55 | Forsinket | |
Faro (FAO) | Ryanair | FR9143 | 13:20 | Forsinket | |
Palma Mallorca (PMI) | Ryanair | FR28 | 13:20 | planlagt | |
Bergamo (BGY) | Ryanair | FR2739 | 13:25 | planlagt | |
Sevilla (SVQ) | Ryanair | FR5375 | 13:30 | planlagt | |
Hahn (HHN) | Ryanair | FR1748 | 13:30 | planlagt | |
Gudja (MLA) | Ryanair | FR4207 | 13:30 | Forsinket | |
Split (SPU) | Jet2 | LS1418 | 13:35 | planlagt | |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 13:35 | planlagt | |
Istanbul (SAW) | flynas | XY5161 | 13:35 | planlagt | |
Marrakech (RAK) | Ryanair | RK3557 | 13:35 | planlagt | |
Katowice (KTW) | Ryanair | FR5535 | 13:40 | planlagt | |
Bucharest (OTP) | Ryanair | FR3847 | 13:40 | planlagt | |
Dublin (DUB) | Ryanair | FR272 | 13:40 | planlagt | |
Glasgow (GLA) | easyJet | U2409 | 13:45 | planlagt | |
Kefalonia (EFL) | Jet2 | LS1562 | 13:50 | Forsinket | |
Marseille (MRS) | Ryanair | FR1467 | 13:50 | planlagt | |
Napoli (NAP) | Ryanair | FR1833 | 13:55 | Forsinket | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 14:00 | planlagt | |
Tivat (TIV) | Redstar Aviation | RHH88 | 14:00 | planlagt | |
Marrakech (RAK) | Titan Airways | ZT182 | 14:02 | Forsinket | |
Tours (TUF) | Ryanair | FR2769 | 14:15 | planlagt | |
Ibiza (IBZ) | Ryanair | FR9252 | 14:20 | planlagt | |
Tirana (TIA) | Ryanair | RK8291 | 14:25 | Forsinket | |
Ibiza (IBZ) | Jet2 | LS1474 | 14:25 | planlagt | |
Mytilene (MJT) | Jet2 | LS1648 | 14:25 | planlagt | |
Alicante (ALC) | Jet2 | LS1412 | 14:30 | planlagt | |
Santiago De Compostela (SCQ) | JetStream | JSD355 | 14:31 | planlagt | |
Istanbul (SAW) | AJet | VF1989 | 14:40 | planlagt | |
Torp (TRF) | Ryanair | RK33 | 14:50 | planlagt | |
Rodez (RDZ) | Ryanair | FR2786 | 14:50 | planlagt | |
Budapest (BUD) | Ryanair | FR2515 | 14:50 | planlagt | |
Kos (KGS) | Jet2 | LS1512 | 14:55 | planlagt | |
Dubrovnik (DBV) | Jet2 | LS1432 | 14:55 | planlagt | |
NIce (NCE) | Ryanair | FR1875 | 14:55 | planlagt | |
Urumqi (URC) | Titan Airways | ZT152 | 15:00 | planlagt | |
Shannon (SNN) | Ryanair | FR311 | 15:05 | planlagt | |
Malaga (AGP) | Ryanair | FR8163 | 15:05 | planlagt | |
Pisa (PSA) | Ryanair | FR589 | 15:05 | 14:46 | Landet |
Edinburgh (EDI) | easyJet | U2311 | 15:10 | planlagt | |
Faro (FAO) | Jet2 | LS1440 | 15:10 | 14:57 | Landet |
Luxembourg (LUX) | Ryanair | FR1458 | 15:10 | planlagt | |
Palermo (PMO) | Ryanair | FR3919 | 15:10 | 14:50 | Landet |
Tenerife (TFS) | Ryanair | FR579 | 15:20 | planlagt | |
Las Palmas (LPA) | Ryanair | FR2843 | 15:20 | Forsinket | |
Lisbon (LIS) | Ryanair | FR714 | 15:25 | planlagt | |
Preveza Lefkas (PVK) | Jet2 | LS1534 | 15:25 | Forsinket | |
Edinburgh (EDI) | Ryanair | RK1274 | 15:30 | planlagt | |
Ankara (ESB) | AJet | VF531 | 15:35 | Omdirigeret | |
Lanzarote (ACE) | Jet2 | LS1582 | 15:35 | planlagt | |
Szczecin (SZZ) | Ryanair | FR2550 | 15:40 | planlagt | |
Tenerife (TFS) | Jet2 | LS1536 | 15:40 | planlagt | |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 15:40 | planlagt | |
Istanbul (SAW) | flynas | XY5165 | 15:40 | planlagt | |
Kefalonia (EFL) | TUI | BY5755 | 15:45 | planlagt | |
Memmingen (FMM) | Ryanair | FR2405 | 15:45 | planlagt | |
Ouarzazate (OZZ) | Ryanair | RK8529 | 15:50 | Forsinket | |
Venice (VCE) | Ryanair | FR795 | 15:55 | Forsinket | |
Kalamata (KLX) | Jet2 | LS1662 | 16:00 | Forsinket | |
Perugia (PEG) | Ryanair | FR2496 | 16:05 | Forsinket | |
Dublin (DUB) | Ryanair | FR30 | 16:05 | planlagt | |
Poznan (POZ) | Ryanair | FR1751 | 16:10 | 15:55 | Landet |
Athens (ATH) | Jet2 | LS1408 | 16:15 | Forsinket | |
Brno (BRQ) | Ryanair | FR2473 | 16:15 | planlagt | |
Palermo (PMO) | KlasJet | KJ1622 | 16:19 | Forsinket | |
Madrid (MAD) | Ryanair | FR498 | 16:20 | planlagt | |
Bremen (BRE) | Ryanair | FR3633 | 16:20 | planlagt | |
Poitiers (PIS) | Ryanair | FR2480 | 16:25 | planlagt | |
Trieste (TRS) | Ryanair | FR169 | 16:25 | Forsinket | |
Turin (TRN) | Ryanair | FR465 | 16:25 | planlagt | |
Carcassonne (CCF) | Ryanair | RK73 | 16:30 | Forsinket | |
Copenhagen (CPH) | Ryanair | RK2619 | 16:30 | Forsinket | |
Manises (VLC) | Ryanair | FR642 | 16:40 | planlagt | |
Alicante (ALC) | Ryanair | FR8287 | 16:45 | planlagt | |
Almeria (LEI) | Ryanair | FR8352 | 16:55 | planlagt | |
Gerona (GRO) | Ryanair | FR6076 | 16:55 | planlagt | |
Cologne (CGN) | Ryanair | FR2353 | 17:00 | planlagt | |
Bologna (BLQ) | Ryanair | FR195 | 17:00 | planlagt | |
Ostrava (OSR) | Ryanair | FR2369 | 17:05 | planlagt | |
Belfast (BFS) | easyJet | U239 | 17:15 | 16:47 | Landet |
Palermo (PMO) | Titan Airways | ZT352 | 17:16 | planlagt | |
Bergamo (BGY) | Ryanair | FR2697 | 17:25 | planlagt | |
Biarritz (BIQ) | Ryanair | RK371 | 17:25 | planlagt | |
Paris (LBG) | FlyWales | PYN2 | 17:26 | planlagt | |
Dubrovnik (DBV) | Ryanair | FR5966 | 17:35 | planlagt | |
Kerry (KIR) | Ryanair | FR702 | 17:40 | planlagt | |
Dublin (DUB) | Ryanair | FR288 | 17:40 | planlagt | |
Rome (CIA) | Ryanair | FR2456 | 17:40 | planlagt | |
Glasgow (GLA) | easyJet | U2411 | 17:45 | planlagt | |
Tashkent (TAS) | Hong Kong Air Cargo | RH364 | 17:45 | planlagt | |
Almaty (ALA) | Hong Kong Air Cargo | RH364 | 17:50 | planlagt | |
Knock (NOC) | Ryanair | FR806 | 17:50 | planlagt | |
Istanbul (SAW) | Pegasus | PC1177 expand_more(1) | 17:55 | planlagt | |
Istanbul (SAW) | flynas | XY5177 | 17:55 | planlagt | |
Zadar (ZAD) | Ryanair | FR8389 | 17:55 | Forsinket | |
Rhodes (RHO) | Ryanair | FR8575 | 17:55 | Forsinket | |
Gaziantep (GZT) | SunExpress | XQ1442 | 18:00 | Forsinket | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 18:00 | planlagt | |
Lourdes Tarbes (LDE) | Ryanair | FR523 | 18:05 | planlagt | |
Faro (FAO) | Ryanair | FR5784 | 18:05 | planlagt | |
Eindhoven (EIN) | Ryanair | RK2538 | 18:15 | planlagt | |
Ancona (AOI) | Ryanair | FR125 | 18:15 | planlagt | |
Genova (GOA) | Ryanair | FR973 | 18:20 | planlagt | |
Vienna (VIE) | Lauda Europe | FR731 | 18:25 | planlagt | |
Prague (PRG) | Ryanair | FR1375 | 18:25 | planlagt | |
Berlin (BER) | Ryanair | FR146 | 18:25 | planlagt | |
Menorca (MAH) | Jet2 | LS1514 | 18:30 | planlagt | |
Edinburgh (EDI) | SaxonAir | SXN560 | 18:33 | planlagt | |
Tenerife (TFS) | Ryanair | FR2424 | 18:35 | planlagt | |
Dublin (DUB) | Ryanair | FR211 | 18:35 | planlagt | |
Dubai (DXB) | Emirates | EK67 | 18:45 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR1203 | 18:50 | planlagt | |
Krakow (KRK) | Ryanair | FR2363 | 18:55 | planlagt | |
Antalya (AYT) | SunExpress | XQ526 | 18:55 | planlagt | |
Katowice (KTW) | Ryanair | FR2472 | 19:00 | planlagt | |
Vantaa (HEL) | Ryanair | FR2345 | 19:00 | planlagt | |
Hamburg (HAM) | Ryanair | FR1519 | 19:10 | planlagt | |
Malaga (AGP) | Ryanair | FR8165 | 19:10 | planlagt | |
Milan (MXP) | Ryanair | FR2758 | 19:15 | planlagt | |
Dalaman (DLM) | Freebird Airlines | FH601 | 19:16 | Forsinket | |
Stockholm (ARN) | Ryanair | FR1462 | 19:20 | planlagt | |
Edinburgh (EDI) | Ryanair | RK597 | 19:30 | planlagt | |
Barcelona (BCN) | Ryanair | FR9015 | 19:35 | planlagt | |
Toulouse (TLS) | Ryanair | FR282 | 19:40 | planlagt | |
Amsterdam (AMS) | easyJet | U27845 | 19:40 | planlagt | |
Gdansk (GDN) | Ryanair | FR532 | 19:45 | planlagt | |
Bucharest (OTP) | Ryanair | FR1008 | 19:45 | planlagt | |
Sofia (SOF) | Ryanair | FR9962 | 19:50 | planlagt | |
Cork (ORK) | Ryanair | FR922 | 19:50 | planlagt | |
Lisbon (LIS) | Ryanair | FR1885 | 20:05 | planlagt | |
Rome (CIA) | Ryanair | FR3003 | 20:10 | planlagt | |
Bydgoszcz (BZG) | Ryanair | FR2461 | 20:15 | planlagt | |
Marseille (MRS) | Ryanair | FR6542 | 20:20 | planlagt | |
Oradea (OMR) | HiSky | H4711 | 20:25 | planlagt | |
Nimes (FNI) | Ryanair | FR8817 | 20:40 | planlagt | |
Alicante (ALC) | Ryanair | FR2587 | 20:40 | planlagt | |
Jersey (JER) | Flexjet | FJO99 | 20:48 | planlagt | |
Edinburgh (EDI) | easyJet | U2313 | 20:50 | planlagt | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 20:50 | planlagt | |
Krakow (KRK) | Ryanair | FR2433 | 20:55 | planlagt | |
Gerona (GRO) | Ryanair | FR9797 | 21:00 | planlagt | |
Milan (MXP) | Ryanair | FR8718 | 21:10 | planlagt | |
Porto (OPO) | Ryanair | FR1276 | 21:15 | planlagt | |
Dublin (DUB) | Ryanair | FR255 | 21:15 | planlagt | |
Wasaw Modlin (WMI) | Ryanair | FR1022 | 21:20 | planlagt | |
Eindhoven (EIN) | Ryanair | FR5682 | 21:20 | planlagt | |
Glasgow (GLA) | easyJet | U2413 | 21:25 | planlagt | |
Faro (FAO) | Ryanair | RK5553 | 21:25 | planlagt | |
Rome (CIA) | Ryanair | FR3005 | 21:25 | planlagt | |
Heraklion (HER) | Jet2 | LS1578 | 21:30 | planlagt | |
Izmir (ADB) | SunExpress | XQ940 | 21:30 | planlagt | |
Klagenfurt (KLU) | Ryanair | FR1269 | 21:35 | planlagt | |
Belfast (BFS) | easyJet | U243 | 21:35 | planlagt | |
Istanbul (SAW) | AJet | VF1991 | 21:45 | planlagt | |
Barcelona (BCN) | Ryanair | FR8215 | 21:50 | planlagt | |
Athens (ATH) | Ryanair | FR14 | 22:00 | planlagt | |
Catania (CTA) | Jet2 | LS1428 | 22:05 | planlagt | |
Reus (REU) | Ryanair | FR3843 | 22:05 | planlagt | |
Berlin (BER) | Ryanair | FR144 | 22:05 | planlagt | |
Shannon (SNN) | Ryanair | FR108 | 22:10 | planlagt | |
Malaga (AGP) | Jet2 | LS1406 | 22:20 | planlagt | |
Cork (ORK) | Ryanair | FR908 | 22:30 | planlagt | |
Cologne (CGN) | Ryanair | FR2815 | 22:30 | planlagt | |
Rimini (RMI) | Ryanair | FR6036 | 22:30 | planlagt | |
Budapest (BUD) | Ryanair | FR3591 | 22:30 | planlagt | |
Sarajevo (SJJ) | Ryanair | RK4582 | 22:35 | planlagt | |
Zakinthos (ZTH) | Jet2 | LS1556 | 22:40 | planlagt | |
Oslo (OSL) | Ryanair | RK1393 | 22:40 | planlagt | |
Pula (PUY) | Ryanair | FR3873 | 22:40 | planlagt | |
Linz (LNZ) | Ryanair | FR1694 | 22:50 | planlagt | |
Agadir (AGA) | Jet2 | LS1476 | 22:55 | planlagt | |
Gudja (MLA) | Ryanair | FR8852 | 22:55 | planlagt | |
Tangier (TNG) | Ryanair | RK1376 | 23:05 | planlagt | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 23:10 | planlagt | |
Istanbul (SAW) | flynas | XY5173 | 23:10 | planlagt | |
Nürnberg (NUE) | Ryanair | FR7633 | 23:15 | planlagt | |
Kerkyra (CFU) | Jet2 | LS1524 | 23:15 | planlagt | |
Malaga (AGP) | Ryanair | FR5124 | 23:20 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR26 | 23:20 | planlagt | |
Milas (BJV) | Ryanair | RK7057 | 23:20 | planlagt | |
Bucharest (OTP) | Ryanair | FR1006 | 23:25 | planlagt | |
Lisbon (LIS) | Ryanair | FR1883 | 23:25 | planlagt | |
Barcelona (BCN) | Ryanair | FR8231 | 23:25 | planlagt | |
Orebro (ORB) | Ryanair | FR7594 | 23:30 | planlagt | |
Ibiza (IBZ) | Ryanair | FR9254 | 23:30 | planlagt | |
Verona (VRN) | Ryanair | FR2339 | 23:30 | planlagt | |
Pisa (PSA) | Ryanair | FR587 | 23:35 | planlagt | |
Hahn (HHN) | Ryanair | FR6198 | 23:50 | planlagt | |
Kerkyra (CFU) | Ryanair | FR1803 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1174 expand_more(1) | 00:20 | 00:25 | På vej |
Istanbul (SAW) | flynas | XY5174 | 00:20 | 00:25 | På vej |
Milan (MXP) | Qatar Cargo | QR8483 | 04:50 | 05:48 | På vej |
Tenerife (TFS) | Ryanair | FR578 | 05:55 | planlagt | |
Faro (FAO) | Ryanair | FR9142 | 05:55 | 06:06 | På vej |
Reus (REU) | Jet2 | LS1441 | 05:55 | planlagt | |
Palma de Mallorca (PMI) | Jet2 | LS1529 | 05:55 | planlagt | |
Kos (KGS) | Jet2 | LS1511 | 05:55 | planlagt | |
Marrakesh (RAK) | Ryanair | RK3556 | 05:55 | planlagt | |
Tirana (TIA) | Ryanair | RK8288 | 05:55 | planlagt | |
Bratislava (BTS) | Ryanair | FR63 | 06:00 | 06:03 | På vej |
Budapest (BUD) | Ryanair | FR2518 | 06:00 | planlagt | |
Barcelona (BCN) | Ryanair | FR9810 | 06:00 | planlagt | |
Mytilene (MJT) | Jet2 | LS1647 | 06:00 | planlagt | |
Tenerife (TFS) | Jet2 | LS1535 | 06:00 | planlagt | |
Aarhus (AAR) | Ryanair | FR712 | 06:05 | planlagt | |
Gran Canaria (LPA) | Ryanair | FR2842 | 06:05 | planlagt | |
Kefalonia (EFL) | Jet2 | LS1561 | 06:05 | planlagt | |
Palma de Mallorca (PMI) | TUI | BY5774 | 06:05 | planlagt | |
Pescara (PSR) | Ryanair | FR982 | 06:15 | planlagt | |
Lanzarote (ACE) | Jet2 | LS1581 | 06:15 | planlagt | |
Tallinn (TLL) | Ryanair | FR2225 | 06:20 | planlagt | |
Berlin (BER) | Ryanair | FR2788 | 06:20 | planlagt | |
Wroclaw (WRO) | Ryanair | FR8405 | 06:20 | planlagt | |
Lisbon (LIS) | Ryanair | FR1080 | 06:25 | 06:36 | På vej |
Rome (CIA) | Ryanair | FR2672 | 06:25 | 06:34 | På vej |
Alicante (ALC) | Ryanair | FR6647 | 06:25 | 06:50 | På vej |
Cologne (CGN) | Ryanair | FR2814 | 06:30 | 06:48 | På vej |
Malta (MLA) | Ryanair | FR4208 | 06:30 | 06:43 | På vej |
Murcia (RMU) | Ryanair | FR8026 | 06:30 | 06:44 | På vej |
Porto (OPO) | Ryanair | FR519 | 06:40 | 07:02 | På vej |
Bucharest (OTP) | Ryanair | FR3846 | 06:40 | 06:53 | På vej |
Madrid (MAD) | Ryanair | FR2628 | 06:45 | 07:05 | På vej |
Bergerac (EGC) | Ryanair | FR2713 | 06:45 | 07:13 | På vej |
Belfast (BFS) | Ryanair | RK129 | 06:45 | 06:59 | På vej |
Alghero (AHO) | Ryanair | FR230 | 06:50 | 07:30 | På vej |
Prague (PRG) | Ryanair | FR1428 | 06:50 | 07:50 | På vej |
Nantes (NTE) | Ryanair | FR2232 | 06:50 | 07:08 | På vej |
Milan (BGY) | Ryanair | FR3674 | 07:00 | 07:11 | På vej |
Clermont-Ferrand (CFE) | Ryanair | FR9033 | 07:00 | 07:20 | På vej |
Rome (FCO) | Jet2 | LS1543 | 07:00 | 07:15 | På vej |
Oslo (OSL) | Ryanair | RK1394 | 07:00 | 07:19 | På vej |
Knock (NOC) | Ryanair | FR805 | 07:05 | 07:16 | På vej |
Salzburg (SZG) | Ryanair | RK304 | 07:10 | 07:43 | På vej |
Copenhagen (CPH) | Ryanair | FR7384 | 07:15 | 07:23 | På vej |
Perpignan (PGF) | Ryanair | FR934 | 07:20 | 07:44 | På vej |
Munster (FMO) | Ryanair | FR6143 | 07:20 | 07:27 | På vej |
Malaga (AGP) | Ryanair | FR8162 | 07:20 | 07:56 | På vej |
Milan (MXP) | Ryanair | FR2757 | 07:25 | 07:41 | På vej |
Split (SPU) | Jet2 | LS1417 | 07:25 | 07:56 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR29 | 07:30 | 07:51 | På vej |
Pisa (PSA) | Ryanair | FR584 | 07:30 | 07:38 | På vej |
Lamezia Terme (SUF) | Ryanair | FR2728 | 07:30 | 07:47 | På vej |
Thessaloniki (SKG) | Ryanair | FR2567 | 07:35 | 08:04 | På vej |
Florence (FLR) | British Airways | BA7017 | 07:40 | 08:06 | På vej |
Naples (NAP) | Ryanair | FR1832 | 07:40 | 08:22 | På vej |
Budapest (BUD) | Buzz | FR1658 | 07:45 | 07:59 | På vej |
Preveza (PVK) | Jet2 | LS1533 | 07:45 | 08:40 | På vej |
Kalamata (KLX) | Jet2 | LS1661 | 07:50 | 09:21 | På vej |
Shannon (SNN) | Ryanair | FR93 | 07:55 | 08:05 | På vej |
Sofia (SOF) | Buzz | FR1730 | 07:55 | 08:27 | På vej |
Athens (ATH) | Jet2 | LS1407 | 08:00 | 08:44 | På vej |
Tirana (TIA) | Ryanair | RK8290 | 08:00 | 08:29 | På vej |
Kefalonia (EFL) | TUI | BY5754 | 08:00 | 08:42 | På vej |
Edinburgh (EDI) | easyJet | U2308 | 08:00 | 08:08 | På vej |
Amsterdam (AMS) | easyJet | U27856 | 08:00 | 08:11 | På vej |
Gdansk (GDN) | Ryanair | FR545 | 08:05 | 08:10 | På vej |
Rome (CIA) | Ryanair | FR2510 | 08:05 | 08:25 | På vej |
Ouarzazate (OZZ) | Ryanair | RK8528 | 08:05 | 10:47 | På vej |
Calvi (CLY) | British Airways | CJ882 | 08:05 | 08:33 | På vej |
