Ryanair em London Stansted Aeroporto - STN
Para quais locais Ryanair voa de e para London Stansted Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 4 | Ver voos |
Aarhus Airport (AAR) | Denmark | Aarhus | 12 | Ver voos |
Agadir Almassira (AGA) | Morocco | Agadir | 8 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 40 | Ver voos |
Falconara (AOI) | Italy | Ancona | 8 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 65 | Ver voos |
Palese (BRI) | Italy | Bari | 18 | Ver voos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 26 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 51 | Ver voos |
Roumanieres (EGC) | France | Bergerac | 4 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 50 | Ver voos |
Biarritz Parme (BIQ) | France | Biarritz | 6 | Ver voos |
Billund (BLL) | Denmark | Billund | 32 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 21 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 15 | Ver voos |
Bremen (BRE) | Germany | Bremen | 24 | Ver voos |
Papola Casale (BDS) | Italy | Brindisi | 7 | Ver voos |
Turany (BRQ) | Czech Republic | Brno | 12 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 56 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 56 | Ver voos |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 6 | Ver voos |
Elmas (CAG) | Italy | Cagliari | 10 | Ver voos |
Salvaza (CCF) | France | Carcassonne | 4 | Ver voos |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 8 | Ver voos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 46 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 42 | Ver voos |
Cork (ORK) | Ireland | Cork | 34 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 10 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 114 | Ver voos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 39 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 40 | Ver voos |
Essaouira (ESU) | Morocco | Essaouira | 4 | Ver voos |
Faro (FAO) | Portugal | Faro | 26 | Ver voos |
Sais (FEZ) | Morocco | Fez | 4 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 16 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 4 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 32 | Ver voos |
Cristoforo Colombo (GOA) | Italy | Genoa | 8 | Ver voos |
Girona-Costa Brava (GRO) | Spain | Gerona | 6 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 17 | Ver voos |
Malta International (MLA) | Malta | Gudja | 12 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 25 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 16 | Ver voos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 20 | Ver voos |
Pyrzowice (KTW) | Poland | Katowice | 26 | Ver voos |
Kaunas (KUN) | Lithuania | Kaunas | 12 | Ver voos |
Kerry (KIR) | Ireland | Kerry | 6 | Ver voos |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | Ver voos |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 10 | Ver voos |
Ireland West Airport Knock (NOC) | Ireland | Knock | 18 | Ver voos |
Barca (KSC) | Slovakia | Kosice | 6 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Ver voos |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 16 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 8 | Ver voos |
Bellegarde (LIG) | France | Limoges | 8 | Ver voos |
Blue Danube (LNZ) | Austria | Linz | 4 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 46 | Ver voos |
Lodz Lublinek (LCJ) | Poland | Lodz | 14 | Ver voos |
Tarbes Ossun Lourdes (LDE) | France | Lourdes Tarbes | 6 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 18 | Ver voos |
Barajas (MAD) | Spain | Madrid | 67 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 36 | Ver voos |
Valencia (VLC) | Spain | Manises | 30 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 25 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 24 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 16 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 37 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 20 | Ver voos |
Capodichino (NAP) | Italy | Naples | 11 | Ver voos |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 2 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 20 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Ver voos |
Mosnov (OSR) | Czech Republic | Ostrava | 4 | Ver voos |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 1 | Ver voos |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 17 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 14 | Ver voos |
Sant Egidio (PEG) | Italy | Perugia | 8 | Ver voos |
Pescara Abruzzo (PSR) | Italy | Pescara | 10 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 24 | Ver voos |
Plovdiv (PDV) | Bulgaria | Plovdiv | 8 | Ver voos |
Golubovci (TGD) | Montenegro | Podgorica | 4 | Ver voos |
Biard (PIS) | France | Poitiers | 4 | Ver voos |
Poprad/tatry (TAT) | Slovakia | Poprad | 4 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 49 | Ver voos |
Lawica (POZ) | Poland | Poznan | 22 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 34 | Ver voos |
Sale (RBA) | Morocco | Rabat | 4 | Ver voos |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | Ver voos |
Riga International (RIX) | Latvia | Riga | 36 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 68 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 10 | Ver voos |
Jasionka (RZE) | Poland | Rzeszow | 18 | Ver voos |
W. A. Mozart (SZG) | Austria | Salzburg | 14 | Ver voos |
Santander (SDR) | Spain | Santander | 8 | Ver voos |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 10 | Ver voos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 5 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 22 | Ver voos |
Shannon (SNN) | Ireland | Shannon | 28 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 37 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 21 | Ver voos |
Vasteras/Hasslo (VST) | Sweden | Stockholm Vasteras Hasslo | 4 | Ver voos |
Goleniow (SZZ) | Poland | Szczecin | 14 | Ver voos |
Mazury (SZY) | Poland | Szymany | 4 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 12 | Ver voos |
Boukhalef (TNG) | Morocco | Tangier | 4 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 37 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 13 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 27 | Ver voos |
Sandefjord (TRF) | Norway | Torp | 8 | Ver voos |
Blagnac (TLS) | France | Toulouse | 18 | Ver voos |
Tours Airport (TUF) | France | Tours | 4 | Ver voos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 20 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 34 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 9 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | Ver voos |
Vigo (VGO) | Spain | Vigo | 4 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 17 | Ver voos |
Warsaw Modlin (WMI) | Poland | Warsaw | 16 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 27 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 2 | Ver voos |
Zaragoza (ZAZ) | Spain | Zaragoza | 10 | Ver voos |
Voos agendados semanalmente para London Stansted Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Denmark | Aarhus | Aarhus Airport (AAR) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 3 | 1 | 1 | 1 | 3 | 3 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 5 | 3 | 3 | 4 | 5 | 7 | 6 | Ver voos |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
France | Limoges | Bellegarde (LIG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | Ver voos |
France | Poitiers | Biard (PIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Austria | Linz | Blue Danube (LNZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 2 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 3 | 2 | 2 | 4 | 4 | 4 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Ver voos |
Ireland | Cork | Cork (ORK) | 3 | 1 | 1 | 1 | 5 | 4 | 3 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 11 | 4 | 5 | 5 | 13 | 11 | 10 | Ver voos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 2 | 2 | 2 | 4 | 4 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 2 | 3 | 3 | 5 | 7 | 6 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 5 | 3 | 3 | 3 | 5 | 4 | 5 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 2 | 2 | 3 | 4 | 5 | 5 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 2 | 2 | 1 | 1 | 2 | 5 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Szczecin | Goleniow (SZZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 2 | 2 | 3 | 5 | 5 | 5 | Ver voos |
Ireland | Knock | Ireland West Airport Knock (NOC) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 4 | 4 | 3 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | Ver voos |
Ireland | Kerry | Kerry (KIR) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 2 | 3 | 2 | 2 | 3 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 2 | 0 | 0 | 1 | 1 | 1 | 2 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 1 | 1 | 1 | 4 | 3 | 4 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 3 | 1 | 1 | 1 | 4 | 3 | 4 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Poland | Szymany | Mazury (SZY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 3 | 2 | 1 | Ver voos |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 0 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 4 | 2 | 1 | 1 | 5 | 7 | 6 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Bulgaria | Plovdiv | Plovdiv (PDV) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Slovakia | Poprad | Poprad/tatry (TAT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 2 | 1 | 2 | 1 | 2 | 3 | 2 | Ver voos |
Latvia | Riga | Riga International (RIX) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Bergerac | Roumanieres (EGC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
France | Carcassonne | Salvaza (CCF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Italy | Perugia | Sant Egidio (PEG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 2 | 1 | 1 | 4 | Ver voos |
Ireland | Shannon | Shannon (SNN) | 3 | 1 | 1 | 2 | 3 | 2 | 3 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 2 | 1 | 0 | 1 | 2 | 2 | 2 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 3 | 2 | 1 | 2 | 4 | 3 | 3 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 3 | 3 | 3 | 2 | 3 | 2 | Ver voos |
France | Lourdes Tarbes | Tarbes Ossun Lourdes (LDE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
France | Tours | Tours Airport (TUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Czech Republic | Brno | Turany (BRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 2 | 2 | 1 | 3 | 2 | 3 | 2 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm Vasteras Hasslo | Vasteras/Hasslo (VST) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Vigo | Vigo (VGO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Voos programados semanais de London Stansted Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Denmark | Aarhus | Aarhus Airport (AAR) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 3 | 1 | 1 | 1 | 3 | 3 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 3 | 4 | 3 | 2 | 3 | 4 | Ver voos |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 6 | 3 | 3 | 4 | 6 | 6 | 6 | Ver voos |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
France | Limoges | Bellegarde (LIG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 2 | 2 | 3 | 5 | 4 | 5 | Ver voos |
France | Poitiers | Biard (PIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Austria | Linz | Blue Danube (LNZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Ver voos |
