Chegadas e partidas de voos em London Stansted Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Shanghai (PVG) | China Southern Airlines | CZ479 | 05:00 | desconhecido | |
Urumqi (URC) | Titan Airways | ZT288 | 06:15 | desconhecido | |
Guangzhou (CAN) | China Southern Cargo | CZ2531 | 06:35 | 10:10 | Pousado |
Gerona (GRO) | Ryanair | FR6076 | 07:00 | 06:51 | Pousado |
Berlin (BER) | Ryanair | FR144 | 07:05 | 06:58 | Pousado |
Vienna (VIE) | Ryanair | FR729 | 07:05 | 07:39 | Pousado |
Doha (DOH) | Qatar Cargo | QR8446 | 07:12 | 08:01 | Pousado |
Bergamo (BGY) | Ryanair | FR2697 | 07:15 | 07:26 | Pousado |
Belfast (BFS) | easyJet | U237 | 07:20 | 06:54 | Pousado |
Gdansk (GDN) | Ryanair | FR532 | 07:20 | 07:18 | Pousado |
Edinburgh (EDI) | Ryanair | RK597 | 07:20 | 07:09 | Pousado |
Katowice (KTW) | Ryanair | FR2472 | 07:25 | 07:29 | Pousado |
Shannon (SNN) | Ryanair | FR92 | 07:25 | 07:04 | Pousado |
Pisa (PSA) | Ryanair | FR585 | 07:25 | 07:21 | Pousado |
Bucharest (OTP) | Ryanair | FR1006 | 07:25 | 07:24 | Pousado |
Budapest (BUD) | Ryanair | FR1659 | 07:30 | 07:58 | Pousado |
Prague (PRG) | Ryanair | FR1014 | 07:35 | 07:41 | Pousado |
Wroclaw (WRO) | Ryanair | FR8406 | 07:35 | 07:37 | Pousado |
Billund (BLL) | Ryanair | FR5165 | 07:40 | 07:43 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR8467 | 07:40 | desconhecido | |
Athens (ATH) | Ryanair | FR14 | 07:45 | 07:33 | Pousado |
Rome (CIA) | Ryanair | FR2456 | 07:45 | 07:30 | Pousado |
Dublin (DUB) | Ryanair | FR202 | 07:50 | 07:51 | Pousado |
Milan (MXP) | Ryanair | FR2756 | 08:05 | 08:17 | Pousado |
Istanbul (IST) | Turkish Airlines | TK6305 | 08:10 | desconhecido | |
Edinburgh (EDI) | easyJet | U2309 | 08:20 | 08:03 | Pousado |
Glasgow (GLA) | easyJet | U2411 | 08:30 | 08:22 | Pousado |
Porto (OPO) | Ryanair | FR1262 | 08:30 | 08:30 | Pousado |
Cologne (CGN) | Ryanair | FR2353 | 08:35 | 08:43 | Pousado |
Zagreb (ZAG) | Lauda Europe | FR3104 | 08:35 | 08:26 | Pousado |
Lisbon (LIS) | Ryanair | FR1081 | 08:40 | 08:32 | Pousado |
Eindhoven (EIN) | Ryanair | FR2533 | 08:50 | 08:50 | Pousado |
Hahn (HHN) | Ryanair | FR6198 | 08:55 | 09:33 | Pousado |
Pisa (PSA) | Ryanair | FR589 | 08:55 | 08:41 | Pousado |
Belfast (BFS) | Ryanair | RK128 | 09:00 | 08:45 | Pousado |
Vienna (VIE) | Lauda Europe | FR731 | 09:20 | 09:36 | Pousado |
Barcelona (BCN) | Ryanair | FR8215 | 09:35 | 09:17 | Pousado |
Billund (BLL) | Ryanair | FR5179 | 09:35 | 09:19 | Pousado |
Dublin (DUB) | Ryanair | FR204 | 09:35 | 09:28 | Pousado |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 09:35 | 09:45 | Pousado |
Istanbul (SAW) | flynas | XY5169 | 09:35 | 09:45 | Pousado |
Cork (ORK) | Ryanair | FR908 | 09:50 | 10:19 | Pousado |
Wasaw Modlin (WMI) | Buzz | FR2282 | 09:50 | 09:50 | Pousado |
Bremen (BRE) | Ryanair | FR3633 | 09:55 | 09:42 | Pousado |
Funchal (FNC) | Ryanair | FR388 | 09:55 | 09:39 | Pousado |
Berlin (BER) | Ryanair | FR2789 | 10:00 | 09:52 | Pousado |
Guangzhou (CAN) | China Southern Cargo | CSG2531 | 10:09 | agendado | |
Faro (FAO) | Ryanair | FR5553 | 10:10 | 09:59 | Pousado |
Klagenfurt (KLU) | Ryanair | FR1269 | 10:30 | 10:37 | Pousado |
Antalya (AYT) | SunExpress | XQ524 | 10:35 | 11:00 | Pousado |
Copenhagen (CPH) | Ryanair | FR2619 | 10:35 | 11:29 | Pousado |
Knock (NOC) | Ryanair | FR804 | 10:40 | 11:06 | Pousado |
Nürnberg (NUE) | Ryanair | FR7633 | 10:50 | 10:44 | Pousado |
Shanghai (PVG) | China Cargo Airlines | CK213 | 10:50 | desconhecido | |
Szczecin (SZZ) | Ryanair | FR2550 | 10:55 | 11:25 | Pousado |
Belfast (BFS) | easyJet | U239 | 11:05 | Atrasado | |
Zaragoza (ZAZ) | Ryanair | FR2566 | 11:05 | 10:52 | Pousado |
Kaunas (KUN) | Ryanair | FR4940 | 11:15 | agendado | |
Turin (TRN) | Ryanair | FR467 | 11:15 | agendado | |
Oslo (OSL) | Ryanair | RK1393 | 11:15 | 10:55 | Pousado |
Bologna (BLQ) | Ryanair | FR1195 | 11:20 | Atrasado | |
Santiago De Compostela (SCQ) | Ryanair | FR8379 | 11:25 | agendado | |
Izmir (ADB) | SunExpress | XQ940 | 11:30 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ493 | 11:30 | agendado | |
Rome (CIA) | Ryanair | FR2509 | 11:30 | agendado | |
Poznan (POZ) | Ryanair | FR2193 | 11:30 | agendado | |
Bydgoszcz (BZG) | Ryanair | FR2461 | 11:35 | agendado | |
Madrid (MAD) | Ryanair | FR2629 | 11:35 | Atrasado | |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 11:35 | agendado | |
Istanbul (SAW) | flynas | XY5161 | 11:35 | agendado | |
Istanbul (SAW) | AJet | VF1987 | 11:35 | agendado | |
Ankara (ESB) | Pegasus | PC1691 | 11:45 | agendado | |
Oradea (OMR) | HiSky | H4711 | 11:45 | agendado | |
Izmir (ADB) | Pegasus | PC1531 | 11:50 | agendado | |
Barcelona (BCN) | Ryanair | FR8231 | 11:55 | Atrasado | |
Palma Mallorca (PMI) | Ryanair | FR26 | 11:55 | agendado | |
Marseille (MRS) | Ryanair | FR6542 | 11:55 | agendado | |
Rzeszow (RZE) | Ryanair | RK2135 | 11:55 | agendado | |
Hamburg (HAM) | Ryanair | FR1517 | 12:00 | agendado | |
Eindhoven (EIN) | Malta Air | FR2538 | 12:00 | agendado | |
Manises (VLC) | Ryanair | FR642 | 12:00 | agendado | |
Dubai (DXB) | Emirates | EK65 | 12:05 | agendado | |
Edinburgh (EDI) | easyJet | U2311 | 12:05 | agendado | |
Paphos (PFO) | Ryanair | FR3132 | 12:10 | agendado | |
Sevilla (SVQ) | Ryanair | FR8362 | 12:15 | agendado | |
Tirana (TIA) | Ryanair | RK8289 | 12:30 | agendado | |
Bari (BRI) | Ryanair | FR1906 | 12:35 | Atrasado | |
Vantaa (HEL) | Ryanair | FR2345 | 12:35 | agendado | |
Pescara (PSR) | Ryanair | FR983 | 12:35 | agendado | |
Poitiers (PIS) | Ryanair | FR2480 | 12:40 | agendado | |
Stockholm (ARN) | Ryanair | FR4692 | 12:50 | agendado | |
Riga (RIX) | Ryanair | FR1136 | 12:50 | agendado | |
Istanbul (SAW) | BBN Airlines | VF5126 | 12:55 | agendado | |
Catania (CTA) | Ryanair | FR5058 | 13:00 | Atrasado | |
Alicante (ALC) | Ryanair | FR2506 | 13:05 | 12:52 | Pousado |
Geneva (GVA) | Jet2 | LS1462 | 13:10 | Atrasado | |
Napoli (NAP) | Ryanair | FR1475 | 13:10 | Atrasado | |
Knock (NOC) | Ryanair | FR806 | 13:20 | agendado | |
Palermo (PMO) | Ryanair | FR3919 | 13:25 | Atrasado | |
Jebel Ali (DWC) | Emirates | EK9923 | 13:30 | agendado | |
Dortmund (DTM) | Ryanair | FR1789 | 13:35 | agendado | |
Trieste (TRS) | Ryanair | FR169 | 13:35 | agendado | |
Cork (ORK) | Ryanair | FR922 | 13:40 | agendado | |
Rovaniemi (RVN) | Ryanair | FR9829 | 13:45 | Atrasado | |
Hahn (HHN) | Ryanair | FR1748 | 13:55 | agendado | |
Lodz (LCJ) | Ryanair | FR2469 | 13:55 | agendado | |
Nantes (NTE) | Ryanair | FR8504 | 13:55 | agendado | |
Berlin (BER) | Ryanair | FR146 | 14:00 | agendado | |
Gothenburg (GOT) | Ryanair | FR965 | 14:05 | agendado | |
Lanzarote (ACE) | Ryanair | FR251 | 14:10 | agendado | |
Malaga (AGP) | Ryanair | FR8163 | 14:10 | agendado | |
Memmingen (FMM) | Ryanair | FR2405 | 14:10 | agendado | |
Rome (FCO) | Jet2 | LS1544 | 14:15 | agendado | |
Wroclaw (WRO) | Ryanair | FR8408 | 14:15 | agendado | |
Santander (SDR) | Ryanair | FR2613 | 14:20 | agendado | |
Alicante (ALC) | Ryanair | FR8287 | 14:30 | agendado | |
Belfast (BFS) | Ryanair | RK158 | 14:30 | agendado | |
Krakow (KRK) | Ryanair | RK2363 | 14:35 | agendado | |
Venice (VCE) | Ryanair | FR799 | 14:45 | Atrasado | |
Madrid (MAD) | Ryanair | FR5993 | 14:45 | agendado | |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 14:45 | Atrasado | |
Istanbul (SAW) | flynas | XY5165 | 14:45 | Atrasado | |
Dublin (DUB) | Ryanair | FR211 | 14:50 | agendado | |
Sofia (SOF) | Ryanair | FR1731 | 14:50 | Atrasado | |
Marseille (MRS) | Ryanair | FR6544 | 14:55 | agendado | |
Istanbul (SAW) | AJet | VF1989 | 14:55 | agendado | |
Szczecin (SZZ) | Ryanair | FR2467 | 15:00 | agendado | |
Alicante (ALC) | Jet2 | LS1412 | 15:10 | agendado | |
Poznan (POZ) | Ryanair | FR1751 | 15:10 | agendado | |
Bergamo (BGY) | Ryanair | FR2735 | 15:15 | agendado | |
Budapest (BUD) | Ryanair | FR2515 | 15:25 | Atrasado | |
Agadir (AGA) | Jet2 | LS1476 | 15:30 | Atrasado | |
Bergerac (EGC) | Ryanair | FR2667 | 15:30 | Atrasado | |
Kaunas (KUN) | Ryanair | FR2745 | 15:30 | agendado | |
Lisbon (LIS) | Ryanair | FR1883 | 15:35 | Atrasado | |
Athens (ATH) | Ryanair | FR52 | 15:40 | agendado | |
Grenoble (GNB) | Ryanair | FR1252 | 15:50 | agendado | |
Las Palmas (LPA) | Ryanair | FR2843 | 15:50 | agendado | |
Gudja (MLA) | Ryanair | FR4207 | 15:50 | agendado | |
Marrakech (RAK) | Ryanair | RK3557 | 15:50 | Atrasado | |
Barcelona (BCN) | Ryanair | FR9015 | 16:00 | agendado | |
Cologne (CGN) | Ryanair | FR2815 | 16:00 | agendado | |
Agadir (AGA) | Ryanair | RK3034 | 16:05 | agendado | |
Bratislava (BTS) | Ryanair | FR62 | 16:05 | agendado | |
Tenerife (TFS) | Ryanair | FR579 | 16:05 | agendado | |
Madrid (MAD) | Ryanair | FR6003 | 16:05 | agendado | |
Bucharest (OTP) | Ryanair | FR7628 | 16:05 | agendado | |
Istanbul (SAW) | Pegasus | PC1177 | 16:10 | agendado | |
Porto (OPO) | Ryanair | FR1276 | 16:30 | Desviado | |
Dublin (DUB) | Ryanair | FR255 | 16:35 | agendado | |
Eindhoven (EIN) | Ryanair | FR5682 | 16:40 | agendado | |
Belfast (BFS) | easyJet | U243 | 17:05 | agendado | |
Venice (VCE) | Ryanair | FR793 | 17:10 | agendado | |
Poznan (POZ) | Ryanair | FR2337 | 17:15 | agendado | |
Toulouse (TLS) | Ryanair | FR282 | 17:25 | agendado | |
Ancona (AOI) | Malta Air | FR125 | 17:30 | agendado | |
Kosice (KSC) | Ryanair | FR2367 | 17:30 | agendado | |
Dalaman (DLM) | Ryanair | RK7059 | 17:30 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR28 | 17:35 | agendado | |
Alicante (ALC) | Ryanair | FR2587 | 17:40 | agendado | |
Prague (PRG) | Ryanair | FR1375 | 17:40 | agendado | |
Manises (VLC) | Ryanair | FR1735 | 17:40 | agendado | |
Rome (CIA) | Ryanair | FR2673 | 17:45 | agendado | |
Dubai (DXB) | Emirates | EK67 | 17:45 | agendado | |
Limoges (LIG) | Ryanair | FR8777 | 17:45 | agendado | |
Antalya (AYT) | Jet2 | LS1466 | 17:55 | agendado | |
Kerry (KIR) | Ryanair | FR702 | 17:55 | agendado | |
Luxembourg (LUX) | Ryanair | FR2861 | 17:55 | agendado | |
Bucharest (OTP) | Ryanair | FR1008 | 18:00 | agendado | |
Zagreb (ZAG) | Lauda Europe | FR2189 | 18:00 | agendado | |
Riga (RIX) | Ryanair | FR2643 | 18:00 | agendado | |
Copenhagen (CPH) | Ryanair | FR7381 | 18:05 | agendado | |
Lanzarote (ACE) | Jet2 | LS1402 | 18:10 | Atrasado | |
Genova (GOA) | Ryanair | FR973 | 18:10 | agendado | |
Faro (FAO) | Ryanair | FR5784 | 18:10 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 18:15 | agendado | |
Thessaloniki (SKG) | Ryanair | FR2568 | 18:25 | agendado | |
Turin (TRN) | Ryanair | FR465 | 18:30 | agendado | |
Sevilla (SVQ) | Ryanair | FR8364 | 18:40 | agendado | |
Barcelona (BCN) | Ryanair | FR9045 | 18:45 | agendado | |
Salzburg (SZG) | Ryanair | FR305 | 18:45 | agendado | |
Aarhus (AAR) | Ryanair | FR713 | 18:55 | agendado | |
Malaga (AGP) | Ryanair | FR8165 | 18:55 | agendado | |
Toulouse (TLS) | Ryanair | FR296 | 18:55 | agendado | |
Amsterdam (AMS) | easyJet | U27843 | 19:00 | agendado | |
Verona (VRN) | Ryanair | FR2339 | 19:00 | agendado | |
Zaragoza (ZAZ) | Ryanair | FR5371 | 19:00 | agendado | |
Gothenburg (GOT) | Ryanair | FR967 | 19:10 | agendado | |
Vienna (VIE) | Lauda Europe | FR7348 | 19:10 | agendado | |
Wroclaw (WRO) | Ryanair | FR8533 | 19:15 | agendado | |
Plovdiv (PDV) | Ryanair | FR1837 | 19:20 | agendado | |
Edinburgh (EDI) | easyJet | U2315 | 19:25 | agendado | |
Rome (CIA) | Ryanair | FR3003 | 19:30 | agendado | |
Lisbon (LIS) | Ryanair | FR1885 | 19:35 | agendado | |
Belfast (BFS) | easyJet | U245 | 19:40 | agendado | |
Krakow (KRK) | Ryanair | FR2433 | 19:40 | agendado | |
Vilnius (VNO) | Ryanair | FR1825 | 19:40 | agendado | |
Las Palmas (LPA) | TUI | BY5431 | 19:50 | agendado | |
Budapest (BUD) | Ryanair | FR2517 | 19:55 | agendado | |
Tenerife (TFS) | Ryanair | FR2424 | 20:05 | agendado | |
Milan (MXP) | Ryanair | FR2758 | 20:05 | agendado | |
Tenerife (TFS) | Jet2 | LS1536 | 20:05 | agendado | |
Cork (ORK) | Ryanair | FR902 | 20:15 | agendado | |
Las Palmas (LPA) | Jet2 | LS1508 | 20:20 | agendado | |
Biarritz (BIQ) | Ryanair | FR371 | 20:35 | agendado | |
Glasgow (GLA) | easyJet | U2415 | 20:35 | agendado | |
Tallinn (TLL) | Ryanair | FR2224 | 20:35 | agendado | |
Madrid (MAD) | Ryanair | FR5995 | 20:45 | agendado | |
Dublin (DUB) | Ryanair | FR288 | 20:55 | agendado | |
Gdansk (GDN) | Ryanair | FR544 | 20:55 | agendado | |
Paphos (PFO) | Jet2 | LS1526 | 20:55 | agendado | |
Belfast (BFS) | Ryanair | RK130 | 21:05 | agendado | |
Bremen (BRE) | Ryanair | FR3676 | 21:20 | agendado | |
Shannon (SNN) | Ryanair | FR108 | 21:25 | agendado | |
Porto (OPO) | Ryanair | FR7699 | 21:25 | agendado | |
Billund (BLL) | Ryanair | FR5173 | 21:35 | agendado | |
Stockholm (VST) | Ryanair | FR683 | 21:50 | agendado | |
Lodz (LCJ) | Ryanair | FR2525 | 21:50 | agendado | |
Cologne (CGN) | Ryanair | FR2813 | 21:55 | agendado | |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 21:55 | agendado | |
Alicante (ALC) | Ryanair | FR6646 | 22:00 | agendado | |
Rome (CIA) | Ryanair | FR3005 | 22:00 | agendado | |
Brindisi (BDS) | Ryanair | FR2476 | 22:05 | agendado | |
Edinburgh (EDI) | Ryanair | RK9816 | 22:10 | agendado | |
Perugia (PEG) | Ryanair | RK2496 | 22:10 | agendado | |
Tirana (TIA) | Ryanair | RK8321 | 22:10 | agendado | |
Copenhagen (CPH) | Malta Air | FR7383 | 22:15 | agendado | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 22:15 | agendado | |
Istanbul (SAW) | flynas | XY5173 | 22:15 | agendado | |
Berlin (BER) | Ryanair | FR177 | 22:20 | agendado | |
Cork (ORK) | Ryanair | FR906 | 22:25 | agendado | |
Cagliari (CAG) | Ryanair | RK2686 | 22:35 | agendado | |
Bucharest (OTP) | Ryanair | FR3847 | 22:35 | agendado | |
Szczecin (SZZ) | Ryanair | FR2570 | 22:40 | agendado | |
Las Palmas (LPA) | Ryanair | FR8133 | 22:40 | agendado | |
Puerto del Rosario (FUE) | Ryanair | FR610 | 22:45 | agendado | |
Katowice (KTW) | Ryanair | FR8267 | 22:45 | agendado | |
Manises (VLC) | Ryanair | FR8324 | 22:50 | agendado | |
Brno (BRQ) | Ryanair | FR2473 | 23:10 | agendado | |
Lamezia-terme (SUF) | Ryanair | FR2729 | 23:15 | agendado | |
Bologna (BLQ) | Ryanair | FR195 | 23:20 | agendado | |
Genova (GOA) | Ryanair | FR4995 | 23:20 | agendado | |
Nürnberg (NUE) | Ryanair | FR7929 | 23:20 | agendado | |
Venice (VCE) | Ryanair | FR795 | 23:25 | agendado | |
Madrid (MAD) | Ryanair | FR5997 | 23:25 | agendado | |
Leipzig-halle (LEJ) | Ryanair | FR9792 | 23:35 | agendado | |
Bergamo (BGY) | Ryanair | FR2739 | 23:40 | agendado | |
Rabat (RBA) | Ryanair | RK1365 | 23:40 | agendado | |
Tenerife (TFS) | Ryanair | FR2529 | 23:50 | agendado | |
Pisa (PSA) | Ryanair | FR587 | 23:55 | agendado | |
Sofia (SOF) | Ryanair | FR2691 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Klagenfurt (KLU) | Ryanair | FR1268 | 05:55 | 06:00 | A caminho |
Rome (CIA) | Ryanair | FR2455 | 05:55 | agendado | |
Frankfurt (HHN) | Ryanair | FR6199 | 05:55 | agendado | |
Belfast (BFS) | Ryanair | RK129 | 05:55 | agendado | |
Helsinki (HEL) | Ryanair | FR2344 | 06:00 | agendado | |
Madrid (MAD) | Ryanair | FR2628 | 06:00 | agendado | |
Berlin (BER) | Ryanair | FR2788 | 06:00 | agendado | |
Billund (BLL) | Ryanair | FR5178 | 06:00 | agendado | |
Tirana (TIA) | Ryanair | RK8288 | 06:00 | agendado | |
Zaragoza (ZAZ) | Ryanair | FR2565 | 06:05 | agendado | |
Catania (CTA) | Ryanair | FR5059 | 06:05 | agendado | |
Seville (SVQ) | Ryanair | FR8361 | 06:10 | agendado | |
Eindhoven (EIN) | Ryanair | FR2534 | 06:15 | agendado | |
Rovaniemi (RVN) | Ryanair | FR9828 | 06:20 | agendado | |
Oslo (OSL) | Ryanair | RK1392 | 06:20 | agendado | |
Rzeszow (RZE) | Ryanair | RK2134 | 06:20 | agendado | |
Palma de Mallorca (PMI) | Ryanair | FR27 | 06:25 | agendado | |
Bari (BRI) | Ryanair | FR1905 | 06:25 | agendado | |
Gran Canaria (LPA) | Ryanair | FR2842 | 06:25 | agendado | |
Dublin (DUB) | Ryanair | FR203 | 06:30 | agendado | |
Valencia (VLC) | Ryanair | FR643 | 06:30 | agendado | |
Copenhagen (CPH) | Ryanair | FR2618 | 06:30 | agendado | |
Cork (ORK) | Ryanair | FR907 | 06:35 | agendado | |
Szczecin (SZZ) | Ryanair | FR2549 | 06:35 | agendado | |
Tenerife (TFS) | Ryanair | FR578 | 06:40 | 06:44 | A caminho |
Bremen (BRE) | Ryanair | FR3634 | 06:40 | 06:48 | A caminho |
Barcelona (BCN) | Ryanair | FR8214 | 06:40 | 07:01 | A caminho |
Bydgoszcz (BZG) | Ryanair | FR2462 | 06:50 | 07:00 | A caminho |
Turin (TRN) | Ryanair | FR466 | 06:55 | 07:10 | A caminho |
Riga (RIX) | Ryanair | FR1137 | 07:00 | 07:06 | A caminho |
Palermo (PMO) | Ryanair | FR3918 | 07:00 | 07:14 | A caminho |
Agadir (AGA) | Jet2 | LS1475 | 07:00 | 07:22 | A caminho |
Hong Kong (HKG) | Hong Kong Air Cargo | RH365 | 07:00 | agendado | |
Nuremberg (NUE) | Ryanair | FR7632 | 07:05 | 07:17 | A caminho |
Pescara (PSR) | Ryanair | FR982 | 07:10 | 07:20 | A caminho |
Alicante (ALC) | Ryanair | FR2505 | 07:10 | 07:15 | A caminho |
Naples (NAP) | Ryanair | FR1474 | 07:15 | 07:25 | A caminho |
Knock (NOC) | Ryanair | FR805 | 07:20 | 07:34 | A caminho |
Berlin (BER) | Ryanair | FR145 | 07:30 | 07:46 | A caminho |
Vienna (VIE) | Ryanair | FR730 | 07:30 | 08:37 | A caminho |
Marseille (MRS) | Ryanair | FR6541 | 07:30 | 07:42 | A caminho |
Milan (BGY) | Ryanair | FR2696 | 07:40 | 08:18 | A caminho |
Malaga (AGP) | Ryanair | FR8162 | 07:40 | 07:52 | A caminho |
Gdansk (GDN) | Ryanair | FR533 | 07:45 | 08:09 | A caminho |
Shannon (SNN) | Ryanair | FR93 | 07:50 | 07:54 | A caminho |
Pisa (PSA) | Ryanair | FR584 | 07:50 | 08:44 | A caminho |
Bucharest (OTP) | Ryanair | FR1005 | 07:50 | 08:13 | A caminho |
Katowice (KTW) | Ryanair | FR2471 | 07:50 | 08:20 | A caminho |
Edinburgh (EDI) | Ryanair | RK596 | 07:50 | 08:02 | A caminho |
Budapest (BUD) | Ryanair | FR1658 | 07:55 | 08:55 | A caminho |
Antalya (AYT) | Jet2 | LS1465 | 07:55 | 08:15 | A caminho |
Belfast (BFS) | easyJet | U238 | 07:55 | 07:56 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ426 | 08:00 | desconhecido | |
Prague (PRG) | Ryanair | FR1013 | 08:00 | 08:33 | A caminho |
Agadir (AGA) | Ryanair | RK3033 | 08:00 | 08:07 | A caminho |
Sofia (SOF) | Ryanair | FR1730 | 08:05 | 08:23 | A caminho |
Billund (BLL) | Ryanair | FR5164 | 08:05 | 08:39 | A caminho |
Wroclaw (WRO) | Ryanair | FR8405 | 08:05 | 08:53 | A caminho |
Marrakesh (RAK) | Ryanair | RK3556 | 08:05 | 08:24 | A caminho |
Athens (ATH) | Ryanair | FR15 | 08:10 | 08:51 | A caminho |
Rome (CIA) | Ryanair | FR2510 | 08:10 | 09:07 | A caminho |
Dublin (DUB) | Ryanair | FR205 | 08:15 | 09:08 | A caminho |
Girona (GRO) | Ryanair | FR6077 | 08:15 | 08:19 | A caminho |
Rome (FCO) | Jet2 | LS1543 | 08:15 | 08:27 | A caminho |
Milan (MXP) | Ryanair | FR2757 | 08:30 | 09:11 | A caminho |
Hamburg (HAM) | Ryanair | FR1518 | 08:35 | 09:01 | A caminho |
Geneva (GVA) | Jet2 | LS1461 | 08:35 | 08:52 | A caminho |
Lanzarote (ACE) | Jet2 | LS1401 | 08:40 | 08:56 | A caminho |
Dalaman (DLM) | Ryanair | RK7058 | 08:45 | 08:57 | A caminho |
Aberdeen (ABZ) | VistaJet | H5357 | 08:45 | 09:10 | A caminho |
Edinburgh (EDI) | easyJet | U2310 | 08:50 | 08:59 | A caminho |
Porto (OPO) | Ryanair | FR1261 | 09:00 | 10:03 | A caminho |
Cologne (CGN) | Ryanair | FR2352 | 09:00 | 09:40 | A caminho |
Lodz (LCJ) | Ryanair | FR2468 | 09:00 | 09:24 | A caminho |
Alicante (ALC) | Jet2 | LS1411 | 09:00 | 09:16 | A caminho |
Glasgow (GLA) | easyJet | U2412 | 09:00 | 09:20 | A caminho |
Zagreb (ZAG) | Lauda Europe | FR3105 | 09:05 | 09:22 | A caminho |
Madrid (MAD) | Ryanair | FR5994 | 09:05 | 09:13 | A caminho |
Bucharest (OTP) | Ryanair | FR7629 | 09:05 | 09:37 | A caminho |
Lisbon (LIS) | Ryanair | FR1080 | 09:10 | 09:55 | A caminho |
Guangzhou (CAN) | China Southern Cargo | CZ2530 | 09:20 | desconhecido | |
Pisa (PSA) | Ryanair | FR588 | 09:20 | 10:02 | A caminho |
Poitiers (PIS) | Ryanair | FR2479 | 09:20 | 09:43 | A caminho |
Eindhoven (EIN) | Malta Air | FR2537 | 09:25 | 09:29 | A caminho |
Krakow (KRK) | Ryanair | RK2362 | 09:25 | 09:34 | A caminho |
Urumqi (URC) | Titan Airways | ZT287 | 09:35 | desconhecido | |
Guangzhou (CAN) | China Southern Airlines | CZ484 | 09:35 | desconhecido | |
Oslo (OSL) | Qatar Airways | QR8447 | 09:40 | agendado | |
Doha (DOH) | Qatar Cargo | QR8447 | 09:40 | 10:54 | A caminho |
Vienna (VIE) | Lauda Europe | FR732 | 09:45 | 10:34 | A caminho |
Santander (SDR) | Ryanair | FR2612 | 09:50 | 10:29 | A caminho |
Tenerife (TFS) | Jet2 | LS1535 | 09:50 | 10:07 | A caminho |
Berlin (BER) | Ryanair | FR147 | 10:00 | 10:22 | A caminho |
Knock (NOC) | Ryanair | FR807 | 10:00 | 10:08 | A caminho |
Barcelona (BCN) | Ryanair | FR8230 | 10:00 | 10:11 | A caminho |
Gran Canaria (LPA) | TUI | BY5430 | 10:00 | 10:21 | A caminho |
Warsaw (WMI) | Buzz | FR2281 | 10:15 | 10:59 | A caminho |
Funchal (FNC) | Ryanair | FR389 | 10:20 | 10:35 | A caminho |
Gran Canaria (LPA) | Jet2 | LS1507 | 10:20 | 10:26 | A caminho |
Maastricht (MST) | Turkish Airlines | TK6305 | 10:20 | desconhecido | |
Cork (ORK) | Ryanair | FR923 | 10:25 | 11:08 | A caminho |
Dortmund (DTM) | Ryanair | FR1788 | 10:25 | 10:28 | A caminho |
Pafos (PFO) | Jet2 | LS1525 | 10:30 | 10:46 | A caminho |
Faro (FAO) | Ryanair | FR5552 | 10:35 | 11:11 | A caminho |
Nantes (NTE) | Ryanair | FR8503 | 10:35 | 10:53 | A caminho |
Istanbul (SAW) | Pegasus | PC1170 expand_more(1) | 10:40 | 11:04 | A caminho |
Istanbul (SAW) | flynas | XY5170 | 10:40 | 11:04 | A caminho |
Szczecin (SZZ) | Ryanair | FR2466 | 10:55 | 11:06 | A caminho |
Bratislava (BTS) | Ryanair | FR63 | 11:05 | agendado | |
Porto (OPO) | Ryanair | FR1275 | 11:15 | agendado | |
Antalya (AYT) | SunExpress | XQ525 | 11:25 | agendado | |
Grenoble (GNB) | Ryanair | FR1253 | 11:30 | agendado | |
Belfast (BFS) | easyJet | U240 | 11:35 | agendado | |
Bergerac (EGC) | Ryanair | FR2668 | 11:40 | agendado | |
Kaunas (KUN) | Ryanair | FR4941 | 11:40 | agendado | |
Bologna (BLQ) | Ryanair | FR1194 | 11:45 | agendado | |
Santiago (SCQ) | Ryanair | FR8378 | 11:50 | agendado | |
Poznan (POZ) | Ryanair | FR2194 | 11:55 | agendado | |
Kosice (KSC) | Ryanair | FR2366 | 12:00 | agendado | |
Palma de Mallorca (PMI) | Ryanair | FR29 | 12:05 | agendado | |
Valencia (VLC) | Ryanair | FR1736 | 12:05 | agendado | |
Plovdiv (PDV) | Ryanair | FR1836 | 12:15 | agendado | |
Venice (VCE) | Ryanair | FR792 | 12:25 | agendado | |
