Chegadas e partidas de voos em London Stansted Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR2339 | 00:05 | 00:02 | Pousado |
Hahn (HHN) | Ryanair | RK6198 | 00:10 | 00:16 | Pousado |
Lisbon (LIS) | Ryanair | FR1885 | 00:15 | 00:22 | Pousado |
Liege (LGG) | ASL Airlines | 3V4834 | 03:54 | 03:39 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ2531 | 06:20 | desconhecido | |
Guangzhou (CAN) | China Southern Airlines | CZ491 | 06:30 | desconhecido | |
Berlin (BER) | Ryanair | FR144 | 07:00 | 06:35 | Pousado |
Belfast (BFS) | Ryanair | RK128 | 07:05 | 06:45 | Pousado |
Milan (MXP) | Ryanair | FR2756 | 07:05 | 06:40 | Pousado |
Barcelona (BCN) | Ryanair | FR8215 | 07:15 | 07:18 | Pousado |
Madrid (MAD) | Ryanair | FR2629 | 07:15 | 07:23 | Pousado |
Belfast (BFS) | easyJet | U237 | 07:20 | 07:03 | Pousado |
Rotterdam (RTM) | ProAir Aviation | PAV812 | 07:24 | 07:28 | Pousado |
Budapest (BUD) | Ryanair | FR1659 | 07:25 | 06:59 | Pousado |
Bucharest (OTP) | Ryanair | FR1006 | 07:25 | 07:10 | Pousado |
Stockholm (ARN) | Ryanair | FR4692 | 07:35 | 07:17 | Pousado |
Katowice (KTW) | Ryanair | FR2472 | 07:35 | 07:21 | Pousado |
Wroclaw (WRO) | Buzz | FR8406 | 07:35 | 07:05 | Pousado |
Copenhagen (CPH) | Ryanair | FR2619 | 07:40 | 07:08 | Pousado |
Edinburgh (EDI) | Ryanair | RK597 | 07:40 | 07:25 | Pousado |
Rome (CIA) | Ryanair | FR2456 | 07:45 | 07:30 | Pousado |
Dublin (DUB) | Ryanair | FR202 | 07:50 | 07:38 | Pousado |
Venice (VCE) | Ryanair | FR793 | 08:00 | 07:32 | Pousado |
Bari (BRI) | Ryanair | FR1906 | 08:05 | 07:35 | Pousado |
Catania (CTA) | Ryanair | FR5058 | 08:10 | 08:00 | Pousado |
Manises (VLC) | Ryanair | FR642 | 08:15 | 08:16 | Pousado |
Edinburgh (EDI) | easyJet | U2309 | 08:20 | 07:51 | Pousado |
Porto (OPO) | Ryanair | FR1262 | 08:30 | 08:39 | Pousado |
Glasgow (GLA) | easyJet | U2411 | 08:35 | 08:19 | Pousado |
Vienna (VIE) | Lauda Europe | FR729 | 08:35 | 08:13 | Pousado |
Alicante (ALC) | Ryanair | FR2506 | 08:45 | 08:53 | Pousado |
Cologne (CGN) | Ryanair | FR2353 | 08:55 | 09:02 | Pousado |
Athens (ATH) | Ryanair | FR14 | 09:10 | 08:35 | Pousado |
Billund (BLL) | Ryanair | FR5165 | 09:30 | 09:19 | Pousado |
Madrid (MAD) | Ryanair | FR5993 | 09:35 | 09:38 | Pousado |
Istanbul (SAW) | Pegasus | PC1169 expand_more(1) | 09:35 | 08:51 | Pousado |
Istanbul (SAW) | Flynas | XY5169 | 09:35 | 08:51 | Pousado |
Shannon (SNN) | Ryanair | FR92 | 09:45 | 09:34 | Pousado |
Dublin (DUB) | Ryanair | FR204 | 09:50 | 09:26 | Pousado |
Tashkent (TAS) | Titan Airways | ZT288 | 09:55 | agendado | |
Tashkent (TAS) | Titan Airways | ZT288 | 09:55 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8093 | 10:05 | 10:00 | Pousado |
Bergamo (BGY) | Ryanair | FR2697 | 10:20 | 10:47 | Pousado |
Knock (NOC) | Ryanair | FR804 | 10:20 | 10:20 | Pousado |
Shanghai (PVG) | China Cargo Airlines | CK213 | 10:50 | 09:23 | Pousado |
Krakow (KRK) | Ryanair | FR2363 | 11:05 | 11:52 | Pousado |
Turin (TRN) | Ryanair | FR467 | 11:05 | 11:03 | Pousado |
Gdansk (GDN) | Ryanair | FR532 | 11:15 | 10:54 | Pousado |
Eindhoven (EIN) | Ryanair | FR2533 | 11:15 | 11:28 | Pousado |
Bremen (BRE) | Ryanair | FR3633 | 11:25 | 11:18 | Pousado |
Zaragoza (ZAZ) | Ryanair | FR2566 | 11:30 | 11:43 | Pousado |
Rome (CIA) | Ryanair | FR2509 | 11:35 | 11:25 | Pousado |
Istanbul (SAW) | Pegasus | PC1161 expand_more(1) | 11:35 | 11:01 | Pousado |
Istanbul (SAW) | Flynas | XY5161 | 11:35 | 11:01 | Pousado |
Oradea (OMR) | HiSky | H4711 | 11:45 | 14:28 | Pousado |
Ankara (ESB) | Pegasus | PC1691 | 11:45 | 11:13 | Pousado |
Riga (RIX) | Ryanair | FR1136 | 11:45 | 11:06 | Pousado |
Izmir (ADB) | Pegasus | PC1531 | 11:50 | 11:15 | Pousado |
Bologna (BLQ) | Ryanair | FR195 | 11:50 | 13:15 | Pousado |
Belfast (BFS) | easyJet | U239 | 11:55 | 11:44 | Pousado |
Dubai (DXB) | Emirates | EK65 | 12:05 | 11:22 | Pousado |
Gothenburg (GOT) | Ryanair | FR965 | 12:05 | 12:06 | Pousado |
Marseille (MRS) | Ryanair | FR6542 | 12:05 | 11:56 | Pousado |
Istanbul (SAW) | BBN Airlines | VF1987 | 12:05 | 11:31 | Pousado |
Lisbon (LIS) | Ryanair | FR1081 | 12:15 | 12:22 | Pousado |
Tallinn (TLL) | Ryanair | FR2224 | 12:25 | 12:37 | Pousado |
Tirana (TIA) | Ryanair | RK8289 | 12:25 | 12:10 | Pousado |
Ancona (AOI) | Ryanair | FR125 | 12:30 | 12:11 | Pousado |
Napoli (NAP) | Ryanair | RK9678 | 12:37 | 13:20 | Pousado |
Genova (GOA) | Ryanair | FR973 | 12:40 | 12:43 | Pousado |
Hahn (HHN) | Ryanair | FR1748 | 12:45 | 12:30 | Pousado |
Malaga (AGP) | Ryanair | FR8163 | 12:50 | 13:36 | Pousado |
Vantaa (HEL) | Ryanair | FR2345 | 12:55 | 12:35 | Pousado |
Napoli (NAP) | Ryanair | RK1475 | 13:00 | desconhecido | |
Szczecin (SZZ) | Ryanair | FR2467 | 13:00 | 12:51 | Pousado |
Palermo (PMO) | Ryanair | FR3919 | 13:15 | 13:33 | Pousado |
Dublin (DUB) | Ryanair | FR211 | 13:25 | 13:09 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR26 | 13:25 | 13:28 | Pousado |
Amman (AMM) | Royal Jordanian | RJ113 | 13:35 | 12:48 | Pousado |
Wroclaw (WRO) | Ryanair | FR8408 | 13:35 | 13:11 | Pousado |
Almaty (ALA) | Hong Kong Air Cargo | RH364 | 14:00 | Atrasado | |
Cologne (CGN) | Ryanair | FR2840 | 14:15 | 13:52 | Pousado |
Toulouse (TLS) | Ryanair | FR282 | 14:15 | 14:01 | Pousado |
Rovaniemi (RVN) | Ryanair | FR9829 | 14:15 | 14:25 | Pousado |
Marrakech (RAK) | Ryanair | RK3557 | 14:15 | 14:20 | Pousado |
Istanbul (SAW) | Pegasus | PC1165 expand_more(1) | 14:45 | 14:32 | Pousado |
Istanbul (SAW) | Flynas | XY5165 | 14:45 | 14:32 | Pousado |
Rabat (RBA) | Ryanair | RK1365 | 14:50 | 15:28 | Pousado |
Lanzarote (ACE) | Ryanair | FR251 | 14:55 | 15:08 | Pousado |
Prague (PRG) | Ryanair | FR1375 | 14:55 | 14:24 | Pousado |
Poznan (POZ) | Ryanair | FR1751 | 14:55 | 15:44 | Pousado |
Sofia (SOF) | Ryanair | FR1731 | 15:00 | 14:57 | Pousado |
Istanbul (SAW) | AJet | VF1989 | 15:10 | 14:38 | Pousado |
Brno (BRQ) | Ryanair | FR2473 | 15:20 | 15:26 | Pousado |
Kerry (KIR) | Ryanair | FR702 | 15:25 | 15:21 | Pousado |
Puerto del Rosario (FUE) | Ryanair | FR610 | 15:30 | 15:39 | Pousado |
Manises (VLC) | Ryanair | FR1735 | 15:35 | 15:12 | Pousado |
Tenerife (TFS) | Malta Air | FR579 | 15:45 | 15:57 | Pousado |
Copenhagen (CPH) | Ryanair | FR7381 | 15:55 | 15:33 | Pousado |
Almaty (ALA) | Hong Kong Air Cargo | RH364 | 16:00 | desconhecido | |
Castellon (CDT) | Ryanair | FR2562 | 16:15 | 16:01 | Pousado |
Agadir (AGA) | Ryanair | RK3034 | 16:20 | 16:22 | Pousado |
Rome (CIA) | Ryanair | FR2673 | 16:20 | 16:03 | Pousado |
Hamburg (HAM) | Ryanair | FR1517 | 16:20 | 16:16 | Pousado |
Las Palmas (LPA) | Ryanair | FR2843 | 16:20 | 16:31 | Pousado |
Gudja (MLA) | Ryanair | FR4207 | 16:35 | 16:53 | Pousado |
Dortmund (DTM) | Ryanair | FR1794 | 16:40 | 16:18 | Pousado |
Cagliari (CAG) | Ryanair | FR2686 | 16:40 | 16:25 | Pousado |
Carcassonne (CCF) | Ryanair | FR73 | 16:55 | 16:34 | Pousado |
Nantes (NTE) | Ryanair | FR8504 | 16:55 | 16:50 | Pousado |
Luxembourg (LUX) | Ryanair | FR2861 | 17:00 | 16:43 | Pousado |
Essaouira (ESU) | Ryanair | RK9861 | 17:15 | 17:17 | Pousado |
Gothenburg (GOT) | Ryanair | FR967 | 17:25 | 17:06 | Pousado |
Wasaw Modlin (WMI) | Ryanair | FR2282 | 17:25 | 17:25 | Pousado |
Tenerife (TFS) | Ryanair | FR2424 | 17:25 | 17:46 | Pousado |
Billund (BLL) | Ryanair | FR5173 | 17:40 | 17:16 | Pousado |
Budapest (BUD) | Ryanair | FR2515 | 17:40 | 17:41 | Pousado |
Turin (TRN) | Ryanair | FR465 | 17:40 | 17:23 | Pousado |
Dubai (DXB) | Emirates | EK67 | 17:45 | 17:30 | Pousado |
Zagreb (ZAG) | Lauda Europe | FR2189 | 17:50 | 17:12 | Pousado |
Rome (CIA) | Ryanair | FR3003 | 17:55 | 17:20 | Pousado |
Pisa (PSA) | Ryanair | FR585 | 17:55 | 17:28 | Pousado |
Salzburg (SZG) | Ryanair | FR305 | 17:55 | 17:38 | Pousado |
Vilnius (VNO) | Ryanair | FR542 | 17:55 | 17:49 | Pousado |
Antalya (AYT) | Jet2 | LS1434 | 18:00 | 17:34 | Pousado |
Tenerife (TFS) | TUI | BY5275 | 18:00 | 18:01 | Pousado |
Lanzarote (ACE) | Jet2 | LS1582 | 18:10 | agendado | |
Mulhouse basel (BSL) | Ryanair | RK4181 | 18:10 | Atrasado | |
Torp (TRF) | Ryanair | RK33 | 18:10 | 17:55 | Pousado |
Dalaman (DLM) | Jet2 | LS1506 | 18:15 | 17:45 | Pousado |
Eindhoven (EIN) | Ryanair | FR2538 | 18:25 | agendado | |
Lodz (LCJ) | Ryanair | FR2469 | 18:40 | agendado | |
Sevilla (SVQ) | Ryanair | FR8362 | 18:55 | agendado | |
Amsterdam (AMS) | easyJet | U27843 | 19:05 | 18:52 | Pousado |
Vienna (VIE) | Ryanair | FR731 | 19:10 | 18:39 | Pousado |
Krakow (KRK) | Buzz | FR2433 | 19:25 | agendado | |
Memmingen (FMM) | Ryanair | FR2405 | 19:30 | agendado | |
Belfast (BFS) | easyJet | U245 | 19:40 | agendado | |
Cologne (CGN) | Ryanair | FR2813 | 19:45 | agendado | |
Budapest (BUD) | Buzz | FR2517 | 19:55 | agendado | |
Madrid (MAD) | Ryanair | FR5995 | 20:00 | agendado | |
Tenerife (TFS) | Jet2 | LS1536 | 20:00 | agendado | |
Barcelona (BCN) | Ryanair | FR9015 | 20:15 | agendado | |
Las Palmas (LPA) | Jet2 | LS1552 | 20:20 | agendado | |
Copenhagen (CPH) | Ryanair | FR7383 | 20:25 | 19:58 | Pousado |
Sofia (SOF) | Ryanair | FR2691 | 20:30 | agendado | |
Glasgow (GLA) | easyJet | U2415 | 20:35 | agendado | |
Dublin (DUB) | Ryanair | FR272 | 20:40 | agendado | |
Bremen (BRE) | Ryanair | FR3676 | 20:45 | agendado | |
Edinburgh (EDI) | easyJet | U2317 | 20:45 | agendado | |
Alicante (ALC) | Ryanair | FR2587 | 20:55 | agendado | |
Baku (GYD) | United Kingdom - Government | KRF646 | 21:12 | 20:32 | Pousado |
Klaipeda Palanga (PLQ) | Ryanair | FR285 | 21:15 | agendado | |
Thessaloniki (SKG) | Ryanair | FR2568 | 21:20 | agendado | |
Tenerife (TFS) | Jet2 | LS1494 | 21:55 | agendado | |
Edinburgh (EDI) | Ryanair | RK1274 | 22:00 | agendado | |
Porto (OPO) | Ryanair | FR1276 | 22:05 | agendado | |
Rome (CIA) | Malta Air | FR3005 | 22:15 | agendado | |
Istanbul (SAW) | Pegasus | PC1173 expand_more(1) | 22:15 | agendado | |
Istanbul (SAW) | Flynas | XY5173 | 22:15 | agendado | |
Marseille (MRS) | Ryanair | FR6544 | 22:30 | agendado | |
Tenerife (TFS) | Ryanair | FR2529 | 22:30 | agendado | |
Perugia (PEG) | Ryanair | FR2496 | 22:35 | agendado | |
Tirana (TIA) | Ryanair | RK8321 | 22:40 | Atrasado | |
Berlin (BER) | Ryanair | FR146 | 22:45 | agendado | |
Bucharest (OTP) | Ryanair | FR3847 | 22:45 | agendado | |
Athens (ATH) | Ryanair | FR52 | 22:50 | agendado | |
Fez (FEZ) | Ryanair | RK2773 | 22:50 | agendado | |
Alicante (ALC) | Ryanair | FR6646 | 23:00 | agendado | |
Rzeszow (RZE) | Ryanair | FR2135 | 23:05 | agendado | |
Lanzarote (ACE) | Ryanair | FR8285 | 23:15 | agendado | |
Cork (ORK) | Ryanair | FR902 | 23:15 | agendado | |
Kaunas (KUN) | Ryanair | FR2745 | 23:15 | Atrasado | |
Bergamo (BGY) | Ryanair | RK2739 | 23:30 | agendado | |
Faro (FAO) | Ryanair | FR5553 | 23:35 | agendado | |
Gdansk (GDN) | Ryanair | FR544 | 23:45 | agendado | |
Riga (RIX) | Ryanair | FR2643 | 23:55 | agendado | |
Marrakech (RAK) | Ryanair | RK7871 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR250 | 05:55 | 06:04 | A caminho |
Cologne (CGN) | Ryanair | FR2352 | 05:55 | 06:03 | A caminho |
Krakow (KRK) | Ryanair | FR2362 | 05:55 | 06:12 | A caminho |
Billund (BLL) | Ryanair | FR5164 | 05:55 | 06:06 | A caminho |
Tirana (TIA) | Ryanair | RK8288 | 05:55 | 06:01 | A caminho |
Rome (CIA) | Ryanair | FR2455 | 06:00 | 06:13 | A caminho |
Milan (BGY) | Ryanair | FR2696 | 06:00 | 06:27 | A caminho |
Tenerife (TFS) | Malta Air | FR578 | 06:15 | 06:25 | A caminho |
Lisbon (LIS) | Ryanair | FR1080 | 06:15 | 06:28 | A caminho |
Tallinn (TLL) | Ryanair | FR2225 | 06:15 | 06:43 | A caminho |
Helsinki (HEL) | Ryanair | FR2344 | 06:20 | 06:31 | A caminho |
Fuerteventura (FUE) | Ryanair | FR609 | 06:25 | 06:33 | A caminho |
Malaga (AGP) | Ryanair | FR8162 | 06:25 | 06:47 | A caminho |
Dublin (DUB) | Ryanair | FR203 | 06:30 | 06:42 | A caminho |
Marrakesh (RAK) | Ryanair | RK3556 | 06:30 | 06:37 | A caminho |
Rovaniemi (RVN) | Ryanair | FR9828 | 06:35 | 06:48 | A caminho |
Zaragoza (ZAZ) | Ryanair | FR2565 | 06:40 | 06:50 | A caminho |
Turin (TRN) | Ryanair | FR466 | 06:45 | 06:57 | A caminho |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR8092 | 06:45 | 06:51 | A caminho |
Palermo (PMO) | Ryanair | FR3918 | 06:50 | 07:04 | A caminho |
Gran Canaria (LPA) | Ryanair | FR2842 | 06:55 | 07:11 | A caminho |
Bologna (BLQ) | Ryanair | FR194 | 07:00 | 07:53 | A caminho |
Knock (NOC) | Ryanair | FR805 | 07:00 | 07:13 | A caminho |
Naples (NAP) | Ryanair | RK1474 | 07:00 | 07:12 | A caminho |
Ancona (AOI) | Ryanair | FR124 | 07:10 | 07:20 | A caminho |
Berlin (BER) | Ryanair | FR145 | 07:25 | 07:36 | A caminho |
Milan (MXP) | Ryanair | FR2757 | 07:30 | 07:42 | A caminho |
Gothenburg (GOT) | Ryanair | FR964 | 07:40 | 07:49 | A caminho |
Madrid (MAD) | Ryanair | FR2628 | 07:40 | 08:24 | A caminho |
Barcelona (BCN) | Ryanair | FR8214 | 07:40 | 08:05 | A caminho |
Belfast (BFS) | Ryanair | RK129 | 07:45 | 07:52 | A caminho |
Bucharest (OTP) | Ryanair | FR1005 | 07:50 | 07:57 | A caminho |
Budapest (BUD) | Buzz | FR1658 | 07:50 | 08:26 | A caminho |
Belfast (BFS) | easyJet | U238 | 07:50 | 07:48 | A caminho |
Palma de Mallorca (PMI) | Ryanair | FR27 | 07:55 | 08:10 | A caminho |
Rabat (RBA) | Ryanair | RK1364 | 07:55 | 08:21 | A caminho |
Genoa (GOA) | Ryanair | FR972 | 08:00 | 08:12 | A caminho |
Katowice (KTW) | Ryanair | FR2471 | 08:00 | 08:23 | A caminho |
Stockholm (ARN) | Ryanair | FR4693 | 08:00 | 08:30 | A caminho |
Antalya (AYT) | Jet2 | LS1433 | 08:00 | 08:17 | A caminho |
Tenerife (TFS) | TUI | BY5274 | 08:00 | 08:07 | A caminho |
Copenhagen (CPH) | Ryanair | FR2618 | 08:05 | 08:20 | A caminho |
Wroclaw (WRO) | Ryanair | FR8405 | 08:05 | 08:15 | A caminho |
Bremen (BRE) | Ryanair | FR3634 | 08:10 | 08:28 | A caminho |
Sofia (SOF) | Ryanair | FR1730 | 08:15 | 08:33 | A caminho |
Edinburgh (EDI) | Ryanair | RK596 | 08:15 | 08:27 | A caminho |
Agadir (AGA) | Ryanair | RK3033 | 08:15 | agendado | |
Agadir (AGA) | Ryanair | FR3033 | 08:15 | 08:29 | A caminho |
Venice (VCE) | Ryanair | FR792 | 08:25 | 08:42 | A caminho |
Dublin (DUB) | Ryanair | FR205 | 08:30 | 08:37 | A caminho |
Bari (BRI) | Ryanair | FR1905 | 08:30 | 08:54 | A caminho |
Catania (CTA) | Ryanair | FR5059 | 08:35 | 08:56 | A caminho |
Valencia (VLC) | Ryanair | FR643 | 08:40 | 09:48 | A caminho |
Eindhoven (EIN) | Ryanair | FR2534 | 08:40 | 08:52 | A caminho |
Lanzarote (ACE) | Jet2 | LS1581 | 08:40 | 08:58 | A caminho |
Edinburgh (EDI) | easyJet | U2310 | 08:50 | 09:03 | A caminho |
Porto (OPO) | Ryanair | FR1261 | 08:55 | 09:45 | A caminho |
Szczecin (SZZ) | Ryanair | FR2466 | 08:55 | 08:59 | A caminho |
Rome (CIA) | Ryanair | FR2510 | 09:00 | 09:12 | A caminho |
Dalaman (DLM) | Jet2 | LS1505 | 09:00 | 09:04 | A caminho |
Vienna (VIE) | Lauda Europe | FR730 | 09:05 | 09:14 | A caminho |
Glasgow (GLA) | easyJet | U2412 | 09:05 | 09:07 | A caminho |
Alicante (ALC) | Ryanair | FR2505 | 09:10 | 10:02 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ2530 | 09:20 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ426 | 09:35 | desconhecido | |
Athens (ATH) | Ryanair | FR15 | 09:35 | 09:49 | A caminho |
Essaouira (ESU) | Ryanair | RK9860 | 09:35 | agendado | |
Essaouira (ESU) | Ryanair | FR9860 | 09:35 | 09:39 | A caminho |
Tenerife (TFS) | Jet2 | LS1535 | 09:45 | 10:17 | A caminho |
Madrid (MAD) | Ryanair | FR5994 | 10:15 | 10:51 | A caminho |
Gran Canaria (LPA) | Jet2 | LS1551 | 10:20 | 10:31 | A caminho |
Shannon (SNN) | Ryanair | FR93 | 10:25 | 10:55 | A caminho |
Poznan (POZ) | Ryanair | FR1750 | 10:25 | 10:50 | A caminho |
Istanbul (SAW) | Pegasus | PC1170 expand_more(1) | 10:40 | 10:48 | A caminho |
Istanbul (SAW) | Flynas | XY5170 | 10:40 | 10:48 | A caminho |
Brno (BRQ) | Ryanair | FR2474 | 10:45 | 10:59 | A caminho |
Rome (CIA) | Ryanair | FR2672 | 10:45 | 10:57 | A caminho |
Castellon (CDT) | Ryanair | FR2561 | 10:55 | 11:07 | A caminho |
Tenerife (TFS) | Jet2 | LS1493 | 11:30 | 11:53 | A caminho |
Gdansk (GDN) | Ryanair | FR533 | 11:40 | 11:47 | A caminho |
Vilnius (VNO) | Ryanair | FR543 | 11:55 | 12:04 | A caminho |
Kerry (KIR) | Ryanair | FR701 | 12:00 | 12:13 | A caminho |
Riga (RIX) | Ryanair | FR1137 | 12:10 | 12:14 | A caminho |
Budapest (BUD) | Ryanair | FR2516 | 12:15 | 12:28 | A caminho |
Shanghai (PVG) | China Cargo Airlines | CK214 | 12:15 | 12:24 | A caminho |
Belfast (BFS) | easyJet | U240 | 12:25 | 12:41 | A caminho |
Carcassonne (CCF) | Ryanair | FR72 | 12:30 | 12:38 | A caminho |
Marseille (MRS) | Ryanair | FR6541 | 12:30 | 13:05 | A caminho |
Rotterdam (RTM) | ProAir Aviation | PAV812 | 12:30 | 12:33 | A caminho |
Seville (SVQ) | Ryanair | FR8361 | 12:40 | 12:49 | A caminho |
Ankara (ESB) | Pegasus | PC1692 | 12:40 | 12:52 | A caminho |
Istanbul (SAW) | Pegasus | PC1162 expand_more(1) | 12:40 | 12:57 | A caminho |
Istanbul (SAW) | Flynas | XY5162 | 12:40 | 12:57 | A caminho |
Oradea (OMR) | HiSky | H4712 | 12:45 | 15:26 | A caminho |
Izmir (ADB) | Pegasus | PC1532 | 12:50 | 12:55 | A caminho |
Hamburg (HAM) | Ryanair | FR1518 | 12:55 | 13:01 | A caminho |
Lodz (LCJ) | Ryanair | FR2468 | 13:00 | 13:21 | A caminho |
Tenerife (TFS) | Ryanair | FR2425 | 13:05 | 13:19 | A caminho |
Istanbul (SAW) | BBN Airlines | VF1988 | 13:05 | 13:39 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ466 | 13:10 | desconhecido | |
Frankfurt (HHN) | Ryanair | FR1749 | 13:10 | 13:37 | A caminho |
Salzburg (SZG) | Ryanair | FR304 | 13:30 | 13:42 | A caminho |
Nantes (NTE) | Ryanair | FR8503 | 13:35 | 13:47 | A caminho |
Dortmund (DTM) | Ryanair | FR1793 | 13:40 | 13:45 | A caminho |
Sofia (SOF) | Ryanair | FR2690 | 13:45 | 13:56 | A caminho |
Oslo (TRF) | Ryanair | RK32 | 13:45 | agendado | |
Oslo (TRF) | Ryanair | FR32 | 13:45 | 13:54 | A caminho |
Dublin (DUB) | Ryanair | FR210 | 13:50 | 14:15 | A caminho |
Luxembourg (LUX) | Ryanair | FR2860 | 13:50 | 13:58 | A caminho |
Wroclaw (WRO) | Ryanair | FR8407 | 14:00 | 14:10 | A caminho |
Dubai (DXB) | Emirates | EK66 | 14:05 | 14:18 | A caminho |
Thessaloniki (SKG) | Ryanair | FR2567 | 14:15 | 14:30 | A caminho |
Lanzarote (ACE) | Ryanair | FR8284 | 14:15 | 14:22 | A caminho |
Basel (BSL) | Ryanair | RK4182 | 14:30 | 15:02 | A caminho |
Toulouse (TLS) | Ryanair | FR281 | 14:40 | 14:55 | A caminho |
Cologne (CGN) | Ryanair | FR2841 | 14:45 | 14:51 | A caminho |
Amman (AMM) | Royal Jordanian | RJ114 | 14:45 | 14:58 | A caminho |
Athens (ATH) | Ryanair | FR53 | 15:00 | 15:09 | A caminho |
Prague (PRG) | Ryanair | FR1374 | 15:20 | 15:29 | A caminho |
Memmingen (FMM) | Ryanair | FR2404 | 15:35 | 15:45 | A caminho |
Bucharest (OTP) | Ryanair | FR1007 | 15:45 | 15:56 | A caminho |
Eindhoven (EIN) | Ryanair | FR2537 | 15:50 | 16:02 | A caminho |
Istanbul (SAW) | Pegasus | PC1166 expand_more(1) | 15:50 | 15:59 | A caminho |
Istanbul (SAW) | Flynas | XY5166 | 15:50 | 15:59 | A caminho |
Fes (FEZ) | Ryanair | RK2772 | 15:50 | 16:05 | A caminho |
Tirana (TIA) | Ryanair | RK8322 | 15:50 | 16:46 | A caminho |
Palanga (PLQ) | Ryanair | FR286 | 16:00 | 16:07 | A caminho |
Valencia (VLC) | Ryanair | FR1736 | 16:00 | 16:09 | A caminho |
Hong Kong (HKG) | Hong Kong Air Cargo | RH365 | 16:00 | desconhecido | |
Marrakesh (RAK) | Ryanair | RK7872 | 16:10 | agendado | |
Marrakesh (RAK) | Ryanair | RK5916 | 16:10 | 16:23 | A caminho |
Copenhagen (CPH) | Ryanair | FR7382 | 16:20 | 16:26 | A caminho |
Istanbul (SAW) | AJet | VF1990 | 16:25 | 16:44 | A caminho |
Rome (CIA) | Malta Air | FR3002 | 16:40 | 17:00 | A caminho |
Porto (OPO) | Ryanair | FR1275 | 16:50 | 17:24 | A caminho |
Malta (MLA) | Ryanair | FR4208 | 17:00 | 17:53 | A caminho |
Alicante (ALC) | Ryanair | FR2586 | 17:05 | 17:14 | A caminho |
Cagliari (CAG) | Ryanair | FR2687 | 17:05 | 17:31 | A caminho |
Perugia (PEG) | Ryanair | FR2497 | 17:20 | 17:26 | A caminho |
Faro (FAO) | Ryanair | FR5552 | 17:20 | 17:35 | A caminho |
Rzeszow (RZE) | Ryanair | FR2134 | 17:30 | 17:37 | A caminho |
Kaunas (KUN) | Ryanair | FR2746 | 17:30 | 17:48 | A caminho |
Bremen (BRE) | Ryanair | FR3675 | 17:30 | 17:42 | A caminho |
Gothenburg (GOT) | Ryanair | FR966 | 17:50 | 18:03 | A caminho |
Warsaw (WMI) | Ryanair | FR2281 | 17:50 | agendado | |
Hong Kong (HKG) | Hong Kong Air Cargo | RH365 | 18:00 | agendado | |
Turin (TRN) | Ryanair | FR464 | 18:05 | agendado | |
Riga (RIX) | Ryanair | FR2642 | 18:05 | agendado | |
Billund (BLL) | Ryanair | FR5172 | 18:05 | agendado | |
Marseille (MRS) | Ryanair | FR6543 | 18:05 | agendado | |
Rome (CIA) | Ryanair | FR3004 | 18:20 | agendado | |
Pisa (PSA) | Ryanair | FR584 | 18:25 | agendado | |
Zagreb (ZAG) | Lauda Europe | FR2190 | 18:25 | agendado | |
Lisbon (LIS) | Ryanair | FR1882 | 18:30 | agendado | |
Berlin (BER) | Ryanair | FR147 | 18:45 | agendado | |
Gdansk (GDN) | Ryanair | FR545 | 18:50 | agendado | |
Edinburgh (EDI) | Ryanair | RK1273 | 19:00 | agendado | |
Milan (BGY) | Ryanair | RK2738 | 19:10 | agendado | |
Tenerife (TFS) | Ryanair | FR2530 | 19:25 | agendado | |
Vienna (VIE) | Ryanair | FR732 | 19:35 | agendado | |
Amsterdam (AMS) | easyJet | U27844 | 19:35 | agendado | |
Krakow (KRK) | Buzz | FR2432 | 19:50 | agendado | |
Cork (ORK) | Ryanair | FR901 | 20:00 | agendado | |
Cologne (CGN) | Ryanair | FR2814 | 20:10 | agendado | |
Belfast (BFS) | easyJet | U246 | 20:10 | agendado | |
Dubai (DXB) | Emirates | EK68 | 20:15 | agendado | |
Budapest (BUD) | Buzz | FR2518 | 20:20 | agendado | |
Madrid (MAD) | Ryanair | FR5996 | 20:25 | agendado | |
Barcelona (BCN) | Ryanair | FR9014 | 20:40 | agendado | |
Copenhagen (CPH) | Ryanair | FR7384 | 20:50 | agendado | |
Dublin (DUB) | Ryanair | FR271 | 21:05 | agendado | |
